Selected Team: KCR
Selected Season: 1980
W/L Record: 97 - 65
Playoffs: Lost World Series
Franchise History:
KCR
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | George Brett | KCR | 3B,1B | 27 | 117 | 515 | 449 | 87 | 175 | 33 | 9 | 24 | 118 | 15 | 6 | 58 | 22 | 0.390 | 0.454 | 0.664 | 1.118 | 298 | 7 | 1 | 0.478 | 9.1 | AS, MVP-1, SS-3B |
1980 | Willie Wilson | KCR | OF | 24 | 161 | 745 | 705 | 132 | 230 | 28 | 15 | 3 | 49 | 79 | 10 | 28 | 81 | 0.326 | 0.357 | 0.421 | 0.778 | 297 | 1 | 6 | 0.349 | 7.0 | GG-OF, MVP-4, SS-OF |
1980 | U L Washington | KCR | SS,2B | 26 | 153 | 614 | 549 | 79 | 150 | 16 | 11 | 6 | 53 | 20 | 7 | 53 | 78 | 0.273 | 0.336 | 0.375 | 0.711 | 206 | 2 | 0 | 0.324 | 2.7 | |
1980 | John Wathan | KCR | C,1B,OF | 30 | 126 | 510 | 453 | 57 | 138 | 14 | 7 | 6 | 58 | 17 | 3 | 50 | 42 | 0.305 | 0.377 | 0.406 | 0.783 | 184 | 1 | 3 | 0.353 | 2.7 | MVP-24 |
1980 | Willie Aikens | KCR | 1B | 25 | 151 | 623 | 543 | 70 | 151 | 24 | 0 | 20 | 98 | 1 | 0 | 64 | 88 | 0.278 | 0.356 | 0.433 | 0.789 | 235 | 9 | 7 | 0.354 | 2.3 | |
1980 | Hal McRae | KCR | DH | 34 | 124 | 532 | 489 | 73 | 145 | 39 | 5 | 14 | 83 | 10 | 2 | 29 | 56 | 0.297 | 0.342 | 0.483 | 0.825 | 236 | 6 | 8 | 0.363 | 2.1 | |
1980 | Clint Hurdle | KCR | OF,1B,C,3B,DH | 22 | 130 | 438 | 395 | 50 | 116 | 31 | 2 | 10 | 60 | 0 | 0 | 34 | 61 | 0.294 | 0.349 | 0.458 | 0.807 | 181 | 5 | 2 | 0.356 | 1.9 | |
1980 | Darrell Porter | KCR | C | 28 | 118 | 495 | 418 | 51 | 104 | 14 | 2 | 7 | 51 | 1 | 1 | 69 | 50 | 0.249 | 0.354 | 0.342 | 0.696 | 143 | 6 | 2 | 0.320 | 1.9 | AS |
1980 | Amos Otis | KCR | OF | 33 | 107 | 448 | 394 | 56 | 99 | 16 | 3 | 10 | 53 | 16 | 1 | 39 | 70 | 0.251 | 0.316 | 0.383 | 0.699 | 151 | 10 | 3 | 0.315 | 1.6 | |
1980 | Frank White | KCR | 2B,SS | 29 | 154 | 594 | 560 | 70 | 148 | 23 | 4 | 7 | 60 | 19 | 6 | 19 | 69 | 0.264 | 0.289 | 0.357 | 0.646 | 200 | 4 | 2 | 0.291 | 1.4 | GG-2B |
1980 | Jamie Quirk | KCR | C,3B,1B,OF,SS,2B | 25 | 62 | 177 | 163 | 13 | 45 | 5 | 0 | 5 | 21 | 3 | 2 | 7 | 24 | 0.276 | 0.305 | 0.399 | 0.703 | 65 | 3 | 1 | 0.310 | 0.3 | |
1980 | Manny Castillo | KCR | 3B | 23 | 7 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 0 | 0 | 0.182 | 0.1 | |
1980 | German Barranca | KCR | 2B,3B | 23 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
1980 | Dave Chalk | KCR | 3B,SS,2B | 29 | 69 | 190 | 167 | 19 | 42 | 10 | 1 | 1 | 20 | 1 | 1 | 18 | 27 | 0.251 | 0.326 | 0.341 | 0.668 | 57 | 3 | 2 | 0.307 | 0.0 | |
1980 | Jose Cardenal | KCR | OF,1B,3B,2B,SS | 36 | 25 | 61 | 53 | 8 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0.340 | 0.377 | 0.377 | 0.754 | 20 | 3 | 0 | 0.339 | -0.1 | |
1980 | Bob Detherage | KCR | OF | 25 | 20 | 27 | 26 | 2 | 8 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 4 | 0.308 | 0.333 | 0.500 | 0.833 | 13 | 0 | 0 | 0.370 | -0.1 | |
1980 | Rance Mulliniks | KCR | 3B,DH,SS,2B,1B | 24 | 36 | 62 | 54 | 8 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 10 | 0.259 | 0.339 | 0.315 | 0.654 | 17 | 1 | 0 | 0.304 | -0.1 | |
1980 | Ken Phelps | KCR | DH,1B,OF | 25 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1980 | Jerry Terrell | KCR | SS,3B,2B,1B,OF | 33 | 23 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 | 0.063 | 0.063 | 0.125 | 1 | 0 | 0 | 0.057 | -0.1 | |
1980 | Rusty Torres | KCR | OF,3B | 31 | 51 | 80 | 72 | 11 | 12 | 0 | 0 | 0 | 3 | 1 | 3 | 8 | 7 | 0.167 | 0.250 | 0.167 | 0.417 | 12 | 0 | 0 | 0.207 | -0.1 | |
1980 | Onix Concepcion | KCR | SS | 22 | 12 | 15 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.133 | 0.133 | 0.133 | 0.267 | 2 | 0 | 0 | 0.121 | -0.4 | |
1980 | Steve Braun | KCR | OF,3B,2B,SS,1B | 32 | 14 | 25 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.043 | 0.120 | 0.043 | 0.163 | 1 | 0 | 0 | 0.093 | -0.8 | |
1980 | Ralph LaCock | KCR | 1B,OF | 28 | 114 | 176 | 156 | 14 | 32 | 6 | 0 | 1 | 18 | 1 | 0 | 17 | 10 | 0.205 | 0.284 | 0.263 | 0.547 | 41 | 2 | 1 | 0.256 | -1.1 | |
Totals (for 23 players) | 1,784 | 6,357 | 5,714 | 809 | 1,633 | 266 | 59 | 115 | 766 | 185 | 43 | 508 | 709 | 0.286 | 0.345 | 0.413 | 0.758 | 2,362 | 63 | 38 | 0 | 30 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Larry Gura | KCR | L | 18 | 10 | 283.1 | 36 | 36 | 16 | 4 | 0 | 0 | 272 | 107 | 93 | 20 | 76 | 113 | 3.6 | 2.96 | 1.23 | 4.1 | AS, CY-6 |
1980 | Dennis Leonard | KCR | R | 20 | 11 | 280.1 | 38 | 38 | 9 | 3 | 0 | 0 | 271 | 127 | 118 | 30 | 80 | 155 | 5.0 | 3.79 | 1.25 | 3.5 | |
1980 | Paul Splittorff | KCR | L | 14 | 11 | 204.0 | 34 | 33 | 4 | 0 | 0 | 0 | 236 | 101 | 94 | 17 | 43 | 53 | 2.3 | 4.15 | 1.37 | 2.4 | |
1980 | Dan Quisenberry | KCR | R | 12 | 7 | 128.1 | 75 | 0 | 0 | 0 | 33 | 0 | 129 | 48 | 45 | 5 | 27 | 37 | 2.6 | 3.16 | 1.22 | 1.9 | CY-5, MVP-8 |
1980 | Rich Gale | KCR | R | 13 | 9 | 190.2 | 32 | 28 | 6 | 1 | 1 | 0 | 169 | 89 | 82 | 16 | 78 | 97 | 4.6 | 3.88 | 1.30 | 1.8 | |
1980 | Marty Pattin | KCR | R | 4 | 0 | 89.0 | 37 | 0 | 0 | 0 | 4 | 0 | 97 | 39 | 36 | 7 | 23 | 40 | 4.0 | 3.64 | 1.35 | 0.4 | |
1980 | Steve Busby | KCR | R | 1 | 3 | 42.1 | 11 | 6 | 0 | 0 | 0 | 0 | 59 | 30 | 29 | 3 | 19 | 12 | 2.6 | 6.20 | 1.85 | 0.2 | |
1980 | Ken Brett | KCR | L | 0 | 0 | 13.1 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 5 | 4 | 2.7 | 0.00 | 0.99 | 0.1 | |
1980 | Jerry Terrell | KCR | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.00 | 2.00 | 0.0 | |
1980 | Mike Jones | KCR | L | 0 | 1 | 4.2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 5 | 2 | 4.3 | 12.86 | 2.62 | 0.0 | |
1980 | Rawly Eastwick | KCR | R | 0 | 1 | 22.0 | 14 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 13 | 2 | 8 | 5 | 2.0 | 5.32 | 2.05 | -0.2 | |
1980 | Renie Martin | KCR | R | 10 | 10 | 137.1 | 32 | 20 | 2 | 0 | 2 | 0 | 133 | 84 | 67 | 18 | 70 | 68 | 4.5 | 4.40 | 1.48 | -0.2 | |
1980 | Jeff Twitty | KCR | L | 2 | 1 | 22.1 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 15 | 4 | 7 | 9 | 3.7 | 6.11 | 1.81 | -0.3 | |
1980 | Craig Chamberlain | KCR | R | 0 | 1 | 9.1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 7 | 3 | 5 | 3 | 3.0 | 6.92 | 1.65 | -0.4 | |
1980 | Gary Christenson | KCR | L | 3 | 0 | 31.1 | 24 | 0 | 0 | 0 | 1 | 0 | 35 | 23 | 18 | 4 | 18 | 16 | 4.6 | 5.21 | 1.70 | -0.5 | |
Total | 97 | 65 | 1,459.1 | 363 | 162 | 37 | 8 | 42 | 0 | 1,496 | 694 | 623 | 129 | 465 | 614 | 3.8 | 3.84 | 1.34 | 13 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split