Selected Team: BAL
Selected Season: 1986
W/L Record: 73 - 89
Playoffs: --
Franchise History:
BAL
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Cal Ripken Jr. | BAL | SS,3B | 25 | 162 | 707 | 627 | 98 | 177 | 35 | 1 | 25 | 81 | 4 | 2 | 70 | 60 | 0.282 | 0.355 | 0.461 | 0.816 | 289 | 6 | 4 | 0.359 | 6.9 | AS, SS-SS |
1986 | Eddie Murray | BAL | 1B,DH | 30 | 137 | 578 | 495 | 61 | 151 | 25 | 1 | 17 | 84 | 3 | 0 | 78 | 49 | 0.305 | 0.396 | 0.463 | 0.859 | 229 | 5 | 0 | 0.380 | 4.1 | AS |
1986 | Fred Lynn | BAL | OF | 34 | 112 | 456 | 397 | 67 | 114 | 13 | 1 | 23 | 67 | 2 | 2 | 53 | 59 | 0.287 | 0.371 | 0.499 | 0.869 | 198 | 4 | 2 | 0.383 | 2.9 | |
1986 | Rick Dempsey | BAL | C | 36 | 122 | 382 | 327 | 42 | 68 | 15 | 1 | 13 | 29 | 1 | 0 | 45 | 78 | 0.208 | 0.309 | 0.379 | 0.689 | 124 | 0 | 3 | 0.313 | 2.1 | |
1986 | Lee Lacy | BAL | OF,2B,3B,SS | 38 | 130 | 537 | 491 | 77 | 141 | 18 | 0 | 11 | 47 | 4 | 6 | 37 | 71 | 0.287 | 0.334 | 0.391 | 0.725 | 192 | 5 | 0 | 0.324 | 1.1 | |
1986 | Larry Sheets | BAL | DH,OF,1B,C,3B | 26 | 112 | 364 | 338 | 42 | 92 | 17 | 1 | 18 | 60 | 2 | 0 | 21 | 56 | 0.272 | 0.317 | 0.488 | 0.805 | 165 | 2 | 2 | 0.349 | 1.1 | |
1986 | Juan Beniquez | BAL | OF | 36 | 113 | 395 | 343 | 48 | 103 | 15 | 0 | 6 | 36 | 2 | 3 | 40 | 49 | 0.300 | 0.372 | 0.397 | 0.769 | 136 | 6 | 3 | 0.347 | 1.0 | |
1986 | Mike Young | BAL | OF,DH | 26 | 117 | 426 | 369 | 43 | 93 | 15 | 1 | 9 | 42 | 3 | 1 | 49 | 90 | 0.252 | 0.342 | 0.371 | 0.713 | 137 | 3 | 3 | 0.323 | 1.0 | |
1986 | Jim Traber | BAL | 1B,DH,OF | 24 | 65 | 240 | 212 | 28 | 54 | 7 | 0 | 13 | 44 | 0 | 0 | 18 | 31 | 0.255 | 0.321 | 0.472 | 0.793 | 100 | 5 | 5 | 0.344 | 0.9 | |
1986 | Jim Dwyer | BAL | OF,1B | 36 | 94 | 189 | 160 | 18 | 39 | 13 | 1 | 8 | 31 | 0 | 2 | 23 | 31 | 0.244 | 0.339 | 0.488 | 0.826 | 78 | 4 | 2 | 0.358 | 0.7 | |
1986 | Ricky Jones | BAL | 2B,3B | 28 | 16 | 39 | 33 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 0.182 | 0.308 | 0.242 | 0.550 | 8 | 0 | 0 | 0.267 | 0.5 | |
1986 | John Stefero | BAL | C | 26 | 52 | 137 | 120 | 14 | 28 | 2 | 0 | 2 | 13 | 0 | 1 | 16 | 25 | 0.233 | 0.321 | 0.300 | 0.621 | 36 | 1 | 0 | 0.290 | 0.2 | |
1986 | Tom Dodd | BAL | 3B | 27 | 8 | 16 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0.231 | 0.375 | 0.462 | 0.837 | 6 | 0 | 1 | 0.378 | 0.1 | |
1986 | Tom O'Malley | BAL | 3B | 25 | 56 | 200 | 181 | 19 | 46 | 9 | 0 | 1 | 18 | 0 | 1 | 17 | 21 | 0.254 | 0.317 | 0.320 | 0.637 | 58 | 1 | 0 | 0.290 | 0.1 | |
1986 | Rex Hudler | BAL | 2B,OF,SS,1B,3B | 25 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1986 | Kelly Paris | BAL | 3B,1B,2B,SS | 28 | 5 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 0 | 0 | 0.180 | -0.1 | |
1986 | Alan Wiggins | BAL | 2B,OF,1B | 28 | 71 | 270 | 239 | 30 | 60 | 3 | 1 | 0 | 11 | 21 | 7 | 22 | 20 | 0.251 | 0.309 | 0.272 | 0.581 | 65 | 4 | 0 | 0.270 | -0.1 | |
1986 | Juan Bonilla | BAL | 2B,3B | 31 | 102 | 316 | 284 | 33 | 69 | 10 | 1 | 1 | 18 | 0 | 0 | 25 | 21 | 0.243 | 0.311 | 0.296 | 0.607 | 84 | 0 | 3 | 0.281 | -0.2 | |
1986 | Carl Nichols | BAL | C,1B,OF | 23 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0.000 | -0.2 | |
1986 | Ken Gerhart | BAL | OF | 25 | 20 | 75 | 69 | 4 | 16 | 2 | 0 | 1 | 7 | 0 | 1 | 4 | 18 | 0.232 | 0.267 | 0.304 | 0.571 | 21 | 2 | 0 | 0.256 | -0.4 | |
1986 | Al Pardo | BAL | C | 23 | 16 | 51 | 51 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 0.137 | 0.137 | 0.216 | 0.353 | 11 | 0 | 0 | 0.155 | -0.6 | |
1986 | Floyd Rayford | BAL | 3B,C,1B,2B | 28 | 81 | 228 | 210 | 15 | 37 | 4 | 0 | 8 | 19 | 0 | 0 | 15 | 50 | 0.176 | 0.231 | 0.310 | 0.541 | 65 | 0 | 0 | 0.245 | -1.1 | |
1986 | John Shelby | BAL | OF | 28 | 135 | 428 | 404 | 54 | 92 | 14 | 4 | 11 | 49 | 18 | 6 | 18 | 75 | 0.228 | 0.263 | 0.364 | 0.627 | 147 | 2 | 2 | 0.278 | -1.1 | |
1986 | Jackie Gutierrez | BAL | SS | 26 | 61 | 152 | 145 | 8 | 27 | 3 | 0 | 0 | 4 | 3 | 1 | 3 | 27 | 0.186 | 0.207 | 0.207 | 0.414 | 30 | 1 | 1 | 0.189 | -1.7 | |
Totals (for 24 players) | 1,806 | 6,203 | 5,524 | 708 | 1,425 | 223 | 13 | 169 | 669 | 64 | 34 | 563 | 862 | 0.258 | 0.327 | 0.395 | 0.722 | 2,181 | 51 | 31 | 0 | 17 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Mike Boddicker | BAL | R | 14 | 12 | 218.1 | 33 | 33 | 7 | 0 | 0 | 0 | 214 | 125 | 114 | 30 | 74 | 175 | 7.2 | 4.70 | 1.32 | 2.9 | |
1986 | Storm Davis | BAL | R | 9 | 12 | 154.0 | 25 | 25 | 2 | 0 | 0 | 0 | 166 | 70 | 62 | 16 | 49 | 96 | 5.6 | 3.62 | 1.40 | 2.6 | |
1986 | Mike Flanagan | BAL | L | 7 | 11 | 172.0 | 29 | 28 | 2 | 0 | 0 | 0 | 179 | 95 | 81 | 15 | 66 | 96 | 5.0 | 4.24 | 1.42 | 2.6 | |
1986 | Don Aase | BAL | R | 6 | 7 | 81.2 | 66 | 0 | 0 | 0 | 34 | 0 | 71 | 29 | 27 | 6 | 28 | 67 | 7.4 | 2.99 | 1.22 | 1.9 | AS |
1986 | Ken Dixon | BAL | R | 11 | 13 | 202.1 | 35 | 33 | 2 | 0 | 0 | 0 | 194 | 111 | 103 | 33 | 83 | 170 | 7.6 | 4.59 | 1.37 | 1.9 | |
1986 | Scott McGregor | BAL | L | 11 | 15 | 203.0 | 34 | 33 | 4 | 2 | 0 | 0 | 216 | 110 | 102 | 35 | 57 | 95 | 4.2 | 4.52 | 1.34 | 0.9 | |
1986 | Brad Havens | BAL | L | 3 | 3 | 71.0 | 46 | 0 | 0 | 0 | 1 | 0 | 64 | 37 | 36 | 7 | 29 | 57 | 7.2 | 4.56 | 1.31 | 0.7 | |
1986 | Rich Bordi | BAL | R | 6 | 4 | 107.0 | 52 | 1 | 0 | 0 | 3 | 0 | 105 | 56 | 53 | 13 | 41 | 83 | 7.0 | 4.46 | 1.36 | 0.6 | |
1986 | Odell Jones | BAL | R | 2 | 2 | 49.1 | 21 | 0 | 0 | 0 | 0 | 0 | 58 | 22 | 21 | 4 | 23 | 32 | 5.9 | 3.85 | 1.65 | 0.3 | |
1986 | Tony Arnold | BAL | R | 0 | 2 | 25.1 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 10 | 0 | 11 | 7 | 2.5 | 3.59 | 1.43 | 0.3 | |
1986 | Dennis Martinez | BAL | R | 0 | 0 | 6.2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 0 | 2 | 2 | 2.9 | 7.26 | 2.10 | 0.1 | |
1986 | John Habyan | BAL | R | 1 | 3 | 26.1 | 6 | 5 | 0 | 0 | 0 | 0 | 24 | 17 | 13 | 3 | 18 | 14 | 4.8 | 4.48 | 1.61 | 0.0 | |
1986 | Tippy Martinez | BAL | L | 0 | 2 | 16.0 | 14 | 0 | 0 | 0 | 1 | 0 | 18 | 10 | 10 | 1 | 12 | 11 | 6.2 | 5.63 | 1.88 | 0.0 | |
1986 | Bill Swaggerty | BAL | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 9.0 | 18.00 | 7.00 | 0.0 | |
1986 | Eric Bell | BAL | L | 1 | 2 | 23.1 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 14 | 13 | 4 | 14 | 18 | 7.0 | 5.06 | 1.60 | 0.0 | |
1986 | Mike Kinnunen | BAL | L | 0 | 0 | 7.0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 1 | 5 | 1 | 1.3 | 6.43 | 1.86 | -0.1 | |
1986 | Nate Snell | BAL | R | 2 | 1 | 72.1 | 34 | 0 | 0 | 0 | 0 | 0 | 69 | 36 | 31 | 9 | 22 | 29 | 3.6 | 3.87 | 1.26 | -0.1 | |
Total | 73 | 89 | 1,436.2 | 424 | 162 | 17 | 2 | 39 | 0 | 1,451 | 760 | 688 | 177 | 535 | 954 | 6.0 | 4.31 | 1.38 | 15 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split