Selected Team: NYY
Selected Season: 1986
W/L Record: 90 - 72
Playoffs: --
Franchise History:
NYA
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Don Mattingly | NYY | 1B | 25 | 162 | 742 | 677 | 117 | 238 | 53 | 2 | 31 | 113 | 0 | 0 | 53 | 35 | 0.352 | 0.394 | 0.573 | 0.967 | 388 | 10 | 1 | 0.416 | 7.2 | AS, GG-1B, MVP-2, SS-1B |
1986 | Rickey Henderson | NYY | OF | 27 | 153 | 701 | 608 | 130 | 160 | 31 | 5 | 28 | 74 | 87 | 18 | 89 | 81 | 0.263 | 0.358 | 0.469 | 0.827 | 285 | 2 | 2 | 0.366 | 6.4 | AS |
1986 | Willie Randolph | NYY | 2B | 31 | 141 | 601 | 492 | 76 | 136 | 15 | 2 | 5 | 50 | 15 | 2 | 94 | 49 | 0.276 | 0.393 | 0.346 | 0.738 | 170 | 4 | 3 | 0.345 | 3.9 | |
1986 | Dave Winfield | NYY | OF | 34 | 154 | 652 | 565 | 90 | 148 | 31 | 5 | 24 | 104 | 6 | 5 | 77 | 106 | 0.262 | 0.349 | 0.462 | 0.811 | 261 | 6 | 2 | 0.354 | 3.0 | AS |
1986 | Mike Pagliarulo | NYY | 3B | 26 | 149 | 565 | 504 | 71 | 120 | 24 | 3 | 28 | 71 | 4 | 1 | 54 | 120 | 0.238 | 0.316 | 0.464 | 0.780 | 234 | 2 | 4 | 0.337 | 2.9 | |
1986 | Dan Pasqua | NYY | OF,1B | 24 | 102 | 332 | 280 | 44 | 82 | 17 | 0 | 16 | 45 | 2 | 0 | 47 | 78 | 0.293 | 0.399 | 0.525 | 0.924 | 147 | 1 | 3 | 0.405 | 2.7 | |
1986 | Ron Hassey | NYY | C | 33 | 64 | 219 | 191 | 23 | 57 | 14 | 0 | 6 | 29 | 1 | 1 | 24 | 16 | 0.298 | 0.381 | 0.466 | 0.847 | 89 | 1 | 2 | 0.376 | 1.7 | |
1986 | Mike Easler | NYY | OF,DH,1B | 35 | 146 | 546 | 490 | 64 | 148 | 26 | 2 | 14 | 78 | 3 | 2 | 49 | 87 | 0.302 | 0.362 | 0.449 | 0.811 | 220 | 5 | 0 | 0.352 | 1.6 | |
1986 | Wayne Tolleson | NYY | SS,2B,3B,OF | 30 | 60 | 236 | 215 | 22 | 61 | 9 | 2 | 0 | 14 | 4 | 4 | 14 | 33 | 0.284 | 0.332 | 0.344 | 0.676 | 74 | 1 | 2 | 0.307 | 1.4 | |
1986 | Ken Griffey | NYY | OF,1B | 36 | 59 | 219 | 198 | 33 | 60 | 7 | 0 | 9 | 26 | 2 | 2 | 15 | 24 | 0.303 | 0.349 | 0.475 | 0.823 | 94 | 4 | 1 | 0.362 | 0.9 | |
1986 | Butch Wynegar | NYY | C | 30 | 61 | 226 | 194 | 19 | 40 | 4 | 1 | 7 | 29 | 0 | 0 | 30 | 21 | 0.206 | 0.310 | 0.345 | 0.655 | 67 | 2 | 0 | 0.297 | 0.5 | |
1986 | Claudell Washington | NYY | OF | 31 | 54 | 144 | 135 | 19 | 32 | 5 | 0 | 6 | 16 | 6 | 1 | 7 | 33 | 0.237 | 0.285 | 0.407 | 0.692 | 55 | 0 | 2 | 0.308 | 0.3 | |
1986 | Dale Berra | NYY | SS,3B,2B | 29 | 42 | 121 | 108 | 10 | 25 | 7 | 0 | 2 | 13 | 0 | 0 | 9 | 14 | 0.231 | 0.294 | 0.352 | 0.646 | 38 | 1 | 1 | 0.291 | 0.2 | |
1986 | Leo Hernandez | NYY | 3B,DH,1B,OF,2B | 26 | 7 | 23 | 22 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | 0.227 | 0.261 | 0.455 | 0.715 | 10 | 0 | 0 | 0.312 | 0.1 | |
1986 | Joel Skinner | NYY | C | 25 | 54 | 174 | 166 | 6 | 43 | 4 | 0 | 1 | 17 | 0 | 4 | 7 | 40 | 0.259 | 0.287 | 0.301 | 0.589 | 50 | 1 | 0 | 0.267 | 0.1 | |
1986 | Bobby Meacham | NYY | SS,2B | 25 | 56 | 185 | 161 | 19 | 36 | 7 | 1 | 0 | 10 | 3 | 6 | 17 | 39 | 0.224 | 0.309 | 0.280 | 0.589 | 45 | 0 | 3 | 0.277 | 0.0 | |
1986 | Ron Kittle | NYY | DH,OF,1B | 28 | 30 | 89 | 80 | 8 | 19 | 2 | 0 | 4 | 12 | 2 | 0 | 7 | 23 | 0.238 | 0.292 | 0.413 | 0.705 | 33 | 2 | 0 | 0.306 | -0.1 | |
1986 | Gary Roenicke | NYY | OF,1B,3B | 31 | 69 | 165 | 136 | 11 | 36 | 5 | 0 | 3 | 18 | 1 | 1 | 27 | 30 | 0.265 | 0.388 | 0.368 | 0.756 | 50 | 1 | 1 | 0.350 | -0.1 | |
1986 | Ivan De Jesus | NYY | SS | 33 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0.141 | -0.2 | |
1986 | Bryan Little | NYY | 2B | 26 | 14 | 43 | 41 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.195 | 0.233 | 0.220 | 0.452 | 9 | 0 | 0 | 0.209 | -0.3 | |
1986 | Henry Cotto | NYY | OF | 25 | 35 | 83 | 80 | 11 | 17 | 3 | 0 | 1 | 6 | 3 | 0 | 2 | 17 | 0.213 | 0.229 | 0.288 | 0.516 | 23 | 1 | 0 | 0.230 | -0.4 | |
1986 | Juan Espino | NYY | C | 30 | 27 | 40 | 37 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 0.162 | 0.200 | 0.216 | 0.416 | 8 | 1 | 0 | 0.190 | -0.5 | |
1986 | Mike Fischlin | NYY | SS,2B,3B,1B,DH,C | 30 | 71 | 116 | 102 | 9 | 21 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 29 | 0.206 | 0.261 | 0.225 | 0.487 | 23 | 1 | 0 | 0.228 | -0.6 | |
1986 | Paul Zuvella | NYY | SS,2B,3B | 27 | 21 | 57 | 48 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0.083 | 0.170 | 0.104 | 0.274 | 5 | 0 | 0 | 0.142 | -0.7 | |
Totals (for 25 players) | 1,758 | 6,325 | 5,570 | 797 | 1,512 | 275 | 23 | 188 | 745 | 139 | 48 | 645 | 911 | 0.271 | 0.347 | 0.43 | 0.777 | 2,397 | 46 | 28 | 0 | 30 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Ron Guidry | NYY | L | 9 | 12 | 192.1 | 30 | 30 | 5 | 0 | 0 | 0 | 202 | 94 | 85 | 28 | 38 | 140 | 6.6 | 3.98 | 1.25 | 3.0 | GG-P |
1986 | Dave Righetti | NYY | L | 8 | 8 | 106.2 | 74 | 0 | 0 | 0 | 46 | 0 | 88 | 31 | 29 | 4 | 35 | 83 | 7.0 | 2.46 | 1.16 | 3.0 | AS, CY-4, MVP-10 |
1986 | Bob Tewksbury | NYY | R | 9 | 5 | 130.1 | 23 | 20 | 2 | 0 | 0 | 0 | 144 | 58 | 48 | 8 | 31 | 49 | 3.4 | 3.32 | 1.35 | 2.2 | |
1986 | Dennis Rasmussen | NYY | L | 18 | 6 | 202.0 | 31 | 31 | 3 | 1 | 0 | 0 | 160 | 91 | 87 | 28 | 74 | 131 | 5.8 | 3.88 | 1.16 | 1.8 | |
1986 | Doug Drabek | NYY | R | 7 | 8 | 131.2 | 27 | 21 | 0 | 0 | 0 | 0 | 126 | 64 | 60 | 13 | 50 | 76 | 5.2 | 4.12 | 1.34 | 1.5 | |
1986 | Tommy John | NYY | L | 5 | 3 | 70.2 | 13 | 10 | 1 | 0 | 0 | 0 | 73 | 27 | 23 | 8 | 15 | 28 | 3.6 | 2.95 | 1.25 | 0.9 | |
1986 | Al Holland | NYY | L | 1 | 0 | 40.2 | 25 | 1 | 0 | 0 | 0 | 0 | 44 | 29 | 23 | 5 | 9 | 37 | 8.3 | 5.15 | 1.32 | 0.6 | |
1986 | Rod Scurry | NYY | L | 1 | 2 | 39.1 | 31 | 0 | 0 | 0 | 2 | 0 | 38 | 18 | 16 | 1 | 22 | 36 | 8.3 | 3.68 | 1.53 | 0.6 | |
1986 | Joe Niekro | NYY | R | 9 | 10 | 125.2 | 25 | 25 | 0 | 0 | 0 | 0 | 139 | 84 | 68 | 15 | 63 | 59 | 4.2 | 4.89 | 1.61 | 0.5 | |
1986 | Bob Shirley | NYY | L | 0 | 4 | 105.1 | 39 | 6 | 0 | 0 | 3 | 0 | 108 | 60 | 59 | 13 | 40 | 64 | 5.5 | 5.05 | 1.41 | 0.2 | |
1986 | Brad Arnsberg | NYY | R | 0 | 0 | 8.0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 1 | 1 | 3 | 3.4 | 3.38 | 1.75 | 0.1 | |
1986 | Tim Stoddard | NYY | R | 4 | 1 | 49.1 | 24 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 21 | 6 | 23 | 34 | 6.2 | 3.85 | 1.30 | 0.0 | |
1986 | Brian Fisher | NYY | R | 9 | 5 | 96.2 | 62 | 0 | 0 | 0 | 6 | 0 | 105 | 61 | 53 | 14 | 37 | 67 | 6.3 | 4.96 | 1.48 | -0.1 | |
1986 | Ed Whitson | NYY | R | 5 | 2 | 37.0 | 14 | 4 | 0 | 0 | 0 | 0 | 54 | 37 | 31 | 5 | 23 | 27 | 6.6 | 7.54 | 2.08 | -0.1 | |
1986 | John Montefusco | NYY | R | 0 | 0 | 12.1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 2 | 5 | 3 | 2.2 | 2.23 | 1.16 | -0.2 | |
1986 | Scott Nielsen | NYY | R | 4 | 4 | 56.0 | 10 | 9 | 2 | 2 | 0 | 0 | 66 | 29 | 25 | 12 | 12 | 20 | 3.2 | 4.02 | 1.39 | -0.2 | |
1986 | Mike Armstrong | NYY | R | 0 | 1 | 8.2 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 9 | 4 | 5 | 8 | 8.8 | 9.88 | 2.20 | -0.3 | |
1986 | Alfonso Pulido | NYY | L | 1 | 1 | 30.2 | 10 | 3 | 0 | 0 | 1 | 0 | 38 | 17 | 16 | 8 | 9 | 13 | 3.9 | 4.77 | 1.56 | -0.4 | |
Total | 90 | 72 | 1,443.1 | 451 | 162 | 13 | 3 | 58 | 0 | 1,461 | 738 | 659 | 175 | 492 | 878 | 5.5 | 4.11 | 1.35 | 13 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split