Selected Team: DET
Selected Season: 1989
W/L Record: 59 - 103
Playoffs: --
Franchise History:
DET
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Lou Whitaker | DET | 2B | 32 | 148 | 611 | 509 | 77 | 128 | 21 | 1 | 28 | 85 | 6 | 3 | 89 | 59 | 0.251 | 0.361 | 0.462 | 0.822 | 235 | 9 | 3 | 0.367 | 5.1 | |
1989 | Alan Trammell | DET | SS | 31 | 121 | 506 | 449 | 54 | 109 | 20 | 3 | 5 | 43 | 10 | 2 | 45 | 45 | 0.243 | 0.314 | 0.334 | 0.648 | 150 | 5 | 4 | 0.298 | 3.0 | |
1989 | Mike Heath | DET | C,OF | 34 | 122 | 429 | 396 | 38 | 104 | 16 | 2 | 10 | 43 | 7 | 1 | 24 | 71 | 0.263 | 0.308 | 0.389 | 0.697 | 154 | 4 | 4 | 0.314 | 2.6 | |
1989 | Gary Pettis | DET | OF | 31 | 119 | 536 | 444 | 77 | 114 | 8 | 6 | 1 | 18 | 43 | 15 | 84 | 106 | 0.257 | 0.375 | 0.309 | 0.684 | 137 | 0 | 0 | 0.325 | 2.4 | GG-OF |
1989 | Keith Moreland | DET | OF | 35 | 90 | 347 | 318 | 34 | 95 | 16 | 0 | 5 | 35 | 3 | 2 | 27 | 33 | 0.299 | 0.357 | 0.396 | 0.754 | 126 | 0 | 2 | 0.339 | 0.7 | |
1989 | Fred Lynn | DET | OF | 37 | 117 | 406 | 353 | 44 | 85 | 11 | 1 | 11 | 46 | 1 | 1 | 47 | 71 | 0.241 | 0.328 | 0.371 | 0.699 | 131 | 5 | 1 | 0.320 | 0.6 | |
1989 | Dave Bergman | DET | 1B,OF | 36 | 137 | 436 | 385 | 38 | 103 | 13 | 1 | 7 | 37 | 1 | 3 | 44 | 44 | 0.268 | 0.345 | 0.361 | 0.706 | 139 | 1 | 2 | 0.324 | 0.4 | |
1989 | Matt Nokes | DET | C | 25 | 87 | 290 | 268 | 15 | 67 | 10 | 0 | 9 | 39 | 1 | 0 | 17 | 37 | 0.250 | 0.298 | 0.388 | 0.686 | 104 | 2 | 2 | 0.309 | 0.4 | |
1989 | Gary Ward | DET | OF,1B,3B | 35 | 105 | 301 | 275 | 24 | 69 | 10 | 2 | 9 | 29 | 1 | 3 | 21 | 54 | 0.251 | 0.300 | 0.400 | 0.700 | 110 | 4 | 0 | 0.313 | 0.4 | |
1989 | Jeff Datz | DET | C | 29 | 7 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 2 | 0 | 1 | 0.272 | 0.1 | |
1989 | Scott Lusader | DET | OF | 24 | 40 | 113 | 103 | 15 | 26 | 4 | 0 | 1 | 8 | 3 | 0 | 9 | 21 | 0.252 | 0.310 | 0.320 | 0.630 | 33 | 1 | 0 | 0.291 | 0.1 | |
1989 | Rob Richie | DET | OF | 23 | 19 | 55 | 49 | 6 | 13 | 4 | 2 | 1 | 10 | 0 | 1 | 5 | 10 | 0.265 | 0.333 | 0.490 | 0.823 | 24 | 0 | 0 | 0.359 | 0.0 | |
1989 | Al Pedrique | DET | SS | 28 | 31 | 71 | 69 | 1 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | 0.203 | 0.225 | 0.246 | 0.472 | 17 | 0 | 0 | 0.216 | -0.1 | |
1989 | Rick Schu | DET | 3B | 27 | 98 | 293 | 266 | 25 | 57 | 11 | 0 | 7 | 21 | 1 | 2 | 24 | 37 | 0.214 | 0.278 | 0.335 | 0.613 | 89 | 1 | 0 | 0.282 | -0.1 | |
1989 | Pat Sheridan | DET | OF | 31 | 50 | 139 | 120 | 16 | 29 | 3 | 0 | 3 | 15 | 4 | 0 | 17 | 21 | 0.242 | 0.333 | 0.342 | 0.675 | 41 | 1 | 0 | 0.314 | -0.1 | |
1989 | Chris Brown | DET | 3B,SS | 27 | 17 | 59 | 57 | 3 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 17 | 0.193 | 0.203 | 0.246 | 0.449 | 14 | 1 | 0 | 0.202 | -0.2 | |
1989 | Tracy Jones | DET | OF,1B | 28 | 46 | 179 | 158 | 17 | 41 | 10 | 0 | 3 | 26 | 1 | 1 | 16 | 16 | 0.259 | 0.326 | 0.380 | 0.706 | 60 | 3 | 1 | 0.318 | -0.2 | |
1989 | Bill Bean | DET | OF,1B | 25 | 9 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.214 | 0.000 | 0.214 | 0 | 0 | 1 | 0.153 | -0.3 | |
1989 | Matt Sinatro | DET | C | 29 | 13 | 27 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.120 | 0.185 | 0.120 | 0.305 | 3 | 0 | 1 | 0.154 | -0.3 | |
1989 | Kenny Williams | DET | OF,3B,1B | 25 | 94 | 285 | 258 | 29 | 53 | 5 | 1 | 6 | 23 | 9 | 4 | 18 | 63 | 0.205 | 0.269 | 0.302 | 0.571 | 78 | 2 | 5 | 0.265 | -0.5 | |
1989 | Torey Lovullo | DET | 2B,1B,3B,SS,OF | 23 | 29 | 104 | 87 | 8 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 20 | 0.115 | 0.233 | 0.172 | 0.405 | 15 | 2 | 0 | 0.204 | -0.6 | |
1989 | Doug Strange | DET | 3B,2B,OF,SS,1B | 25 | 64 | 218 | 196 | 16 | 42 | 4 | 1 | 1 | 14 | 3 | 3 | 17 | 36 | 0.214 | 0.280 | 0.260 | 0.541 | 51 | 0 | 1 | 0.255 | -0.6 | |
1989 | Chet Lemon | DET | OF | 34 | 127 | 472 | 414 | 45 | 98 | 19 | 2 | 7 | 47 | 1 | 5 | 46 | 71 | 0.237 | 0.323 | 0.343 | 0.666 | 142 | 2 | 8 | 0.307 | -1.0 | |
1989 | Mike Brumley | DET | SS,2B,3B | 26 | 92 | 230 | 212 | 33 | 42 | 5 | 2 | 1 | 11 | 8 | 4 | 14 | 45 | 0.198 | 0.251 | 0.255 | 0.506 | 54 | 0 | 1 | 0.236 | -1.7 | |
Totals (for 24 players) | 1,782 | 6,133 | 5,432 | 617 | 1,315 | 198 | 24 | 116 | 564 | 103 | 50 | 585 | 899 | 0.242 | 0.318 | 0.351 | 0.669 | 1,909 | 43 | 37 | 0 | 10 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Frank Tanana | DET | L | 10 | 14 | 223.2 | 33 | 33 | 6 | 1 | 0 | 0 | 227 | 105 | 89 | 21 | 74 | 147 | 5.9 | 3.59 | 1.35 | 3.1 | |
1989 | Jack Morris | DET | R | 6 | 14 | 170.1 | 24 | 24 | 10 | 0 | 0 | 0 | 189 | 102 | 92 | 23 | 59 | 115 | 6.1 | 4.87 | 1.46 | 1.4 | |
1989 | Kevin Ritz | DET | R | 4 | 6 | 74.0 | 12 | 12 | 1 | 0 | 0 | 0 | 75 | 41 | 36 | 2 | 44 | 56 | 6.8 | 4.38 | 1.61 | 1.3 | |
1989 | Doyle Alexander | DET | R | 6 | 18 | 223.0 | 33 | 33 | 5 | 1 | 0 | 0 | 245 | 118 | 110 | 28 | 76 | 95 | 3.8 | 4.44 | 1.44 | 0.9 | |
1989 | Paul Gibson | DET | L | 4 | 8 | 132.0 | 45 | 13 | 0 | 0 | 0 | 0 | 129 | 71 | 68 | 11 | 57 | 77 | 5.3 | 4.64 | 1.41 | 0.8 | |
1989 | Mike Henneman | DET | R | 11 | 4 | 90.0 | 60 | 0 | 0 | 0 | 8 | 0 | 84 | 46 | 37 | 4 | 51 | 69 | 6.9 | 3.70 | 1.50 | 0.5 | AS |
1989 | David Palmer | DET | R | 0 | 3 | 17.1 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 19 | 15 | 1 | 11 | 12 | 6.3 | 7.89 | 2.11 | 0.2 | |
1989 | Ramon Pena | DET | R | 0 | 0 | 18.0 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 12 | 0 | 8 | 12 | 6.0 | 6.00 | 1.89 | 0.2 | |
1989 | Brian Dubois | DET | L | 0 | 4 | 36.0 | 6 | 5 | 0 | 0 | 1 | 0 | 29 | 14 | 7 | 2 | 17 | 13 | 3.3 | 1.75 | 1.28 | 0.2 | |
1989 | Randy Bockus | DET | R | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 2 | 2 | 3.5 | 5.29 | 1.76 | 0.1 | |
1989 | Willie Hernandez | DET | L | 2 | 2 | 31.1 | 32 | 0 | 0 | 0 | 15 | 0 | 36 | 21 | 20 | 4 | 16 | 30 | 8.7 | 5.79 | 1.67 | 0.0 | |
1989 | Shawn Holman | DET | R | 0 | 0 | 10.0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 11 | 9 | 8.1 | 1.80 | 1.90 | 0.0 | |
1989 | Mike Trujillo | DET | R | 1 | 2 | 25.2 | 8 | 4 | 1 | 0 | 0 | 0 | 35 | 17 | 17 | 3 | 13 | 13 | 4.6 | 6.07 | 1.90 | 0.0 | |
1989 | Steve Searcy | DET | L | 1 | 1 | 22.1 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | 16 | 15 | 3 | 12 | 11 | 4.5 | 6.11 | 1.76 | -0.1 | |
1989 | Jeff Robinson | DET | R | 4 | 5 | 78.0 | 16 | 16 | 1 | 1 | 0 | 0 | 76 | 47 | 41 | 10 | 46 | 40 | 4.6 | 4.73 | 1.56 | -0.2 | |
1989 | Randy Nosek | DET | R | 0 | 2 | 5.1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 2 | 10 | 4 | 7.1 | 14.12 | 3.33 | -0.3 | |
1989 | Mike Schwabe | DET | R | 2 | 4 | 44.2 | 13 | 4 | 0 | 0 | 0 | 0 | 58 | 33 | 30 | 6 | 16 | 13 | 2.6 | 6.11 | 1.67 | -0.3 | |
1989 | Brad Havens | DET | L | 1 | 2 | 22.2 | 13 | 1 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 3 | 14 | 15 | 6.1 | 5.68 | 1.89 | -0.4 | |
1989 | Dave Beard | DET | R | 0 | 2 | 5.1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 2 | 2 | 1 | 1.8 | 5.29 | 2.16 | -0.4 | |
1989 | Ed Nunez | DET | R | 3 | 4 | 54.0 | 27 | 0 | 0 | 0 | 1 | 0 | 49 | 33 | 25 | 6 | 36 | 41 | 6.8 | 4.17 | 1.57 | -0.4 | |
1989 | Frank Williams | DET | R | 3 | 3 | 71.2 | 42 | 0 | 0 | 0 | 1 | 0 | 70 | 37 | 29 | 5 | 46 | 33 | 4.2 | 3.67 | 1.63 | -0.6 | |
1989 | Charles Hudson | DET | R | 1 | 5 | 66.2 | 18 | 7 | 0 | 0 | 0 | 0 | 75 | 49 | 47 | 14 | 31 | 23 | 3.1 | 6.39 | 1.60 | -1.1 | |
Total | 59 | 103 | 1,427.1 | 414 | 162 | 24 | 3 | 26 | 0 | 1,514 | 816 | 720 | 150 | 652 | 831 | 5.2 | 4.54 | 1.52 | 5 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split