Selected Team: NYY
Selected Season: 1991
W/L Record: 71 - 91
Playoffs: --
Franchise History:
NYA
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Steve Sax | NYY | 2B | 31 | 158 | 707 | 652 | 85 | 198 | 38 | 2 | 10 | 56 | 31 | 11 | 41 | 38 | 0.304 | 0.345 | 0.414 | 0.759 | 270 | 6 | 3 | 0.340 | 3.7 | |
1991 | Roberto Kelly | NYY | OF | 26 | 126 | 543 | 486 | 68 | 130 | 22 | 2 | 20 | 69 | 32 | 9 | 45 | 77 | 0.267 | 0.333 | 0.444 | 0.777 | 216 | 5 | 5 | 0.346 | 2.5 | |
1991 | Matt Nokes | NYY | C | 27 | 135 | 493 | 456 | 52 | 122 | 20 | 0 | 24 | 77 | 3 | 2 | 25 | 49 | 0.268 | 0.308 | 0.469 | 0.778 | 214 | 7 | 5 | 0.340 | 2.4 | |
1991 | Jesse Barfield | NYY | OF | 31 | 84 | 321 | 284 | 37 | 64 | 12 | 0 | 17 | 48 | 1 | 0 | 36 | 80 | 0.225 | 0.312 | 0.447 | 0.759 | 127 | 1 | 0 | 0.333 | 2.0 | |
1991 | Don Mattingly | NYY | 1B | 30 | 152 | 646 | 587 | 64 | 169 | 35 | 0 | 9 | 68 | 2 | 0 | 46 | 42 | 0.288 | 0.339 | 0.394 | 0.733 | 231 | 9 | 4 | 0.324 | 1.7 | GG-1B |
1991 | Alvaro Espinoza | NYY | SS,3B,2B,1B,P | 29 | 148 | 509 | 480 | 51 | 123 | 23 | 2 | 5 | 33 | 4 | 1 | 16 | 57 | 0.256 | 0.282 | 0.344 | 0.626 | 165 | 2 | 2 | 0.282 | 1.3 | |
1991 | Kevin Maas | NYY | DH,1B | 26 | 148 | 592 | 500 | 69 | 110 | 14 | 1 | 23 | 63 | 5 | 1 | 83 | 128 | 0.220 | 0.333 | 0.390 | 0.723 | 195 | 5 | 4 | 0.329 | 0.7 | |
1991 | Pat Kelly | NYY | 2B,3B | 23 | 96 | 322 | 298 | 35 | 72 | 12 | 4 | 3 | 23 | 12 | 1 | 15 | 52 | 0.242 | 0.288 | 0.339 | 0.626 | 101 | 2 | 5 | 0.284 | 0.5 | |
1991 | Bernie Williams | NYY | OF | 22 | 85 | 374 | 320 | 43 | 76 | 19 | 4 | 3 | 34 | 10 | 5 | 48 | 57 | 0.238 | 0.336 | 0.350 | 0.686 | 112 | 3 | 1 | 0.316 | 0.4 | |
1991 | Randy Velarde | NYY | 2B,3B,SS,OF,1B | 28 | 80 | 210 | 184 | 19 | 45 | 11 | 1 | 1 | 15 | 3 | 1 | 18 | 43 | 0.245 | 0.322 | 0.332 | 0.653 | 61 | 0 | 3 | 0.303 | 0.2 | |
1991 | Mike Humphreys | NYY | OF,DH,3B | 24 | 25 | 50 | 40 | 9 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 7 | 0.200 | 0.347 | 0.200 | 0.547 | 8 | 0 | 0 | 0.278 | 0.0 | |
1991 | John Ramos | NYY | C,DH | 25 | 10 | 29 | 26 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0.308 | 0.310 | 0.346 | 0.656 | 9 | 2 | 0 | 0.288 | -0.1 | |
1991 | Mike Blowers | NYY | 3B,1B | 26 | 15 | 40 | 35 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0.200 | 0.282 | 0.286 | 0.568 | 10 | 0 | 0 | 0.267 | -0.2 | |
1991 | Bob Geren | NYY | C | 29 | 64 | 140 | 128 | 7 | 28 | 3 | 0 | 2 | 12 | 0 | 1 | 9 | 31 | 0.219 | 0.270 | 0.289 | 0.559 | 37 | 0 | 0 | 0.258 | -0.2 | |
1991 | Scott Lusader | NYY | OF | 26 | 11 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.143 | 0.250 | 0.143 | 0.393 | 1 | 0 | 0 | 0.202 | -0.2 | |
1991 | Carlos Rodriguez | NYY | SS,2B,3B | 23 | 15 | 39 | 37 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.189 | 0.211 | 0.189 | 0.400 | 7 | 0 | 0 | 0.186 | -0.2 | |
1991 | Pat Sheridan | NYY | OF | 33 | 62 | 127 | 113 | 13 | 23 | 3 | 0 | 4 | 7 | 1 | 1 | 13 | 30 | 0.204 | 0.286 | 0.336 | 0.622 | 38 | 0 | 0 | 0.284 | -0.3 | |
1991 | Mel Hall | NYY | OF,DH | 30 | 141 | 527 | 492 | 67 | 140 | 23 | 2 | 19 | 80 | 0 | 1 | 26 | 40 | 0.285 | 0.321 | 0.455 | 0.776 | 224 | 6 | 3 | 0.340 | -0.4 | |
1991 | Torey Lovullo | NYY | 2B,1B,3B,SS,OF | 25 | 22 | 59 | 51 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 0.176 | 0.250 | 0.216 | 0.466 | 11 | 0 | 0 | 0.214 | -0.4 | |
1991 | Jim Leyritz | NYY | C,DH,1B,3B,OF,2B,SS | 27 | 32 | 91 | 77 | 8 | 14 | 3 | 0 | 0 | 4 | 0 | 1 | 13 | 15 | 0.182 | 0.300 | 0.221 | 0.521 | 17 | 0 | 0 | 0.256 | -0.5 | |
1991 | Hensley Meulens | NYY | OF,1B,3B | 24 | 96 | 313 | 288 | 37 | 64 | 8 | 1 | 6 | 29 | 3 | 0 | 18 | 97 | 0.222 | 0.276 | 0.319 | 0.595 | 92 | 2 | 4 | 0.271 | -2.2 | |
Totals (for 21 players) | 1,705 | 6,140 | 5,541 | 674 | 1,418 | 249 | 19 | 147 | 630 | 109 | 36 | 473 | 861 | 0.256 | 0.316 | 0.387 | 0.703 | 2,146 | 50 | 39 | 0 | 11 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Scott Sanderson | NYY | R | 16 | 10 | 208.0 | 34 | 34 | 2 | 2 | 0 | 0 | 200 | 95 | 88 | 22 | 29 | 130 | 5.6 | 3.81 | 1.10 | 4.2 | AS |
1991 | John Habyan | NYY | R | 4 | 2 | 90.0 | 66 | 0 | 0 | 0 | 2 | 0 | 73 | 28 | 23 | 2 | 20 | 70 | 7.0 | 2.30 | 1.03 | 2.6 | |
1991 | Greg Cadaret | NYY | L | 8 | 6 | 121.2 | 68 | 5 | 0 | 0 | 3 | 0 | 110 | 52 | 49 | 8 | 59 | 105 | 7.8 | 3.64 | 1.39 | 1.6 | |
1991 | Steve Farr | NYY | R | 5 | 5 | 70.0 | 60 | 0 | 0 | 0 | 23 | 0 | 57 | 19 | 17 | 4 | 20 | 60 | 7.7 | 2.19 | 1.10 | 1.4 | |
1991 | Jeff Johnson | NYY | L | 6 | 11 | 127.0 | 23 | 23 | 0 | 0 | 0 | 0 | 156 | 89 | 84 | 15 | 33 | 62 | 4.4 | 5.95 | 1.49 | 1.3 | |
1991 | Steve Howe | NYY | L | 3 | 1 | 48.1 | 37 | 0 | 0 | 0 | 3 | 0 | 39 | 12 | 9 | 1 | 7 | 34 | 6.4 | 1.68 | 0.96 | 1.2 | |
1991 | Pascual Perez | NYY | R | 2 | 4 | 73.2 | 14 | 14 | 0 | 0 | 0 | 0 | 68 | 26 | 26 | 7 | 24 | 41 | 5.0 | 3.20 | 1.26 | 1.1 | |
1991 | Wade Taylor | NYY | R | 7 | 12 | 116.1 | 23 | 22 | 0 | 0 | 0 | 0 | 144 | 85 | 81 | 13 | 53 | 72 | 5.6 | 6.28 | 1.70 | 0.9 | |
1991 | Lee Guetterman | NYY | L | 3 | 4 | 88.0 | 64 | 0 | 0 | 0 | 6 | 0 | 91 | 42 | 36 | 6 | 25 | 35 | 3.6 | 3.68 | 1.32 | 0.4 | |
1991 | Chuck Cary | NYY | L | 1 | 6 | 53.1 | 10 | 9 | 0 | 0 | 0 | 0 | 61 | 35 | 35 | 6 | 32 | 34 | 5.8 | 5.93 | 1.75 | 0.2 | |
1991 | Dave Eiland | NYY | R | 2 | 5 | 72.2 | 18 | 13 | 0 | 0 | 0 | 0 | 87 | 51 | 43 | 10 | 23 | 18 | 2.2 | 5.36 | 1.52 | 0.2 | |
1991 | Scott Kamieniecki | NYY | R | 4 | 4 | 55.1 | 9 | 9 | 0 | 0 | 0 | 0 | 54 | 24 | 24 | 8 | 22 | 34 | 5.6 | 3.92 | 1.38 | 0.2 | |
1991 | Alan Mills | NYY | R | 1 | 1 | 16.1 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 9 | 8 | 1 | 8 | 11 | 6.1 | 4.47 | 1.49 | 0.2 | |
1991 | Rich Monteleone | NYY | R | 3 | 1 | 47.0 | 26 | 0 | 0 | 0 | 0 | 0 | 42 | 27 | 19 | 5 | 19 | 34 | 6.5 | 3.64 | 1.30 | 0.2 | |
1991 | Alvaro Espinoza | NYY | R | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
1991 | Tim Leary | NYY | R | 4 | 10 | 120.2 | 28 | 18 | 1 | 0 | 0 | 0 | 150 | 89 | 87 | 20 | 57 | 83 | 6.2 | 6.51 | 1.72 | 0.0 | |
1991 | Darrin Chapin | NYY | R | 0 | 1 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 | 5 | 8.8 | 5.29 | 1.76 | 0.0 | |
1991 | Mike Witt | NYY | R | 0 | 1 | 5.1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 1 | 1 | 0 | 0.0 | 10.59 | 1.76 | 0.0 | |
1991 | Eric Plunk | NYY | R | 2 | 5 | 111.2 | 43 | 8 | 0 | 0 | 0 | 0 | 128 | 69 | 59 | 18 | 62 | 103 | 8.3 | 4.78 | 1.71 | -0.1 | |
1991 | Andy Hawkins | NYY | R | 0 | 2 | 12.2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 15 | 14 | 5 | 6 | 5 | 3.7 | 10.33 | 2.38 | -0.4 | |
Total | 71 | 91 | 1,444.0 | 539 | 162 | 3 | 2 | 37 | 0 | 1,510 | 777 | 711 | 152 | 506 | 936 | 5.8 | 4.43 | 1.40 | 15 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split