Selected Team: KCR
Selected Season: 1995
W/L Record: 70 - 74
Playoffs: --
Franchise History:
KCR
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Gary Gaetti | KCR | 3B,1B | 36 | 137 | 578 | 514 | 76 | 134 | 27 | 0 | 35 | 96 | 3 | 3 | 47 | 91 | 0.261 | 0.329 | 0.518 | 0.846 | 266 | 6 | 8 | 0.360 | 3.3 | MVP-10, SS-3B |
1995 | Jon Nunnally | KCR | OF | 23 | 119 | 360 | 303 | 51 | 74 | 15 | 6 | 14 | 42 | 6 | 4 | 51 | 86 | 0.244 | 0.357 | 0.472 | 0.829 | 143 | 0 | 2 | 0.360 | 2.3 | |
1995 | Wally Joyner | KCR | 1B | 33 | 131 | 550 | 465 | 69 | 144 | 28 | 0 | 12 | 83 | 3 | 2 | 69 | 65 | 0.310 | 0.394 | 0.447 | 0.842 | 208 | 9 | 2 | 0.369 | 2.0 | |
1995 | Greg Gagne | KCR | SS | 33 | 120 | 482 | 430 | 58 | 110 | 25 | 4 | 6 | 49 | 3 | 5 | 38 | 60 | 0.256 | 0.316 | 0.374 | 0.690 | 161 | 5 | 2 | 0.307 | 1.7 | |
1995 | Tom Goodwin | KCR | OF | 26 | 133 | 537 | 480 | 72 | 138 | 16 | 3 | 4 | 28 | 50 | 18 | 38 | 72 | 0.288 | 0.346 | 0.358 | 0.704 | 172 | 0 | 5 | 0.321 | 1.4 | |
1995 | Keith Lockhart | KCR | 2B,3B,SS,OF | 30 | 94 | 300 | 274 | 41 | 88 | 19 | 3 | 6 | 33 | 8 | 1 | 14 | 21 | 0.321 | 0.355 | 0.478 | 0.833 | 131 | 7 | 4 | 0.359 | 1.3 | |
1995 | Johnny Damon | KCR | OF | 21 | 47 | 206 | 188 | 32 | 53 | 11 | 5 | 3 | 23 | 7 | 0 | 12 | 22 | 0.282 | 0.324 | 0.441 | 0.765 | 83 | 3 | 1 | 0.333 | 1.2 | |
1995 | David Howard | KCR | SS,2B,3B,OF,1B | 28 | 95 | 287 | 255 | 23 | 62 | 13 | 4 | 0 | 19 | 6 | 1 | 24 | 41 | 0.243 | 0.310 | 0.325 | 0.635 | 83 | 1 | 1 | 0.288 | 0.9 | |
1995 | Chris James | KCR | OF,DH,3B,1B | 32 | 26 | 67 | 58 | 6 | 18 | 3 | 0 | 2 | 7 | 1 | 0 | 6 | 10 | 0.310 | 0.373 | 0.466 | 0.839 | 27 | 2 | 1 | 0.367 | 0.3 | |
1995 | Henry Mercedes | KCR | C | 25 | 23 | 55 | 43 | 7 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 8 | 13 | 0.256 | 0.370 | 0.302 | 0.673 | 13 | 2 | 1 | 0.318 | 0.3 | |
1995 | Jeff Grotewold | KCR | DH,1B,OF,C | 29 | 15 | 46 | 36 | 4 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 7 | 0.278 | 0.422 | 0.389 | 0.811 | 14 | 0 | 0 | 0.377 | 0.2 | |
1995 | Brent Mayne | KCR | C | 27 | 110 | 347 | 307 | 23 | 77 | 18 | 1 | 1 | 27 | 0 | 1 | 25 | 41 | 0.251 | 0.313 | 0.326 | 0.638 | 100 | 1 | 3 | 0.290 | 0.2 | |
1995 | Jose Mota | KCR | 2B | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.1 | |
1995 | Les Norman | KCR | OF,1B | 26 | 24 | 47 | 40 | 6 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 6 | 0.225 | 0.326 | 0.275 | 0.601 | 11 | 0 | 0 | 0.285 | 0.1 | |
1995 | Pat Borders | KCR | C | 32 | 52 | 150 | 143 | 14 | 33 | 8 | 1 | 4 | 13 | 0 | 0 | 7 | 22 | 0.231 | 0.267 | 0.385 | 0.651 | 55 | 0 | 0 | 0.283 | 0.0 | |
1995 | Edgar Caceres | KCR | 2B,SS,1B,3B | 31 | 55 | 130 | 117 | 13 | 28 | 6 | 2 | 1 | 17 | 2 | 2 | 8 | 15 | 0.239 | 0.291 | 0.350 | 0.642 | 41 | 1 | 1 | 0.287 | 0.0 | |
1995 | Mike Sweeney | KCR | DH,1B,C | 21 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0.226 | 0.0 | |
1995 | Joe Vitiello | KCR | DH,1B,OF | 25 | 53 | 142 | 130 | 13 | 33 | 4 | 0 | 7 | 21 | 0 | 0 | 8 | 25 | 0.254 | 0.317 | 0.446 | 0.763 | 58 | 0 | 4 | 0.336 | 0.0 | |
1995 | Vince Coleman | KCR | OF | 33 | 75 | 324 | 293 | 39 | 84 | 13 | 4 | 4 | 20 | 26 | 9 | 27 | 48 | 0.287 | 0.348 | 0.399 | 0.747 | 117 | 1 | 1 | 0.334 | -0.1 | |
1995 | Phil Hiatt | KCR | 3B,OF,1B | 26 | 52 | 124 | 113 | 11 | 23 | 6 | 0 | 4 | 12 | 1 | 0 | 9 | 37 | 0.204 | 0.262 | 0.363 | 0.625 | 41 | 0 | 0 | 0.277 | -0.1 | |
1995 | Russ McGinnis | KCR | C,1B,3B,OF | 32 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0.120 | -0.1 | |
1995 | Keith Miller | KCR | 2B,OF,3B | 32 | 9 | 17 | 15 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0.333 | 0.412 | 0.533 | 0.945 | 8 | 0 | 0 | 0.415 | -0.1 | |
1995 | Juan Samuel | KCR | 2B,OF | 34 | 15 | 39 | 34 | 3 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 5 | 11 | 0.176 | 0.282 | 0.353 | 0.635 | 12 | 0 | 0 | 0.276 | -0.2 | |
1995 | Chris Stynes | KCR | 3B,2B,OF,SS | 22 | 22 | 39 | 35 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0.171 | 0.256 | 0.200 | 0.456 | 7 | 0 | 0 | 0.222 | -0.2 | |
1995 | Brent Cookson | KCR | OF | 25 | 22 | 38 | 35 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 7 | 0.143 | 0.189 | 0.171 | 0.361 | 6 | 0 | 0 | 0.171 | -0.4 | |
1995 | Felix Jose | KCR | OF | 30 | 9 | 32 | 30 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0.133 | 0.188 | 0.167 | 0.354 | 5 | 0 | 0 | 0.169 | -0.4 | |
1995 | Michael Tucker | KCR | OF,1B,2B | 24 | 62 | 198 | 177 | 23 | 46 | 10 | 0 | 4 | 17 | 2 | 3 | 18 | 51 | 0.260 | 0.332 | 0.384 | 0.716 | 68 | 0 | 1 | 0.319 | -0.4 | |
1995 | Jose Lind | KCR | 2B | 31 | 29 | 101 | 97 | 4 | 26 | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 8 | 0.268 | 0.290 | 0.299 | 0.589 | 29 | 0 | 0 | 0.267 | -0.5 | |
1995 | Joe Randa | KCR | 3B | 25 | 34 | 76 | 70 | 6 | 12 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 17 | 0.171 | 0.237 | 0.243 | 0.480 | 17 | 0 | 0 | 0.223 | -0.5 | |
1995 | Bob Hamelin | KCR | DH,1B | 27 | 72 | 242 | 208 | 20 | 35 | 7 | 1 | 7 | 25 | 0 | 1 | 26 | 56 | 0.168 | 0.278 | 0.313 | 0.591 | 65 | 1 | 6 | 0.271 | -1.3 | |
Totals (for 32 players) | 1,720 | 5,528 | 4,903 | 629 | 1,275 | 240 | 35 | 119 | 578 | 120 | 53 | 475 | 849 | 0.26 | 0.328 | 0.396 | 0.724 | 1,942 | 39 | 43 | 0 | 11 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Kevin Appier | KCR | R | 15 | 10 | 201.1 | 31 | 31 | 4 | 1 | 0 | 0 | 163 | 90 | 87 | 14 | 80 | 185 | 8.3 | 3.89 | 1.21 | 5.3 | AS |
1995 | Tom Gordon | KCR | R | 12 | 12 | 189.0 | 31 | 31 | 2 | 0 | 0 | 0 | 204 | 110 | 93 | 12 | 89 | 119 | 5.7 | 4.43 | 1.55 | 3.5 | |
1995 | Mark Gubicza | KCR | R | 12 | 14 | 213.1 | 33 | 33 | 3 | 2 | 0 | 0 | 222 | 97 | 89 | 21 | 62 | 81 | 3.4 | 3.76 | 1.33 | 3.0 | |
1995 | Chris Haney | KCR | L | 3 | 4 | 81.1 | 16 | 13 | 1 | 0 | 0 | 0 | 78 | 35 | 33 | 7 | 33 | 31 | 3.4 | 3.66 | 1.37 | 1.0 | |
1995 | Jeff Montgomery | KCR | R | 2 | 3 | 65.2 | 54 | 0 | 0 | 0 | 31 | 0 | 60 | 27 | 25 | 7 | 25 | 49 | 6.8 | 3.45 | 1.30 | 0.8 | |
1995 | Jason Jacome | KCR | L | 4 | 6 | 84.0 | 15 | 14 | 1 | 0 | 0 | 0 | 101 | 52 | 50 | 15 | 21 | 39 | 4.2 | 5.36 | 1.45 | 0.6 | |
1995 | Hipolito Pichardo | KCR | R | 8 | 4 | 64.0 | 44 | 0 | 0 | 0 | 1 | 0 | 66 | 34 | 31 | 4 | 30 | 43 | 6.0 | 4.36 | 1.50 | 0.6 | |
1995 | Rusty Meacham | KCR | R | 4 | 3 | 59.2 | 49 | 0 | 0 | 0 | 2 | 0 | 72 | 36 | 33 | 6 | 19 | 30 | 4.6 | 5.02 | 1.54 | 0.3 | |
1995 | Scott Anderson | KCR | R | 1 | 0 | 25.1 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 15 | 15 | 3 | 8 | 6 | 2.2 | 5.38 | 1.47 | 0.1 | |
1995 | Mike Magnante | KCR | L | 1 | 1 | 44.2 | 28 | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 21 | 6 | 16 | 28 | 5.7 | 4.28 | 1.38 | 0.1 | |
1995 | Gregg Olson | KCR | R | 3 | 3 | 30.1 | 20 | 0 | 0 | 0 | 3 | 0 | 23 | 11 | 11 | 3 | 17 | 21 | 6.3 | 3.29 | 1.33 | 0.1 | |
1995 | Jim Converse | KCR | R | 1 | 0 | 12.1 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 8 | 0 | 8 | 5 | 3.7 | 5.95 | 1.65 | 0.1 | |
1995 | Rick Huisman | KCR | R | 0 | 0 | 9.2 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 8 | 2 | 1 | 12 | 11.7 | 7.83 | 1.63 | 0.1 | |
1995 | Dilson Torres | KCR | R | 1 | 2 | 44.1 | 24 | 2 | 0 | 0 | 0 | 0 | 56 | 30 | 30 | 6 | 17 | 28 | 5.7 | 6.12 | 1.66 | 0.1 | |
1995 | Dave Fleming | KCR | L | 0 | 1 | 32.0 | 9 | 5 | 0 | 0 | 0 | 0 | 27 | 17 | 13 | 4 | 19 | 14 | 3.9 | 3.66 | 1.44 | 0.0 | |
1995 | Tom Browning | KCR | L | 0 | 2 | 10.0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 9 | 9 | 2 | 5 | 3 | 2.7 | 8.10 | 1.80 | -0.1 | |
1995 | Doug Linton | KCR | R | 0 | 1 | 22.1 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 21 | 18 | 4 | 10 | 13 | 5.3 | 7.33 | 1.45 | -0.1 | |
1995 | Dennis Rasmussen | KCR | L | 0 | 1 | 10.0 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 10 | 3 | 8 | 6 | 5.4 | 9.00 | 2.10 | -0.2 | |
1995 | Jim Pittsley | KCR | R | 0 | 0 | 3.1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 3 | 1 | 0 | 0.0 | 14.52 | 2.58 | -0.3 | |
1995 | Billy Brewer | KCR | L | 2 | 4 | 45.1 | 48 | 0 | 0 | 0 | 0 | 0 | 54 | 28 | 28 | 9 | 20 | 31 | 6.2 | 5.59 | 1.64 | -0.4 | |
1995 | Melvin Bunch | KCR | R | 1 | 3 | 40.0 | 13 | 5 | 0 | 0 | 0 | 0 | 42 | 25 | 25 | 11 | 14 | 19 | 4.3 | 5.63 | 1.40 | -0.4 | |
Total | 70 | 74 | 1,288.0 | 452 | 144 | 11 | 3 | 37 | 0 | 1,323 | 691 | 642 | 142 | 503 | 763 | 5.3 | 4.49 | 1.42 | 14 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split