Selected Team: BAL
Selected Season: 2001
W/L Record: 63 - 98
Playoffs: --
Franchise History:
BAL
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Jeff Conine | BAL | 1B,OF,DH,3B | 35 | 139 | 601 | 524 | 75 | 163 | 23 | 2 | 14 | 97 | 12 | 8 | 64 | 75 | 0.311 | 0.386 | 0.443 | 0.829 | 232 | 8 | 5 | 0.360 | 2.7 | |
2001 | Tony Batista | BAL | 3B,SS,2B,1B | 27 | 84 | 331 | 308 | 41 | 82 | 16 | 5 | 12 | 42 | 5 | 1 | 19 | 47 | 0.266 | 0.305 | 0.468 | 0.773 | 144 | 4 | 0 | 0.327 | 1.8 | |
2001 | Melvin Mora | BAL | 3B,SS,OF,2B,1B | 29 | 128 | 503 | 436 | 49 | 109 | 28 | 0 | 7 | 48 | 11 | 4 | 41 | 91 | 0.250 | 0.329 | 0.362 | 0.692 | 158 | 7 | 14 | 0.306 | 1.8 | |
2001 | Chris Richard | BAL | 1B,OF,DH | 27 | 136 | 543 | 483 | 74 | 128 | 31 | 3 | 15 | 61 | 11 | 9 | 45 | 100 | 0.265 | 0.335 | 0.435 | 0.770 | 210 | 4 | 8 | 0.332 | 1.8 | |
2001 | David Segui | BAL | 1B,DH | 34 | 82 | 347 | 292 | 48 | 88 | 18 | 1 | 10 | 46 | 1 | 1 | 49 | 61 | 0.301 | 0.406 | 0.473 | 0.879 | 138 | 2 | 4 | 0.380 | 1.7 | |
2001 | Jay Gibbons | BAL | OF,1B | 24 | 73 | 246 | 225 | 27 | 53 | 10 | 0 | 15 | 36 | 0 | 1 | 17 | 39 | 0.236 | 0.301 | 0.480 | 0.781 | 108 | 0 | 4 | 0.333 | 0.7 | |
2001 | Mike Bordick | BAL | SS,2B | 35 | 58 | 257 | 229 | 32 | 57 | 13 | 0 | 7 | 30 | 9 | 3 | 17 | 36 | 0.249 | 0.314 | 0.397 | 0.711 | 91 | 3 | 6 | 0.309 | 0.4 | |
2001 | Fernando Lunar | BAL | C | 24 | 64 | 180 | 167 | 8 | 41 | 7 | 0 | 0 | 16 | 0 | 0 | 7 | 32 | 0.246 | 0.287 | 0.287 | 0.574 | 48 | 1 | 3 | 0.258 | 0.4 | |
2001 | Luis Matos | BAL | OF | 22 | 31 | 112 | 98 | 16 | 21 | 7 | 0 | 4 | 12 | 7 | 0 | 11 | 30 | 0.214 | 0.300 | 0.408 | 0.708 | 40 | 0 | 1 | 0.309 | 0.4 | |
2001 | Greg Myers | BAL | C | 35 | 25 | 82 | 74 | 11 | 20 | 2 | 0 | 4 | 18 | 0 | 0 | 8 | 17 | 0.270 | 0.341 | 0.459 | 0.801 | 34 | 0 | 0 | 0.347 | 0.4 | |
2001 | Jerry Hairston | BAL | 2B,OF,3B | 25 | 159 | 602 | 532 | 63 | 124 | 25 | 5 | 8 | 47 | 29 | 11 | 44 | 73 | 0.233 | 0.305 | 0.344 | 0.649 | 183 | 4 | 13 | 0.289 | 0.2 | |
2001 | Geronimo Gil | BAL | C | 25 | 17 | 66 | 58 | 3 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 7 | 0.293 | 0.369 | 0.328 | 0.697 | 19 | 0 | 2 | 0.320 | 0.1 | |
2001 | Tim Raines | BAL | OF | 41 | 4 | 12 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0.273 | 0.250 | 0.545 | 0.795 | 6 | 1 | 0 | 0.313 | 0.1 | |
2001 | Mike Kinkade | BAL | OF,1B,3B,C | 28 | 61 | 177 | 160 | 19 | 44 | 5 | 0 | 4 | 16 | 2 | 1 | 14 | 31 | 0.275 | 0.345 | 0.381 | 0.726 | 61 | 0 | 3 | 0.323 | 0.0 | |
2001 | Larry Bigbie | BAL | OF | 23 | 47 | 149 | 131 | 15 | 30 | 6 | 0 | 2 | 11 | 4 | 1 | 17 | 42 | 0.229 | 0.318 | 0.321 | 0.638 | 42 | 0 | 0 | 0.287 | -0.1 | |
2001 | Casey Blake | BAL | 3B,OF,1B | 27 | 6 | 16 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 0.133 | 0.188 | 0.333 | 0.521 | 5 | 0 | 0 | 0.223 | -0.1 | |
2001 | Gene Kingsale | BAL | OF | 24 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
2001 | Tim Raines | BAL | OF | 21 | 7 | 27 | 23 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0.174 | 0.269 | 0.261 | 0.530 | 6 | 0 | 0 | 0.245 | -0.1 | |
2001 | Delino DeShields | BAL | 2B,OF | 32 | 58 | 222 | 188 | 29 | 37 | 8 | 2 | 3 | 21 | 11 | 1 | 31 | 42 | 0.197 | 0.312 | 0.309 | 0.621 | 58 | 1 | 1 | 0.282 | -0.3 | |
2001 | Brady Anderson | BAL | OF | 37 | 131 | 501 | 430 | 50 | 87 | 12 | 3 | 8 | 45 | 12 | 4 | 60 | 77 | 0.202 | 0.311 | 0.300 | 0.611 | 129 | 1 | 8 | 0.278 | -0.4 | |
2001 | Willie Harris | BAL | OF,2B,3B,SS | 23 | 9 | 25 | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.125 | 0.125 | 0.167 | 0.292 | 4 | 0 | 0 | 0.126 | -0.4 | |
2001 | Cal Ripken Jr. | BAL | SS,3B | 40 | 128 | 516 | 477 | 43 | 114 | 16 | 0 | 14 | 68 | 0 | 2 | 26 | 63 | 0.239 | 0.276 | 0.361 | 0.637 | 172 | 9 | 2 | 0.275 | -0.5 | AS |
2001 | Brook Fordyce | BAL | C | 31 | 95 | 320 | 292 | 30 | 61 | 18 | 0 | 5 | 19 | 1 | 2 | 21 | 56 | 0.209 | 0.268 | 0.322 | 0.590 | 94 | 1 | 3 | 0.260 | -0.6 | |
2001 | Brian Roberts | BAL | 2B | 23 | 75 | 292 | 273 | 42 | 69 | 12 | 3 | 2 | 17 | 12 | 3 | 13 | 36 | 0.253 | 0.284 | 0.341 | 0.624 | 93 | 3 | 0 | 0.273 | -0.6 | |
Totals (for 30 players) | 1,839 | 6,151 | 5,472 | 687 | 1,359 | 262 | 24 | 136 | 663 | 133 | 53 | 514 | 989 | 0.248 | 0.319 | 0.38 | 0.699 | 2,077 | 49 | 77 | 0 | 9 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Jose Mercedes | BAL | R | 8 | 17 | 184.0 | 33 | 31 | 2 | 0 | 0 | 0 | 219 | 125 | 119 | 20 | 63 | 123 | 6.0 | 5.82 | 1.53 | 2.6 | |
2001 | Buddy Groom | BAL | L | 1 | 4 | 66.0 | 70 | 0 | 0 | 0 | 11 | 0 | 64 | 28 | 26 | 4 | 9 | 54 | 7.4 | 3.55 | 1.11 | 1.9 | |
2001 | Josh Towers | BAL | R | 8 | 10 | 140.1 | 24 | 20 | 1 | 1 | 0 | 0 | 165 | 74 | 70 | 21 | 16 | 58 | 3.7 | 4.50 | 1.29 | 1.4 | |
2001 | Sidney Ponson | BAL | R | 5 | 10 | 138.1 | 23 | 23 | 3 | 1 | 0 | 0 | 161 | 83 | 76 | 21 | 37 | 84 | 5.5 | 4.95 | 1.43 | 1.3 | |
2001 | Willis Roberts | BAL | R | 9 | 10 | 132.0 | 46 | 18 | 1 | 0 | 6 | 0 | 142 | 75 | 72 | 15 | 55 | 95 | 6.5 | 4.91 | 1.49 | 1.2 | |
2001 | Jason Johnson | BAL | R | 10 | 12 | 196.0 | 32 | 32 | 2 | 0 | 0 | 0 | 194 | 109 | 89 | 28 | 77 | 114 | 5.2 | 4.09 | 1.38 | 1.1 | |
2001 | Pat Hentgen | BAL | R | 2 | 3 | 62.1 | 9 | 9 | 1 | 0 | 0 | 0 | 51 | 25 | 24 | 7 | 19 | 33 | 4.8 | 3.48 | 1.13 | 0.9 | |
2001 | Calvin Maduro | BAL | R | 5 | 6 | 93.2 | 22 | 12 | 0 | 0 | 0 | 0 | 83 | 44 | 44 | 10 | 36 | 51 | 4.9 | 4.25 | 1.28 | 0.8 | |
2001 | John Wasdin | BAL | R | 1 | 1 | 49.2 | 26 | 0 | 0 | 0 | 0 | 0 | 54 | 25 | 23 | 4 | 16 | 47 | 8.6 | 4.21 | 1.42 | 0.7 | |
2001 | Mike Trombley | BAL | R | 3 | 4 | 54.2 | 50 | 0 | 0 | 0 | 6 | 0 | 38 | 23 | 21 | 4 | 27 | 45 | 7.5 | 3.49 | 1.20 | 0.6 | |
2001 | Jorge Julio | BAL | R | 1 | 1 | 21.1 | 18 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 9 | 2 | 9 | 22 | 9.4 | 3.84 | 1.61 | 0.3 | |
2001 | B.J. Ryan | BAL | L | 2 | 4 | 53.0 | 61 | 0 | 0 | 0 | 2 | 0 | 47 | 31 | 25 | 6 | 30 | 54 | 9.2 | 4.25 | 1.45 | 0.3 | |
2001 | John Bale | BAL | L | 1 | 0 | 26.2 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 9 | 2 | 17 | 21 | 7.2 | 3.09 | 1.34 | 0.1 | |
2001 | Sean Douglass | BAL | R | 2 | 1 | 20.1 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 12 | 12 | 3 | 11 | 17 | 7.6 | 5.37 | 1.59 | 0.1 | |
2001 | Rick Bauer | BAL | R | 0 | 5 | 33.0 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 22 | 17 | 7 | 9 | 16 | 4.4 | 4.64 | 1.33 | 0.0 | |
2001 | Kris Foster | BAL | R | 0 | 0 | 10.0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 1 | 8 | 8 | 7.2 | 2.70 | 1.70 | 0.0 | |
2001 | Chad Paronto | BAL | R | 1 | 3 | 27.0 | 24 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 15 | 5 | 11 | 16 | 5.3 | 5.00 | 1.63 | -0.3 | |
2001 | Lesli Brea | BAL | R | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 3 | 0 | 0.0 | 18.00 | 4.50 | -0.3 | |
2001 | John Parrish | BAL | L | 1 | 2 | 22.0 | 16 | 1 | 0 | 0 | 0 | 0 | 22 | 17 | 15 | 5 | 17 | 20 | 8.2 | 6.14 | 1.77 | -0.4 | |
2001 | Chuck McElroy | BAL | L | 1 | 2 | 45.1 | 18 | 5 | 0 | 0 | 0 | 0 | 49 | 29 | 27 | 8 | 28 | 22 | 4.4 | 5.39 | 1.71 | -0.5 | |
2001 | Alan Mills | BAL | R | 1 | 1 | 14.0 | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 15 | 6 | 11 | 9 | 5.8 | 9.64 | 2.21 | -0.7 | |
2001 | Ryan Kohlmeier | BAL | R | 1 | 2 | 40.2 | 34 | 1 | 0 | 0 | 6 | 0 | 48 | 33 | 33 | 13 | 19 | 29 | 6.5 | 7.39 | 1.67 | -1.0 | |
Total | 63 | 98 | 1,432.1 | 554 | 162 | 10 | 2 | 31 | 0 | 1,504 | 829 | 748 | 194 | 528 | 938 | 5.9 | 4.70 | 1.42 | 10 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split