Selected Team: KCR
Selected Season: 2002
W/L Record: 62 - 100
Playoffs: --
Franchise History:
KCR
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Carlos Beltran | KCR | OF | 25 | 162 | 722 | 637 | 114 | 174 | 44 | 7 | 29 | 105 | 35 | 7 | 71 | 135 | 0.273 | 0.346 | 0.501 | 0.847 | 319 | 7 | 4 | 0.364 | 5.4 | |
2002 | Mike Sweeney | KCR | DH,1B,C | 28 | 126 | 545 | 471 | 81 | 160 | 31 | 1 | 24 | 86 | 9 | 7 | 61 | 46 | 0.340 | 0.417 | 0.563 | 0.979 | 265 | 7 | 6 | 0.415 | 4.5 | AS, MVP-20 |
2002 | Raul Ibanez | KCR | OF,DH,1B | 30 | 137 | 544 | 497 | 70 | 146 | 37 | 6 | 24 | 103 | 5 | 3 | 40 | 76 | 0.294 | 0.346 | 0.537 | 0.883 | 267 | 4 | 2 | 0.374 | 2.3 | |
2002 | Joe Randa | KCR | 3B | 32 | 151 | 617 | 549 | 63 | 155 | 36 | 5 | 11 | 80 | 2 | 1 | 46 | 69 | 0.282 | 0.341 | 0.426 | 0.768 | 234 | 11 | 9 | 0.335 | 2.1 | |
2002 | Michael Tucker | KCR | OF,1B,2B | 31 | 144 | 543 | 475 | 65 | 118 | 27 | 6 | 12 | 56 | 23 | 9 | 56 | 105 | 0.248 | 0.330 | 0.406 | 0.737 | 193 | 2 | 3 | 0.325 | 0.9 | |
2002 | A.J. Hinch | KCR | C | 28 | 72 | 220 | 197 | 25 | 49 | 7 | 1 | 7 | 27 | 3 | 3 | 18 | 35 | 0.249 | 0.321 | 0.401 | 0.722 | 79 | 0 | 3 | 0.320 | 0.5 | |
2002 | Angel Berroa | KCR | SS,2B,3B | 24 | 20 | 83 | 75 | 8 | 17 | 7 | 1 | 0 | 5 | 3 | 0 | 7 | 10 | 0.227 | 0.301 | 0.347 | 0.648 | 26 | 0 | 1 | 0.285 | 0.2 | |
2002 | Dusty Wathan | KCR | C | 28 | 3 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.667 | 0.800 | 1.467 | 4 | 0 | 1 | 0.629 | 0.2 | |
2002 | Juan Brito | KCR | C | 22 | 9 | 23 | 23 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.304 | 0.304 | 0.391 | 0.696 | 9 | 0 | 0 | 0.303 | 0.0 | |
2002 | Dee Brown | KCR | OF | 24 | 16 | 55 | 51 | 5 | 12 | 3 | 1 | 1 | 7 | 0 | 0 | 4 | 20 | 0.235 | 0.291 | 0.392 | 0.683 | 20 | 0 | 0 | 0.299 | 0.0 | |
2002 | Brent Mayne | KCR | C | 34 | 101 | 370 | 326 | 35 | 77 | 8 | 2 | 4 | 30 | 4 | 4 | 34 | 54 | 0.236 | 0.309 | 0.310 | 0.619 | 101 | 4 | 2 | 0.280 | 0.0 | |
2002 | Alexis Gomez | KCR | OF | 23 | 5 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 0 | 0 | 0.178 | -0.1 | |
2002 | Chan Perry | KCR | 1B,OF | 29 | 5 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.091 | 0.091 | 0.091 | 0.182 | 1 | 0 | 0 | 0.081 | -0.1 | |
2002 | Donzell McDonald | KCR | OF | 27 | 10 | 27 | 22 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0.182 | 0.296 | 0.273 | 0.569 | 6 | 1 | 0 | 0.263 | -0.2 | |
2002 | Kit Pellow | KCR | OF,1B,3B,C | 28 | 29 | 73 | 63 | 6 | 15 | 1 | 0 | 1 | 5 | 1 | 1 | 9 | 21 | 0.238 | 0.342 | 0.302 | 0.644 | 19 | 0 | 1 | 0.301 | -0.2 | |
2002 | Carlos Febles | KCR | 2B | 26 | 119 | 404 | 351 | 44 | 86 | 16 | 4 | 4 | 26 | 16 | 5 | 41 | 63 | 0.245 | 0.336 | 0.348 | 0.683 | 122 | 0 | 7 | 0.310 | -0.3 | |
2002 | Dave McCarty | KCR | 1B,OF | 32 | 13 | 34 | 32 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 0.094 | 0.147 | 0.219 | 0.366 | 7 | 0 | 0 | 0.164 | -0.3 | |
2002 | Brandon Berger | KCR | OF,1B | 27 | 51 | 145 | 134 | 16 | 27 | 5 | 1 | 6 | 17 | 1 | 0 | 8 | 32 | 0.201 | 0.255 | 0.388 | 0.643 | 52 | 1 | 2 | 0.273 | -0.4 | |
2002 | Mike Caruso | KCR | SS | 25 | 12 | 21 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.100 | 0.143 | 0.100 | 0.243 | 2 | 0 | 0 | 0.119 | -0.4 | |
2002 | Luis Ordaz | KCR | SS,2B,3B | 26 | 33 | 111 | 94 | 11 | 21 | 2 | 0 | 0 | 4 | 2 | 3 | 12 | 13 | 0.223 | 0.308 | 0.245 | 0.553 | 23 | 1 | 0 | 0.261 | -0.4 | |
2002 | Mark Quinn | KCR | OF | 28 | 23 | 84 | 76 | 9 | 18 | 4 | 0 | 2 | 11 | 2 | 1 | 5 | 15 | 0.237 | 0.301 | 0.368 | 0.670 | 28 | 0 | 2 | 0.298 | -0.4 | |
2002 | Donnie Sadler | KCR | 2B,SS,3B,OF | 27 | 35 | 73 | 68 | 10 | 13 | 1 | 1 | 0 | 5 | 3 | 1 | 4 | 12 | 0.191 | 0.233 | 0.235 | 0.468 | 16 | 1 | 0 | 0.212 | -0.7 | |
2002 | Luis Alicea | KCR | 2B,3B | 36 | 94 | 273 | 237 | 28 | 54 | 8 | 2 | 1 | 23 | 2 | 3 | 32 | 34 | 0.228 | 0.322 | 0.291 | 0.613 | 69 | 0 | 1 | 0.283 | -0.8 | |
2002 | Chuck Knoblauch | KCR | 2B,OF | 33 | 80 | 336 | 300 | 41 | 63 | 9 | 0 | 6 | 22 | 19 | 3 | 28 | 32 | 0.210 | 0.284 | 0.300 | 0.584 | 90 | 2 | 4 | 0.265 | -0.8 | |
2002 | Aaron Guiel | KCR | OF,1B | 29 | 70 | 269 | 240 | 30 | 56 | 13 | 0 | 4 | 38 | 1 | 5 | 19 | 61 | 0.233 | 0.296 | 0.338 | 0.633 | 81 | 4 | 4 | 0.281 | -1.2 | |
2002 | Neifi Perez | KCR | SS,2B | 29 | 145 | 585 | 554 | 65 | 131 | 20 | 4 | 3 | 37 | 8 | 9 | 20 | 53 | 0.236 | 0.260 | 0.303 | 0.564 | 168 | 6 | 0 | 0.247 | -2.9 | |
Totals (for 52 players) | 2,248 | 6,206 | 5,535 | 737 | 1,415 | 285 | 42 | 140 | 695 | 140 | 65 | 524 | 921 | 0.256 | 0.323 | 0.398 | 0.721 | 2,204 | 51 | 52 | 0 | 7 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Paul Byrd | KCR | R | 17 | 11 | 228.1 | 33 | 33 | 7 | 2 | 0 | 0 | 224 | 111 | 99 | 36 | 38 | 129 | 5.1 | 3.91 | 1.15 | 3.1 | |
2002 | Jeff Suppan | KCR | R | 9 | 16 | 208.0 | 33 | 33 | 3 | 1 | 0 | 0 | 229 | 134 | 123 | 32 | 68 | 109 | 4.7 | 5.32 | 1.43 | 1.3 | |
2002 | Runelvys Hernandez | KCR | R | 4 | 4 | 74.1 | 12 | 12 | 0 | 0 | 0 | 0 | 79 | 36 | 36 | 8 | 22 | 45 | 5.5 | 4.37 | 1.36 | 1.2 | |
2002 | Jeremy Affeldt | KCR | L | 3 | 4 | 77.2 | 34 | 7 | 0 | 0 | 0 | 1 | 85 | 41 | 40 | 8 | 37 | 67 | 7.8 | 4.66 | 1.58 | 0.9 | |
2002 | Jason Grimsley | KCR | R | 4 | 7 | 71.1 | 70 | 0 | 0 | 0 | 1 | 2 | 64 | 32 | 31 | 4 | 37 | 59 | 7.5 | 3.92 | 1.42 | 0.8 | |
2002 | Chris George | KCR | L | 0 | 4 | 27.1 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 17 | 17 | 2 | 8 | 13 | 4.3 | 5.65 | 1.66 | 0.6 | |
2002 | Roberto Hernandez | KCR | R | 1 | 3 | 52.0 | 53 | 0 | 0 | 0 | 26 | 7 | 62 | 29 | 25 | 6 | 12 | 39 | 6.8 | 4.33 | 1.42 | 0.6 | |
2002 | Miguel Asencio | KCR | R | 4 | 7 | 123.1 | 31 | 21 | 0 | 0 | 0 | 0 | 136 | 73 | 69 | 17 | 64 | 58 | 4.2 | 5.04 | 1.62 | 0.5 | |
2002 | Darrell May | KCR | L | 4 | 10 | 131.1 | 30 | 21 | 2 | 1 | 0 | 1 | 144 | 83 | 78 | 28 | 50 | 95 | 6.5 | 5.35 | 1.48 | 0.4 | |
2002 | Jeff Austin | KCR | R | 0 | 0 | 11.0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 0 | 6 | 6 | 4.9 | 4.91 | 1.82 | 0.1 | |
2002 | Mike MacDougal | KCR | R | 0 | 1 | 9.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 7 | 10 | 10.0 | 5.00 | 1.33 | 0.1 | |
2002 | Blake Stein | KCR | R | 0 | 4 | 46.2 | 27 | 2 | 0 | 0 | 1 | 1 | 59 | 41 | 41 | 6 | 27 | 42 | 8.2 | 7.99 | 1.86 | 0.1 | |
2002 | Ryan Bukvich | KCR | R | 1 | 0 | 25.0 | 26 | 0 | 0 | 0 | 0 | 1 | 26 | 19 | 17 | 2 | 19 | 20 | 7.2 | 6.12 | 1.80 | 0.0 | |
2002 | Jeremy Hill | KCR | R | 0 | 1 | 9.1 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 8 | 7 | 6.9 | 3.96 | 1.76 | 0.0 | |
2002 | Shawn Sedlacek | KCR | R | 3 | 5 | 84.1 | 16 | 14 | 0 | 0 | 0 | 0 | 99 | 64 | 63 | 16 | 36 | 52 | 5.6 | 6.74 | 1.61 | 0.0 | |
2002 | Scott Mullen | KCR | L | 4 | 5 | 40.0 | 44 | 0 | 0 | 0 | 0 | 2 | 40 | 16 | 14 | 5 | 13 | 21 | 4.7 | 3.15 | 1.33 | -0.1 | |
2002 | Wes Obermueller | KCR | R | 0 | 2 | 7.2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 10 | 3 | 2 | 5 | 6.3 | 12.50 | 2.22 | -0.1 | |
2002 | Dan Reichert | KCR | R | 3 | 5 | 66.0 | 30 | 6 | 0 | 0 | 0 | 0 | 77 | 48 | 39 | 10 | 25 | 36 | 4.9 | 5.32 | 1.55 | -0.1 | |
2002 | Bryan Rekar | KCR | R | 0 | 2 | 7.0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 1 | 6 | 2 | 2.6 | 15.43 | 2.57 | -0.1 | |
2002 | Mac Suzuki | KCR | R | 0 | 2 | 21.0 | 7 | 1 | 0 | 0 | 0 | 0 | 24 | 21 | 21 | 2 | 17 | 15 | 6.4 | 9.00 | 1.95 | -0.1 | |
2002 | Chad Durbin | KCR | R | 0 | 1 | 8.1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 11 | 3 | 4 | 5 | 5.6 | 12.22 | 2.10 | -0.2 | |
2002 | Nate Field | KCR | R | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 3 | 5.4 | 9.00 | 2.20 | -0.2 | |
2002 | Brian Shouse | KCR | L | 0 | 0 | 14.2 | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 10 | 3 | 9 | 11 | 7.0 | 6.34 | 1.69 | -0.2 | |
2002 | Brad Voyles | KCR | R | 0 | 2 | 27.2 | 22 | 0 | 0 | 0 | 1 | 1 | 31 | 21 | 20 | 5 | 18 | 26 | 8.6 | 6.62 | 1.80 | -0.2 | |
2002 | Cory Bailey | KCR | R | 3 | 4 | 46.0 | 37 | 0 | 0 | 0 | 1 | 6 | 53 | 24 | 21 | 5 | 31 | 24 | 4.7 | 4.11 | 1.83 | -0.5 | |
2002 | Kris Wilson | KCR | R | 2 | 0 | 18.2 | 12 | 0 | 0 | 0 | 0 | 2 | 29 | 18 | 17 | 7 | 5 | 10 | 4.9 | 8.41 | 1.87 | -0.6 | |
Total | 62 | 100 | 1,441.0 | 583 | 162 | 12 | 4 | 30 | 24 | 1,587 | 891 | 834 | 212 | 572 | 909 | 5.7 | 5.21 | 1.50 | 7 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split