Selected Team: HOU
Selected Season: 2007
W/L Record: 73 - 89
Playoffs: --
Franchise History:
HOU
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hunter Pence | HOU | OF | 24 | 108 | 484 | 456 | 57 | 147 | 30 | 9 | 17 | 69 | 11 | 5 | 26 | 95 | 0.322 | 0.360 | 0.539 | 0.899 | 246 | 1 | 1 | 0.385 | 3.5 | |
2007 | Lance Berkman | HOU | 1B,OF | 31 | 153 | 668 | 561 | 95 | 156 | 24 | 2 | 34 | 102 | 7 | 3 | 94 | 125 | 0.278 | 0.386 | 0.510 | 0.896 | 286 | 5 | 8 | 0.384 | 2.8 | |
2007 | Carlos Lee | HOU | OF,1B,DH | 31 | 162 | 697 | 627 | 93 | 190 | 43 | 1 | 32 | 119 | 10 | 5 | 53 | 63 | 0.303 | 0.354 | 0.528 | 0.882 | 331 | 13 | 4 | 0.371 | 2.6 | AS, MVP-19, SS-OF |
2007 | Luke Scott | HOU | DH,OF,1B | 29 | 132 | 425 | 369 | 49 | 94 | 28 | 5 | 18 | 64 | 3 | 1 | 53 | 95 | 0.255 | 0.351 | 0.504 | 0.855 | 186 | 1 | 2 | 0.365 | 2.3 | |
2007 | Mike Lamb | HOU | 3B,1B,OF,2B,C | 31 | 124 | 353 | 311 | 45 | 90 | 14 | 2 | 11 | 40 | 0 | 0 | 36 | 45 | 0.289 | 0.366 | 0.453 | 0.820 | 141 | 2 | 3 | 0.356 | 1.8 | |
2007 | Mark Loretta | HOU | 2B,SS,3B,1B,OF | 35 | 133 | 511 | 460 | 52 | 132 | 23 | 2 | 4 | 41 | 1 | 2 | 44 | 41 | 0.287 | 0.352 | 0.372 | 0.724 | 171 | 1 | 3 | 0.326 | 0.8 | |
2007 | J.R. Towles | HOU | C | 23 | 14 | 44 | 40 | 9 | 15 | 5 | 0 | 1 | 12 | 0 | 1 | 3 | 1 | 0.375 | 0.432 | 0.575 | 1.007 | 23 | 0 | 1 | 0.430 | 0.6 | |
2007 | Ty Wigginton | HOU | 3B,1B,2B,OF,SS | 29 | 50 | 187 | 169 | 24 | 48 | 12 | 0 | 6 | 18 | 2 | 0 | 13 | 40 | 0.284 | 0.342 | 0.462 | 0.804 | 78 | 2 | 3 | 0.350 | 0.6 | |
2007 | Eric Bruntlett | HOU | SS,2B,OF,3B,1B | 29 | 80 | 165 | 138 | 16 | 34 | 5 | 0 | 0 | 14 | 6 | 3 | 20 | 27 | 0.246 | 0.346 | 0.283 | 0.629 | 39 | 0 | 1 | 0.294 | 0.5 | |
2007 | Adam Everett | HOU | SS | 30 | 66 | 236 | 220 | 18 | 51 | 11 | 1 | 2 | 15 | 4 | 2 | 14 | 31 | 0.232 | 0.281 | 0.318 | 0.599 | 70 | 0 | 1 | 0.269 | 0.5 | |
2007 | Josh Anderson | HOU | OF | 24 | 21 | 75 | 67 | 10 | 24 | 3 | 0 | 0 | 11 | 1 | 1 | 5 | 6 | 0.358 | 0.413 | 0.403 | 0.816 | 27 | 1 | 2 | 0.368 | 0.2 | |
2007 | Cody Ransom | HOU | SS,3B,2B,1B,OF | 31 | 19 | 46 | 35 | 9 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | 0.229 | 0.413 | 0.371 | 0.784 | 13 | 0 | 2 | 0.359 | 0.2 | |
2007 | Eric Munson | HOU | 3B,C,1B,OF | 29 | 50 | 150 | 132 | 14 | 31 | 4 | 0 | 4 | 15 | 0 | 0 | 16 | 15 | 0.235 | 0.313 | 0.356 | 0.669 | 47 | 2 | 0 | 0.297 | 0.0 | |
2007 | Orlando Palmeiro | HOU | OF | 38 | 101 | 122 | 103 | 12 | 24 | 3 | 0 | 0 | 6 | 0 | 1 | 16 | 8 | 0.233 | 0.342 | 0.262 | 0.604 | 27 | 0 | 1 | 0.286 | -0.1 | |
2007 | Humberto Quintero | HOU | C | 27 | 29 | 57 | 53 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 0.226 | 0.281 | 0.264 | 0.545 | 14 | 0 | 2 | 0.244 | -0.1 | |
2007 | Brad Ausmus | HOU | C | 38 | 117 | 397 | 349 | 38 | 82 | 16 | 3 | 3 | 25 | 6 | 1 | 37 | 74 | 0.235 | 0.318 | 0.324 | 0.642 | 113 | 1 | 6 | 0.290 | -0.2 | |
2007 | Chris Burke | HOU | 2B,OF,SS,1B,3B | 27 | 111 | 363 | 319 | 39 | 73 | 19 | 2 | 6 | 28 | 9 | 3 | 27 | 52 | 0.229 | 0.304 | 0.357 | 0.662 | 114 | 1 | 8 | 0.295 | -0.5 | |
2007 | Jason Lane | HOU | OF,1B | 30 | 68 | 192 | 169 | 18 | 30 | 5 | 0 | 8 | 27 | 1 | 1 | 16 | 30 | 0.178 | 0.257 | 0.349 | 0.606 | 59 | 3 | 3 | 0.268 | -0.6 | |
2007 | Craig Biggio | HOU | 2B,C,OF | 41 | 141 | 555 | 517 | 68 | 130 | 31 | 3 | 10 | 50 | 4 | 3 | 23 | 112 | 0.251 | 0.285 | 0.381 | 0.666 | 197 | 5 | 3 | 0.291 | -0.8 | |
2007 | Morgan Ensberg | HOU | 3B | 31 | 85 | 259 | 224 | 36 | 52 | 10 | 0 | 8 | 31 | 0 | 1 | 31 | 48 | 0.232 | 0.323 | 0.384 | 0.707 | 86 | 2 | 0 | 0.315 | -0.8 | |
Totals (for 41 players) | 2,409 | 6,324 | 5,605 | 723 | 1,457 | 293 | 30 | 167 | 700 | 65 | 33 | 547 | 1,043 | 0.26 | 0.33 | 0.412 | 0.742 | 2,311 | 40 | 55 | 0 | 12 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Roy Oswalt | HOU | R | 14 | 7 | 212.0 | 33 | 32 | 1 | 0 | 0 | 0 | 221 | 80 | 75 | 14 | 60 | 154 | 6.5 | 3.18 | 1.33 | 4.9 | AS |
2007 | Wandy Rodriguez | HOU | L | 9 | 13 | 182.2 | 31 | 31 | 1 | 1 | 0 | 0 | 179 | 102 | 93 | 22 | 62 | 158 | 7.8 | 4.59 | 1.32 | 3.1 | |
2007 | Brad Lidge | HOU | R | 5 | 3 | 67.0 | 66 | 0 | 0 | 0 | 19 | 8 | 54 | 29 | 25 | 9 | 30 | 88 | 11.8 | 3.36 | 1.25 | 0.8 | |
2007 | Chad Qualls | HOU | R | 6 | 5 | 82.2 | 79 | 0 | 0 | 0 | 5 | 5 | 84 | 29 | 28 | 10 | 25 | 78 | 8.5 | 3.07 | 1.33 | 0.8 | |
2007 | Dan Wheeler | HOU | R | 1 | 4 | 49.2 | 45 | 0 | 0 | 0 | 11 | 4 | 46 | 28 | 28 | 8 | 13 | 56 | 10.2 | 5.12 | 1.20 | 0.6 | |
2007 | Woody Williams | HOU | R | 8 | 15 | 188.0 | 33 | 31 | 0 | 0 | 0 | 0 | 216 | 114 | 110 | 35 | 53 | 101 | 4.8 | 5.27 | 1.43 | 0.6 | |
2007 | Jason Jennings | HOU | R | 2 | 9 | 99.0 | 19 | 18 | 0 | 0 | 0 | 0 | 119 | 73 | 71 | 19 | 34 | 71 | 6.5 | 6.45 | 1.55 | 0.4 | |
2007 | Dennis Sarfate | HOU | R | 1 | 0 | 8.1 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 14 | 15.6 | 1.11 | 0.74 | 0.4 | |
2007 | Chris Sampson | HOU | R | 7 | 8 | 121.2 | 24 | 19 | 0 | 0 | 0 | 0 | 138 | 64 | 62 | 20 | 30 | 51 | 3.8 | 4.60 | 1.39 | 0.3 | |
2007 | Juan Gutierrez | HOU | R | 1 | 1 | 21.1 | 7 | 3 | 0 | 0 | 0 | 0 | 25 | 14 | 14 | 3 | 6 | 16 | 6.8 | 5.97 | 1.47 | 0.2 | |
2007 | Mark McLemore | HOU | L | 3 | 0 | 35.0 | 29 | 0 | 0 | 0 | 0 | 2 | 38 | 17 | 15 | 5 | 18 | 35 | 9.0 | 3.86 | 1.60 | 0.2 | |
2007 | Brandon Backe | HOU | R | 3 | 1 | 28.2 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 13 | 12 | 4 | 11 | 11 | 3.5 | 3.83 | 1.35 | 0.1 | |
2007 | Dave Borkowski | HOU | R | 5 | 3 | 71.2 | 64 | 0 | 0 | 0 | 1 | 3 | 76 | 46 | 41 | 8 | 34 | 63 | 8.0 | 5.18 | 1.54 | 0.1 | |
2007 | Trever Miller | HOU | L | 0 | 0 | 46.1 | 76 | 0 | 0 | 0 | 1 | 2 | 45 | 26 | 25 | 6 | 23 | 46 | 9.0 | 4.88 | 1.48 | 0.1 | |
2007 | Matt Albers | HOU | R | 4 | 11 | 110.2 | 31 | 18 | 0 | 0 | 0 | 0 | 127 | 77 | 72 | 18 | 50 | 71 | 5.8 | 5.88 | 1.61 | 0.0 | |
2007 | Travis Driskill | HOU | R | 0 | 1 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 1 | 4 | 6.0 | 4.50 | 1.83 | 0.0 | |
2007 | Brian Moehler | HOU | R | 1 | 4 | 59.2 | 42 | 0 | 0 | 0 | 1 | 0 | 67 | 29 | 27 | 8 | 17 | 36 | 5.5 | 4.10 | 1.42 | 0.0 | |
2007 | Troy Patton | HOU | L | 0 | 2 | 12.2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 3 | 4 | 8 | 5.9 | 3.69 | 1.15 | 0.0 | |
2007 | Felipe Paulino | HOU | R | 2 | 1 | 19.0 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 15 | 15 | 5 | 7 | 11 | 5.2 | 7.11 | 1.53 | -0.1 | |
2007 | Rick White | HOU | R | 1 | 0 | 29.1 | 23 | 0 | 0 | 0 | 0 | 1 | 36 | 25 | 25 | 4 | 14 | 15 | 4.6 | 7.73 | 1.72 | -0.2 | |
2007 | Stephen Randolph | HOU | L | 0 | 1 | 13.1 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 18 | 4 | 17 | 22 | 15.1 | 12.37 | 2.90 | -0.4 | |
Total | 73 | 89 | 1,464.2 | 638 | 162 | 2 | 1 | 38 | 25 | 1,566 | 813 | 765 | 206 | 510 | 1,109 | 6.8 | 4.70 | 1.42 | 12 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split