Selected Team: DET
Selected Season: 2008
W/L Record: 74 - 88
Playoffs: --
Franchise History:
DET
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Curtis Granderson | DET | OF | 27 | 141 | 629 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 12 | 4 | 71 | 111 | 0.280 | 0.365 | 0.494 | 0.858 | 273 | 1 | 3 | 0.373 | 4.1 | |
2008 | Placido Polanco | DET | 2B,3B,SS,OF,1B | 32 | 141 | 629 | 580 | 90 | 178 | 34 | 3 | 8 | 58 | 7 | 1 | 35 | 43 | 0.307 | 0.350 | 0.417 | 0.768 | 242 | 4 | 6 | 0.338 | 3.0 | |
2008 | Miguel Cabrera | DET | 1B,3B,DH,OF | 25 | 160 | 684 | 616 | 85 | 180 | 36 | 2 | 37 | 127 | 1 | 0 | 56 | 126 | 0.292 | 0.349 | 0.537 | 0.887 | 331 | 9 | 3 | 0.376 | 2.6 | MVP-13 |
2008 | Carlos Guillen | DET | SS,3B,2B,1B,OF | 32 | 113 | 489 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 9 | 3 | 60 | 67 | 0.286 | 0.376 | 0.436 | 0.811 | 183 | 4 | 3 | 0.358 | 2.1 | AS |
2008 | Magglio Ordonez | DET | OF | 34 | 146 | 623 | 561 | 72 | 178 | 32 | 2 | 21 | 103 | 1 | 5 | 53 | 76 | 0.317 | 0.376 | 0.494 | 0.869 | 277 | 6 | 3 | 0.378 | 1.7 | |
2008 | Matt Joyce | DET | OF | 23 | 92 | 277 | 242 | 40 | 61 | 16 | 3 | 12 | 33 | 0 | 2 | 31 | 65 | 0.252 | 0.339 | 0.492 | 0.831 | 119 | 2 | 2 | 0.359 | 1.6 | |
2008 | Ivan Rodriguez | DET | C | 36 | 82 | 328 | 302 | 33 | 89 | 16 | 3 | 5 | 32 | 6 | 1 | 19 | 52 | 0.295 | 0.338 | 0.417 | 0.756 | 126 | 2 | 2 | 0.332 | 1.2 | |
2008 | Ramon Santiago | DET | SS,2B,3B,OF | 28 | 58 | 156 | 124 | 30 | 35 | 6 | 2 | 4 | 18 | 1 | 0 | 22 | 17 | 0.282 | 0.411 | 0.460 | 0.870 | 57 | 0 | 5 | 0.389 | 1.2 | |
2008 | Edgar Renteria | DET | SS | 31 | 138 | 547 | 503 | 69 | 136 | 22 | 2 | 10 | 55 | 6 | 3 | 37 | 64 | 0.270 | 0.317 | 0.382 | 0.699 | 192 | 5 | 0 | 0.309 | 1.1 | |
2008 | Dusty Ryan | DET | C | 23 | 15 | 50 | 44 | 6 | 14 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 13 | 0.318 | 0.380 | 0.500 | 0.880 | 22 | 1 | 0 | 0.381 | 0.6 | |
2008 | Mike Hessman | DET | 1B,3B,OF | 30 | 12 | 31 | 27 | 6 | 8 | 1 | 0 | 5 | 7 | 0 | 0 | 2 | 9 | 0.296 | 0.387 | 0.889 | 1.276 | 24 | 0 | 2 | 0.518 | 0.4 | |
2008 | Brent Clevlen | DET | OF | 24 | 11 | 28 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0.208 | 0.296 | 0.208 | 0.505 | 5 | 0 | 0 | 0.245 | 0.1 | |
2008 | Michael Hollimon | DET | SS,2B,3B | 26 | 11 | 25 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 0.261 | 0.280 | 0.565 | 0.845 | 13 | 1 | 0 | 0.345 | 0.1 | |
2008 | Clete Thomas | DET | OF | 24 | 40 | 133 | 116 | 7 | 33 | 9 | 1 | 1 | 9 | 2 | 0 | 14 | 26 | 0.284 | 0.366 | 0.405 | 0.772 | 47 | 0 | 1 | 0.343 | 0.1 | |
2008 | Brandon Inge | DET | 3B,C | 31 | 113 | 407 | 347 | 41 | 71 | 16 | 4 | 11 | 51 | 4 | 3 | 43 | 94 | 0.205 | 0.303 | 0.369 | 0.672 | 128 | 4 | 8 | 0.299 | -0.1 | |
2008 | Dane Sardinha | DET | C | 29 | 17 | 49 | 44 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | 0.159 | 0.229 | 0.205 | 0.434 | 9 | 0 | 0 | 0.204 | -0.2 | |
2008 | Gary Sheffield | DET | OF,3B,SS,1B | 39 | 114 | 482 | 418 | 52 | 94 | 16 | 0 | 19 | 57 | 9 | 2 | 58 | 83 | 0.225 | 0.326 | 0.400 | 0.725 | 167 | 1 | 5 | 0.322 | -0.2 | |
2008 | Jeff Larish | DET | 1B,3B,OF | 25 | 42 | 111 | 104 | 12 | 27 | 6 | 0 | 2 | 16 | 2 | 2 | 7 | 34 | 0.260 | 0.306 | 0.375 | 0.681 | 39 | 0 | 0 | 0.303 | -0.4 | |
2008 | Ryan Raburn | DET | OF,2B,3B,1B | 27 | 92 | 199 | 182 | 26 | 43 | 10 | 1 | 4 | 20 | 3 | 1 | 16 | 49 | 0.236 | 0.298 | 0.368 | 0.666 | 67 | 0 | 0 | 0.294 | -0.4 | |
2008 | Jacque Jones | DET | OF | 33 | 24 | 90 | 79 | 10 | 13 | 2 | 1 | 1 | 5 | 0 | 1 | 8 | 18 | 0.165 | 0.244 | 0.253 | 0.498 | 20 | 2 | 1 | 0.229 | -0.6 | |
2008 | Marcus Thames | DET | OF,DH,1B,3B | 31 | 103 | 342 | 316 | 50 | 76 | 12 | 0 | 25 | 56 | 0 | 3 | 24 | 95 | 0.241 | 0.292 | 0.516 | 0.808 | 163 | 2 | 0 | 0.344 | -0.6 | |
Totals (for 46 players) | 2,267 | 6,331 | 5,641 | 821 | 1,529 | 293 | 41 | 200 | 780 | 63 | 31 | 572 | 1,076 | 0.271 | 0.34 | 0.444 | 0.784 | 2,504 | 44 | 44 | 0 | 17 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Justin Verlander | DET | R | 11 | 17 | 201.0 | 33 | 33 | 1 | 0 | 0 | 0 | 195 | 119 | 108 | 18 | 87 | 163 | 7.3 | 4.84 | 1.40 | 3.2 | |
2008 | Armando Galarraga | DET | R | 13 | 7 | 178.2 | 30 | 28 | 0 | 0 | 0 | 1 | 152 | 83 | 74 | 28 | 61 | 126 | 6.4 | 3.74 | 1.20 | 1.4 | |
2008 | Nate Robertson | DET | L | 7 | 11 | 168.2 | 32 | 28 | 0 | 0 | 0 | 0 | 218 | 124 | 119 | 26 | 62 | 108 | 5.8 | 6.37 | 1.66 | 1.1 | |
2008 | Bobby Seay | DET | L | 1 | 2 | 56.1 | 60 | 0 | 0 | 0 | 0 | 1 | 59 | 28 | 28 | 4 | 25 | 58 | 9.3 | 4.49 | 1.50 | 1.0 | |
2008 | Zach Miner | DET | R | 8 | 5 | 118.0 | 45 | 13 | 0 | 0 | 0 | 3 | 118 | 60 | 56 | 10 | 46 | 62 | 4.7 | 4.27 | 1.39 | 0.9 | |
2008 | Kenny Rogers | DET | L | 9 | 13 | 173.2 | 30 | 30 | 0 | 0 | 0 | 0 | 212 | 118 | 110 | 22 | 71 | 82 | 4.3 | 5.72 | 1.63 | 0.9 | |
2008 | Aquilino Lopez | DET | R | 4 | 1 | 78.2 | 48 | 0 | 0 | 0 | 0 | 1 | 86 | 33 | 31 | 9 | 22 | 61 | 7.0 | 3.57 | 1.38 | 0.6 | |
2008 | Jeremy Bonderman | DET | R | 3 | 4 | 71.1 | 12 | 12 | 0 | 0 | 0 | 0 | 75 | 39 | 34 | 9 | 36 | 44 | 5.6 | 4.30 | 1.56 | 0.3 | |
2008 | Fernando Rodney | DET | R | 0 | 6 | 40.1 | 38 | 0 | 0 | 0 | 13 | 6 | 34 | 22 | 22 | 3 | 30 | 49 | 11.0 | 4.94 | 1.60 | 0.3 | |
2008 | Eddie Bonine | DET | R | 2 | 1 | 26.2 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 19 | 16 | 3 | 5 | 9 | 3.1 | 5.50 | 1.56 | 0.2 | |
2008 | Casey Fossum | DET | L | 3 | 1 | 41.1 | 31 | 0 | 0 | 0 | 0 | 1 | 44 | 26 | 26 | 4 | 18 | 28 | 6.1 | 5.69 | 1.51 | 0.2 | |
2008 | Clay Rapada | DET | L | 3 | 0 | 21.1 | 25 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 10 | 0 | 14 | 15 | 6.4 | 4.27 | 1.56 | 0.2 | |
2008 | Chris Lambert | DET | R | 1 | 2 | 20.2 | 8 | 3 | 0 | 0 | 0 | 0 | 31 | 18 | 13 | 3 | 7 | 15 | 6.7 | 5.79 | 1.88 | 0.1 | |
2008 | Yorman Bazardo | DET | R | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 0 | 5 | 3 | 9.0 | 24.00 | 4.00 | 0.0 | |
2008 | Freddy Garcia | DET | R | 1 | 1 | 15.0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 3 | 6 | 12 | 7.2 | 4.20 | 1.13 | 0.0 | |
2008 | Gary Glover | DET | R | 1 | 1 | 20.1 | 18 | 0 | 0 | 0 | 0 | 1 | 22 | 11 | 10 | 4 | 4 | 15 | 6.7 | 4.48 | 1.29 | 0.0 | |
2008 | Jason Grilli | DET | R | 0 | 1 | 13.2 | 9 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 5 | 1 | 7 | 10 | 6.8 | 3.41 | 1.44 | 0.0 | |
2008 | Denny Bautista | DET | R | 0 | 1 | 19.0 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 14 | 10 | 4.7 | 3.32 | 1.53 | -0.1 | |
2008 | Francis Beltran | DET | R | 1 | 0 | 13.0 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 7 | 3 | 6 | 9 | 6.2 | 4.85 | 1.46 | -0.1 | |
2008 | Freddy Dolsi | DET | R | 1 | 5 | 47.2 | 42 | 0 | 0 | 0 | 2 | 1 | 50 | 21 | 21 | 3 | 28 | 29 | 5.5 | 4.00 | 1.65 | -0.1 | |
2008 | Kyle Farnsworth | DET | R | 1 | 1 | 16.0 | 16 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 12 | 4 | 5 | 18 | 10.1 | 6.75 | 2.00 | -0.1 | |
2008 | Francisco Cruceta | DET | R | 0 | 3 | 11.2 | 13 | 0 | 0 | 0 | 0 | 2 | 13 | 8 | 7 | 2 | 10 | 11 | 8.8 | 5.63 | 2.05 | -0.2 | |
2008 | Joel Zumaya | DET | R | 0 | 2 | 23.1 | 21 | 0 | 0 | 0 | 1 | 4 | 24 | 13 | 9 | 3 | 22 | 22 | 8.6 | 3.51 | 1.99 | -0.4 | |
2008 | Todd Jones | DET | R | 4 | 1 | 41.2 | 45 | 0 | 0 | 0 | 18 | 3 | 50 | 30 | 23 | 5 | 18 | 14 | 3.1 | 5.02 | 1.65 | -0.5 | |
2008 | Dontrelle Willis | DET | L | 0 | 2 | 24.0 | 8 | 7 | 0 | 0 | 0 | 0 | 18 | 25 | 25 | 4 | 35 | 18 | 6.8 | 9.38 | 2.21 | -0.6 | |
Total | 74 | 88 | 1,445.0 | 602 | 162 | 1 | 0 | 34 | 28 | 1,541 | 857 | 788 | 172 | 644 | 991 | 6.2 | 4.91 | 1.51 | 8 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split