Selected Team: COL
Selected Season: 2015
W/L Record: 68 - 94
Playoffs: --
Franchise History:
COL
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Nolan Arenado | COL | 3B | 24 | 157 | 665 | 616 | 97 | 177 | 43 | 4 | 42 | 130 | 2 | 5 | 34 | 110 | 0.287 | 0.323 | 0.575 | 0.898 | 354 | 11 | 4 | 0.371 | 4.5 | AS, GG-3B, MVP-8, SS-3B |
2015 | Carlos Gonzalez | COL | OF | 29 | 153 | 608 | 554 | 87 | 150 | 25 | 2 | 40 | 97 | 2 | 0 | 46 | 133 | 0.271 | 0.325 | 0.540 | 0.864 | 299 | 6 | 1 | 0.364 | 2.8 | SS-OF |
2015 | Charlie Blackmon | COL | OF | 28 | 157 | 682 | 614 | 93 | 176 | 31 | 9 | 17 | 58 | 43 | 13 | 46 | 112 | 0.287 | 0.347 | 0.450 | 0.797 | 276 | 4 | 13 | 0.345 | 2.5 | |
2015 | DJ LeMahieu | COL | 2B,3B,1B | 26 | 150 | 620 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 23 | 3 | 50 | 107 | 0.301 | 0.358 | 0.388 | 0.746 | 219 | 2 | 1 | 0.327 | 1.9 | AS |
2015 | Nick Hundley | COL | C | 31 | 103 | 389 | 366 | 45 | 110 | 21 | 5 | 10 | 43 | 5 | 6 | 21 | 76 | 0.301 | 0.339 | 0.467 | 0.807 | 171 | 1 | 1 | 0.348 | 1.2 | |
2015 | Troy Tulowitzki | COL | SS | 30 | 87 | 351 | 323 | 46 | 97 | 19 | 0 | 12 | 53 | 0 | 0 | 24 | 72 | 0.300 | 0.348 | 0.471 | 0.818 | 152 | 3 | 1 | 0.349 | 1.2 | AS |
2015 | Ben Paulsen | COL | 1B | 27 | 116 | 354 | 325 | 42 | 90 | 19 | 4 | 11 | 49 | 1 | 2 | 23 | 92 | 0.277 | 0.326 | 0.462 | 0.787 | 150 | 3 | 2 | 0.339 | 0.9 | |
2015 | Corey Dickerson | COL | OF,DH | 26 | 65 | 234 | 224 | 30 | 68 | 18 | 2 | 10 | 31 | 0 | 1 | 10 | 56 | 0.304 | 0.333 | 0.536 | 0.869 | 120 | 0 | 0 | 0.371 | 0.6 | |
2015 | Justin Morneau | COL | 1B | 34 | 49 | 182 | 168 | 19 | 52 | 10 | 3 | 3 | 15 | 0 | 0 | 13 | 25 | 0.310 | 0.363 | 0.458 | 0.821 | 77 | 0 | 1 | 0.353 | 0.5 | |
2015 | Michael McKenry | COL | C | 30 | 58 | 152 | 127 | 20 | 26 | 7 | 3 | 4 | 17 | 2 | 2 | 22 | 41 | 0.205 | 0.329 | 0.402 | 0.731 | 51 | 1 | 2 | 0.322 | 0.1 | |
2015 | Drew Stubbs | COL | OF | 30 | 51 | 114 | 102 | 14 | 22 | 3 | 2 | 5 | 10 | 2 | 1 | 9 | 50 | 0.216 | 0.286 | 0.431 | 0.717 | 44 | 0 | 1 | 0.307 | 0.1 | |
2015 | Cristhian Adames | COL | SS,2B,3B,1B | 23 | 26 | 58 | 53 | 4 | 13 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 11 | 0.245 | 0.298 | 0.302 | 0.600 | 16 | 0 | 1 | 0.261 | -0.2 | |
2015 | Jose Reyes | COL | SS,3B | 32 | 47 | 208 | 193 | 21 | 50 | 8 | 2 | 3 | 19 | 8 | 4 | 9 | 24 | 0.259 | 0.291 | 0.368 | 0.659 | 71 | 1 | 0 | 0.287 | -0.3 | |
2015 | Matt McBride | COL | 1B,OF,C | 30 | 20 | 43 | 42 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.186 | 0.167 | 0.353 | 7 | 0 | 1 | 0.160 | -0.5 | |
2015 | Brandon Barnes | COL | OF,2B | 29 | 106 | 281 | 255 | 30 | 64 | 13 | 2 | 2 | 17 | 4 | 2 | 21 | 67 | 0.251 | 0.314 | 0.341 | 0.655 | 87 | 1 | 3 | 0.287 | -0.6 | |
2015 | Rafael Ynoa | COL | 3B,OF,SS,2B | 27 | 72 | 131 | 127 | 14 | 33 | 8 | 1 | 0 | 9 | 1 | 0 | 3 | 28 | 0.260 | 0.277 | 0.339 | 0.616 | 43 | 0 | 0 | 0.268 | -0.6 | |
2015 | Kyle Parker | COL | OF,1B | 25 | 46 | 112 | 106 | 10 | 19 | 3 | 1 | 3 | 11 | 1 | 0 | 6 | 37 | 0.179 | 0.223 | 0.311 | 0.535 | 33 | 0 | 0 | 0.234 | -0.8 | |
2015 | Daniel Descalso | COL | 2B,3B,SS,1B,OF | 28 | 101 | 209 | 185 | 22 | 38 | 3 | 2 | 5 | 22 | 1 | 2 | 20 | 45 | 0.205 | 0.283 | 0.324 | 0.607 | 60 | 0 | 0 | 0.259 | -0.9 | |
2015 | Wilin Rosario | COL | C | 26 | 87 | 242 | 231 | 22 | 62 | 14 | 1 | 6 | 29 | 2 | 1 | 8 | 56 | 0.268 | 0.295 | 0.416 | 0.710 | 96 | 1 | 1 | 0.303 | -0.9 | |
2015 | Dustin Garneau | COL | C | 27 | 22 | 76 | 70 | 6 | 11 | 3 | 0 | 2 | 8 | 0 | 0 | 6 | 14 | 0.157 | 0.224 | 0.286 | 0.509 | 20 | 0 | 0 | 0.215 | -1.0 | |
Totals (for 51 players) | 2,436 | 6,071 | 5,572 | 737 | 1,479 | 274 | 49 | 186 | 702 | 97 | 43 | 388 | 1,283 | 0.265 | 0.315 | 0.432 | 0.747 | 2,409 | 34 | 33 | 0 | 10 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Chad Bettis | COL | R | 8 | 6 | 115.0 | 20 | 20 | 0 | 0 | 0 | 0 | 120 | 56 | 54 | 11 | 42 | 98 | 7.7 | 4.23 | 1.41 | 2.0 | |
2015 | Jorge De La Rosa | COL | L | 9 | 7 | 149.0 | 26 | 26 | 1 | 0 | 0 | 0 | 137 | 73 | 69 | 17 | 65 | 134 | 8.1 | 4.17 | 1.36 | 1.8 | |
2015 | Chris Rusin | COL | L | 6 | 10 | 131.2 | 24 | 22 | 2 | 1 | 0 | 0 | 170 | 88 | 78 | 19 | 41 | 86 | 5.9 | 5.35 | 1.61 | 1.0 | |
2015 | Jon Gray | COL | R | 0 | 2 | 40.2 | 9 | 9 | 0 | 0 | 0 | 0 | 52 | 26 | 25 | 4 | 14 | 40 | 9.0 | 5.60 | 1.64 | 0.9 | |
2015 | Jordan Lyles | COL | R | 2 | 5 | 49.0 | 10 | 10 | 0 | 0 | 0 | 0 | 54 | 32 | 28 | 2 | 19 | 30 | 5.5 | 5.14 | 1.49 | 0.9 | |
2015 | John Axford | COL | R | 4 | 5 | 55.2 | 60 | 0 | 0 | 0 | 25 | 6 | 56 | 27 | 26 | 4 | 32 | 62 | 10.1 | 4.24 | 1.59 | 0.8 | |
2015 | Justin Miller | COL | R | 3 | 3 | 33.1 | 34 | 0 | 0 | 0 | 1 | 1 | 21 | 15 | 15 | 2 | 11 | 38 | 10.3 | 4.08 | 0.97 | 0.8 | |
2015 | Rafael Betancourt | COL | R | 2 | 4 | 39.1 | 45 | 0 | 0 | 0 | 1 | 3 | 43 | 29 | 27 | 4 | 12 | 40 | 9.2 | 6.21 | 1.41 | 0.6 | |
2015 | Christian Bergman | COL | R | 3 | 1 | 68.1 | 30 | 4 | 0 | 0 | 0 | 0 | 82 | 36 | 36 | 8 | 15 | 37 | 4.9 | 4.76 | 1.42 | 0.4 | |
2015 | David Hale | COL | R | 5 | 5 | 78.1 | 17 | 12 | 0 | 0 | 0 | 0 | 95 | 56 | 53 | 14 | 20 | 61 | 7.0 | 6.11 | 1.47 | 0.4 | |
2015 | Adam Ottavino | COL | R | 1 | 0 | 10.1 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | 11.6 | 0.00 | 0.50 | 0.4 | |
2015 | Boone Logan | COL | L | 0 | 3 | 35.1 | 60 | 0 | 0 | 0 | 0 | 4 | 40 | 17 | 17 | 3 | 17 | 44 | 11.3 | 4.36 | 1.62 | 0.3 | |
2015 | Jairo Diaz | COL | R | 0 | 1 | 19.0 | 21 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 5 | 2 | 6 | 18 | 8.5 | 2.37 | 1.16 | 0.2 | |
2015 | Christian Friedrich | COL | L | 0 | 4 | 58.1 | 68 | 0 | 0 | 0 | 0 | 0 | 75 | 37 | 34 | 5 | 25 | 45 | 7.0 | 5.27 | 1.72 | 0.2 | |
2015 | LaTroy Hawkins | COL | R | 2 | 1 | 22.1 | 24 | 0 | 0 | 0 | 2 | 2 | 22 | 9 | 9 | 3 | 4 | 20 | 8.1 | 3.67 | 1.18 | 0.2 | |
2015 | Brooks Brown | COL | R | 1 | 3 | 33.0 | 36 | 0 | 0 | 0 | 0 | 3 | 32 | 18 | 18 | 2 | 16 | 20 | 5.5 | 4.91 | 1.45 | 0.1 | |
2015 | Simon Castro | COL | R | 2 | 0 | 10.1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 0 | 5 | 9 | 8.0 | 6.24 | 1.58 | 0.1 | |
2015 | Ken Roberts | COL | L | 0 | 1 | 9.1 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 0 | 2 | 5 | 4.9 | 5.93 | 1.65 | 0.1 | |
2015 | Rex Brothers | COL | L | 1 | 0 | 10.1 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 8 | 5 | 4.5 | 1.78 | 1.68 | 0.0 | |
2015 | Jason Gurka | COL | L | 0 | 0 | 7.2 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 1 | 2 | 7 | 8.8 | 10.00 | 2.50 | 0.0 | |
2015 | Tommy Kahnle | COL | R | 0 | 1 | 33.1 | 36 | 0 | 0 | 0 | 2 | 1 | 31 | 22 | 18 | 3 | 28 | 39 | 10.6 | 4.89 | 1.78 | 0.0 | |
2015 | Jorge Rondon | COL | R | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 10 | 0 | 3 | 1 | 9.0 | 90.00 | 11.00 | 0.0 | |
2015 | Miguel Castro | COL | R | 0 | 1 | 5.1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 2 | 4 | 6 | 10.6 | 10.59 | 1.96 | -0.1 | |
2015 | Aaron Laffey | COL | L | 1 | 0 | 7.1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 1 | 3 | 3 | 3.8 | 3.80 | 1.55 | -0.1 | |
2015 | Tyler Matzek | COL | L | 2 | 1 | 22.0 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 2 | 19 | 15 | 6.1 | 4.09 | 1.82 | -0.1 | |
2015 | Gonzalez Germen | COL | R | 0 | 0 | 32.2 | 29 | 1 | 0 | 0 | 1 | 2 | 33 | 14 | 14 | 4 | 21 | 25 | 7.0 | 3.91 | 1.68 | -0.2 | |
2015 | Eddie Butler | COL | R | 3 | 10 | 79.1 | 16 | 16 | 1 | 0 | 0 | 0 | 102 | 57 | 52 | 13 | 42 | 44 | 5.0 | 5.92 | 1.82 | -0.3 | |
2015 | Yohan Flande | COL | L | 3 | 3 | 68.1 | 19 | 10 | 0 | 0 | 0 | 0 | 73 | 36 | 36 | 14 | 25 | 43 | 5.7 | 4.76 | 1.44 | -0.3 | |
2015 | Scott Oberg | COL | R | 3 | 4 | 58.1 | 64 | 0 | 0 | 0 | 1 | 2 | 58 | 35 | 33 | 10 | 31 | 44 | 6.8 | 5.11 | 1.53 | -0.8 | |
2015 | Kyle Kendrick | COL | R | 7 | 13 | 142.1 | 27 | 27 | 0 | 0 | 0 | 0 | 172 | 102 | 100 | 33 | 45 | 80 | 5.1 | 6.33 | 1.53 | -0.9 | |
Total | 68 | 94 | 1,426.1 | 746 | 162 | 4 | 1 | 36 | 25 | 1,579 | 844 | 799 | 183 | 579 | 1,112 | 7.0 | 5.04 | 1.51 | 8 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split