Selected Team: KCR
Selected Season: 2021
W/L Record: 74 - 88
Playoffs: --
Franchise History:
KCR
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nicky Lopez | KCR | SS,2B,3B | 26 | 151 | 565 | 497 | 78 | 149 | 21 | 6 | 2 | 43 | 22 | 1 | 49 | 74 | 0.300 | 0.365 | 0.378 | 0.744 | 188 | 3 | 4 | 0.329 | 5.5 | |
2021 | Salvador Perez | KCR | C | 31 | 161 | 665 | 620 | 88 | 169 | 24 | 0 | 48 | 121 | 1 | 0 | 28 | 170 | 0.273 | 0.316 | 0.544 | 0.859 | 337 | 4 | 13 | 0.359 | 2.7 | AS, MVP-7, SS-C |
2021 | Whit Merrifield | KCR | 2B,OF | 32 | 162 | 720 | 664 | 97 | 184 | 42 | 3 | 10 | 74 | 40 | 4 | 40 | 103 | 0.277 | 0.317 | 0.395 | 0.711 | 262 | 12 | 4 | 0.306 | 2.6 | AS |
2021 | Michael A. Taylor | KCR | OF | 30 | 142 | 528 | 483 | 58 | 118 | 16 | 1 | 12 | 54 | 14 | 7 | 33 | 144 | 0.244 | 0.297 | 0.356 | 0.653 | 172 | 5 | 5 | 0.286 | 2.2 | GG-OF |
2021 | Andrew Benintendi | KCR | OF | 26 | 134 | 538 | 493 | 63 | 136 | 27 | 2 | 17 | 73 | 8 | 9 | 36 | 97 | 0.276 | 0.324 | 0.442 | 0.766 | 218 | 6 | 2 | 0.328 | 1.4 | GG-OF |
2021 | Adalberto Mondesi | KCR | SS | 25 | 35 | 136 | 126 | 19 | 29 | 8 | 1 | 6 | 17 | 15 | 1 | 6 | 43 | 0.230 | 0.271 | 0.452 | 0.723 | 57 | 0 | 1 | 0.306 | 1.0 | |
2021 | Cam Gallagher | KCR | C | 28 | 48 | 124 | 112 | 9 | 28 | 6 | 0 | 1 | 7 | 0 | 0 | 8 | 20 | 0.250 | 0.298 | 0.330 | 0.628 | 37 | 1 | 0 | 0.276 | 0.7 | |
2021 | Kyle Isbel | KCR | OF | 24 | 28 | 83 | 76 | 16 | 21 | 5 | 2 | 1 | 7 | 2 | 0 | 7 | 23 | 0.276 | 0.337 | 0.434 | 0.772 | 33 | 0 | 0 | 0.333 | 0.5 | |
2021 | Hanser Alberto | KCR | 2B,3B,SS,1B,OF | 28 | 103 | 255 | 241 | 25 | 65 | 20 | 3 | 2 | 24 | 3 | 1 | 4 | 26 | 0.270 | 0.291 | 0.402 | 0.693 | 97 | 2 | 4 | 0.296 | 0.4 | |
2021 | Ryan McBroom | KCR | 1B,OF | 29 | 7 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.250 | 0.333 | 0.250 | 0.583 | 2 | 0 | 0 | 0.272 | 0.0 | |
2021 | Emmanuel Rivera | KCR | 3B,1B | 25 | 29 | 98 | 90 | 13 | 23 | 4 | 0 | 1 | 5 | 2 | 0 | 8 | 21 | 0.256 | 0.316 | 0.333 | 0.650 | 30 | 0 | 0 | 0.289 | 0.0 | |
2021 | Jarrod Dyson | KCR | OF | 36 | 77 | 132 | 122 | 13 | 27 | 7 | 2 | 0 | 10 | 8 | 3 | 6 | 28 | 0.221 | 0.256 | 0.311 | 0.567 | 38 | 1 | 0 | 0.247 | -0.1 | |
2021 | Edward Olivares | KCR | OF | 25 | 39 | 111 | 101 | 14 | 24 | 2 | 0 | 5 | 12 | 2 | 2 | 5 | 19 | 0.238 | 0.291 | 0.406 | 0.697 | 41 | 1 | 3 | 0.301 | -0.1 | |
2021 | Sebastian Rivero | KCR | C | 22 | 17 | 44 | 40 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 0.175 | 0.250 | 0.225 | 0.475 | 9 | 0 | 1 | 0.220 | -0.3 | |
2021 | Ryan O'Hearn | KCR | 1B,DH,OF | 27 | 84 | 254 | 236 | 23 | 53 | 5 | 1 | 9 | 29 | 0 | 0 | 13 | 71 | 0.225 | 0.268 | 0.369 | 0.636 | 87 | 3 | 2 | 0.274 | -0.6 | |
2021 | Kelvin Gutierrez | KCR | 3B | 26 | 38 | 142 | 135 | 9 | 29 | 4 | 2 | 1 | 8 | 0 | 1 | 6 | 31 | 0.215 | 0.254 | 0.296 | 0.550 | 40 | 0 | 1 | 0.242 | -0.7 | |
2021 | Hunter Dozier | KCR | 3B,OF,1B,DH | 29 | 144 | 543 | 487 | 55 | 105 | 27 | 6 | 16 | 54 | 5 | 4 | 43 | 154 | 0.216 | 0.285 | 0.394 | 0.680 | 192 | 6 | 7 | 0.293 | -0.8 | |
2021 | Carlos Santana | KCR | 1B,C,3B,OF | 35 | 158 | 659 | 565 | 66 | 121 | 15 | 0 | 19 | 69 | 2 | 0 | 86 | 102 | 0.214 | 0.319 | 0.342 | 0.660 | 193 | 5 | 3 | 0.294 | -0.8 | |
2021 | Jorge Soler | KCR | OF | 29 | 94 | 360 | 308 | 38 | 59 | 16 | 0 | 13 | 37 | 0 | 0 | 38 | 97 | 0.192 | 0.288 | 0.370 | 0.658 | 114 | 3 | 5 | 0.289 | -1.2 | |
Totals (for 48 players) | 2,368 | 5,993 | 5,427 | 686 | 1,349 | 251 | 29 | 163 | 647 | 124 | 33 | 421 | 1,258 | 0.249 | 0.306 | 0.396 | 0.702 | 2,147 | 52 | 55 | 0 | 12 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Mike Minor | KCR | L | 8 | 12 | 158.2 | 28 | 28 | 0 | 0 | 0 | 0 | 156 | 92 | 89 | 26 | 41 | 149 | 8.5 | 5.06 | 1.25 | 2.3 | |
2021 | Scott Barlow | KCR | R | 5 | 3 | 74.1 | 71 | 0 | 0 | 0 | 16 | 6 | 61 | 20 | 20 | 4 | 28 | 91 | 11.1 | 2.43 | 1.20 | 2.2 | |
2021 | Brady Singer | KCR | R | 5 | 10 | 128.1 | 27 | 27 | 1 | 0 | 0 | 0 | 146 | 81 | 70 | 14 | 53 | 131 | 9.2 | 4.92 | 1.55 | 2.1 | |
2021 | Danny Duffy | KCR | L | 4 | 3 | 61.0 | 13 | 12 | 0 | 0 | 0 | 0 | 52 | 19 | 17 | 6 | 22 | 65 | 9.6 | 2.51 | 1.21 | 1.7 | |
2021 | Brad Keller | KCR | R | 8 | 12 | 133.2 | 26 | 26 | 0 | 0 | 0 | 0 | 158 | 89 | 80 | 18 | 64 | 120 | 8.1 | 5.41 | 1.67 | 1.2 | |
2021 | Carlos Hernandez | KCR | R | 6 | 2 | 85.2 | 24 | 11 | 0 | 0 | 0 | 0 | 69 | 36 | 35 | 7 | 41 | 74 | 7.8 | 3.70 | 1.29 | 1.0 | |
2021 | Josh Staumont | KCR | R | 4 | 3 | 65.2 | 64 | 0 | 0 | 0 | 5 | 0 | 43 | 24 | 21 | 6 | 27 | 72 | 9.9 | 2.90 | 1.07 | 1.0 | |
2021 | Daniel Lynch IV | KCR | L | 4 | 6 | 68.0 | 15 | 15 | 0 | 0 | 0 | 0 | 80 | 46 | 43 | 9 | 31 | 55 | 7.3 | 5.69 | 1.63 | 0.6 | |
2021 | Jakob Junis | KCR | R | 2 | 4 | 39.1 | 16 | 6 | 0 | 0 | 0 | 2 | 43 | 24 | 23 | 7 | 12 | 41 | 9.4 | 5.29 | 1.41 | 0.5 | |
2021 | Domingo Tapia | KCR | R | 4 | 1 | 31.2 | 32 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 10 | 1 | 14 | 25 | 7.2 | 2.88 | 1.12 | 0.5 | |
2021 | Kris Bubic | KCR | L | 6 | 7 | 130.0 | 29 | 20 | 0 | 0 | 0 | 0 | 121 | 67 | 64 | 22 | 59 | 114 | 7.9 | 4.43 | 1.38 | 0.4 | |
2021 | Jake Brentz | KCR | L | 5 | 2 | 64.0 | 72 | 0 | 0 | 0 | 2 | 5 | 45 | 32 | 26 | 7 | 37 | 76 | 10.7 | 3.66 | 1.28 | 0.3 | |
2021 | Ronald Bolanos | KCR | R | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 10 | 14.8 | 1.48 | 0.98 | 0.2 | |
2021 | Dylan Coleman | KCR | R | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 7 | 10.3 | 1.48 | 0.98 | 0.2 | |
2021 | Richard Lovelady | KCR | L | 2 | 0 | 20.2 | 20 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 8 | 3 | 6 | 23 | 10.2 | 3.56 | 1.09 | 0.2 | |
2021 | Joel Payamps | KCR | R | 1 | 1 | 20.1 | 15 | 1 | 0 | 0 | 0 | 0 | 23 | 12 | 10 | 3 | 3 | 16 | 7.2 | 4.48 | 1.29 | 0.2 | |
2021 | Gabe Speier | KCR | L | 0 | 0 | 7.2 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 5 | 6.3 | 1.25 | 1.39 | 0.2 | |
2021 | Angel Zerpa | KCR | L | 0 | 1 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 7.2 | 0.00 | 0.80 | 0.2 | |
2021 | Ervin Santana | KCR | R | 2 | 2 | 65.1 | 38 | 2 | 0 | 0 | 0 | 0 | 65 | 35 | 34 | 9 | 22 | 52 | 7.2 | 4.70 | 1.34 | 0.1 | |
2021 | Hanser Alberto | KCR | R | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
2021 | Scott Blewett | KCR | R | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 4 | 7.2 | 1.80 | 1.60 | 0.0 | |
2021 | Jonathan Heasley | KCR | R | 1 | 1 | 14.2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 8 | 8 | 3 | 3 | 6 | 3.8 | 5.07 | 1.27 | 0.0 | |
2021 | Anthony Swarzak | KCR | R | 0 | 0 | 7.2 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 8 | 3 | 0 | 5 | 6.3 | 10.00 | 1.81 | -0.1 | |
2021 | Kyle Zimmer | KCR | R | 4 | 1 | 54.0 | 52 | 2 | 0 | 0 | 2 | 1 | 46 | 32 | 29 | 7 | 30 | 46 | 7.7 | 4.83 | 1.41 | -0.1 | |
2021 | Greg Holland | KCR | R | 3 | 5 | 55.2 | 57 | 0 | 0 | 0 | 8 | 4 | 49 | 32 | 30 | 9 | 26 | 53 | 8.6 | 4.89 | 1.36 | -0.2 | |
2021 | Jackson Kowar | KCR | R | 0 | 6 | 30.1 | 9 | 8 | 0 | 0 | 0 | 0 | 43 | 38 | 38 | 7 | 20 | 29 | 8.7 | 11.36 | 2.09 | -0.2 | |
2021 | Jake Newberry | KCR | R | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 2 | 3 | 5 | 11.0 | 17.56 | 3.17 | -0.2 | |
2021 | Wade Davis | KCR | R | 0 | 3 | 42.2 | 40 | 0 | 0 | 0 | 2 | 1 | 44 | 33 | 32 | 8 | 19 | 38 | 8.1 | 6.82 | 1.49 | -0.3 | |
2021 | Jesse Hahn | KCR | R | 0 | 0 | 3.1 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 5 | 2 | 4 | 3 | 8.7 | 14.52 | 2.90 | -0.3 | |
2021 | Tyler Zuber | KCR | R | 0 | 3 | 27.1 | 31 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 19 | 6 | 17 | 25 | 8.3 | 6.31 | 1.59 | -0.3 | |
Total | 74 | 88 | 1,417.1 | 718 | 162 | 1 | 0 | 37 | 24 | 1,375 | 788 | 731 | 189 | 591 | 1,344 | 8.5 | 4.64 | 1.39 | 13 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split