Selected Team: NYM
Selected Season: 1985
W/L Record: 98 - 64
Playoffs: --
Franchise History:
NYM
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Gary Carter | NYM | C | 31 | 149 | 633 | 555 | 83 | 156 | 17 | 1 | 32 | 100 | 1 | 1 | 69 | 46 | 0.281 | 0.365 | 0.488 | 0.853 | 271 | 3 | 6 | 0.370 | 6.7 | AS, MVP-6, SS-C |
1985 | Keith Hernandez | NYM | 1B | 31 | 158 | 682 | 593 | 87 | 183 | 34 | 4 | 10 | 91 | 3 | 3 | 77 | 59 | 0.309 | 0.384 | 0.430 | 0.814 | 255 | 10 | 2 | 0.357 | 5.0 | GG-1B, MVP-8 |
1985 | Darryl Strawberry | NYM | OF | 23 | 111 | 470 | 393 | 78 | 109 | 15 | 4 | 29 | 79 | 26 | 11 | 73 | 96 | 0.277 | 0.389 | 0.557 | 0.947 | 219 | 3 | 1 | 0.405 | 4.8 | AS |
1985 | Mookie Wilson | NYM | OF | 29 | 93 | 367 | 337 | 56 | 93 | 16 | 8 | 6 | 26 | 24 | 9 | 28 | 52 | 0.276 | 0.331 | 0.424 | 0.755 | 143 | 1 | 0 | 0.329 | 2.3 | |
1985 | Wally Backman | NYM | 2B,3B,SS | 25 | 145 | 574 | 520 | 77 | 142 | 24 | 5 | 1 | 38 | 30 | 12 | 36 | 72 | 0.273 | 0.320 | 0.344 | 0.664 | 179 | 3 | 1 | 0.299 | 1.8 | |
1985 | George Foster | NYM | OF | 36 | 129 | 504 | 452 | 57 | 119 | 24 | 1 | 21 | 77 | 0 | 1 | 46 | 87 | 0.263 | 0.331 | 0.460 | 0.792 | 208 | 4 | 2 | 0.346 | 1.7 | |
1985 | Lenny Dykstra | NYM | OF | 22 | 83 | 273 | 236 | 40 | 60 | 9 | 3 | 1 | 19 | 15 | 2 | 30 | 24 | 0.254 | 0.338 | 0.331 | 0.669 | 78 | 2 | 1 | 0.308 | 1.5 | |
1985 | Danny Heep | NYM | OF,1B | 27 | 95 | 305 | 271 | 26 | 76 | 17 | 0 | 7 | 42 | 2 | 2 | 27 | 27 | 0.280 | 0.341 | 0.421 | 0.762 | 114 | 6 | 1 | 0.337 | 1.0 | |
1985 | Howard Johnson | NYM | 3B,SS | 24 | 126 | 428 | 389 | 38 | 94 | 18 | 4 | 11 | 46 | 6 | 4 | 34 | 78 | 0.242 | 0.300 | 0.393 | 0.693 | 153 | 4 | 0 | 0.299 | 0.6 | |
1985 | Rusty Staub | NYM | OF,DH,1B | 41 | 54 | 55 | 45 | 2 | 12 | 3 | 0 | 1 | 8 | 0 | 0 | 10 | 4 | 0.267 | 0.400 | 0.400 | 0.800 | 18 | 0 | 0 | 0.348 | 0.3 | |
1985 | Bruce Berenyi | NYM | 2B | 30 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 | 2 | 0 | 0 | 0.321 | 0.1 | |
1985 | Ronn Reynolds | NYM | C | 26 | 28 | 46 | 43 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0.209 | 0.227 | 0.256 | 0.483 | 11 | 0 | 1 | 0.219 | 0.1 | |
1985 | Billy Beane | NYM | OF,1B,C,3B | 23 | 8 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.375 | 0.625 | 3 | 0 | 0 | 0.273 | 0.0 | |
1985 | Ron Gardenhire | NYM | SS | 27 | 26 | 49 | 39 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 0.179 | 0.319 | 0.282 | 0.601 | 11 | 0 | 0 | 0.286 | 0.0 | |
1985 | Tom Paciorek | NYM | OF,1B,3B,SS | 38 | 46 | 124 | 116 | 14 | 33 | 3 | 1 | 1 | 11 | 1 | 0 | 6 | 14 | 0.284 | 0.325 | 0.353 | 0.679 | 41 | 0 | 1 | 0.304 | 0.0 | |
1985 | Rafael Santana | NYM | SS | 27 | 154 | 564 | 529 | 41 | 136 | 19 | 1 | 1 | 29 | 1 | 0 | 29 | 54 | 0.257 | 0.295 | 0.302 | 0.597 | 160 | 2 | 0 | 0.262 | -0.1 | |
1985 | Terry Blocker | NYM | OF | 25 | 18 | 16 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.067 | 0.125 | 0.067 | 0.192 | 1 | 0 | 0 | 0.100 | -0.3 | |
1985 | Larry Bowa | NYM | SS | 39 | 14 | 22 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0.105 | 0.190 | 0.158 | 0.348 | 3 | 0 | 0 | 0.171 | -0.3 | |
1985 | John Christensen | NYM | OF | 24 | 51 | 133 | 113 | 10 | 21 | 4 | 1 | 3 | 13 | 1 | 2 | 19 | 23 | 0.186 | 0.303 | 0.319 | 0.622 | 36 | 0 | 0 | 0.286 | -0.3 | |
1985 | Clint Hurdle | NYM | OF,1B,C,3B,DH | 27 | 43 | 97 | 82 | 7 | 16 | 4 | 0 | 3 | 7 | 0 | 1 | 13 | 20 | 0.195 | 0.313 | 0.354 | 0.666 | 29 | 0 | 1 | 0.294 | -0.3 | |
1985 | Ray Knight | NYM | 3B,1B | 32 | 90 | 290 | 271 | 22 | 59 | 12 | 0 | 6 | 36 | 1 | 1 | 13 | 32 | 0.218 | 0.252 | 0.328 | 0.580 | 89 | 5 | 1 | 0.257 | -0.5 | |
1985 | Kelvin Chapman | NYM | 2B | 29 | 62 | 159 | 144 | 16 | 25 | 3 | 0 | 0 | 7 | 5 | 4 | 9 | 15 | 0.174 | 0.231 | 0.194 | 0.425 | 28 | 1 | 2 | 0.202 | -0.9 | |
Totals (for 34 players) | 2,073 | 6,248 | 5,549 | 695 | 1,425 | 239 | 35 | 134 | 651 | 117 | 53 | 546 | 872 | 0.257 | 0.323 | 0.385 | 0.708 | 2,136 | 44 | 20 | 0 | 25 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Dwight Gooden | NYM | R | 24 | 4 | 276.2 | 35 | 35 | 16 | 8 | 0 | 0 | 198 | 51 | 47 | 13 | 69 | 268 | 8.7 | 1.53 | 0.97 | 8.9 | AS, CY-1, MVP-4 |
1985 | Sid Fernandez | NYM | L | 9 | 9 | 170.1 | 26 | 26 | 3 | 0 | 0 | 0 | 108 | 56 | 53 | 14 | 80 | 180 | 9.5 | 2.80 | 1.11 | 3.1 | |
1985 | Ron Darling | NYM | R | 16 | 6 | 248.0 | 36 | 35 | 4 | 2 | 0 | 0 | 214 | 93 | 80 | 21 | 114 | 167 | 6.1 | 2.90 | 1.32 | 2.2 | AS |
1985 | Rick Aguilera | NYM | R | 10 | 7 | 122.1 | 21 | 19 | 2 | 0 | 0 | 0 | 118 | 49 | 44 | 8 | 37 | 74 | 5.5 | 3.24 | 1.27 | 2.0 | |
1985 | Ed Lynch | NYM | R | 10 | 8 | 191.0 | 31 | 29 | 6 | 1 | 0 | 0 | 188 | 76 | 73 | 19 | 27 | 65 | 3.1 | 3.44 | 1.13 | 1.9 | |
1985 | Roger McDowell | NYM | R | 6 | 5 | 127.1 | 62 | 2 | 0 | 0 | 17 | 0 | 108 | 43 | 40 | 9 | 37 | 70 | 5.0 | 2.83 | 1.14 | 0.9 | |
1985 | Jesse Orosco | NYM | L | 8 | 6 | 79.0 | 54 | 0 | 0 | 0 | 17 | 0 | 66 | 26 | 24 | 6 | 34 | 68 | 7.7 | 2.73 | 1.27 | 0.9 | |
1985 | Terry Leach | NYM | R | 3 | 4 | 55.2 | 22 | 4 | 1 | 1 | 1 | 0 | 48 | 19 | 18 | 3 | 14 | 30 | 4.9 | 2.93 | 1.12 | 0.7 | |
1985 | Bill Latham | NYM | L | 1 | 3 | 22.2 | 7 | 3 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 1 | 7 | 10 | 4.1 | 4.05 | 1.26 | 0.3 | |
1985 | Bruce Berenyi | NYM | R | 1 | 0 | 13.2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 10 | 10 | 6.8 | 2.73 | 1.36 | 0.2 | |
1985 | Randy Niemann | NYM | L | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4.3 | 0.00 | 1.19 | 0.1 | |
1985 | Wes Gardner | NYM | R | 0 | 2 | 12.0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 7 | 1 | 8 | 11 | 8.3 | 5.25 | 2.17 | 0.0 | |
1985 | Randy Myers | NYM | L | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9.0 | 0.00 | 0.50 | 0.0 | |
1985 | Calvin Schiraldi | NYM | R | 2 | 1 | 26.1 | 10 | 4 | 0 | 0 | 0 | 0 | 43 | 27 | 26 | 4 | 11 | 21 | 7.2 | 8.97 | 2.07 | -0.1 | |
1985 | Joe Sambito | NYM | L | 0 | 0 | 10.2 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 15 | 1 | 8 | 3 | 2.6 | 13.24 | 2.84 | -0.2 | |
1985 | Tom Gorman | NYM | L | 4 | 4 | 52.2 | 34 | 2 | 0 | 0 | 0 | 0 | 56 | 32 | 30 | 8 | 18 | 32 | 5.5 | 5.17 | 1.42 | -0.4 | |
1985 | Doug Sisk | NYM | R | 4 | 5 | 73.0 | 42 | 0 | 0 | 0 | 2 | 0 | 86 | 48 | 43 | 3 | 40 | 26 | 3.2 | 5.30 | 1.73 | -0.5 | |
Total | 98 | 64 | 1,488.0 | 405 | 162 | 32 | 12 | 37 | 0 | 1,306 | 568 | 514 | 111 | 515 | 1,039 | 6.3 | 3.11 | 1.22 | 20 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split