LarryDoby

New York Mets History

World Series Wins: 2

Season Team Name W L W% R pR HR AVG OBP SLG ERA WHIP Playoffs
1962 New York Mets 40 120 0.250 617 948 139 0.240 0.318 0.361 5.04 1.50
1963 New York Mets 51 111 0.315 501 774 96 0.219 0.285 0.315 4.12 1.39
1964 New York Mets 53 109 0.327 569 776 103 0.246 0.296 0.348 4.25 1.37
1965 New York Mets 50 112 0.309 495 752 107 0.221 0.277 0.327 4.06 1.35
1966 New York Mets 66 95 0.410 587 761 98 0.239 0.301 0.342 4.17 1.41
1967 New York Mets 61 101 0.377 498 672 83 0.238 0.288 0.325 3.73 1.33
1968 New York Mets 73 89 0.451 473 499 81 0.228 0.281 0.315 2.72 1.13
1969 New York Mets 100 62 0.617 632 541 109 0.242 0.311 0.351 2.99 1.18 Won World Series
1970 New York Mets 83 79 0.512 695 630 120 0.249 0.333 0.370 3.46 1.26
1971 New York Mets 83 79 0.512 588 550 98 0.249 0.319 0.351 3.00 1.20
1972 New York Mets 83 73 0.532 528 578 105 0.225 0.307 0.332 3.27 1.24
1973 New York Mets 82 79 0.509 608 588 85 0.246 0.315 0.338 3.27 1.25 Lost World Series
1974 New York Mets 71 91 0.438 572 646 96 0.235 0.311 0.329 3.42 1.32
1975 New York Mets 82 80 0.506 646 625 101 0.256 0.319 0.361 3.39 1.31
1976 New York Mets 86 76 0.531 615 538 102 0.246 0.319 0.352 2.94 1.15
1977 New York Mets 64 98 0.395 587 663 88 0.244 0.313 0.346 3.78 1.30
1978 New York Mets 66 96 0.407 607 690 86 0.245 0.314 0.352 3.87 1.36
1979 New York Mets 63 99 0.389 593 706 74 0.250 0.313 0.350 3.84 1.41
1980 New York Mets 67 95 0.414 611 702 61 0.257 0.319 0.345 3.88 1.37
1981 New York Mets 41 62 0.398 348 432 57 0.248 0.308 0.356 3.55 1.34
1982 New York Mets 65 97 0.401 609 723 97 0.247 0.305 0.350 3.88 1.44
1983 New York Mets 68 94 0.420 575 680 112 0.241 0.300 0.344 3.68 1.38
1984 New York Mets 90 72 0.556 652 676 107 0.257 0.320 0.369 3.63 1.35
1985 New York Mets 98 64 0.605 695 568 134 0.257 0.323 0.385 3.11 1.22
1986 New York Mets 108 54 0.667 783 578 148 0.263 0.339 0.401 3.11 1.22 Won World Series
1987 New York Mets 92 70 0.568 823 698 192 0.268 0.339 0.434 3.84 1.32
1988 New York Mets 100 60 0.625 703 532 152 0.256 0.325 0.396 2.91 1.15 Lost NLCS
1989 New York Mets 87 75 0.537 683 595 147 0.246 0.311 0.385 3.30 1.23
1990 New York Mets 91 71 0.562 775 613 172 0.256 0.323 0.408 3.43 1.24
1991 New York Mets 77 84 0.478 640 646 117 0.244 0.317 0.365 3.56 1.26
1992 New York Mets 72 90 0.444 599 653 93 0.235 0.310 0.342 3.68 1.30
1993 New York Mets 59 103 0.364 672 744 158 0.248 0.305 0.390 4.05 1.33
1994 New York Mets 55 58 0.487 506 526 117 0.250 0.316 0.394 4.15 1.37
1995 New York Mets 69 75 0.479 657 618 125 0.267 0.330 0.400 3.88 1.31
1996 New York Mets 71 91 0.438 746 779 147 0.270 0.324 0.412 4.22 1.42
1997 New York Mets 88 74 0.543 777 709 153 0.262 0.332 0.405 3.95 1.34
1998 New York Mets 88 74 0.543 706 645 136 0.259 0.330 0.394 3.77 1.31
1999 New York Mets 97 66 0.595 853 711 181 0.279 0.363 0.434 4.27 1.37 Lost NLCS
2000 New York Mets 94 68 0.580 807 738 198 0.263 0.346 0.430 4.16 1.36 Lost World Series
2001 New York Mets 82 80 0.506 642 713 147 0.249 0.323 0.387 4.08 1.28
2002 New York Mets 75 86 0.466 690 703 160 0.256 0.322 0.395 3.91 1.35
2003 New York Mets 66 95 0.410 642 754 124 0.247 0.314 0.374 4.50 1.47
2004 New York Mets 71 91 0.438 684 731 185 0.249 0.317 0.409 4.10 1.41
2005 New York Mets 83 79 0.512 722 648 175 0.258 0.322 0.416 3.77 1.31
2006 New York Mets 97 65 0.599 834 731 200 0.264 0.334 0.445 4.16 1.32 Lost NLCS
2007 New York Mets 88 74 0.543 804 750 177 0.275 0.342 0.432 4.27 1.37
2008 New York Mets 89 73 0.549 799 715 172 0.266 0.340 0.420 4.07 1.37
2009 New York Mets 70 92 0.432 671 757 95 0.270 0.335 0.394 4.46 1.45
2010 New York Mets 79 83 0.488 656 652 128 0.249 0.314 0.383 3.73 1.36
2011 New York Mets 77 85 0.475 718 742 108 0.264 0.335 0.391 4.19 1.38
2012 New York Mets 74 88 0.457 650 709 139 0.249 0.316 0.386 4.09 1.29
2013 New York Mets 74 88 0.457 619 684 130 0.237 0.306 0.366 3.78 1.29
2014 New York Mets 79 83 0.488 629 618 125 0.239 0.308 0.364 3.49 1.28
2015 New York Mets 90 72 0.556 683 613 177 0.244 0.312 0.400 3.45 1.18 Lost World Series
2016 New York Mets 87 75 0.537 671 617 218 0.246 0.316 0.417 3.58 1.27 Lost NLWC
2017 New York Mets 70 92 0.432 735 863 224 0.250 0.320 0.434 5.01 1.49
2018 New York Mets 77 85 0.475 676 707 170 0.234 0.312 0.389 4.07 1.27
2019 New York Mets 86 76 0.531 791 737 242 0.257 0.328 0.442 4.25 1.30
2020 New York Mets 26 34 0.433 286 308 86 0.272 0.348 0.459 5.01 1.42
2021 New York Mets 77 85 0.475 636 668 176 0.239 0.315 0.391 3.90 1.23
2022 New York Mets 101 61 0.623 772 606 171 0.259 0.332 0.412 3.58 1.18 Lost NLWC1
2023 New York Mets 75 87 0.463 717 729 215 0.238 0.316 0.407 4.30 1.36
2024 New York Mets 89 73 0.549 768 697 207 0.246 0.319 0.415 3.96 1.26 Lost NLCS

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad