Selected Team: LAD
Selected Season: 1991
W/L Record: 93 - 69
Playoffs: --
Franchise History:
LAD
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Brett Butler | LAD | OF | 34 | 161 | 730 | 615 | 112 | 182 | 13 | 5 | 2 | 38 | 38 | 28 | 108 | 79 | 0.296 | 0.401 | 0.343 | 0.744 | 211 | 2 | 1 | 0.347 | 4.7 | AS, MVP-7 |
1991 | Darryl Strawberry | LAD | OF | 29 | 139 | 588 | 505 | 86 | 134 | 22 | 4 | 28 | 99 | 10 | 8 | 75 | 125 | 0.265 | 0.361 | 0.491 | 0.852 | 248 | 5 | 3 | 0.377 | 4.2 | AS, MVP-9 |
1991 | Mike Scioscia | LAD | C | 32 | 119 | 404 | 345 | 39 | 91 | 16 | 2 | 8 | 40 | 4 | 3 | 47 | 32 | 0.264 | 0.353 | 0.391 | 0.745 | 135 | 4 | 3 | 0.337 | 2.5 | |
1991 | Juan Samuel | LAD | 2B,OF | 30 | 153 | 659 | 594 | 74 | 161 | 22 | 6 | 12 | 58 | 23 | 8 | 49 | 133 | 0.271 | 0.328 | 0.389 | 0.717 | 231 | 3 | 3 | 0.322 | 2.2 | AS |
1991 | Eddie Murray | LAD | 1B,DH | 35 | 153 | 639 | 576 | 69 | 150 | 23 | 1 | 19 | 96 | 10 | 3 | 55 | 74 | 0.260 | 0.321 | 0.403 | 0.724 | 232 | 8 | 0 | 0.315 | 1.8 | AS |
1991 | Gary Carter | LAD | C | 37 | 101 | 280 | 248 | 22 | 61 | 14 | 0 | 6 | 26 | 2 | 2 | 22 | 26 | 0.246 | 0.323 | 0.375 | 0.698 | 93 | 2 | 7 | 0.317 | 1.4 | |
1991 | Lenny Harris | LAD | 3B,2B,OF,1B,SS | 26 | 145 | 485 | 429 | 59 | 123 | 16 | 1 | 3 | 38 | 12 | 3 | 37 | 32 | 0.287 | 0.349 | 0.350 | 0.698 | 150 | 2 | 5 | 0.318 | 1.4 | |
1991 | Mike Sharperson | LAD | 3B,2B,SS,1B,OF | 29 | 105 | 252 | 216 | 24 | 60 | 11 | 2 | 2 | 20 | 1 | 3 | 25 | 24 | 0.278 | 0.355 | 0.375 | 0.730 | 81 | 0 | 1 | 0.335 | 1.3 | |
1991 | Kal Daniels | LAD | OF | 27 | 137 | 531 | 461 | 54 | 115 | 15 | 1 | 17 | 73 | 6 | 1 | 63 | 116 | 0.249 | 0.337 | 0.397 | 0.734 | 183 | 6 | 1 | 0.331 | 1.1 | |
1991 | Mitch Webster | LAD | OF,1B | 32 | 58 | 84 | 74 | 12 | 21 | 5 | 1 | 1 | 10 | 0 | 1 | 9 | 21 | 0.284 | 0.361 | 0.419 | 0.780 | 31 | 0 | 0 | 0.354 | 0.3 | |
1991 | Dave Hansen | LAD | 3B,1B,OF,2B,SS | 22 | 53 | 58 | 56 | 3 | 15 | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 12 | 0.268 | 0.293 | 0.393 | 0.686 | 22 | 0 | 0 | 0.307 | 0.2 | |
1991 | Chris Gwynn | LAD | OF,1B | 26 | 94 | 154 | 139 | 18 | 35 | 5 | 1 | 5 | 22 | 1 | 0 | 10 | 23 | 0.252 | 0.301 | 0.410 | 0.711 | 57 | 3 | 1 | 0.314 | 0.1 | |
1991 | Butch Davis | LAD | OF | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.0 | |
1991 | Tom Goodwin | LAD | OF | 22 | 16 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0.130 | 0.0 | |
1991 | Carlos Hernandez | LAD | C | 24 | 15 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0.214 | 0.250 | 0.286 | 0.536 | 4 | 1 | 1 | 0.241 | 0.0 | |
1991 | Alfredo Griffin | LAD | SS | 33 | 109 | 385 | 350 | 27 | 85 | 6 | 2 | 0 | 27 | 5 | 4 | 22 | 49 | 0.243 | 0.286 | 0.271 | 0.557 | 95 | 5 | 1 | 0.251 | -0.1 | |
1991 | Greg Smith | LAD | 2B,SS | 24 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1991 | Jeff Hamilton | LAD | 3B | 27 | 41 | 99 | 94 | 4 | 21 | 4 | 0 | 1 | 14 | 0 | 0 | 4 | 21 | 0.223 | 0.255 | 0.298 | 0.553 | 28 | 0 | 0 | 0.252 | -0.2 | |
1991 | Eric Karros | LAD | 1B | 23 | 14 | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.071 | 0.133 | 0.143 | 0.276 | 2 | 0 | 0 | 0.134 | -0.2 | |
1991 | Barry Lyons | LAD | C | 31 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.2 | |
1991 | Jose Offerman | LAD | SS,2B,1B,OF | 22 | 52 | 140 | 113 | 10 | 22 | 2 | 0 | 0 | 3 | 3 | 2 | 25 | 32 | 0.195 | 0.345 | 0.212 | 0.558 | 24 | 0 | 1 | 0.276 | -0.2 | |
1991 | Jose Gonzalez | LAD | OF | 26 | 42 | 30 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.000 | 0.067 | 0.000 | 0.067 | 0 | 0 | 0 | 0.047 | -0.6 | |
1991 | Stan Javier | LAD | OF,1B,2B,3B | 27 | 121 | 197 | 176 | 21 | 36 | 5 | 3 | 1 | 11 | 7 | 1 | 16 | 36 | 0.205 | 0.268 | 0.284 | 0.552 | 50 | 2 | 0 | 0.255 | -0.6 | |
Totals (for 34 players) | 2,229 | 6,159 | 5,408 | 665 | 1,366 | 191 | 29 | 108 | 605 | 126 | 68 | 583 | 957 | 0.253 | 0.326 | 0.359 | 0.685 | 1,939 | 46 | 28 | 0 | 19 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Mike Morgan | LAD | R | 14 | 10 | 236.1 | 34 | 33 | 5 | 1 | 1 | 0 | 197 | 85 | 73 | 12 | 61 | 140 | 5.3 | 2.78 | 1.09 | 4.5 | AS |
1991 | Tim Belcher | LAD | R | 10 | 9 | 209.1 | 33 | 33 | 2 | 1 | 0 | 0 | 189 | 76 | 61 | 10 | 75 | 156 | 6.7 | 2.63 | 1.26 | 4.1 | |
1991 | Ramon Martinez | LAD | R | 17 | 13 | 220.1 | 33 | 33 | 6 | 4 | 0 | 0 | 190 | 89 | 80 | 18 | 69 | 150 | 6.1 | 3.27 | 1.18 | 2.9 | |
1991 | Orel Hershiser | LAD | R | 7 | 2 | 112.0 | 21 | 21 | 0 | 0 | 0 | 0 | 112 | 43 | 43 | 3 | 32 | 73 | 5.9 | 3.46 | 1.29 | 2.5 | |
1991 | Bob Ojeda | LAD | L | 12 | 9 | 189.1 | 31 | 31 | 2 | 1 | 0 | 0 | 181 | 78 | 67 | 15 | 70 | 120 | 5.7 | 3.19 | 1.33 | 2.1 | |
1991 | Jay Howell | LAD | R | 6 | 5 | 51.0 | 44 | 0 | 0 | 0 | 16 | 0 | 39 | 19 | 18 | 3 | 11 | 40 | 7.1 | 3.18 | 0.98 | 1.1 | |
1991 | Kevin Gross | LAD | R | 10 | 11 | 115.2 | 46 | 10 | 0 | 0 | 3 | 0 | 123 | 55 | 46 | 10 | 50 | 95 | 7.4 | 3.59 | 1.50 | 0.9 | |
1991 | John Candelaria | LAD | L | 1 | 1 | 33.2 | 59 | 0 | 0 | 0 | 2 | 0 | 31 | 16 | 14 | 3 | 11 | 38 | 10.3 | 3.80 | 1.27 | 0.7 | |
1991 | Jim Gott | LAD | R | 4 | 3 | 76.0 | 55 | 0 | 0 | 0 | 2 | 0 | 63 | 28 | 25 | 5 | 32 | 73 | 8.6 | 2.96 | 1.25 | 0.7 | |
1991 | Tim Crews | LAD | R | 2 | 3 | 76.0 | 60 | 0 | 0 | 0 | 6 | 0 | 75 | 30 | 29 | 7 | 19 | 53 | 6.3 | 3.43 | 1.24 | 0.5 | |
1991 | Dennis Cook | LAD | L | 1 | 0 | 17.2 | 20 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 7 | 8 | 4.2 | 0.52 | 1.10 | 0.2 | |
1991 | John Wetteland | LAD | R | 1 | 0 | 9.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 9 | 9.0 | 0.00 | 0.89 | 0.1 | |
1991 | Steve Wilson | LAD | L | 0 | 0 | 8.1 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 5.6 | 0.00 | 0.62 | 0.1 | |
1991 | Roger McDowell | LAD | R | 6 | 3 | 42.1 | 33 | 0 | 0 | 0 | 7 | 0 | 39 | 12 | 12 | 3 | 16 | 22 | 4.7 | 2.57 | 1.31 | 0.0 | |
1991 | Mike Christopher | LAD | R | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4.5 | 0.00 | 1.25 | 0.0 | |
1991 | Mike Hartley | LAD | R | 2 | 0 | 57.0 | 40 | 0 | 0 | 0 | 1 | 0 | 53 | 29 | 28 | 7 | 37 | 44 | 6.9 | 4.42 | 1.58 | -0.8 | |
Total | 93 | 69 | 1,458.0 | 529 | 162 | 15 | 7 | 40 | 0 | 1,312 | 565 | 497 | 96 | 500 | 1,028 | 6.3 | 3.07 | 1.24 | 20 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split