Selected Team: SDP
Selected Season: 1991
W/L Record: 84 - 78
Playoffs: --
Franchise History:
SDP
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Tony Gwynn | SDP | OF | 31 | 134 | 569 | 530 | 69 | 168 | 27 | 11 | 4 | 62 | 8 | 8 | 34 | 19 | 0.317 | 0.355 | 0.432 | 0.787 | 229 | 5 | 0 | 0.347 | 5.1 | AS, GG-OF, MVP-16 |
1991 | Darrin Jackson | SDP | OF | 28 | 122 | 394 | 359 | 51 | 94 | 12 | 1 | 21 | 49 | 5 | 3 | 27 | 66 | 0.262 | 0.315 | 0.476 | 0.791 | 171 | 3 | 2 | 0.349 | 4.0 | |
1991 | Fred McGriff | SDP | 1B | 27 | 153 | 642 | 528 | 84 | 147 | 19 | 1 | 31 | 106 | 4 | 1 | 105 | 135 | 0.278 | 0.396 | 0.494 | 0.890 | 261 | 7 | 2 | 0.385 | 3.6 | MVP-10 |
1991 | Benito Santiago | SDP | C | 26 | 152 | 614 | 580 | 60 | 155 | 22 | 3 | 17 | 87 | 8 | 10 | 23 | 114 | 0.267 | 0.296 | 0.403 | 0.700 | 234 | 7 | 4 | 0.309 | 2.6 | AS, SS-C |
1991 | Tony Fernandez | SDP | SS | 29 | 145 | 621 | 558 | 81 | 152 | 27 | 5 | 4 | 38 | 23 | 9 | 55 | 74 | 0.272 | 0.337 | 0.360 | 0.697 | 201 | 1 | 0 | 0.319 | 2.5 | |
1991 | Bip Roberts | SDP | 2B,OF,SS | 27 | 117 | 472 | 424 | 66 | 119 | 13 | 3 | 3 | 32 | 26 | 11 | 37 | 71 | 0.281 | 0.342 | 0.347 | 0.689 | 147 | 3 | 4 | 0.317 | 2.2 | |
1991 | Thomas Howard | SDP | OF,1B | 26 | 106 | 309 | 281 | 30 | 70 | 12 | 3 | 4 | 22 | 10 | 7 | 24 | 57 | 0.249 | 0.309 | 0.356 | 0.665 | 100 | 1 | 1 | 0.298 | 1.9 | |
1991 | Tim Teufel | SDP | 2B | 32 | 97 | 363 | 307 | 39 | 70 | 16 | 0 | 11 | 42 | 8 | 2 | 49 | 69 | 0.228 | 0.334 | 0.388 | 0.722 | 119 | 2 | 1 | 0.326 | 1.3 | |
1991 | Jerald Clark | SDP | OF,1B,DH | 27 | 118 | 411 | 369 | 26 | 84 | 16 | 0 | 10 | 47 | 2 | 1 | 31 | 90 | 0.228 | 0.295 | 0.352 | 0.647 | 130 | 4 | 6 | 0.293 | 1.0 | |
1991 | Jack Howell | SDP | 3B | 29 | 58 | 179 | 160 | 24 | 33 | 3 | 1 | 6 | 16 | 0 | 0 | 18 | 33 | 0.206 | 0.287 | 0.350 | 0.637 | 56 | 0 | 0 | 0.290 | 0.5 | |
1991 | Dann Bilardello | SDP | C | 32 | 15 | 29 | 26 | 4 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 0.269 | 0.345 | 0.423 | 0.768 | 11 | 0 | 0 | 0.345 | 0.3 | |
1991 | Kevin Ward | SDP | OF | 29 | 44 | 118 | 107 | 13 | 26 | 7 | 2 | 2 | 8 | 1 | 4 | 9 | 27 | 0.243 | 0.308 | 0.402 | 0.710 | 43 | 0 | 1 | 0.319 | 0.3 | |
1991 | Phil Stephenson | SDP | 1B,OF | 30 | 11 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.286 | 0.444 | 0.286 | 0.730 | 2 | 0 | 0 | 0.359 | 0.1 | |
1991 | Shawn Abner | SDP | OF | 25 | 53 | 125 | 115 | 15 | 19 | 4 | 1 | 1 | 5 | 0 | 0 | 7 | 25 | 0.165 | 0.218 | 0.243 | 0.461 | 28 | 1 | 1 | 0.197 | 0.0 | |
1991 | Marty Barrett | SDP | 2B,3B | 33 | 12 | 17 | 16 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0.188 | 0.235 | 0.438 | 0.673 | 7 | 0 | 1 | 0.299 | -0.1 | |
1991 | Tom Lampkin | SDP | C | 27 | 38 | 61 | 58 | 4 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | 0.190 | 0.230 | 0.276 | 0.505 | 16 | 0 | 0 | 0.230 | -0.1 | |
1991 | Craig Shipley | SDP | 3B,SS,2B,1B,OF | 28 | 37 | 95 | 91 | 6 | 25 | 3 | 0 | 1 | 6 | 0 | 1 | 2 | 14 | 0.275 | 0.298 | 0.341 | 0.639 | 31 | 0 | 1 | 0.290 | -0.1 | |
1991 | Jim Vatcher | SDP | OF | 25 | 17 | 24 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 0.200 | 0.333 | 0.200 | 0.533 | 4 | 0 | 0 | 0.269 | -0.1 | |
1991 | Brian Dorsett | SDP | C | 30 | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.083 | 0.083 | 0.083 | 0.167 | 1 | 0 | 0 | 0.076 | -0.2 | |
1991 | Paul Faries | SDP | 2B,SS,3B | 26 | 57 | 149 | 130 | 13 | 23 | 3 | 1 | 0 | 7 | 3 | 1 | 14 | 21 | 0.177 | 0.262 | 0.215 | 0.477 | 28 | 0 | 1 | 0.231 | -0.2 | |
1991 | Garry Templeton | SDP | SS | 35 | 32 | 59 | 57 | 5 | 11 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 9 | 0.193 | 0.203 | 0.298 | 0.502 | 17 | 1 | 0 | 0.221 | -0.3 | |
1991 | Mike Aldrete | SDP | 1B,OF | 30 | 12 | 18 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0.118 | -0.4 | |
1991 | Jose Mota | SDP | 2B | 26 | 17 | 41 | 36 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0.222 | 0.282 | 0.222 | 0.504 | 8 | 0 | 1 | 0.241 | -0.4 | |
1991 | Oscar Azocar | SDP | OF,1B | 26 | 38 | 60 | 57 | 5 | 14 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 9 | 0.246 | 0.267 | 0.281 | 0.547 | 16 | 1 | 1 | 0.241 | -0.5 | |
1991 | Scott Coolbaugh | SDP | 3B,SS | 25 | 60 | 205 | 180 | 12 | 39 | 8 | 1 | 2 | 15 | 0 | 3 | 19 | 45 | 0.217 | 0.294 | 0.306 | 0.599 | 55 | 1 | 1 | 0.274 | -0.5 | |
1991 | Jim Presley | SDP | 3B | 29 | 20 | 66 | 59 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | 16 | 0.136 | 0.200 | 0.186 | 0.386 | 11 | 1 | 1 | 0.177 | -1.1 | |
Totals (for 47 players) | 2,171 | 6,057 | 5,408 | 636 | 1,321 | 204 | 36 | 121 | 591 | 101 | 64 | 501 | 1,069 | 0.244 | 0.31 | 0.362 | 0.672 | 1,960 | 38 | 32 | 0 | 21 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Bruce Hurst | SDP | L | 15 | 8 | 221.2 | 31 | 31 | 4 | 0 | 0 | 0 | 201 | 89 | 81 | 17 | 59 | 141 | 5.7 | 3.30 | 1.18 | 3.9 | |
1991 | Andy Benes | SDP | R | 15 | 11 | 223.0 | 33 | 33 | 4 | 1 | 0 | 0 | 194 | 76 | 75 | 23 | 59 | 167 | 6.7 | 3.03 | 1.13 | 3.6 | CY-6 |
1991 | Greg Harris | SDP | R | 9 | 5 | 133.0 | 19 | 19 | 3 | 2 | 0 | 0 | 116 | 42 | 33 | 16 | 27 | 95 | 6.4 | 2.23 | 1.08 | 2.0 | |
1991 | Larry Andersen | SDP | R | 3 | 4 | 47.0 | 38 | 0 | 0 | 0 | 13 | 0 | 39 | 13 | 12 | 0 | 13 | 40 | 7.7 | 2.30 | 1.11 | 1.7 | |
1991 | Dennis Rasmussen | SDP | L | 6 | 13 | 146.2 | 24 | 24 | 1 | 1 | 0 | 0 | 155 | 74 | 61 | 12 | 49 | 75 | 4.6 | 3.76 | 1.40 | 1.7 | |
1991 | Craig Lefferts | SDP | L | 1 | 6 | 69.0 | 54 | 0 | 0 | 0 | 23 | 0 | 74 | 35 | 30 | 5 | 14 | 48 | 6.3 | 3.91 | 1.28 | 1.4 | |
1991 | Mike Maddux | SDP | R | 7 | 2 | 98.2 | 64 | 2 | 0 | 0 | 5 | 0 | 78 | 30 | 27 | 4 | 27 | 57 | 5.2 | 2.47 | 1.07 | 1.4 | |
1991 | Ricky Bones | SDP | R | 4 | 6 | 54.0 | 11 | 11 | 0 | 0 | 0 | 0 | 57 | 33 | 29 | 3 | 18 | 31 | 5.2 | 4.83 | 1.39 | 0.9 | |
1991 | Jose Melendez | SDP | R | 8 | 5 | 93.2 | 31 | 9 | 0 | 0 | 3 | 0 | 77 | 35 | 34 | 11 | 24 | 60 | 5.8 | 3.28 | 1.08 | 0.9 | |
1991 | Ed Whitson | SDP | R | 4 | 6 | 78.2 | 13 | 12 | 2 | 0 | 0 | 0 | 93 | 47 | 44 | 13 | 17 | 40 | 4.6 | 5.06 | 1.41 | 0.3 | |
1991 | Jeremy Hernandez | SDP | R | 0 | 0 | 14.1 | 9 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 5.7 | 0.00 | 0.92 | 0.2 | |
1991 | Pat Clements | SDP | L | 1 | 0 | 14.1 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 6 | 0 | 9 | 8 | 5.1 | 3.83 | 1.56 | 0.1 | |
1991 | John Costello | SDP | R | 1 | 0 | 35.0 | 27 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 12 | 2 | 17 | 24 | 6.2 | 3.09 | 1.54 | 0.1 | |
1991 | Atlee Hammaker | SDP | L | 0 | 1 | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 0 | 3 | 1 | 2.1 | 6.43 | 2.62 | 0.0 | |
1991 | Darrin Jackson | SDP | R | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0.0 | 9.00 | 2.50 | 0.0 | |
1991 | Tim Scott | SDP | R | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 9.0 | 9.00 | 2.00 | 0.0 | |
1991 | Wes Gardner | SDP | R | 0 | 1 | 20.1 | 14 | 0 | 0 | 0 | 1 | 0 | 27 | 16 | 16 | 1 | 12 | 9 | 4.0 | 7.16 | 1.94 | -0.1 | |
1991 | Derek Lilliquist | SDP | L | 0 | 2 | 14.1 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 14 | 14 | 3 | 4 | 7 | 4.5 | 8.94 | 2.06 | -0.1 | |
1991 | Jim Lewis | SDP | R | 0 | 0 | 13.0 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 2 | 11 | 10 | 6.9 | 4.15 | 1.92 | -0.2 | |
1991 | Eric Nolte | SDP | L | 3 | 2 | 22.0 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 27 | 27 | 6 | 10 | 15 | 6.1 | 11.05 | 2.14 | -0.3 | |
1991 | Adam Peterson | SDP | R | 3 | 4 | 54.2 | 13 | 11 | 0 | 0 | 0 | 0 | 50 | 33 | 27 | 10 | 28 | 37 | 6.1 | 4.48 | 1.44 | -0.3 | |
1991 | Steve Rosenberg | SDP | L | 1 | 1 | 11.2 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 9 | 3 | 5 | 6 | 4.8 | 7.23 | 1.43 | -0.3 | |
1991 | Rich Rodriguez | SDP | L | 3 | 1 | 80.0 | 64 | 1 | 0 | 0 | 0 | 0 | 66 | 31 | 29 | 8 | 44 | 40 | 4.5 | 3.26 | 1.38 | -0.7 | |
Total | 84 | 78 | 1,452.2 | 495 | 162 | 14 | 4 | 47 | 0 | 1,385 | 646 | 578 | 139 | 457 | 921 | 5.7 | 3.58 | 1.27 | 16 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split