LarryDoby

San Diego Padres History

World Series Wins: 0

Season Team Name W L W% R pR HR AVG OBP SLG ERA WHIP Playoffs
1969 San Diego Padres 52 110 0.321 468 746 99 0.225 0.285 0.329 4.24 1.44
1970 San Diego Padres 63 99 0.389 681 788 172 0.246 0.312 0.391 4.37 1.45
1971 San Diego Padres 61 100 0.379 486 610 96 0.233 0.293 0.332 3.23 1.33
1972 San Diego Padres 58 95 0.379 488 665 102 0.227 0.283 0.332 3.78 1.40
1973 San Diego Padres 60 102 0.370 548 770 112 0.244 0.296 0.351 4.16 1.40
1974 San Diego Padres 60 102 0.370 541 830 99 0.229 0.302 0.330 4.61 1.56
1975 San Diego Padres 71 91 0.438 552 683 78 0.244 0.310 0.335 3.51 1.38
1976 San Diego Padres 73 89 0.451 570 662 64 0.247 0.310 0.337 3.65 1.33
1977 San Diego Padres 69 93 0.426 692 834 120 0.249 0.324 0.375 4.45 1.52
1978 San Diego Padres 84 78 0.519 591 598 75 0.252 0.321 0.348 3.28 1.30
1979 San Diego Padres 68 93 0.422 603 681 93 0.242 0.311 0.348 3.70 1.34
1980 San Diego Padres 73 89 0.451 591 654 67 0.255 0.324 0.342 3.66 1.37
1981 San Diego Padres 41 69 0.373 382 455 32 0.256 0.313 0.346 3.73 1.42
1982 San Diego Padres 81 81 0.500 675 658 81 0.257 0.311 0.359 3.52 1.25
1983 San Diego Padres 81 81 0.500 653 653 93 0.250 0.311 0.351 3.62 1.31
1984 San Diego Padres 92 70 0.568 686 634 109 0.259 0.317 0.371 3.48 1.29 Lost World Series
1985 San Diego Padres 83 79 0.512 650 622 109 0.255 0.320 0.368 3.40 1.27
1986 San Diego Padres 74 88 0.457 656 723 136 0.261 0.321 0.388 4.00 1.39
1987 San Diego Padres 65 97 0.401 668 763 113 0.260 0.332 0.378 4.28 1.40
1988 San Diego Padres 83 78 0.516 594 583 94 0.247 0.310 0.351 3.28 1.22
1989 San Diego Padres 89 73 0.549 642 626 120 0.251 0.319 0.369 3.38 1.26
1990 San Diego Padres 75 87 0.463 673 673 123 0.257 0.320 0.380 3.68 1.33
1991 San Diego Padres 84 78 0.519 636 646 121 0.244 0.310 0.362 3.58 1.27
1992 San Diego Padres 82 80 0.506 617 636 135 0.255 0.313 0.386 3.58 1.29
1993 San Diego Padres 61 101 0.377 679 772 153 0.252 0.312 0.389 4.23 1.41
1994 San Diego Padres 47 70 0.402 479 531 92 0.275 0.330 0.401 4.08 1.34
1995 San Diego Padres 70 74 0.486 668 672 116 0.272 0.334 0.397 4.15 1.37
1996 San Diego Padres 91 71 0.562 771 682 147 0.265 0.338 0.402 3.72 1.28 Lost NLDS2
1997 San Diego Padres 76 86 0.469 795 891 152 0.271 0.342 0.407 4.98 1.50
1998 San Diego Padres 98 64 0.605 749 635 167 0.253 0.330 0.409 3.63 1.30 Lost World Series
1999 San Diego Padres 74 88 0.457 710 781 153 0.252 0.332 0.393 4.47 1.40
2000 San Diego Padres 76 86 0.469 752 815 157 0.254 0.330 0.402 4.52 1.43
2001 San Diego Padres 79 83 0.488 789 812 161 0.252 0.336 0.399 4.52 1.38
2002 San Diego Padres 66 96 0.407 662 815 136 0.253 0.321 0.381 4.66 1.46
2003 San Diego Padres 64 98 0.395 678 831 128 0.261 0.333 0.388 4.87 1.45
2004 San Diego Padres 87 75 0.537 768 705 139 0.273 0.342 0.414 4.03 1.31
2005 San Diego Padres 82 80 0.506 684 726 130 0.257 0.333 0.391 4.13 1.34 Lost NLDS1
2006 San Diego Padres 88 74 0.543 731 679 161 0.263 0.332 0.416 3.88 1.27 Lost NLDS2
2007 San Diego Padres 89 74 0.546 741 666 171 0.251 0.322 0.411 3.72 1.27
2008 San Diego Padres 63 99 0.389 637 764 154 0.250 0.317 0.390 4.41 1.39
2009 San Diego Padres 75 87 0.463 638 769 141 0.242 0.321 0.381 4.37 1.40
2010 San Diego Padres 90 72 0.556 665 581 132 0.246 0.317 0.371 3.41 1.25
2011 San Diego Padres 71 91 0.438 593 611 91 0.237 0.305 0.349 3.43 1.27
2012 San Diego Padres 76 86 0.469 651 710 121 0.247 0.319 0.380 4.01 1.32
2013 San Diego Padres 76 86 0.469 618 700 146 0.245 0.308 0.378 3.98 1.33
2014 San Diego Padres 77 85 0.475 535 577 109 0.226 0.292 0.342 3.27 1.22
2015 San Diego Padres 74 88 0.457 650 731 148 0.243 0.300 0.385 4.09 1.31
2016 San Diego Padres 68 94 0.420 686 770 177 0.235 0.299 0.390 4.44 1.38
2017 San Diego Padres 71 91 0.438 604 816 189 0.234 0.299 0.393 4.70 1.38
2018 San Diego Padres 66 96 0.407 617 767 162 0.235 0.297 0.380 4.41 1.34
2019 San Diego Padres 70 92 0.432 682 789 219 0.238 0.308 0.410 4.63 1.30
2020 San Diego Padres 37 23 0.617 325 241 95 0.257 0.333 0.466 3.87 1.20 Lost NLDS1
2021 San Diego Padres 79 83 0.488 729 708 180 0.242 0.321 0.401 4.10 1.25
2022 San Diego Padres 89 73 0.549 705 660 153 0.241 0.318 0.382 3.81 1.20 Lost NLCS
2023 San Diego Padres 82 80 0.506 752 648 205 0.244 0.329 0.413 3.73 1.27
2024 San Diego Padres 93 69 0.574 760 669 190 0.263 0.324 0.420 3.86 1.22 Lost NLDS2

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad