Selected Team: TBD
Selected Season: 1998
W/L Record: 63 - 99
Playoffs: --
Franchise History:
TBR
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Fred McGriff | TBD | 1B | 34 | 151 | 649 | 564 | 73 | 160 | 33 | 0 | 19 | 81 | 7 | 2 | 79 | 118 | 0.284 | 0.371 | 0.443 | 0.815 | 250 | 4 | 2 | 0.356 | 3.1 | |
1998 | Miguel Cairo | TBD | 2B,3B,1B,OF,SS | 24 | 150 | 558 | 515 | 49 | 138 | 26 | 5 | 5 | 46 | 19 | 8 | 24 | 44 | 0.268 | 0.307 | 0.367 | 0.674 | 189 | 2 | 6 | 0.299 | 2.4 | |
1998 | Bobby Smith | TBD | 3B,2B,SS,1B,OF | 24 | 117 | 416 | 370 | 44 | 102 | 15 | 3 | 11 | 55 | 5 | 3 | 34 | 110 | 0.276 | 0.343 | 0.422 | 0.765 | 156 | 4 | 6 | 0.338 | 2.4 | |
1998 | Aaron Ledesma | TBD | SS,3B,2B,1B | 27 | 95 | 315 | 299 | 30 | 97 | 16 | 3 | 0 | 29 | 9 | 7 | 9 | 51 | 0.324 | 0.344 | 0.398 | 0.742 | 119 | 2 | 1 | 0.327 | 1.7 | |
1998 | Quinton McCracken | TBD | OF | 27 | 155 | 675 | 614 | 77 | 179 | 38 | 7 | 7 | 59 | 19 | 10 | 41 | 107 | 0.292 | 0.335 | 0.410 | 0.745 | 252 | 8 | 3 | 0.327 | 1.5 | |
1998 | Wade Boggs | TBD | 3B | 40 | 123 | 483 | 435 | 51 | 122 | 23 | 4 | 7 | 52 | 3 | 2 | 46 | 54 | 0.280 | 0.348 | 0.400 | 0.748 | 174 | 2 | 0 | 0.329 | 1.4 | |
1998 | Kevin Stocker | TBD | SS | 28 | 112 | 381 | 336 | 37 | 70 | 11 | 3 | 6 | 25 | 5 | 3 | 27 | 80 | 0.208 | 0.282 | 0.313 | 0.594 | 105 | 2 | 8 | 0.269 | 1.1 | |
1998 | Bubba Trammell | TBD | OF | 26 | 59 | 216 | 199 | 28 | 57 | 18 | 1 | 12 | 35 | 0 | 2 | 16 | 45 | 0.286 | 0.338 | 0.568 | 0.906 | 113 | 1 | 0 | 0.384 | 0.9 | |
1998 | Mike DiFelice | TBD | C | 29 | 84 | 270 | 248 | 17 | 57 | 12 | 3 | 3 | 23 | 0 | 0 | 15 | 56 | 0.230 | 0.274 | 0.339 | 0.613 | 84 | 2 | 1 | 0.272 | 0.4 | |
1998 | Dave Martinez | TBD | OF,1B | 33 | 90 | 347 | 309 | 31 | 79 | 11 | 0 | 3 | 20 | 8 | 7 | 35 | 52 | 0.256 | 0.334 | 0.320 | 0.655 | 99 | 1 | 2 | 0.297 | 0.3 | |
1998 | Randy Winn | TBD | OF,DH,3B | 24 | 109 | 379 | 338 | 51 | 94 | 9 | 9 | 1 | 17 | 26 | 12 | 29 | 69 | 0.278 | 0.337 | 0.367 | 0.704 | 124 | 0 | 1 | 0.316 | 0.3 | |
1998 | Jerome Walton | TBD | OF,1B | 32 | 12 | 36 | 34 | 4 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0.324 | 0.361 | 0.412 | 0.773 | 14 | 0 | 0 | 0.344 | 0.1 | |
1998 | Rich Butler | TBD | OF | 25 | 72 | 237 | 217 | 25 | 49 | 3 | 3 | 7 | 20 | 4 | 2 | 15 | 37 | 0.226 | 0.278 | 0.364 | 0.643 | 79 | 3 | 2 | 0.283 | -0.1 | |
1998 | Mike Kelly | TBD | OF | 28 | 106 | 303 | 279 | 39 | 67 | 11 | 2 | 10 | 33 | 13 | 6 | 22 | 80 | 0.240 | 0.295 | 0.401 | 0.696 | 112 | 1 | 0 | 0.304 | -0.1 | |
1998 | Tim Laker | TBD | C | 28 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 1 | 0 | 0 | 0.268 | -0.1 | |
1998 | Kerry Robinson | TBD | OF | 24 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1998 | Paul Sorrento | TBD | 1B,DH | 32 | 137 | 495 | 435 | 40 | 98 | 27 | 0 | 17 | 57 | 2 | 3 | 54 | 133 | 0.225 | 0.313 | 0.405 | 0.718 | 176 | 3 | 3 | 0.317 | -0.1 | |
1998 | Scott McClain | TBD | 1B,3B | 26 | 9 | 23 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.100 | 0.217 | 0.100 | 0.317 | 2 | 0 | 1 | 0.172 | -0.3 | |
1998 | Dave Silvestri | TBD | 3B,SS,2B,1B,OF | 30 | 8 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.071 | 0.071 | 0.071 | 0.143 | 1 | 0 | 0 | 0.064 | -0.5 | |
1998 | John Flaherty | TBD | C | 30 | 91 | 334 | 304 | 21 | 63 | 11 | 0 | 3 | 24 | 0 | 5 | 22 | 46 | 0.207 | 0.261 | 0.273 | 0.534 | 83 | 3 | 1 | 0.243 | -0.6 | |
Totals (for 28 players) | 1,982 | 6,157 | 5,555 | 620 | 1,450 | 267 | 43 | 111 | 579 | 120 | 73 | 473 | 1,107 | 0.261 | 0.321 | 0.385 | 0.706 | 2,136 | 38 | 37 | 0 | 14 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Rolando Arrojo | TBD | R | 14 | 12 | 202.0 | 32 | 32 | 2 | 2 | 0 | 0 | 195 | 84 | 80 | 21 | 65 | 152 | 6.8 | 3.56 | 1.29 | 3.3 | AS |
1998 | Tony Saunders | TBD | L | 6 | 15 | 192.1 | 31 | 31 | 2 | 0 | 0 | 0 | 191 | 95 | 88 | 15 | 111 | 172 | 8.1 | 4.12 | 1.57 | 3.2 | |
1998 | Wilson Alvarez | TBD | L | 6 | 14 | 142.2 | 25 | 25 | 0 | 0 | 0 | 0 | 130 | 78 | 75 | 18 | 68 | 107 | 6.8 | 4.75 | 1.39 | 1.3 | |
1998 | Jim Mecir | TBD | R | 7 | 2 | 84.0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 30 | 29 | 6 | 33 | 77 | 8.3 | 3.11 | 1.20 | 1.3 | |
1998 | Albie Lopez | TBD | R | 7 | 4 | 79.2 | 54 | 0 | 0 | 0 | 1 | 0 | 73 | 31 | 23 | 7 | 32 | 62 | 7.0 | 2.61 | 1.33 | 0.8 | |
1998 | Bryan Rekar | TBD | R | 2 | 8 | 86.2 | 16 | 15 | 1 | 0 | 0 | 0 | 95 | 56 | 48 | 16 | 21 | 55 | 5.7 | 5.01 | 1.35 | 0.6 | |
1998 | Julio Santana | TBD | R | 5 | 6 | 140.1 | 32 | 19 | 1 | 0 | 0 | 0 | 144 | 72 | 66 | 18 | 58 | 60 | 3.9 | 4.24 | 1.44 | 0.5 | |
1998 | Scott Aldred | TBD | L | 0 | 0 | 31.1 | 48 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 13 | 1 | 12 | 21 | 6.1 | 3.76 | 1.45 | 0.4 | |
1998 | Roberto Hernandez | TBD | R | 2 | 6 | 71.1 | 67 | 0 | 0 | 0 | 26 | 0 | 55 | 33 | 32 | 5 | 41 | 55 | 7.0 | 4.05 | 1.35 | 0.4 | |
1998 | Rick White | TBD | R | 2 | 6 | 68.2 | 38 | 3 | 0 | 0 | 0 | 0 | 66 | 32 | 29 | 8 | 23 | 39 | 5.1 | 3.83 | 1.30 | 0.3 | |
1998 | Rick Gorecki | TBD | R | 1 | 2 | 16.2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 9 | 1 | 10 | 7 | 3.9 | 5.00 | 1.54 | 0.2 | |
1998 | Jason Johnson | TBD | R | 2 | 5 | 60.0 | 13 | 13 | 0 | 0 | 0 | 0 | 74 | 38 | 38 | 9 | 27 | 36 | 5.4 | 5.70 | 1.68 | 0.2 | |
1998 | Esteban Yan | TBD | R | 5 | 4 | 88.2 | 64 | 0 | 0 | 0 | 1 | 0 | 78 | 41 | 38 | 11 | 41 | 77 | 7.9 | 3.88 | 1.35 | 0.2 | |
1998 | Mike Duvall | TBD | L | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 2.3 | 6.75 | 1.50 | 0.0 | |
1998 | Dave Eiland | TBD | R | 0 | 1 | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 3 | 1 | 4.1 | 24.55 | 4.09 | 0.0 | |
1998 | Brad Pennington | TBD | L | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
1998 | Terrell Wade | TBD | L | 1 | 1 | 10.2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 3 | 2 | 8 | 7.1 | 5.29 | 1.57 | 0.0 | |
1998 | Dan Carlson | TBD | R | 0 | 0 | 17.2 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 15 | 3 | 8 | 16 | 8.4 | 7.85 | 1.92 | -0.1 | |
1998 | Matt Ruebel | TBD | L | 0 | 2 | 8.2 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 3 | 4 | 6 | 6.6 | 6.59 | 1.83 | -0.2 | |
1998 | Eddie Gaillard | TBD | R | 0 | 0 | 7.2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 3 | 5 | 6.3 | 6.25 | 0.97 | -0.2 | |
1998 | Ramon Tatis | TBD | L | 0 | 0 | 11.2 | 22 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 18 | 2 | 16 | 5 | 4.0 | 14.46 | 3.48 | -0.4 | |
1998 | Dennis Springer | TBD | R | 3 | 11 | 115.2 | 29 | 17 | 1 | 0 | 0 | 0 | 120 | 77 | 70 | 21 | 60 | 46 | 3.6 | 5.47 | 1.56 | -1.0 | |
Total | 63 | 99 | 1,443.0 | 572 | 162 | 7 | 2 | 28 | 0 | 1,425 | 751 | 698 | 171 | 643 | 1,008 | 6.3 | 4.35 | 1.43 | 11 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split