1998 MLB Standings
🏆 World Series Champion: New York Yankees
🏅 MVP Winners: Juan Gonzalez, Sammy Sosa
🏅 Cy Young Winners: Roger Clemens, Tom Glavine
📊 League Batting: 0.266/0.335/0.420 -- 0.755
📈 League ERA: 4.42
American League
AL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 114 | 48 | 0.704 | - | 965 | 656 | 207 | 0.288 | 0.364 | 0.460 | 3.82 | 1.25 |
Boston Red Sox | 92 | 70 | 0.568 | 22.0 | 876 | 729 | 205 | 0.280 | 0.348 | 0.463 | 4.19 | 1.33 |
Toronto Blue Jays | 88 | 74 | 0.543 | 26.0 | 816 | 768 | 221 | 0.266 | 0.340 | 0.448 | 4.29 | 1.39 |
Baltimore Orioles | 79 | 83 | 0.488 | 35.0 | 817 | 785 | 214 | 0.273 | 0.347 | 0.447 | 4.74 | 1.43 |
Tampa Bay Devil Rays | 63 | 99 | 0.389 | 51.0 | 620 | 751 | 111 | 0.261 | 0.321 | 0.385 | 4.35 | 1.43 |
AL Central
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 89 | 73 | 0.549 | - | 850 | 779 | 198 | 0.272 | 0.347 | 0.448 | 4.45 | 1.45 |
Chicago White Sox | 80 | 82 | 0.494 | 9.0 | 861 | 931 | 198 | 0.271 | 0.339 | 0.444 | 5.24 | 1.49 |
Kansas City Royals | 72 | 89 | 0.447 | 16.5 | 714 | 899 | 134 | 0.263 | 0.324 | 0.399 | 5.16 | 1.50 |
Minnesota Twins | 70 | 92 | 0.432 | 19.0 | 734 | 818 | 115 | 0.266 | 0.328 | 0.389 | 4.76 | 1.44 |
Detroit Tigers | 65 | 97 | 0.401 | 24.0 | 722 | 863 | 165 | 0.264 | 0.323 | 0.415 | 4.93 | 1.48 |
AL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 88 | 74 | 0.543 | - | 940 | 871 | 201 | 0.289 | 0.357 | 0.462 | 5.00 | 1.50 |
Anaheim Angels | 85 | 77 | 0.525 | 3.0 | 787 | 783 | 147 | 0.272 | 0.335 | 0.415 | 4.49 | 1.46 |
Seattle Mariners | 76 | 85 | 0.472 | 11.5 | 859 | 855 | 234 | 0.276 | 0.345 | 0.468 | 4.95 | 1.44 |
Oakland Athletics | 74 | 88 | 0.457 | 14.0 | 804 | 866 | 149 | 0.257 | 0.338 | 0.397 | 4.83 | 1.45 |
National League
NL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 106 | 56 | 0.654 | - | 826 | 581 | 215 | 0.272 | 0.342 | 0.453 | 3.25 | 1.22 |
New York Mets | 88 | 74 | 0.543 | 18.0 | 706 | 645 | 136 | 0.259 | 0.330 | 0.394 | 3.77 | 1.31 |
Philadelphia Phillies | 75 | 87 | 0.463 | 31.0 | 713 | 808 | 126 | 0.264 | 0.326 | 0.395 | 4.64 | 1.38 |
Montreal Expos | 65 | 97 | 0.401 | 41.0 | 644 | 783 | 147 | 0.249 | 0.310 | 0.394 | 4.39 | 1.39 |
Florida Marlins | 54 | 108 | 0.333 | 52.0 | 667 | 923 | 114 | 0.248 | 0.317 | 0.373 | 5.20 | 1.61 |
NL Central
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 102 | 60 | 0.630 | - | 874 | 620 | 166 | 0.280 | 0.356 | 0.436 | 3.50 | 1.29 |
Chicago Cubs | 90 | 73 | 0.552 | 12.5 | 831 | 792 | 212 | 0.264 | 0.337 | 0.433 | 4.50 | 1.42 |
St. Louis Cardinals | 83 | 79 | 0.512 | 19.0 | 810 | 782 | 223 | 0.258 | 0.341 | 0.441 | 4.32 | 1.41 |
Cincinnati Reds | 77 | 85 | 0.475 | 25.0 | 750 | 760 | 138 | 0.262 | 0.337 | 0.402 | 4.44 | 1.37 |
Milwaukee Brewers | 74 | 88 | 0.457 | 28.0 | 707 | 812 | 152 | 0.260 | 0.330 | 0.396 | 4.63 | 1.44 |
Pittsburgh Pirates | 69 | 93 | 0.426 | 33.0 | 650 | 718 | 107 | 0.254 | 0.311 | 0.374 | 3.91 | 1.35 |
NL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego Padres | 98 | 64 | 0.605 | - | 749 | 635 | 167 | 0.253 | 0.330 | 0.409 | 3.63 | 1.30 |
San Francisco Giants | 89 | 74 | 0.546 | 9.5 | 845 | 739 | 161 | 0.274 | 0.353 | 0.421 | 4.19 | 1.37 |
Los Angeles Dodgers | 83 | 79 | 0.512 | 15.0 | 669 | 678 | 159 | 0.252 | 0.310 | 0.387 | 3.81 | 1.33 |
Colorado Rockies | 77 | 85 | 0.475 | 21.0 | 826 | 855 | 183 | 0.291 | 0.347 | 0.461 | 5.00 | 1.50 |
Arizona Diamondbacks | 65 | 97 | 0.401 | 33.0 | 665 | 812 | 159 | 0.246 | 0.314 | 0.393 | 4.64 | 1.36 |