Selected Team: PHI
Selected Season: 2001
W/L Record: 86 - 76
Playoffs: --
Franchise History:
PHI
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Scott Rolen | PHI | 3B | 26 | 151 | 653 | 554 | 96 | 160 | 39 | 1 | 25 | 107 | 16 | 5 | 74 | 127 | 0.289 | 0.378 | 0.498 | 0.876 | 276 | 12 | 13 | 0.373 | 5.6 | GG-3B, MVP-24 |
2001 | Bobby Abreu | PHI | OF,DH | 27 | 162 | 704 | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 36 | 14 | 106 | 137 | 0.289 | 0.393 | 0.543 | 0.936 | 319 | 9 | 1 | 0.393 | 5.3 | MVP-16 |
2001 | Marlon Anderson | PHI | 2B,OF,1B | 27 | 147 | 574 | 522 | 69 | 153 | 30 | 2 | 11 | 61 | 8 | 5 | 35 | 74 | 0.293 | 0.337 | 0.421 | 0.758 | 220 | 5 | 2 | 0.326 | 2.6 | |
2001 | Jimmy Rollins | PHI | SS | 22 | 158 | 720 | 656 | 97 | 180 | 29 | 12 | 14 | 54 | 46 | 8 | 48 | 108 | 0.274 | 0.323 | 0.419 | 0.743 | 275 | 5 | 2 | 0.320 | 2.1 | AS, MVP-17 |
2001 | Doug Glanville | PHI | OF | 30 | 153 | 674 | 634 | 74 | 166 | 24 | 3 | 14 | 55 | 28 | 6 | 19 | 91 | 0.262 | 0.285 | 0.375 | 0.660 | 238 | 7 | 4 | 0.285 | 2.0 | |
2001 | Tomas Perez | PHI | 2B,SS,3B,1B,OF | 27 | 62 | 145 | 135 | 11 | 41 | 7 | 1 | 3 | 19 | 0 | 1 | 7 | 22 | 0.304 | 0.347 | 0.437 | 0.784 | 59 | 0 | 2 | 0.339 | 1.4 | |
2001 | Travis Lee | PHI | 1B | 26 | 157 | 640 | 555 | 75 | 143 | 34 | 2 | 20 | 90 | 3 | 4 | 71 | 109 | 0.258 | 0.341 | 0.434 | 0.775 | 241 | 9 | 4 | 0.334 | 1.2 | |
2001 | Pat Burrell | PHI | OF,DH | 24 | 155 | 618 | 539 | 70 | 139 | 29 | 2 | 27 | 89 | 2 | 1 | 70 | 162 | 0.258 | 0.346 | 0.469 | 0.816 | 253 | 4 | 5 | 0.348 | 1.1 | |
2001 | Brian L. Hunter | PHI | OF | 30 | 83 | 166 | 145 | 22 | 40 | 6 | 0 | 2 | 16 | 14 | 3 | 16 | 25 | 0.276 | 0.344 | 0.359 | 0.702 | 52 | 2 | 0 | 0.313 | 0.9 | |
2001 | Mike Lieberthal | PHI | C | 29 | 34 | 136 | 121 | 21 | 28 | 8 | 0 | 2 | 11 | 0 | 0 | 12 | 21 | 0.231 | 0.316 | 0.347 | 0.663 | 42 | 0 | 3 | 0.292 | 0.3 | |
2001 | Gary Bennett | PHI | C | 29 | 26 | 86 | 75 | 8 | 16 | 3 | 1 | 1 | 6 | 0 | 0 | 9 | 19 | 0.213 | 0.294 | 0.320 | 0.614 | 24 | 1 | 0 | 0.270 | 0.1 | |
2001 | Rob Ducey | PHI | OF | 36 | 30 | 34 | 27 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 11 | 0.222 | 0.364 | 0.370 | 0.734 | 10 | 0 | 0 | 0.333 | 0.1 | |
2001 | Todd Pratt | PHI | C | 34 | 35 | 114 | 93 | 12 | 19 | 3 | 0 | 2 | 7 | 0 | 0 | 19 | 25 | 0.204 | 0.345 | 0.301 | 0.646 | 28 | 0 | 1 | 0.296 | 0.1 | |
2001 | P.J. Forbes | PHI | 2B,SS,3B | 33 | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 | 2 | 0 | 0 | 0.253 | 0.0 | |
2001 | David Newhan | PHI | OF,2B,3B,1B | 27 | 7 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.375 | 0.500 | 0.875 | 3 | 1 | 0 | 0.354 | 0.0 | |
2001 | Nick Punto | PHI | 2B,3B,SS,OF,1B | 23 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0.355 | 0.0 | |
2001 | Reggie Taylor | PHI | OF | 24 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 0 | 0.088 | 0.0 | |
2001 | Eric Valent | PHI | OF,1B | 24 | 22 | 46 | 41 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0.098 | 0.196 | 0.146 | 0.342 | 6 | 0 | 1 | 0.170 | 0.0 | |
2001 | Matt Walbeck | PHI | C | 31 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0.887 | 0.0 | |
2001 | Turner Ward | PHI | OF,1B,3B | 36 | 17 | 17 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0.267 | 0.353 | 0.333 | 0.686 | 5 | 0 | 1 | 0.290 | 0.0 | |
2001 | Johnny Estrada | PHI | C | 25 | 89 | 324 | 298 | 26 | 68 | 15 | 0 | 8 | 37 | 0 | 0 | 16 | 32 | 0.228 | 0.273 | 0.359 | 0.632 | 107 | 4 | 4 | 0.267 | -0.1 | |
2001 | Jason Michaels | PHI | OF,3B | 25 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0.148 | -0.1 | |
2001 | Felipe Crespo | PHI | H,OF,1B,2B,3B | 28 | 33 | 47 | 41 | 1 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 8 | 0.171 | 0.234 | 0.293 | 0.527 | 12 | 2 | 0 | 0.229 | -0.2 | |
2001 | Kevin Jordan | PHI | 2B,3B,1B,OF,SS | 31 | 68 | 127 | 113 | 9 | 27 | 5 | 0 | 1 | 13 | 0 | 0 | 14 | 21 | 0.239 | 0.323 | 0.310 | 0.633 | 35 | 0 | 0 | 0.282 | -0.4 | |
Totals (for 40 players) | 2,083 | 6,219 | 5,497 | 746 | 1,431 | 295 | 29 | 164 | 708 | 153 | 47 | 551 | 1,125 | 0.26 | 0.329 | 0.414 | 0.743 | 2,276 | 61 | 43 | 0 | 23 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Randy Wolf | PHI | L | 10 | 11 | 163.0 | 28 | 25 | 4 | 2 | 0 | 0 | 150 | 74 | 67 | 15 | 51 | 152 | 8.4 | 3.70 | 1.23 | 3.4 | |
2001 | Robert Person | PHI | R | 15 | 7 | 208.1 | 33 | 33 | 3 | 1 | 0 | 0 | 179 | 103 | 97 | 34 | 80 | 183 | 7.9 | 4.20 | 1.24 | 1.7 | |
2001 | Jose Mesa | PHI | R | 3 | 3 | 69.1 | 71 | 0 | 0 | 0 | 42 | 0 | 65 | 26 | 18 | 4 | 20 | 59 | 7.7 | 2.34 | 1.23 | 1.6 | |
2001 | Omar Daal | PHI | L | 13 | 7 | 185.2 | 32 | 32 | 0 | 0 | 0 | 0 | 199 | 100 | 92 | 26 | 56 | 107 | 5.2 | 4.47 | 1.38 | 1.5 | |
2001 | David Coggin | PHI | R | 6 | 7 | 95.0 | 17 | 17 | 0 | 0 | 0 | 0 | 99 | 46 | 44 | 7 | 39 | 62 | 5.9 | 4.17 | 1.45 | 1.4 | |
2001 | Brandon Duckworth | PHI | R | 3 | 2 | 69.0 | 11 | 11 | 0 | 0 | 0 | 0 | 57 | 29 | 27 | 2 | 29 | 40 | 5.2 | 3.52 | 1.25 | 1.3 | |
2001 | Nelson Figueroa | PHI | R | 4 | 5 | 89.0 | 19 | 13 | 0 | 0 | 0 | 0 | 95 | 40 | 39 | 8 | 37 | 61 | 6.2 | 3.94 | 1.48 | 0.9 | |
2001 | Jose Santiago | PHI | R | 2 | 4 | 62.1 | 53 | 0 | 0 | 0 | 0 | 0 | 66 | 25 | 25 | 3 | 13 | 28 | 4.1 | 3.62 | 1.27 | 0.9 | |
2001 | Vicente Padilla | PHI | R | 3 | 1 | 34.0 | 23 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 16 | 1 | 12 | 29 | 7.7 | 4.24 | 1.41 | 0.7 | |
2001 | Ed Vosberg | PHI | L | 0 | 0 | 12.2 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 3 | 11 | 8.1 | 2.95 | 0.90 | 0.4 | |
2001 | Rheal Cormier | PHI | L | 5 | 6 | 51.1 | 60 | 0 | 0 | 0 | 1 | 0 | 49 | 26 | 24 | 5 | 17 | 37 | 6.5 | 4.23 | 1.29 | 0.3 | |
2001 | Wayne Gomes | PHI | R | 4 | 3 | 48.0 | 42 | 0 | 0 | 0 | 1 | 0 | 51 | 23 | 23 | 4 | 22 | 35 | 6.6 | 4.31 | 1.52 | 0.3 | |
2001 | Cliff Politte | PHI | R | 2 | 3 | 26.0 | 23 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 7 | 2 | 8 | 23 | 8.0 | 2.42 | 1.23 | 0.3 | |
2001 | Bruce Chen | PHI | L | 4 | 5 | 86.1 | 16 | 16 | 0 | 0 | 0 | 0 | 90 | 53 | 48 | 19 | 31 | 79 | 8.3 | 5.02 | 1.41 | 0.2 | |
2001 | Paul Byrd | PHI | R | 0 | 1 | 10.0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 1 | 4 | 3 | 2.7 | 8.10 | 1.40 | 0.0 | |
2001 | Doug Nickle | PHI | R | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.5 | 0.00 | 0.50 | 0.0 | |
2001 | Amaury Telemaco | PHI | R | 5 | 5 | 89.1 | 24 | 14 | 1 | 0 | 0 | 0 | 93 | 59 | 55 | 15 | 32 | 59 | 6.0 | 5.56 | 1.40 | 0.0 | |
2001 | Eddie Oropesa | PHI | L | 1 | 0 | 19.0 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 10 | 1 | 17 | 15 | 7.1 | 4.74 | 1.74 | -0.1 | |
2001 | Ricky Bottalico | PHI | R | 3 | 4 | 67.0 | 66 | 0 | 0 | 0 | 3 | 0 | 58 | 31 | 29 | 11 | 25 | 57 | 7.7 | 3.90 | 1.24 | -0.2 | |
2001 | Dennis Cook | PHI | L | 0 | 0 | 9.2 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 2 | 4 | 4 | 3.9 | 5.87 | 2.07 | -0.2 | |
2001 | Chris Brock | PHI | R | 3 | 0 | 32.2 | 24 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 15 | 6 | 15 | 26 | 7.3 | 4.19 | 1.55 | -0.3 | |
2001 | Turk Wendell | PHI | R | 0 | 2 | 15.2 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 13 | 4 | 12 | 15 | 8.9 | 7.70 | 2.17 | -0.4 | |
Total | 86 | 76 | 1,445.1 | 635 | 162 | 8 | 3 | 47 | 0 | 1,417 | 719 | 668 | 170 | 527 | 1,086 | 6.8 | 4.16 | 1.35 | 14 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split