Selected Team: KCR
Selected Season: 2004
W/L Record: 58 - 104
Playoffs: --
Franchise History:
KCR
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Joe Randa | KCR | 3B | 34 | 128 | 539 | 485 | 65 | 139 | 31 | 2 | 8 | 56 | 0 | 1 | 40 | 77 | 0.287 | 0.343 | 0.408 | 0.751 | 198 | 8 | 6 | 0.329 | 3.3 | |
2004 | Carlos Beltran | KCR | OF | 27 | 69 | 309 | 266 | 51 | 74 | 19 | 2 | 15 | 51 | 14 | 3 | 37 | 44 | 0.278 | 0.367 | 0.534 | 0.901 | 142 | 3 | 2 | 0.376 | 2.4 | AS, MVP-12 |
2004 | David DeJesus | KCR | OF | 24 | 96 | 413 | 363 | 58 | 104 | 15 | 3 | 7 | 39 | 8 | 11 | 33 | 53 | 0.287 | 0.360 | 0.402 | 0.763 | 146 | 0 | 9 | 0.340 | 0.7 | |
2004 | Mike Sweeney | KCR | DH,1B,C | 30 | 106 | 452 | 411 | 56 | 118 | 23 | 0 | 22 | 79 | 3 | 2 | 33 | 44 | 0.287 | 0.347 | 0.504 | 0.851 | 207 | 2 | 6 | 0.358 | 0.7 | |
2004 | Andres Blanco | KCR | 2B,SS,3B,1B,OF | 20 | 19 | 67 | 60 | 9 | 19 | 2 | 2 | 0 | 5 | 1 | 2 | 5 | 6 | 0.317 | 0.379 | 0.417 | 0.795 | 25 | 0 | 1 | 0.352 | 0.6 | |
2004 | Kelly Stinnett | KCR | C | 34 | 20 | 69 | 59 | 10 | 18 | 0 | 0 | 3 | 7 | 0 | 0 | 5 | 16 | 0.305 | 0.379 | 0.458 | 0.836 | 27 | 0 | 2 | 0.368 | 0.6 | |
2004 | Alberto Castillo | KCR | C | 34 | 29 | 105 | 89 | 12 | 24 | 6 | 0 | 1 | 11 | 0 | 2 | 14 | 10 | 0.270 | 0.365 | 0.371 | 0.736 | 33 | 1 | 0 | 0.332 | 0.4 | |
2004 | Tony Graffanino | KCR | 2B,3B,SS,1B,OF | 32 | 75 | 314 | 278 | 37 | 73 | 11 | 0 | 3 | 26 | 10 | 2 | 27 | 38 | 0.263 | 0.332 | 0.335 | 0.667 | 93 | 2 | 3 | 0.302 | 0.4 | |
2004 | Benito Santiago | KCR | C | 39 | 49 | 189 | 175 | 15 | 48 | 10 | 0 | 6 | 23 | 1 | 2 | 8 | 32 | 0.274 | 0.312 | 0.434 | 0.746 | 76 | 1 | 2 | 0.322 | 0.4 | |
2004 | John Buck | KCR | C | 23 | 71 | 258 | 238 | 36 | 56 | 9 | 0 | 12 | 30 | 1 | 1 | 15 | 79 | 0.235 | 0.280 | 0.424 | 0.704 | 101 | 1 | 0 | 0.302 | 0.3 | |
2004 | Calvin Pickering | KCR | DH,1B | 27 | 35 | 142 | 122 | 21 | 30 | 8 | 1 | 7 | 26 | 0 | 0 | 18 | 42 | 0.246 | 0.338 | 0.500 | 0.838 | 61 | 2 | 0 | 0.354 | 0.1 | |
2004 | Ruben Gotay | KCR | 2B,3B,SS | 21 | 44 | 166 | 152 | 17 | 41 | 7 | 3 | 1 | 16 | 0 | 1 | 9 | 36 | 0.270 | 0.315 | 0.375 | 0.690 | 57 | 2 | 2 | 0.303 | 0.0 | |
2004 | Paul Phillips | KCR | C,1B | 27 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 1 | 0 | 1 | 0.271 | 0.0 | |
2004 | Alexis Gomez | KCR | OF | 25 | 13 | 31 | 29 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0.276 | 0.323 | 0.310 | 0.633 | 9 | 0 | 0 | 0.287 | -0.1 | |
2004 | Damian Jackson | KCR | 2B,SS,OF,3B,1B | 30 | 14 | 16 | 15 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0.133 | 0.188 | 0.267 | 0.454 | 4 | 0 | 0 | 0.200 | -0.1 | |
2004 | Donnie Murphy | KCR | 3B,2B,SS,1B,OF,C | 21 | 7 | 27 | 27 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0.185 | 0.185 | 0.296 | 0.481 | 8 | 0 | 0 | 0.204 | -0.1 | |
2004 | Mike Tonis | KCR | C | 25 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | 0 | 0 | 0 | 0.101 | -0.1 | |
2004 | Jose Bautista | KCR | OF,3B,DH,1B,2B | 23 | 13 | 26 | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0.200 | 0.231 | 0.240 | 0.471 | 6 | 0 | 0 | 0.212 | -0.2 | |
2004 | Adrian Brown | KCR | OF | 30 | 5 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.273 | 0.273 | 0.273 | 0.545 | 3 | 0 | 0 | 0.243 | -0.2 | |
2004 | Angel Berroa | KCR | SS,2B,3B | 26 | 134 | 554 | 512 | 72 | 134 | 27 | 6 | 8 | 43 | 14 | 8 | 23 | 87 | 0.262 | 0.308 | 0.385 | 0.693 | 197 | 2 | 12 | 0.304 | -0.3 | |
2004 | Abraham M. Nunez | KCR | OF | 27 | 59 | 247 | 221 | 31 | 50 | 9 | 0 | 5 | 29 | 0 | 1 | 25 | 48 | 0.226 | 0.304 | 0.335 | 0.638 | 74 | 1 | 0 | 0.285 | -0.3 | |
2004 | Brandon Berger | KCR | OF,1B | 29 | 11 | 36 | 35 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 0.200 | 0.200 | 0.257 | 0.457 | 9 | 0 | 0 | 0.198 | -0.4 | |
2004 | Wilton Guerrero | KCR | 2B,OF,SS,3B,1B | 29 | 24 | 32 | 32 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.219 | 0.219 | 0.281 | 0.500 | 9 | 0 | 0 | 0.216 | -0.4 | |
2004 | Mendy Lopez | KCR | SS,2B,3B,1B,OF | 30 | 18 | 44 | 38 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 9 | 0.105 | 0.209 | 0.184 | 0.394 | 7 | 0 | 1 | 0.191 | -0.4 | |
2004 | Juan Gonzalez | KCR | OF | 34 | 33 | 138 | 127 | 17 | 35 | 4 | 1 | 5 | 17 | 0 | 1 | 9 | 19 | 0.276 | 0.326 | 0.441 | 0.767 | 56 | 1 | 1 | 0.329 | -0.5 | |
2004 | Ruben Mateo | KCR | OF | 26 | 32 | 98 | 93 | 9 | 18 | 4 | 3 | 0 | 7 | 1 | 1 | 3 | 20 | 0.194 | 0.235 | 0.301 | 0.536 | 28 | 0 | 2 | 0.235 | -0.5 | |
2004 | Byron Gettis | KCR | OF | 24 | 21 | 49 | 39 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 14 | 0.179 | 0.327 | 0.256 | 0.583 | 10 | 1 | 1 | 0.270 | -0.6 | |
2004 | Aaron Guiel | KCR | OF,1B | 31 | 42 | 157 | 135 | 15 | 21 | 4 | 0 | 5 | 13 | 1 | 1 | 17 | 42 | 0.156 | 0.263 | 0.296 | 0.559 | 40 | 1 | 3 | 0.255 | -0.7 | |
2004 | Matt Stairs | KCR | OF,DH,1B | 36 | 126 | 496 | 439 | 48 | 117 | 21 | 3 | 18 | 66 | 1 | 0 | 49 | 92 | 0.267 | 0.345 | 0.451 | 0.796 | 198 | 3 | 5 | 0.345 | -0.8 | |
2004 | Ken Harvey | KCR | 1B,DH,OF | 26 | 120 | 494 | 456 | 47 | 131 | 20 | 1 | 13 | 55 | 1 | 1 | 28 | 89 | 0.287 | 0.338 | 0.421 | 0.759 | 192 | 2 | 8 | 0.331 | -0.9 | AS |
2004 | Desi Relaford | KCR | SS,2B,3B,OF | 30 | 114 | 430 | 380 | 45 | 84 | 14 | 0 | 6 | 34 | 5 | 4 | 34 | 56 | 0.221 | 0.296 | 0.305 | 0.601 | 116 | 4 | 8 | 0.270 | -1.0 | |
2004 | Dee Brown | KCR | OF | 26 | 59 | 209 | 195 | 19 | 49 | 7 | 0 | 4 | 24 | 2 | 2 | 11 | 50 | 0.251 | 0.293 | 0.349 | 0.642 | 68 | 1 | 1 | 0.284 | -1.1 | |
Totals (for 58 players) | 2,169 | 6,153 | 5,538 | 720 | 1,432 | 261 | 29 | 150 | 675 | 67 | 48 | 461 | 1,057 | 0.259 | 0.322 | 0.397 | 0.719 | 2,201 | 38 | 76 | 0 | 1 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Zack Greinke | KCR | R | 8 | 11 | 145.0 | 24 | 24 | 0 | 0 | 0 | 0 | 143 | 64 | 64 | 26 | 26 | 100 | 6.2 | 3.97 | 1.17 | 1.8 | |
2004 | Darrell May | KCR | L | 9 | 19 | 186.0 | 31 | 31 | 3 | 1 | 0 | 0 | 234 | 130 | 116 | 38 | 55 | 120 | 5.8 | 5.61 | 1.55 | 1.1 | |
2004 | Dennys Reyes | KCR | L | 4 | 8 | 108.0 | 40 | 12 | 0 | 0 | 0 | 1 | 114 | 64 | 57 | 12 | 50 | 91 | 7.6 | 4.75 | 1.52 | 1.1 | |
2004 | Jeremy Affeldt | KCR | L | 3 | 4 | 76.1 | 38 | 8 | 0 | 0 | 13 | 4 | 91 | 49 | 42 | 6 | 32 | 49 | 5.8 | 4.97 | 1.62 | 1.0 | |
2004 | Jimmy Gobble | KCR | L | 9 | 8 | 148.0 | 25 | 24 | 1 | 0 | 0 | 0 | 157 | 94 | 88 | 24 | 43 | 49 | 3.0 | 5.35 | 1.35 | 0.8 | |
2004 | Mike Wood | KCR | R | 3 | 8 | 100.0 | 17 | 17 | 0 | 0 | 0 | 0 | 112 | 67 | 66 | 16 | 28 | 54 | 4.9 | 5.94 | 1.40 | 0.7 | |
2004 | Rudy Seanez | KCR | R | 0 | 1 | 23.0 | 16 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 10 | 0 | 11 | 21 | 8.2 | 3.91 | 1.39 | 0.6 | |
2004 | Denny Bautista | KCR | R | 0 | 4 | 27.2 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 20 | 20 | 2 | 11 | 18 | 6.0 | 6.62 | 1.80 | 0.5 | |
2004 | Jaime Cerda | KCR | L | 1 | 4 | 45.2 | 53 | 0 | 0 | 0 | 2 | 1 | 41 | 21 | 16 | 1 | 30 | 33 | 6.6 | 3.19 | 1.57 | 0.5 | |
2004 | Chris George | KCR | L | 1 | 2 | 42.1 | 10 | 7 | 0 | 0 | 0 | 0 | 60 | 39 | 34 | 1 | 25 | 15 | 3.2 | 7.27 | 2.02 | 0.5 | |
2004 | Jimmy Serrano | KCR | R | 1 | 2 | 32.2 | 10 | 5 | 0 | 0 | 0 | 0 | 35 | 17 | 17 | 5 | 12 | 25 | 7.0 | 4.75 | 1.46 | 0.3 | |
2004 | Brian Anderson | KCR | L | 6 | 12 | 166.0 | 35 | 26 | 2 | 1 | 0 | 0 | 217 | 123 | 104 | 33 | 53 | 70 | 3.8 | 5.64 | 1.63 | 0.2 | |
2004 | Shawn Camp | KCR | R | 2 | 2 | 66.2 | 42 | 0 | 0 | 0 | 2 | 1 | 74 | 37 | 29 | 10 | 16 | 51 | 6.9 | 3.94 | 1.36 | 0.2 | |
2004 | Jason Grimsley | KCR | R | 3 | 3 | 26.2 | 32 | 0 | 0 | 0 | 0 | 3 | 24 | 11 | 10 | 1 | 15 | 18 | 6.2 | 3.44 | 1.49 | 0.2 | |
2004 | Kevin Appier | KCR | R | 0 | 1 | 4.0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 3 | 2 | 4.5 | 13.50 | 2.50 | 0.1 | |
2004 | Ryan Bukvich | KCR | R | 0 | 0 | 7.1 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 7 | 7 | 8.9 | 3.80 | 1.55 | 0.1 | |
2004 | Nate Field | KCR | R | 2 | 3 | 44.1 | 43 | 0 | 0 | 0 | 3 | 2 | 40 | 25 | 21 | 5 | 19 | 30 | 6.1 | 4.29 | 1.34 | 0.1 | |
2004 | Scott Sullivan | KCR | R | 3 | 4 | 60.1 | 49 | 0 | 0 | 0 | 0 | 1 | 73 | 34 | 32 | 8 | 24 | 45 | 6.7 | 4.79 | 1.61 | 0.1 | |
2004 | Justin Huisman | KCR | R | 0 | 0 | 25.0 | 14 | 0 | 0 | 0 | 1 | 0 | 36 | 20 | 19 | 3 | 8 | 13 | 4.7 | 6.84 | 1.76 | 0.0 | |
2004 | Matt Kinney | KCR | R | 0 | 1 | 16.1 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 13 | 3 | 7 | 21 | 11.7 | 7.27 | 2.11 | 0.0 | |
2004 | Jorge Vasquez | KCR | R | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 11.6 | 8.71 | 1.61 | 0.0 | |
2004 | D.J. Carrasco | KCR | R | 2 | 2 | 35.1 | 30 | 0 | 0 | 0 | 0 | 3 | 41 | 22 | 19 | 5 | 15 | 22 | 5.6 | 4.87 | 1.60 | -0.1 | |
2004 | Mike MacDougal | KCR | R | 1 | 1 | 11.1 | 13 | 0 | 0 | 0 | 1 | 2 | 16 | 8 | 7 | 2 | 9 | 14 | 11.4 | 5.68 | 2.25 | -0.1 | |
2004 | Eduardo Villacis | KCR | R | 0 | 1 | 3.1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | 4 | 0 | 0.0 | 14.52 | 3.23 | -0.1 | |
2004 | Curt Leskanic | KCR | R | 0 | 3 | 15.2 | 19 | 0 | 0 | 0 | 2 | 3 | 23 | 16 | 14 | 5 | 14 | 15 | 8.9 | 8.29 | 2.43 | -0.6 | |
Total | 58 | 104 | 1,420.1 | 571 | 162 | 6 | 2 | 25 | 22 | 1,638 | 905 | 815 | 208 | 518 | 887 | 5.6 | 5.17 | 1.52 | 9 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split