Selected Team: HOU
Selected Season: 2006
W/L Record: 82 - 80
Playoffs: --
Franchise History:
HOU
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Lance Berkman | HOU | 1B,OF | 30 | 152 | 646 | 536 | 95 | 169 | 29 | 0 | 45 | 136 | 3 | 2 | 98 | 106 | 0.315 | 0.420 | 0.621 | 1.041 | 333 | 8 | 4 | 0.426 | 6.1 | AS, MVP-3 |
2006 | Morgan Ensberg | HOU | 3B | 30 | 127 | 495 | 387 | 67 | 91 | 17 | 1 | 23 | 58 | 1 | 4 | 101 | 96 | 0.235 | 0.396 | 0.463 | 0.858 | 179 | 3 | 4 | 0.373 | 3.8 | |
2006 | Willy Taveras | HOU | OF | 24 | 149 | 587 | 529 | 83 | 147 | 19 | 5 | 1 | 30 | 33 | 9 | 34 | 88 | 0.278 | 0.333 | 0.338 | 0.672 | 179 | 2 | 11 | 0.302 | 3.3 | |
2006 | Luke Scott | HOU | DH,OF,1B | 28 | 65 | 249 | 214 | 31 | 72 | 19 | 6 | 10 | 37 | 2 | 1 | 30 | 43 | 0.336 | 0.426 | 0.621 | 1.047 | 133 | 1 | 4 | 0.436 | 2.9 | |
2006 | Adam Everett | HOU | SS | 29 | 150 | 566 | 514 | 52 | 123 | 28 | 6 | 6 | 59 | 9 | 6 | 34 | 71 | 0.239 | 0.290 | 0.352 | 0.642 | 181 | 4 | 4 | 0.278 | 2.2 | |
2006 | Mike Lamb | HOU | 3B,1B,OF,2B,C | 30 | 126 | 422 | 381 | 70 | 117 | 22 | 3 | 12 | 45 | 2 | 4 | 35 | 55 | 0.307 | 0.361 | 0.475 | 0.836 | 181 | 5 | 0 | 0.355 | 2.2 | |
2006 | Craig Biggio | HOU | 2B,C,OF | 40 | 145 | 607 | 548 | 79 | 135 | 33 | 0 | 21 | 62 | 3 | 2 | 40 | 84 | 0.246 | 0.306 | 0.422 | 0.727 | 231 | 5 | 9 | 0.314 | 0.9 | |
2006 | Chris Burke | HOU | 2B,OF,SS,1B,3B | 26 | 123 | 413 | 366 | 58 | 101 | 23 | 1 | 9 | 40 | 11 | 1 | 27 | 77 | 0.276 | 0.347 | 0.418 | 0.765 | 153 | 2 | 14 | 0.337 | 0.9 | |
2006 | Eric Bruntlett | HOU | SS,2B,OF,3B,1B | 28 | 73 | 136 | 119 | 11 | 33 | 8 | 0 | 0 | 10 | 3 | 1 | 13 | 21 | 0.277 | 0.351 | 0.345 | 0.695 | 41 | 1 | 1 | 0.311 | 0.5 | |
2006 | Jason Lane | HOU | OF,1B | 29 | 112 | 345 | 288 | 44 | 58 | 10 | 0 | 15 | 45 | 1 | 2 | 49 | 75 | 0.201 | 0.318 | 0.392 | 0.710 | 113 | 4 | 2 | 0.313 | 0.4 | |
2006 | Humberto Quintero | HOU | C | 26 | 11 | 22 | 21 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0.364 | 0.429 | 0.792 | 9 | 0 | 0 | 0.347 | 0.3 | |
2006 | Charlton Jimerson | HOU | OF | 26 | 17 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.333 | 0.333 | 0.833 | 1.167 | 5 | 0 | 0 | 0.477 | 0.1 | |
2006 | Hector Gimenez | HOU | C,OF | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.0 | |
2006 | Aubrey Huff | HOU | 1B,3B,OF,2B | 29 | 68 | 261 | 224 | 31 | 56 | 10 | 1 | 13 | 38 | 0 | 0 | 26 | 39 | 0.250 | 0.341 | 0.478 | 0.819 | 107 | 4 | 7 | 0.347 | 0.0 | |
2006 | Joe McEwing | HOU | 2B,OF,SS,3B | 33 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
2006 | J.R. House | HOU | C,1B,3B | 26 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.3 | |
2006 | Eric Munson | HOU | 3B,C,1B,OF | 28 | 53 | 156 | 141 | 10 | 28 | 6 | 0 | 5 | 19 | 0 | 0 | 11 | 32 | 0.199 | 0.269 | 0.348 | 0.617 | 49 | 1 | 3 | 0.269 | -0.3 | |
2006 | Orlando Palmeiro | HOU | OF | 37 | 103 | 128 | 119 | 12 | 30 | 6 | 1 | 0 | 17 | 0 | 1 | 6 | 17 | 0.252 | 0.294 | 0.319 | 0.613 | 38 | 0 | 1 | 0.273 | -0.3 | |
2006 | Brad Ausmus | HOU | C | 37 | 139 | 502 | 439 | 37 | 101 | 16 | 1 | 2 | 39 | 3 | 1 | 45 | 71 | 0.230 | 0.308 | 0.285 | 0.593 | 125 | 3 | 6 | 0.271 | -1.0 | GG-C |
2006 | Preston Wilson | HOU | OF | 31 | 102 | 417 | 390 | 40 | 105 | 22 | 2 | 9 | 55 | 6 | 2 | 22 | 94 | 0.269 | 0.309 | 0.405 | 0.714 | 158 | 3 | 2 | 0.308 | -1.4 | |
Totals (for 39 players) | 2,393 | 6,326 | 5,521 | 735 | 1,407 | 275 | 27 | 174 | 708 | 79 | 36 | 585 | 1,076 | 0.255 | 0.332 | 0.409 | 0.741 | 2,258 | 46 | 73 | 0 | 20 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Roy Oswalt | HOU | R | 15 | 8 | 220.2 | 33 | 32 | 2 | 0 | 0 | 0 | 220 | 76 | 73 | 18 | 38 | 166 | 6.8 | 2.98 | 1.17 | 6.1 | AS, CY-4 |
2006 | Roger Clemens | HOU | R | 7 | 6 | 113.1 | 19 | 19 | 0 | 0 | 0 | 0 | 89 | 34 | 29 | 7 | 29 | 102 | 8.1 | 2.31 | 1.04 | 3.4 | |
2006 | Andy Pettitte | HOU | L | 14 | 13 | 214.1 | 36 | 35 | 2 | 1 | 0 | 0 | 238 | 114 | 100 | 27 | 70 | 178 | 7.5 | 4.20 | 1.44 | 3.4 | |
2006 | Dan Wheeler | HOU | R | 3 | 5 | 71.1 | 75 | 0 | 0 | 0 | 9 | 3 | 58 | 22 | 20 | 5 | 24 | 68 | 8.6 | 2.53 | 1.15 | 1.7 | |
2006 | Brad Lidge | HOU | R | 1 | 5 | 75.0 | 78 | 0 | 0 | 0 | 32 | 6 | 69 | 47 | 44 | 10 | 36 | 104 | 12.5 | 5.28 | 1.40 | 1.1 | |
2006 | Wandy Rodriguez | HOU | L | 9 | 10 | 135.2 | 30 | 24 | 0 | 0 | 0 | 0 | 154 | 96 | 85 | 17 | 63 | 98 | 6.5 | 5.66 | 1.61 | 1.1 | |
2006 | Taylor Buchholz | HOU | R | 6 | 10 | 113.0 | 22 | 19 | 1 | 1 | 0 | 0 | 107 | 80 | 74 | 21 | 34 | 77 | 6.1 | 5.89 | 1.25 | 0.7 | |
2006 | Trever Miller | HOU | L | 2 | 3 | 50.2 | 70 | 0 | 0 | 0 | 1 | 2 | 42 | 17 | 17 | 7 | 13 | 56 | 10.0 | 3.05 | 1.10 | 0.6 | |
2006 | Brandon Backe | HOU | R | 3 | 2 | 43.0 | 8 | 8 | 0 | 0 | 0 | 0 | 43 | 18 | 18 | 4 | 18 | 19 | 4.0 | 3.77 | 1.42 | 0.4 | |
2006 | Dave Borkowski | HOU | R | 3 | 2 | 71.0 | 40 | 0 | 0 | 0 | 0 | 0 | 70 | 38 | 37 | 8 | 23 | 52 | 6.6 | 4.69 | 1.31 | 0.4 | |
2006 | Chris Sampson | HOU | R | 2 | 1 | 34.0 | 12 | 3 | 0 | 0 | 0 | 0 | 25 | 10 | 8 | 3 | 5 | 15 | 4.0 | 2.12 | 0.88 | 0.4 | |
2006 | Matt Albers | HOU | R | 0 | 2 | 15.0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 10 | 10 | 1 | 7 | 11 | 6.6 | 6.00 | 1.60 | 0.3 | |
2006 | Chad Qualls | HOU | R | 7 | 3 | 88.2 | 81 | 0 | 0 | 0 | 0 | 6 | 76 | 38 | 37 | 10 | 28 | 56 | 5.7 | 3.78 | 1.18 | 0.2 | |
2006 | Fernando Nieve | HOU | R | 3 | 3 | 96.1 | 40 | 11 | 0 | 0 | 0 | 0 | 87 | 46 | 45 | 18 | 41 | 70 | 6.6 | 4.21 | 1.33 | 0.1 | |
2006 | Russ Springer | HOU | R | 1 | 1 | 59.2 | 72 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 23 | 10 | 16 | 46 | 7.0 | 3.50 | 1.05 | 0.1 | |
2006 | Philip Barzilla | HOU | L | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 10.00 | 0.0 | |
2006 | Ezequiel Astacio | HOU | R | 2 | 0 | 5.2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 2 | 6 | 6 | 10.4 | 12.12 | 2.50 | -0.2 | |
2006 | Mike Gallo | HOU | L | 1 | 2 | 16.1 | 23 | 0 | 0 | 0 | 0 | 1 | 28 | 11 | 11 | 3 | 7 | 7 | 3.9 | 6.15 | 2.17 | -0.2 | |
2006 | Jason Hirsh | HOU | R | 3 | 4 | 44.2 | 9 | 9 | 0 | 0 | 0 | 0 | 48 | 32 | 30 | 11 | 22 | 29 | 5.9 | 6.11 | 1.58 | -0.2 | |
Total | 82 | 80 | 1,468.2 | 659 | 162 | 5 | 2 | 42 | 18 | 1,425 | 719 | 668 | 182 | 480 | 1,160 | 7.1 | 4.09 | 1.30 | 19 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split