2006 MLB Standings
🏆 World Series Champion: St. Louis Cardinals
🏅 MVP Winners: Ryan Howard, Justin Morneau
🏅 Cy Young Winners: Johan Santana, Brandon Webb
📊 League Batting: 0.269/0.337/0.432 -- 0.769
📈 League ERA: 4.52
American League
AL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 97 | 65 | 0.599 | - | 930 | 767 | 210 | 0.285 | 0.363 | 0.461 | 4.43 | 1.36 |
Toronto Blue Jays | 87 | 75 | 0.537 | 10.0 | 809 | 754 | 199 | 0.284 | 0.348 | 0.463 | 4.37 | 1.37 |
Boston Red Sox | 86 | 76 | 0.531 | 11.0 | 820 | 825 | 192 | 0.269 | 0.351 | 0.435 | 4.83 | 1.44 |
Baltimore Orioles | 70 | 92 | 0.432 | 27.0 | 768 | 899 | 164 | 0.277 | 0.339 | 0.424 | 5.35 | 1.54 |
Tampa Bay Devil Rays | 61 | 101 | 0.377 | 36.0 | 689 | 856 | 190 | 0.255 | 0.314 | 0.420 | 4.97 | 1.55 |
AL Central
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 96 | 66 | 0.593 | - | 801 | 683 | 143 | 0.287 | 0.347 | 0.425 | 3.95 | 1.28 |
Detroit Tigers | 95 | 67 | 0.586 | 1.0 | 822 | 675 | 203 | 0.274 | 0.329 | 0.449 | 3.85 | 1.32 |
Chicago White Sox | 90 | 72 | 0.556 | 6.0 | 868 | 794 | 236 | 0.280 | 0.342 | 0.464 | 4.61 | 1.36 |
Cleveland Indians | 78 | 84 | 0.482 | 18.0 | 870 | 782 | 196 | 0.280 | 0.349 | 0.457 | 4.43 | 1.41 |
Kansas City Royals | 62 | 100 | 0.383 | 34.0 | 757 | 971 | 124 | 0.271 | 0.332 | 0.411 | 5.67 | 1.60 |
AL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 93 | 69 | 0.574 | - | 771 | 727 | 175 | 0.260 | 0.340 | 0.412 | 4.22 | 1.41 |
Los Angeles Angels | 89 | 73 | 0.549 | 4.0 | 766 | 732 | 159 | 0.274 | 0.334 | 0.425 | 4.04 | 1.29 |
Texas Rangers | 80 | 82 | 0.494 | 13.0 | 835 | 784 | 183 | 0.278 | 0.338 | 0.446 | 4.61 | 1.44 |
Seattle Mariners | 78 | 84 | 0.482 | 15.0 | 756 | 792 | 172 | 0.272 | 0.325 | 0.424 | 4.60 | 1.42 |
National League
NL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 97 | 65 | 0.599 | - | 834 | 731 | 200 | 0.264 | 0.334 | 0.445 | 4.16 | 1.32 |
Philadelphia Phillies | 85 | 77 | 0.525 | 12.0 | 865 | 812 | 216 | 0.267 | 0.347 | 0.447 | 4.61 | 1.42 |
Atlanta Braves | 79 | 83 | 0.488 | 18.0 | 849 | 805 | 222 | 0.270 | 0.337 | 0.455 | 4.60 | 1.46 |
Florida Marlins | 78 | 84 | 0.482 | 19.0 | 758 | 772 | 182 | 0.264 | 0.331 | 0.435 | 4.37 | 1.46 |
Washington Nationals | 71 | 91 | 0.438 | 26.0 | 746 | 872 | 164 | 0.262 | 0.338 | 0.418 | 5.03 | 1.48 |
NL Central
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 83 | 78 | 0.516 | - | 781 | 762 | 184 | 0.269 | 0.337 | 0.431 | 4.54 | 1.38 |
Houston Astros | 82 | 80 | 0.506 | 1.5 | 735 | 719 | 174 | 0.255 | 0.332 | 0.409 | 4.09 | 1.30 |
Cincinnati Reds | 80 | 82 | 0.494 | 3.5 | 749 | 801 | 217 | 0.257 | 0.336 | 0.432 | 4.53 | 1.41 |
Milwaukee Brewers | 75 | 87 | 0.463 | 8.5 | 730 | 833 | 180 | 0.258 | 0.327 | 0.420 | 4.83 | 1.38 |
Pittsburgh Pirates | 67 | 95 | 0.414 | 16.5 | 691 | 797 | 141 | 0.263 | 0.327 | 0.397 | 4.55 | 1.51 |
Chicago Cubs | 66 | 96 | 0.407 | 17.5 | 716 | 834 | 166 | 0.268 | 0.319 | 0.422 | 4.74 | 1.45 |
NL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 88 | 74 | 0.543 | - | 820 | 751 | 153 | 0.276 | 0.348 | 0.432 | 4.23 | 1.38 |
San Diego Padres | 88 | 74 | 0.543 | - | 731 | 679 | 161 | 0.263 | 0.332 | 0.416 | 3.88 | 1.27 |
Arizona Diamondbacks | 76 | 86 | 0.469 | 12.0 | 773 | 788 | 160 | 0.267 | 0.331 | 0.424 | 4.49 | 1.40 |
Colorado Rockies | 76 | 86 | 0.469 | 12.0 | 813 | 812 | 157 | 0.270 | 0.341 | 0.433 | 4.66 | 1.45 |
San Francisco Giants | 76 | 85 | 0.472 | 11.5 | 746 | 790 | 163 | 0.259 | 0.324 | 0.422 | 4.64 | 1.40 |