Selected Team: FLA
Selected Season: 2007
W/L Record: 71 - 91
Playoffs: --
Franchise History:
MIA
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hanley Ramirez | FLA | SS,1B,3B,OF | 23 | 154 | 706 | 639 | 125 | 212 | 48 | 6 | 29 | 81 | 51 | 14 | 52 | 95 | 0.332 | 0.386 | 0.562 | 0.948 | 359 | 4 | 7 | 0.405 | 5.2 | MVP-10 |
2007 | Miguel Cabrera | FLA | 1B,3B,DH,OF | 24 | 157 | 680 | 588 | 91 | 188 | 38 | 2 | 34 | 119 | 2 | 1 | 79 | 127 | 0.320 | 0.401 | 0.565 | 0.965 | 332 | 7 | 5 | 0.403 | 5.0 | AS, MVP-15 |
2007 | Dan Uggla | FLA | 2B | 27 | 159 | 728 | 632 | 113 | 155 | 49 | 3 | 31 | 88 | 2 | 1 | 68 | 167 | 0.245 | 0.326 | 0.479 | 0.805 | 303 | 11 | 13 | 0.346 | 2.4 | |
2007 | Jeremy Hermida | FLA | OF | 23 | 123 | 484 | 429 | 54 | 127 | 32 | 1 | 18 | 63 | 3 | 4 | 47 | 105 | 0.296 | 0.369 | 0.501 | 0.870 | 215 | 3 | 4 | 0.376 | 2.2 | |
2007 | Cody Ross | FLA | OF | 26 | 66 | 197 | 173 | 35 | 58 | 19 | 0 | 12 | 39 | 2 | 0 | 20 | 38 | 0.335 | 0.411 | 0.653 | 1.064 | 113 | 1 | 3 | 0.445 | 2.2 | |
2007 | Alfredo Amezaga | FLA | OF,SS,2B,3B,1B | 29 | 133 | 448 | 400 | 46 | 105 | 14 | 9 | 2 | 30 | 13 | 7 | 35 | 52 | 0.263 | 0.324 | 0.358 | 0.682 | 143 | 5 | 4 | 0.305 | 2.0 | |
2007 | Josh Willingham | FLA | OF,DH | 28 | 144 | 604 | 521 | 75 | 138 | 32 | 4 | 21 | 89 | 8 | 1 | 66 | 122 | 0.265 | 0.364 | 0.463 | 0.827 | 241 | 1 | 16 | 0.363 | 1.8 | |
2007 | Miguel Olivo | FLA | C | 28 | 122 | 469 | 452 | 43 | 107 | 20 | 4 | 16 | 60 | 3 | 2 | 14 | 123 | 0.237 | 0.262 | 0.405 | 0.667 | 183 | 1 | 2 | 0.286 | 0.7 | |
2007 | Matt Treanor | FLA | C | 31 | 55 | 198 | 171 | 16 | 46 | 7 | 1 | 4 | 19 | 0 | 0 | 19 | 29 | 0.269 | 0.357 | 0.392 | 0.749 | 67 | 1 | 5 | 0.335 | 0.6 | |
2007 | Todd Linden | FLA | OF | 27 | 85 | 144 | 129 | 15 | 35 | 7 | 1 | 1 | 8 | 4 | 0 | 14 | 36 | 0.271 | 0.347 | 0.364 | 0.712 | 47 | 0 | 1 | 0.322 | 0.3 | |
2007 | Aaron Boone | FLA | 3B,1B | 34 | 69 | 228 | 189 | 27 | 54 | 11 | 0 | 5 | 28 | 2 | 0 | 21 | 41 | 0.286 | 0.388 | 0.423 | 0.811 | 80 | 4 | 13 | 0.357 | 0.1 | |
2007 | Reggie Abercrombie | FLA | OF | 25 | 35 | 80 | 76 | 16 | 15 | 3 | 0 | 2 | 5 | 7 | 1 | 2 | 22 | 0.197 | 0.238 | 0.316 | 0.553 | 24 | 0 | 2 | 0.245 | 0.0 | |
2007 | Robert Andino | FLA | 2B,SS,3B,OF | 23 | 7 | 13 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.385 | 0.385 | 0.462 | 0.846 | 6 | 0 | 0 | 0.372 | 0.0 | |
2007 | Joe Borchard | FLA | OF,1B | 28 | 85 | 202 | 179 | 20 | 35 | 9 | 0 | 4 | 19 | 4 | 0 | 21 | 60 | 0.196 | 0.287 | 0.313 | 0.600 | 56 | 0 | 2 | 0.268 | 0.0 | |
2007 | Paul Hoover | FLA | C,1B | 31 | 3 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.375 | 0.375 | 0.375 | 0.750 | 3 | 0 | 0 | 0.336 | 0.0 | |
2007 | Jason Wood | FLA | 1B,3B,SS,OF | 37 | 98 | 127 | 117 | 11 | 28 | 6 | 0 | 3 | 26 | 0 | 0 | 8 | 38 | 0.239 | 0.286 | 0.368 | 0.653 | 43 | 1 | 0 | 0.288 | -0.1 | |
2007 | John Gall | FLA | OF,1B | 29 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 1 | 0.148 | -0.2 | |
2007 | Brett Carroll | FLA | OF | 24 | 23 | 53 | 49 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0.184 | 0.231 | 0.204 | 0.435 | 10 | 0 | 0 | 0.203 | -0.4 | |
2007 | Alejandro De Aza | FLA | OF | 23 | 45 | 158 | 144 | 14 | 33 | 8 | 2 | 0 | 8 | 2 | 0 | 6 | 37 | 0.229 | 0.261 | 0.313 | 0.574 | 45 | 2 | 1 | 0.251 | -0.4 | |
2007 | Eric Reed | FLA | OF | 26 | 18 | 21 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.100 | 0.143 | 0.100 | 0.243 | 2 | 0 | 0 | 0.119 | -0.4 | |
2007 | Mike Jacobs | FLA | 1B | 26 | 114 | 460 | 426 | 57 | 113 | 27 | 2 | 17 | 54 | 1 | 2 | 31 | 101 | 0.265 | 0.317 | 0.458 | 0.775 | 195 | 1 | 2 | 0.334 | -0.5 | |
Totals (for 50 players) | 2,423 | 6,344 | 5,627 | 790 | 1,504 | 340 | 38 | 201 | 749 | 105 | 34 | 521 | 1,332 | 0.267 | 0.336 | 0.448 | 0.784 | 2,523 | 42 | 82 | 0 | 21 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Sergio Mitre | FLA | R | 5 | 8 | 149.0 | 27 | 27 | 0 | 0 | 0 | 0 | 180 | 88 | 77 | 9 | 41 | 80 | 4.8 | 4.65 | 1.48 | 2.4 | |
2007 | Lee Gardner | FLA | R | 3 | 4 | 74.1 | 62 | 0 | 0 | 0 | 2 | 0 | 72 | 19 | 16 | 2 | 18 | 52 | 6.3 | 1.94 | 1.21 | 1.5 | |
2007 | Matt Lindstrom | FLA | R | 3 | 4 | 67.0 | 71 | 0 | 0 | 0 | 0 | 2 | 66 | 27 | 23 | 2 | 21 | 62 | 8.3 | 3.09 | 1.30 | 1.4 | |
2007 | Justin Miller | FLA | R | 5 | 0 | 61.2 | 62 | 0 | 0 | 0 | 0 | 3 | 53 | 27 | 25 | 5 | 24 | 74 | 10.9 | 3.68 | 1.26 | 1.2 | |
2007 | Kevin Gregg | FLA | R | 0 | 5 | 84.0 | 74 | 0 | 0 | 0 | 32 | 4 | 63 | 34 | 33 | 7 | 40 | 87 | 9.3 | 3.54 | 1.23 | 1.1 | |
2007 | Dontrelle Willis | FLA | L | 10 | 15 | 205.1 | 35 | 35 | 0 | 0 | 0 | 0 | 241 | 131 | 118 | 29 | 87 | 146 | 6.4 | 5.18 | 1.60 | 0.9 | |
2007 | Scott Olsen | FLA | L | 10 | 15 | 176.2 | 33 | 33 | 0 | 0 | 0 | 0 | 226 | 134 | 114 | 29 | 85 | 133 | 6.8 | 5.82 | 1.77 | 0.5 | |
2007 | Randy Messenger | FLA | R | 1 | 1 | 23.2 | 23 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 7 | 0 | 9 | 12 | 4.7 | 2.72 | 1.55 | 0.4 | |
2007 | Josh Johnson | FLA | R | 0 | 3 | 15.2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 17 | 13 | 1 | 12 | 14 | 8.3 | 7.70 | 2.50 | 0.2 | |
2007 | Logan Kensing | FLA | R | 3 | 0 | 13.1 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 7 | 13 | 8.9 | 1.37 | 1.37 | 0.2 | |
2007 | Taylor Tankersley | FLA | L | 6 | 1 | 47.1 | 67 | 0 | 0 | 0 | 1 | 2 | 42 | 22 | 21 | 4 | 29 | 49 | 9.4 | 4.01 | 1.51 | 0.2 | |
2007 | Byung-Hyun Kim | FLA | R | 9 | 5 | 109.2 | 23 | 19 | 0 | 0 | 0 | 0 | 114 | 74 | 66 | 17 | 62 | 102 | 8.4 | 5.44 | 1.61 | 0.1 | |
2007 | Ricky Nolasco | FLA | R | 1 | 2 | 21.1 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 16 | 13 | 3 | 9 | 11 | 4.7 | 5.55 | 1.66 | 0.1 | |
2007 | Renyel Pinto | FLA | L | 2 | 4 | 58.2 | 57 | 0 | 0 | 0 | 1 | 5 | 45 | 25 | 24 | 7 | 32 | 56 | 8.7 | 3.71 | 1.32 | 0.1 | |
2007 | Chris Seddon | FLA | L | 0 | 2 | 17.1 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 19 | 17 | 2 | 5 | 10 | 5.3 | 8.95 | 1.99 | 0.1 | |
2007 | Rick Van Den Hurk | FLA | R | 4 | 6 | 81.2 | 18 | 17 | 0 | 0 | 0 | 0 | 94 | 63 | 62 | 15 | 48 | 82 | 9.1 | 6.87 | 1.75 | 0.1 | |
2007 | Marcos Carvajal | FLA | R | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 2 | 2 | 4.5 | 6.75 | 2.50 | 0.0 | |
2007 | Nate Field | FLA | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 18.0 | 27.00 | 4.00 | 0.0 | |
2007 | Wes Obermueller | FLA | R | 2 | 3 | 59.0 | 18 | 7 | 0 | 0 | 0 | 0 | 72 | 49 | 43 | 7 | 36 | 35 | 5.3 | 6.56 | 1.83 | 0.0 | |
2007 | Henry Owens | FLA | R | 2 | 0 | 23.0 | 22 | 0 | 0 | 0 | 4 | 1 | 19 | 7 | 5 | 3 | 10 | 16 | 6.3 | 1.96 | 1.26 | 0.0 | |
2007 | Erasmo Ramirez | FLA | L | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 2.9 | 5.81 | 1.94 | 0.0 | |
2007 | Anibal Sanchez | FLA | R | 2 | 1 | 30.0 | 6 | 6 | 0 | 0 | 0 | 0 | 43 | 17 | 16 | 3 | 19 | 14 | 4.2 | 4.80 | 2.07 | 0.0 | |
2007 | Jason Wood | FLA | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
2007 | Armando Benitez | FLA | R | 2 | 5 | 33.0 | 36 | 0 | 0 | 0 | 0 | 5 | 32 | 28 | 21 | 5 | 20 | 39 | 10.6 | 5.73 | 1.58 | -0.1 | |
2007 | Harvey Garcia | FLA | R | 0 | 1 | 12.1 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 3 | 7 | 15 | 11.2 | 4.46 | 1.74 | -0.1 | |
2007 | Mauro Zarate | FLA | R | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 3 | 1 | 3 | 5.4 | 10.80 | 2.40 | -0.1 | |
2007 | Carlos Martinez | FLA | R | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 8.2 | 16.36 | 2.27 | -0.2 | |
2007 | Ross Wolf | FLA | R | 0 | 1 | 12.1 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 16 | 4 | 3 | 6 | 4.5 | 11.90 | 2.23 | -0.3 | |
2007 | Jorge Julio | FLA | R | 0 | 2 | 9.1 | 10 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 13 | 2 | 11 | 6 | 5.9 | 12.86 | 3.19 | -0.5 | |
2007 | Daniel Barone | FLA | R | 1 | 3 | 41.0 | 16 | 6 | 0 | 0 | 0 | 0 | 50 | 29 | 26 | 11 | 19 | 18 | 4.0 | 5.71 | 1.68 | -0.8 | |
Total | 71 | 91 | 1,443.2 | 722 | 162 | 0 | 0 | 40 | 24 | 1,617 | 891 | 795 | 176 | 661 | 1,142 | 7.1 | 4.96 | 1.58 | 8 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split