Selected Team: PHI
Selected Season: 2007
W/L Record: 89 - 73
Playoffs: Lost NLDS2
Franchise History:
PHI
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Chase Utley | PHI | 2B | 28 | 132 | 613 | 530 | 104 | 176 | 48 | 5 | 22 | 103 | 9 | 1 | 50 | 89 | 0.332 | 0.410 | 0.566 | 0.976 | 300 | 7 | 25 | 0.419 | 7.7 | AS, MVP-8, SS-2B |
2007 | Jimmy Rollins | PHI | SS | 28 | 162 | 778 | 716 | 139 | 212 | 38 | 20 | 30 | 94 | 41 | 6 | 49 | 85 | 0.296 | 0.344 | 0.531 | 0.875 | 380 | 6 | 7 | 0.371 | 6.5 | GG-SS, MVP-1, SS-SS |
2007 | Aaron Rowand | PHI | OF | 29 | 161 | 684 | 612 | 105 | 189 | 45 | 0 | 27 | 89 | 6 | 3 | 47 | 119 | 0.309 | 0.374 | 0.515 | 0.889 | 315 | 4 | 19 | 0.384 | 5.4 | AS, GG-OF, MVP-22 |
2007 | Jayson Werth | PHI | OF,1B | 28 | 94 | 304 | 255 | 43 | 76 | 11 | 3 | 8 | 49 | 7 | 1 | 44 | 73 | 0.298 | 0.404 | 0.459 | 0.863 | 117 | 1 | 2 | 0.382 | 3.2 | |
2007 | Ryan Howard | PHI | 1B | 27 | 144 | 648 | 529 | 94 | 142 | 26 | 0 | 47 | 136 | 1 | 0 | 107 | 199 | 0.268 | 0.392 | 0.584 | 0.976 | 309 | 7 | 5 | 0.397 | 3.1 | MVP-5 |
2007 | Shane Victorino | PHI | OF | 26 | 131 | 510 | 456 | 78 | 128 | 23 | 3 | 12 | 46 | 37 | 4 | 37 | 62 | 0.281 | 0.347 | 0.423 | 0.770 | 193 | 2 | 10 | 0.340 | 2.8 | |
2007 | Pat Burrell | PHI | OF,DH | 30 | 155 | 598 | 472 | 77 | 121 | 26 | 0 | 30 | 97 | 0 | 0 | 114 | 120 | 0.256 | 0.400 | 0.502 | 0.902 | 237 | 8 | 4 | 0.392 | 1.5 | |
2007 | Carlos Ruiz | PHI | C | 28 | 115 | 429 | 374 | 42 | 97 | 29 | 2 | 6 | 54 | 6 | 1 | 42 | 49 | 0.259 | 0.340 | 0.396 | 0.735 | 148 | 3 | 5 | 0.318 | 1.4 | |
2007 | Michael Bourn | PHI | OF | 24 | 105 | 133 | 119 | 29 | 33 | 3 | 3 | 1 | 6 | 18 | 1 | 13 | 21 | 0.277 | 0.348 | 0.378 | 0.727 | 45 | 0 | 0 | 0.320 | 1.0 | |
2007 | Tadahito Iguchi | PHI | 2B | 32 | 45 | 156 | 138 | 22 | 42 | 10 | 0 | 3 | 12 | 6 | 1 | 13 | 23 | 0.304 | 0.361 | 0.442 | 0.803 | 61 | 3 | 1 | 0.352 | 1.0 | |
2007 | Greg Dobbs | PHI | 3B,1B,OF,2B | 28 | 142 | 358 | 324 | 45 | 88 | 20 | 4 | 10 | 55 | 3 | 0 | 29 | 67 | 0.272 | 0.330 | 0.451 | 0.780 | 146 | 4 | 1 | 0.334 | 0.8 | |
2007 | Rod Barajas | PHI | C | 31 | 48 | 147 | 122 | 16 | 28 | 8 | 0 | 4 | 10 | 0 | 1 | 21 | 24 | 0.230 | 0.352 | 0.393 | 0.745 | 48 | 0 | 2 | 0.328 | 0.5 | |
2007 | Chris Coste | PHI | C | 34 | 48 | 137 | 129 | 15 | 36 | 3 | 0 | 5 | 22 | 0 | 0 | 4 | 20 | 0.279 | 0.311 | 0.419 | 0.730 | 54 | 0 | 2 | 0.317 | 0.4 | |
2007 | Russell Branyan | PHI | 3B,1B,OF,DH | 31 | 7 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0.222 | 0.222 | 0.889 | 1.111 | 8 | 0 | 0 | 0.444 | 0.1 | |
2007 | Chris Roberson | PHI | OF | 27 | 28 | 29 | 28 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0.286 | 0.310 | 0.286 | 0.596 | 8 | 0 | 0 | 0.272 | 0.1 | |
2007 | Pete Laforest | PHI | C,1B | 29 | 14 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.091 | 0.231 | 0.091 | 0.322 | 1 | 0 | 0 | 0.178 | -0.1 | |
2007 | Abraham O. Nunez | PHI | 3B,SS | 31 | 136 | 287 | 252 | 24 | 59 | 10 | 1 | 0 | 16 | 2 | 0 | 30 | 48 | 0.234 | 0.318 | 0.282 | 0.600 | 71 | 0 | 1 | 0.272 | -0.2 | |
2007 | Wes Helms | PHI | 3B,1B,OF,2B | 31 | 112 | 308 | 280 | 21 | 69 | 19 | 0 | 5 | 39 | 0 | 0 | 19 | 62 | 0.246 | 0.297 | 0.368 | 0.665 | 103 | 4 | 3 | 0.291 | -0.6 | |
Totals (for 46 players) | 2,446 | 6,537 | 5,688 | 892 | 1,558 | 326 | 41 | 213 | 850 | 138 | 19 | 641 | 1,205 | 0.274 | 0.354 | 0.458 | 0.812 | 2,605 | 52 | 90 | 0 | 35 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Cole Hamels | PHI | L | 15 | 5 | 183.1 | 28 | 28 | 2 | 0 | 0 | 0 | 163 | 72 | 69 | 25 | 43 | 177 | 8.7 | 3.39 | 1.13 | 3.9 | AS, CY-6 |
2007 | Jamie Moyer | PHI | L | 14 | 12 | 199.1 | 33 | 33 | 1 | 0 | 0 | 0 | 222 | 118 | 111 | 30 | 66 | 133 | 6.0 | 5.02 | 1.45 | 2.0 | |
2007 | Jon Lieber | PHI | R | 3 | 6 | 78.0 | 14 | 12 | 1 | 1 | 0 | 0 | 91 | 44 | 41 | 7 | 22 | 54 | 6.2 | 4.73 | 1.45 | 1.4 | |
2007 | Brett Myers | PHI | R | 5 | 7 | 68.2 | 51 | 3 | 0 | 0 | 21 | 3 | 61 | 33 | 33 | 9 | 27 | 83 | 11.0 | 4.35 | 1.29 | 1.2 | |
2007 | Kyle Kendrick | PHI | R | 10 | 4 | 121.0 | 20 | 20 | 0 | 0 | 0 | 0 | 129 | 53 | 52 | 16 | 25 | 49 | 3.6 | 3.87 | 1.27 | 1.1 | |
2007 | Kyle Lohse | PHI | R | 3 | 0 | 61.0 | 13 | 11 | 0 | 0 | 0 | 0 | 64 | 33 | 32 | 6 | 24 | 42 | 6.2 | 4.72 | 1.44 | 0.9 | |
2007 | Ryan Madson | PHI | R | 2 | 2 | 56.0 | 38 | 0 | 0 | 0 | 1 | 1 | 48 | 19 | 19 | 5 | 23 | 43 | 6.9 | 3.05 | 1.27 | 0.4 | |
2007 | J.D. Durbin | PHI | R | 6 | 5 | 64.2 | 18 | 10 | 1 | 1 | 1 | 0 | 71 | 42 | 37 | 6 | 36 | 39 | 5.5 | 5.19 | 1.67 | 0.3 | |
2007 | Freddy Garcia | PHI | R | 1 | 5 | 58.0 | 11 | 11 | 0 | 0 | 0 | 0 | 74 | 39 | 38 | 12 | 19 | 50 | 7.8 | 5.90 | 1.60 | 0.2 | |
2007 | Yoel Hernandez | PHI | R | 0 | 0 | 15.1 | 14 | 0 | 0 | 0 | 0 | 1 | 20 | 9 | 9 | 2 | 1 | 13 | 7.7 | 5.36 | 1.39 | 0.2 | |
2007 | J.C. Romero | PHI | L | 1 | 2 | 36.1 | 51 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 5 | 1 | 25 | 31 | 7.7 | 1.25 | 1.11 | 0.2 | |
2007 | Clay Condrey | PHI | R | 5 | 0 | 50.0 | 39 | 0 | 0 | 0 | 2 | 0 | 61 | 30 | 28 | 4 | 16 | 27 | 4.9 | 5.04 | 1.54 | 0.1 | |
2007 | John Ennis | PHI | R | 0 | 0 | 7.2 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 7 | 7 | 1 | 3 | 8 | 10.0 | 8.75 | 2.08 | 0.1 | |
2007 | Antonio Alfonseca | PHI | R | 5 | 2 | 49.2 | 61 | 0 | 0 | 0 | 8 | 5 | 65 | 31 | 30 | 3 | 27 | 24 | 4.4 | 5.49 | 1.87 | 0.0 | |
2007 | Joe Bisenius | PHI | R | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 13.5 | 0.00 | 2.00 | 0.0 | |
2007 | Francisco Del Rosario | PHI | R | 0 | 3 | 26.1 | 23 | 0 | 0 | 0 | 1 | 0 | 34 | 16 | 16 | 3 | 13 | 25 | 8.6 | 5.52 | 1.80 | 0.0 | |
2007 | Anderson Garcia | PHI | R | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 45.00 | 10.00 | 0.0 | |
2007 | Zack Segovia | PHI | R | 0 | 1 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 1 | 1 | 2 | 3.6 | 9.00 | 1.80 | 0.0 | |
2007 | Mike Zagurski | PHI | L | 1 | 0 | 21.1 | 25 | 0 | 0 | 0 | 0 | 2 | 25 | 14 | 14 | 3 | 11 | 21 | 9.0 | 5.97 | 1.71 | 0.0 | |
2007 | Fabio Castro | PHI | L | 0 | 0 | 12.0 | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 2 | 13 | 14 | 10.5 | 6.00 | 1.83 | -0.1 | |
2007 | Kane Davis | PHI | R | 0 | 1 | 11.1 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 2 | 8 | 10 | 8.1 | 5.68 | 2.25 | -0.1 | |
2007 | Adam Eaton | PHI | R | 10 | 10 | 161.2 | 30 | 30 | 0 | 0 | 0 | 0 | 192 | 117 | 113 | 30 | 71 | 97 | 5.4 | 6.31 | 1.63 | -0.1 | |
2007 | Tom Gordon | PHI | R | 3 | 2 | 40.0 | 44 | 0 | 0 | 0 | 6 | 5 | 40 | 21 | 21 | 7 | 13 | 32 | 7.2 | 4.73 | 1.33 | -0.2 | |
2007 | J.A. Happ | PHI | L | 0 | 1 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 3 | 2 | 5 | 11.3 | 11.25 | 2.25 | -0.2 | |
2007 | Geoff Geary | PHI | R | 3 | 2 | 67.1 | 57 | 0 | 0 | 0 | 0 | 3 | 72 | 44 | 33 | 8 | 25 | 38 | 5.1 | 4.43 | 1.45 | -0.3 | |
2007 | Jose Mesa | PHI | R | 1 | 2 | 39.0 | 40 | 0 | 0 | 0 | 1 | 0 | 34 | 32 | 24 | 6 | 19 | 20 | 4.6 | 5.54 | 1.36 | -0.3 | |
2007 | Matt Smith | PHI | L | 0 | 0 | 4.0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 11 | 1 | 2.3 | 11.25 | 3.75 | -0.3 | |
2007 | Brian Sanches | PHI | R | 1 | 1 | 14.2 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 9 | 6 | 12 | 9 | 5.7 | 5.70 | 1.76 | -0.6 | |
Total | 89 | 73 | 1,458.1 | 660 | 162 | 5 | 2 | 42 | 21 | 1,555 | 821 | 772 | 198 | 558 | 1,050 | 6.5 | 4.77 | 1.45 | 10 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split