Selected Team: PHI
Selected Season: 2015
W/L Record: 63 - 99
Playoffs: --
Franchise History:
PHI
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Odubel Herrera | PHI | OF | 23 | 147 | 537 | 495 | 64 | 147 | 30 | 3 | 8 | 41 | 16 | 8 | 28 | 129 | 0.297 | 0.344 | 0.418 | 0.762 | 207 | 1 | 8 | 0.333 | 3.8 | |
2015 | Maikel Franco | PHI | 3B | 22 | 80 | 335 | 304 | 45 | 85 | 22 | 1 | 14 | 50 | 1 | 0 | 26 | 52 | 0.280 | 0.343 | 0.497 | 0.840 | 151 | 1 | 4 | 0.360 | 1.9 | |
2015 | Andres Blanco | PHI | 2B,SS,3B,1B,OF | 31 | 106 | 261 | 233 | 32 | 68 | 22 | 3 | 7 | 25 | 1 | 1 | 21 | 44 | 0.292 | 0.360 | 0.502 | 0.863 | 117 | 0 | 4 | 0.372 | 1.6 | |
2015 | Freddy Galvis | PHI | SS,2B | 25 | 151 | 603 | 559 | 63 | 147 | 14 | 5 | 7 | 50 | 10 | 1 | 30 | 103 | 0.263 | 0.302 | 0.343 | 0.645 | 192 | 4 | 3 | 0.283 | 1.6 | |
2015 | Ben Revere | PHI | OF | 27 | 96 | 388 | 366 | 49 | 109 | 13 | 6 | 1 | 26 | 24 | 5 | 19 | 36 | 0.298 | 0.334 | 0.374 | 0.709 | 137 | 0 | 1 | 0.311 | 1.6 | |
2015 | Aaron Altherr | PHI | OF | 24 | 39 | 161 | 137 | 25 | 33 | 11 | 4 | 5 | 22 | 6 | 2 | 16 | 41 | 0.241 | 0.338 | 0.489 | 0.827 | 67 | 2 | 5 | 0.353 | 1.5 | |
2015 | Cesar Hernandez | PHI | 2B | 25 | 127 | 452 | 405 | 57 | 110 | 20 | 4 | 1 | 35 | 19 | 5 | 40 | 86 | 0.272 | 0.339 | 0.348 | 0.687 | 141 | 1 | 2 | 0.306 | 1.3 | |
2015 | Cameron Rupp | PHI | C | 26 | 81 | 299 | 270 | 24 | 63 | 9 | 1 | 9 | 28 | 0 | 1 | 24 | 71 | 0.233 | 0.301 | 0.374 | 0.675 | 101 | 2 | 3 | 0.291 | 0.5 | |
2015 | Brian Bogusevic | PHI | OF | 31 | 22 | 61 | 58 | 9 | 15 | 3 | 0 | 2 | 5 | 2 | 0 | 3 | 21 | 0.259 | 0.295 | 0.414 | 0.709 | 24 | 0 | 0 | 0.308 | 0.3 | |
2015 | Chase d'Arnaud | PHI | SS,3B,2B,OF,1B | 28 | 11 | 18 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0.176 | 0.222 | 0.294 | 0.516 | 5 | 0 | 0 | 0.225 | 0.1 | |
2015 | Luis Garcia | PHI | OF | 28 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
2015 | Jordan Danks | PHI | OF | 28 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
2015 | Erik Kratz | PHI | C | 35 | 12 | 23 | 22 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.227 | 0.261 | 0.318 | 0.579 | 7 | 0 | 0 | 0.254 | -0.1 | |
2015 | Ryan Howard | PHI | 1B | 35 | 129 | 503 | 467 | 53 | 107 | 29 | 1 | 23 | 77 | 0 | 0 | 27 | 138 | 0.229 | 0.277 | 0.443 | 0.720 | 207 | 3 | 5 | 0.308 | -0.2 | |
2015 | Chase Utley | PHI | 2B | 36 | 73 | 282 | 249 | 23 | 54 | 12 | 1 | 5 | 30 | 3 | 0 | 22 | 35 | 0.217 | 0.284 | 0.333 | 0.617 | 83 | 7 | 4 | 0.266 | -0.2 | |
2015 | Darin Ruf | PHI | 1B,OF | 28 | 106 | 297 | 268 | 30 | 63 | 12 | 0 | 12 | 39 | 1 | 0 | 21 | 69 | 0.235 | 0.300 | 0.414 | 0.714 | 111 | 3 | 5 | 0.311 | -0.3 | |
2015 | Domonic Brown | PHI | OF | 27 | 63 | 204 | 189 | 19 | 43 | 6 | 1 | 5 | 25 | 3 | 1 | 14 | 36 | 0.228 | 0.284 | 0.349 | 0.634 | 66 | 0 | 1 | 0.280 | -0.4 | |
2015 | Grady Sizemore | PHI | OF | 32 | 39 | 104 | 98 | 4 | 24 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 23 | 0.245 | 0.288 | 0.296 | 0.584 | 29 | 0 | 0 | 0.261 | -0.4 | |
2015 | Darnell Sweeney | PHI | OF,2B,3B | 24 | 37 | 98 | 85 | 9 | 15 | 4 | 1 | 3 | 11 | 0 | 2 | 13 | 27 | 0.176 | 0.286 | 0.353 | 0.639 | 30 | 0 | 0 | 0.285 | -0.4 | |
2015 | Cody Asche | PHI | 3B,OF,1B | 25 | 129 | 456 | 425 | 41 | 104 | 22 | 3 | 12 | 39 | 1 | 2 | 26 | 111 | 0.245 | 0.294 | 0.395 | 0.689 | 168 | 1 | 4 | 0.298 | -0.6 | |
2015 | Jeff Francoeur | PHI | OF | 31 | 119 | 343 | 326 | 34 | 84 | 16 | 1 | 13 | 45 | 0 | 2 | 13 | 77 | 0.258 | 0.286 | 0.433 | 0.718 | 141 | 3 | 1 | 0.308 | -0.7 | |
2015 | Carlos Ruiz | PHI | C | 36 | 86 | 320 | 284 | 23 | 60 | 13 | 1 | 2 | 22 | 1 | 1 | 28 | 43 | 0.211 | 0.290 | 0.285 | 0.575 | 81 | 1 | 4 | 0.259 | -1.9 | |
Totals (for 50 players) | 2,321 | 6,053 | 5,529 | 626 | 1,374 | 272 | 37 | 130 | 586 | 88 | 32 | 387 | 1,274 | 0.249 | 0.303 | 0.382 | 0.685 | 2,110 | 29 | 54 | 0 | 9 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cole Hamels | PHI | L | 6 | 7 | 128.2 | 20 | 20 | 1 | 1 | 0 | 0 | 113 | 53 | 52 | 12 | 39 | 137 | 9.6 | 3.65 | 1.19 | 3.1 | |
2015 | Ken Giles | PHI | R | 6 | 3 | 70.0 | 69 | 0 | 0 | 0 | 15 | 5 | 59 | 23 | 14 | 2 | 25 | 87 | 11.2 | 1.80 | 1.20 | 2.1 | |
2015 | Jerad Eickhoff | PHI | R | 3 | 3 | 51.0 | 8 | 8 | 0 | 0 | 0 | 0 | 40 | 16 | 15 | 5 | 13 | 49 | 8.6 | 2.65 | 1.04 | 1.2 | |
2015 | Aaron Harang | PHI | R | 6 | 15 | 172.1 | 29 | 29 | 0 | 0 | 0 | 0 | 189 | 100 | 93 | 26 | 51 | 108 | 5.6 | 4.86 | 1.39 | 1.2 | |
2015 | Aaron Nola | PHI | R | 6 | 2 | 77.2 | 13 | 13 | 0 | 0 | 0 | 0 | 74 | 31 | 31 | 11 | 19 | 68 | 7.9 | 3.61 | 1.20 | 1.0 | |
2015 | Jeanmar Gomez | PHI | R | 2 | 3 | 74.2 | 65 | 0 | 0 | 0 | 0 | 3 | 82 | 28 | 25 | 4 | 17 | 50 | 6.1 | 3.03 | 1.33 | 0.9 | |
2015 | Jonathan Papelbon | PHI | R | 2 | 1 | 39.2 | 37 | 0 | 0 | 0 | 17 | 0 | 31 | 9 | 7 | 3 | 8 | 40 | 9.2 | 1.61 | 0.99 | 0.7 | AS |
2015 | Elvis Araujo | PHI | L | 2 | 1 | 34.2 | 40 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 13 | 1 | 19 | 34 | 8.9 | 3.42 | 1.40 | 0.5 | |
2015 | Luis Garcia | PHI | R | 4 | 6 | 66.2 | 72 | 0 | 0 | 0 | 2 | 2 | 72 | 28 | 26 | 4 | 37 | 63 | 8.6 | 3.53 | 1.65 | 0.5 | |
2015 | Adam Morgan | PHI | L | 5 | 7 | 84.1 | 15 | 15 | 0 | 0 | 0 | 0 | 88 | 45 | 42 | 14 | 17 | 49 | 5.2 | 4.49 | 1.25 | 0.5 | |
2015 | Jake Diekman | PHI | L | 2 | 1 | 36.2 | 41 | 0 | 0 | 0 | 0 | 2 | 40 | 23 | 21 | 3 | 24 | 49 | 12.2 | 5.22 | 1.77 | 0.3 | |
2015 | Severino Gonzalez | PHI | R | 3 | 3 | 30.2 | 7 | 7 | 0 | 0 | 0 | 0 | 44 | 27 | 27 | 5 | 7 | 28 | 8.3 | 8.05 | 1.69 | 0.3 | |
2015 | Dalier Hinojosa | PHI | R | 2 | 0 | 23.0 | 18 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 2 | 1 | 8 | 21 | 8.2 | 0.78 | 1.00 | 0.3 | |
2015 | Chad Billingsley | PHI | R | 2 | 3 | 37.0 | 7 | 7 | 0 | 0 | 0 | 0 | 53 | 26 | 24 | 5 | 8 | 15 | 3.6 | 5.84 | 1.65 | 0.2 | |
2015 | Cesar Jimenez | PHI | L | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11.6 | 0.00 | 0.32 | 0.1 | |
2015 | David Buchanan | PHI | R | 2 | 9 | 74.2 | 15 | 15 | 0 | 0 | 0 | 0 | 109 | 60 | 58 | 12 | 29 | 44 | 5.3 | 7.04 | 1.86 | 0.0 | |
2015 | Kevin Correia | PHI | R | 0 | 3 | 23.1 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 23 | 17 | 4 | 8 | 14 | 5.5 | 6.62 | 1.95 | 0.0 | |
2015 | Justin De Fratus | PHI | R | 0 | 2 | 80.0 | 61 | 0 | 0 | 0 | 0 | 1 | 92 | 52 | 49 | 9 | 32 | 68 | 7.7 | 5.51 | 1.55 | 0.0 | |
2015 | Colton Murray | PHI | R | 0 | 1 | 7.2 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 2 | 2 | 9 | 11.3 | 6.25 | 1.81 | 0.0 | |
2015 | Nefi Ogando | PHI | R | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 2 | 2 | 4.5 | 9.00 | 2.25 | 0.0 | |
2015 | Ken Roberts | PHI | L | 1 | 0 | 4.1 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 5 | 0 | 1 | 1 | 2.2 | 10.98 | 2.44 | 0.0 | |
2015 | Jeff Francoeur | PHI | R | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 4.5 | 9.00 | 2.00 | -0.1 | |
2015 | Hector Neris | PHI | R | 2 | 2 | 40.1 | 32 | 0 | 0 | 0 | 0 | 0 | 38 | 19 | 17 | 8 | 10 | 41 | 9.2 | 3.82 | 1.20 | -0.1 | |
2015 | Seth Rosin | PHI | R | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 1 | 1 | 0 | 0.0 | 22.50 | 4.00 | -0.1 | |
2015 | Jerome Williams | PHI | R | 4 | 12 | 121.0 | 33 | 21 | 0 | 0 | 1 | 1 | 161 | 83 | 78 | 22 | 34 | 74 | 5.5 | 5.80 | 1.61 | -0.1 | |
2015 | Phillippe Aumont | PHI | R | 0 | 1 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 2 | 7 | 3 | 6.8 | 13.50 | 3.00 | -0.3 | |
2015 | Adam Loewen | PHI | L | 1 | 0 | 19.1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 15 | 3 | 17 | 22 | 10.4 | 7.07 | 1.94 | -0.3 | |
2015 | Alec Asher | PHI | R | 0 | 6 | 29.0 | 7 | 7 | 0 | 0 | 0 | 0 | 42 | 30 | 30 | 8 | 10 | 16 | 5.0 | 9.31 | 1.79 | -0.4 | |
2015 | Dustin McGowan | PHI | R | 1 | 2 | 23.1 | 14 | 1 | 0 | 0 | 0 | 0 | 29 | 21 | 18 | 7 | 20 | 21 | 8.2 | 7.01 | 2.12 | -0.6 | |
2015 | Sean O'Sullivan | PHI | R | 1 | 6 | 71.0 | 13 | 13 | 0 | 0 | 0 | 0 | 94 | 49 | 48 | 16 | 20 | 35 | 4.4 | 6.08 | 1.61 | -0.7 | |
Total | 63 | 99 | 1,436.1 | 665 | 162 | 1 | 1 | 35 | 16 | 1,592 | 809 | 749 | 191 | 488 | 1,153 | 7.2 | 4.69 | 1.45 | 10 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split