Selected Team: MIN
Selected Season: 2018
W/L Record: 78 - 84
Playoffs: --
Franchise History:
MIN
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Eddie Rosario | MIN | OF | 26 | 138 | 592 | 559 | 87 | 161 | 31 | 2 | 24 | 77 | 8 | 2 | 30 | 104 | 0.288 | 0.323 | 0.479 | 0.803 | 268 | 2 | 0 | 0.340 | 3.3 | |
2018 | Eduardo Escobar | MIN | 3B,SS,2B,OF,1B,C,P | 29 | 97 | 408 | 368 | 45 | 101 | 37 | 3 | 15 | 63 | 1 | 3 | 34 | 91 | 0.274 | 0.338 | 0.514 | 0.852 | 189 | 3 | 3 | 0.356 | 3.0 | |
2018 | Max Kepler | MIN | OF | 25 | 156 | 611 | 532 | 80 | 119 | 30 | 4 | 20 | 58 | 4 | 5 | 71 | 96 | 0.224 | 0.319 | 0.408 | 0.727 | 217 | 3 | 5 | 0.316 | 2.4 | |
2018 | Jorge Polanco | MIN | SS,2B | 24 | 77 | 333 | 302 | 38 | 87 | 18 | 3 | 6 | 42 | 7 | 7 | 25 | 62 | 0.288 | 0.345 | 0.427 | 0.773 | 129 | 1 | 2 | 0.336 | 1.4 | |
2018 | Robbie Grossman | MIN | OF | 28 | 129 | 465 | 396 | 50 | 108 | 27 | 1 | 5 | 48 | 0 | 1 | 60 | 83 | 0.273 | 0.367 | 0.384 | 0.751 | 152 | 5 | 2 | 0.333 | 1.3 | |
2018 | Ehire Adrianza | MIN | SS,3B,2B,1B,OF | 28 | 114 | 366 | 335 | 42 | 84 | 23 | 1 | 6 | 39 | 5 | 1 | 24 | 82 | 0.251 | 0.301 | 0.379 | 0.680 | 127 | 2 | 1 | 0.294 | 1.2 | |
2018 | Brian Dozier | MIN | 2B | 31 | 104 | 462 | 410 | 65 | 93 | 21 | 2 | 16 | 52 | 8 | 3 | 46 | 96 | 0.227 | 0.307 | 0.405 | 0.712 | 166 | 3 | 3 | 0.309 | 1.1 | |
2018 | Jake Cave | MIN | OF | 25 | 91 | 309 | 283 | 54 | 75 | 16 | 2 | 13 | 45 | 2 | 1 | 18 | 102 | 0.265 | 0.313 | 0.473 | 0.786 | 134 | 3 | 3 | 0.332 | 1.0 | |
2018 | Willians Astudillo | MIN | C,3B,1B,2B,OF,DH | 26 | 30 | 97 | 93 | 9 | 33 | 4 | 1 | 3 | 21 | 0 | 0 | 2 | 3 | 0.355 | 0.371 | 0.516 | 0.887 | 48 | 1 | 1 | 0.379 | 0.9 | |
2018 | Joe Mauer | MIN | C,1B | 35 | 127 | 543 | 486 | 64 | 137 | 27 | 1 | 6 | 48 | 0 | 1 | 51 | 86 | 0.282 | 0.351 | 0.379 | 0.729 | 184 | 3 | 2 | 0.319 | 0.8 | |
2018 | Mitch Garver | MIN | C | 27 | 103 | 335 | 302 | 38 | 81 | 19 | 2 | 7 | 45 | 0 | 0 | 29 | 72 | 0.268 | 0.335 | 0.414 | 0.749 | 125 | 1 | 2 | 0.325 | 0.4 | |
2018 | Tyler Austin | MIN | 1B,OF | 26 | 35 | 136 | 123 | 18 | 29 | 4 | 0 | 9 | 24 | 0 | 1 | 11 | 42 | 0.236 | 0.294 | 0.488 | 0.782 | 60 | 2 | 0 | 0.330 | 0.3 | |
2018 | Logan Forsythe | MIN | 2B,3B | 31 | 50 | 205 | 178 | 19 | 46 | 6 | 0 | 0 | 14 | 1 | 0 | 24 | 40 | 0.258 | 0.356 | 0.292 | 0.648 | 52 | 0 | 3 | 0.299 | 0.3 | |
2018 | Chris Gimenez | MIN | C | 35 | 13 | 34 | 29 | 6 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 9 | 0.276 | 0.353 | 0.517 | 0.870 | 15 | 1 | 1 | 0.368 | 0.3 | |
2018 | Jason Castro | MIN | C | 31 | 19 | 74 | 63 | 4 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 26 | 0.143 | 0.257 | 0.238 | 0.495 | 15 | 1 | 1 | 0.231 | 0.2 | |
2018 | Johnny Field | MIN | OF,DH | 26 | 21 | 54 | 52 | 8 | 13 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 14 | 0.250 | 0.259 | 0.500 | 0.759 | 26 | 1 | 1 | 0.316 | 0.1 | |
2018 | Gregorio Petit | MIN | 2B,SS,3B,OF,1B | 33 | 26 | 67 | 61 | 7 | 15 | 2 | 0 | 0 | 3 | 3 | 1 | 6 | 14 | 0.246 | 0.313 | 0.279 | 0.592 | 17 | 0 | 0 | 0.270 | 0.1 | |
2018 | Miguel Sano | MIN | 3B,1B,DH,OF | 25 | 71 | 299 | 266 | 32 | 53 | 14 | 0 | 13 | 41 | 0 | 0 | 31 | 115 | 0.199 | 0.281 | 0.398 | 0.679 | 106 | 2 | 0 | 0.295 | 0.1 | |
2018 | Bobby Wilson | MIN | C | 35 | 47 | 151 | 135 | 12 | 24 | 8 | 0 | 2 | 16 | 0 | 0 | 12 | 37 | 0.178 | 0.242 | 0.281 | 0.523 | 38 | 2 | 0 | 0.232 | 0.1 | |
2018 | Juan Graterol | MIN | C | 29 | 3 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | 1 | 0 | 0 | 0.196 | 0.0 | |
2018 | Ryan LaMarre | MIN | OF | 29 | 43 | 109 | 99 | 7 | 26 | 5 | 0 | 0 | 8 | 1 | 1 | 8 | 33 | 0.263 | 0.321 | 0.313 | 0.634 | 31 | 1 | 1 | 0.284 | 0.0 | |
2018 | Taylor Motter | MIN | SS,2B,OF,1B,3B | 28 | 9 | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0.053 | 0.143 | 0.053 | 0.195 | 1 | 0 | 0 | 0.108 | -0.3 | |
2018 | Byron Buxton | MIN | OF | 24 | 28 | 94 | 90 | 8 | 14 | 4 | 0 | 0 | 4 | 5 | 0 | 3 | 28 | 0.156 | 0.183 | 0.200 | 0.383 | 18 | 0 | 0 | 0.170 | -0.5 | |
2018 | Logan Morrison | MIN | 1B,OF | 30 | 95 | 359 | 318 | 41 | 59 | 13 | 0 | 15 | 39 | 1 | 0 | 34 | 80 | 0.186 | 0.276 | 0.368 | 0.644 | 117 | 1 | 6 | 0.283 | -0.7 | |
Totals (for 54 players) | 2,351 | 6,154 | 5,526 | 738 | 1,379 | 317 | 22 | 166 | 704 | 47 | 27 | 534 | 1,328 | 0.25 | 0.318 | 0.405 | 0.723 | 2,238 | 38 | 37 | 0 | 17 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jose Berrios | MIN | R | 12 | 11 | 192.1 | 32 | 32 | 2 | 1 | 0 | 0 | 159 | 83 | 82 | 25 | 61 | 202 | 9.5 | 3.84 | 1.15 | 3.1 | AS |
2018 | Kyle Gibson | MIN | R | 10 | 13 | 196.2 | 32 | 32 | 0 | 0 | 0 | 0 | 177 | 88 | 79 | 23 | 79 | 179 | 8.2 | 3.62 | 1.30 | 2.6 | |
2018 | Jake Odorizzi | MIN | R | 7 | 10 | 164.1 | 32 | 32 | 0 | 0 | 0 | 0 | 151 | 89 | 82 | 20 | 70 | 162 | 8.9 | 4.50 | 1.35 | 2.5 | |
2018 | Taylor Rogers | MIN | L | 1 | 2 | 68.1 | 72 | 0 | 0 | 0 | 2 | 2 | 49 | 20 | 20 | 3 | 16 | 75 | 9.9 | 2.64 | 0.95 | 1.8 | |
2018 | Zach Duke | MIN | L | 3 | 4 | 37.1 | 45 | 0 | 0 | 0 | 0 | 3 | 44 | 19 | 15 | 0 | 15 | 39 | 9.5 | 3.64 | 1.59 | 0.8 | |
2018 | Ryan Pressly | MIN | R | 1 | 1 | 47.2 | 51 | 0 | 0 | 0 | 0 | 4 | 46 | 19 | 18 | 5 | 19 | 69 | 13.2 | 3.43 | 1.38 | 0.8 | |
2018 | Lance Lynn | MIN | R | 7 | 8 | 102.1 | 20 | 20 | 0 | 0 | 0 | 0 | 105 | 61 | 58 | 12 | 62 | 100 | 8.8 | 5.11 | 1.64 | 0.7 | |
2018 | Fernando Romero | MIN | R | 3 | 3 | 55.2 | 11 | 11 | 0 | 0 | 0 | 0 | 60 | 31 | 29 | 6 | 19 | 45 | 7.3 | 4.73 | 1.43 | 0.7 | |
2018 | Trevor May | MIN | R | 4 | 1 | 25.1 | 24 | 1 | 0 | 0 | 3 | 0 | 21 | 9 | 9 | 4 | 5 | 36 | 12.9 | 3.23 | 1.04 | 0.5 | |
2018 | Fernando Rodney | MIN | R | 3 | 2 | 43.2 | 46 | 0 | 0 | 0 | 25 | 6 | 42 | 18 | 15 | 5 | 19 | 50 | 10.4 | 3.13 | 1.41 | 0.5 | |
2018 | Kohl Stewart | MIN | R | 2 | 1 | 36.2 | 8 | 4 | 0 | 0 | 0 | 0 | 34 | 16 | 15 | 1 | 18 | 24 | 6.0 | 3.73 | 1.44 | 0.4 | |
2018 | Adalberto Mejia | MIN | L | 2 | 0 | 22.1 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 5 | 5 | 1 | 9 | 13 | 5.3 | 2.04 | 1.18 | 0.3 | |
2018 | Oliver Drake | MIN | R | 0 | 0 | 20.1 | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 2 | 7 | 22 | 9.9 | 2.24 | 0.95 | 0.2 | |
2018 | John Curtiss | MIN | R | 0 | 1 | 6.1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 4 | 7 | 10.3 | 5.90 | 1.97 | 0.1 | |
2018 | Chase De Jong | MIN | R | 1 | 1 | 17.2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 3 | 6 | 13 | 6.8 | 3.66 | 1.40 | 0.1 | |
2018 | Gabriel Moya | MIN | L | 3 | 1 | 36.1 | 35 | 6 | 0 | 0 | 0 | 2 | 35 | 19 | 19 | 6 | 13 | 31 | 7.7 | 4.74 | 1.33 | 0.1 | |
2018 | Mitch Garver | MIN | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 1.00 | 0.0 | |
2018 | Andrew Vasquez | MIN | L | 1 | 0 | 5.0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 7 | 12.6 | 5.40 | 1.40 | 0.0 | |
2018 | Willians Astudillo | MIN | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0.0 | 45.00 | 5.00 | -0.1 | |
2018 | Chris Gimenez | MIN | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | 0 | 1 | 9.0 | 45.00 | 6.00 | -0.1 | |
2018 | Trevor Hildenberger | MIN | R | 4 | 6 | 73.0 | 73 | 0 | 0 | 0 | 7 | 4 | 75 | 46 | 44 | 12 | 26 | 70 | 8.6 | 5.42 | 1.38 | -0.1 | |
2018 | Tyler Kinley | MIN | R | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 2 | 4 | 4 | 11.6 | 26.13 | 4.19 | -0.1 | |
2018 | Ryan LaMarre | MIN | L | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 45.00 | 5.00 | -0.1 | |
2018 | Aaron Slegers | MIN | R | 1 | 1 | 13.2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 3 | 2 | 6 | 4.1 | 5.45 | 1.44 | -0.1 | |
2018 | Matt Belisle | MIN | R | 1 | 1 | 23.2 | 25 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 24 | 5 | 10 | 21 | 8.1 | 9.31 | 2.16 | -0.2 | |
2018 | Stephen Gonsalves | MIN | L | 2 | 2 | 24.2 | 7 | 4 | 0 | 0 | 0 | 0 | 28 | 22 | 18 | 2 | 22 | 16 | 6.0 | 6.69 | 2.07 | -0.2 | |
2018 | David Hale | MIN | R | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 4 | 2 | 6.0 | 12.00 | 2.67 | -0.2 | |
2018 | Zack Littell | MIN | R | 0 | 2 | 20.1 | 8 | 2 | 0 | 0 | 0 | 0 | 25 | 17 | 14 | 3 | 11 | 14 | 6.3 | 6.27 | 1.79 | -0.2 | |
2018 | Addison Reed | MIN | R | 1 | 6 | 56.0 | 55 | 0 | 0 | 0 | 0 | 4 | 65 | 30 | 28 | 11 | 15 | 44 | 7.1 | 4.50 | 1.43 | -0.2 | |
2018 | Tyler Duffey | MIN | R | 2 | 2 | 25.0 | 19 | 1 | 0 | 0 | 0 | 0 | 26 | 22 | 20 | 6 | 4 | 19 | 6.8 | 7.20 | 1.20 | -0.3 | |
2018 | Phil Hughes | MIN | R | 0 | 0 | 12.0 | 7 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | 9 | 4 | 5 | 8 | 6.0 | 6.75 | 1.58 | -0.3 | |
2018 | Matt Magill | MIN | R | 3 | 3 | 56.2 | 40 | 0 | 0 | 0 | 0 | 1 | 58 | 24 | 24 | 11 | 23 | 56 | 9.0 | 3.84 | 1.44 | -0.3 | |
2018 | Ervin Santana | MIN | R | 0 | 1 | 24.2 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 22 | 22 | 9 | 9 | 16 | 6.0 | 8.18 | 1.65 | -0.5 | |
2018 | Alan Busenitz | MIN | R | 4 | 1 | 25.1 | 23 | 0 | 0 | 0 | 0 | 2 | 37 | 25 | 22 | 8 | 14 | 26 | 9.3 | 7.89 | 2.03 | -0.8 | |
Total | 78 | 84 | 1,443.1 | 728 | 162 | 2 | 1 | 37 | 28 | 1,425 | 775 | 722 | 198 | 573 | 1,377 | 8.6 | 4.50 | 1.38 | 11 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split