LarryDoby

Minnesota Twins History

World Series Wins: 3

Season Team Name W L W% R pR HR AVG OBP SLG ERA WHIP Playoffs
1901 Washington Senators 61 72 0.459 683 771 33 0.269 0.326 0.364 4.09 1.42
1902 Washington Senators 61 75 0.449 707 790 47 0.283 0.335 0.395 4.36 1.42
1903 Washington Senators 43 94 0.314 437 691 17 0.231 0.277 0.311 3.82 1.34
1904 Washington Senators 38 113 0.252 437 743 10 0.227 0.275 0.288 3.62 1.35
1905 Washington Senators 64 87 0.424 560 623 22 0.224 0.274 0.302 2.87 1.20
1906 Washington Senators 55 95 0.367 518 670 26 0.238 0.289 0.309 3.25 1.35
1907 Washington Senators 49 102 0.325 507 690 12 0.243 0.304 0.299 3.11 1.28
1908 Washington Senators 67 85 0.441 479 541 8 0.235 0.293 0.296 2.34 1.14
1909 Washington Senators 42 110 0.276 382 655 9 0.223 0.276 0.275 3.04 1.25
1910 Washington Senators 66 85 0.437 498 552 9 0.236 0.309 0.289 2.46 1.16
1911 Washington Senators 64 90 0.416 624 765 16 0.258 0.330 0.320 3.52 1.39
1912 Washington Senators 91 61 0.599 698 581 20 0.256 0.324 0.341 2.69 1.27
1913 Washington Senators 90 64 0.584 596 568 19 0.252 0.317 0.326 2.73 1.18
1914 Washington Senators 81 72 0.529 572 519 18 0.244 0.313 0.320 2.54 1.19
1915 Washington Senators 85 68 0.556 570 491 12 0.244 0.312 0.312 2.31 1.16
1916 Washington Senators 76 77 0.497 534 543 12 0.242 0.320 0.306 2.67 1.23
1917 Washington Senators 74 79 0.484 543 567 4 0.241 0.313 0.304 2.75 1.24
1918 Washington Senators 72 56 0.563 461 408 4 0.256 0.318 0.315 2.14 1.15
1919 Washington Senators 56 84 0.400 533 571 24 0.260 0.325 0.339 2.98 1.32
1920 Washington Senators 68 84 0.447 725 797 36 0.290 0.351 0.386 4.17 1.49
1921 Washington Senators 80 73 0.523 703 738 42 0.278 0.342 0.384 3.97 1.45
1922 Washington Senators 69 85 0.448 650 705 45 0.268 0.334 0.367 3.81 1.46
1923 Washington Senators 75 78 0.490 719 745 26 0.274 0.346 0.367 3.98 1.52
1924 Washington Senators 92 62 0.597 753 614 22 0.294 0.362 0.388 3.36 1.33 Won World Series
1925 Washington Senators 96 55 0.636 828 665 56 0.304 0.374 0.412 3.67 1.46 Lost World Series
1926 Washington Senators 81 69 0.540 802 771 43 0.292 0.364 0.401 4.34 1.52
1927 Washington Senators 85 69 0.552 782 729 29 0.287 0.351 0.385 3.97 1.37
1928 Washington Senators 75 79 0.487 718 705 40 0.284 0.347 0.394 3.88 1.36
1929 Washington Senators 71 81 0.467 732 777 48 0.276 0.347 0.375 4.34 1.42
1930 Washington Senators 94 60 0.610 892 687 57 0.302 0.369 0.425 3.96 1.37
1931 Washington Senators 92 62 0.597 843 691 49 0.286 0.346 0.400 3.76 1.39
1932 Washington Senators 93 61 0.604 840 716 61 0.284 0.347 0.408 4.16 1.44
1933 Washington Senators 99 53 0.651 851 665 60 0.287 0.353 0.402 3.82 1.34 Lost World Series
1934 Washington Senators 66 86 0.434 729 806 51 0.278 0.348 0.382 4.68 1.54
1935 Washington Senators 67 86 0.438 823 902 32 0.285 0.358 0.381 5.25 1.66
1936 Washington Senators 82 71 0.536 889 799 62 0.295 0.365 0.414 4.58 1.54
1937 Washington Senators 73 80 0.477 757 841 47 0.279 0.351 0.379 4.58 1.55
1938 Washington Senators 75 76 0.497 814 873 85 0.293 0.362 0.416 4.94 1.56
1939 Washington Senators 65 87 0.428 702 797 44 0.278 0.346 0.379 4.60 1.49
1940 Washington Senators 64 90 0.416 665 811 52 0.271 0.331 0.374 4.59 1.56
1941 Washington Senators 70 83 0.458 728 798 52 0.272 0.331 0.376 4.35 1.53
1942 Washington Senators 62 89 0.411 653 817 40 0.258 0.333 0.341 4.58 1.53
1943 Washington Senators 84 69 0.549 666 595 47 0.254 0.336 0.347 3.18 1.32
1944 Washington Senators 64 90 0.416 592 664 33 0.261 0.324 0.330 3.49 1.36
1945 Washington Senators 87 67 0.565 622 562 27 0.258 0.330 0.334 2.92 1.24
1946 Washington Senators 76 78 0.494 608 706 60 0.260 0.328 0.366 3.74 1.44
1947 Washington Senators 64 90 0.416 496 675 42 0.241 0.313 0.321 3.97 1.46
1948 Washington Senators 56 97 0.366 578 795 31 0.244 0.322 0.331 4.65 1.60
1949 Washington Senators 50 104 0.325 584 868 81 0.254 0.333 0.356 5.10 1.65
1950 Washington Senators 67 87 0.435 690 813 76 0.260 0.347 0.360 4.66 1.56
1951 Washington Senators 62 92 0.403 672 764 54 0.263 0.336 0.355 4.49 1.51
1952 Washington Senators 78 76 0.506 598 608 50 0.239 0.317 0.326 3.37 1.39
1953 Washington Senators 76 76 0.500 687 614 69 0.263 0.343 0.368 3.66 1.33
1954 Washington Senators 66 88 0.429 632 680 81 0.246 0.325 0.355 3.84 1.42
1955 Washington Senators 53 101 0.344 598 789 80 0.248 0.322 0.351 4.62 1.54
1956 Washington Senators 59 95 0.383 652 924 112 0.250 0.341 0.377 5.33 1.66
1957 Washington Senators 55 99 0.357 603 808 111 0.244 0.316 0.363 4.85 1.50
1958 Washington Senators 61 93 0.396 553 747 121 0.240 0.307 0.357 4.53 1.45
1959 Washington Senators 63 91 0.409 619 701 163 0.237 0.308 0.379 4.01 1.34
1960 Washington Senators 73 81 0.474 672 696 147 0.244 0.324 0.384 3.77 1.37
1961 Minnesota Twins 70 90 0.438 707 778 167 0.250 0.326 0.397 4.28 1.39
1962 Minnesota Twins 91 71 0.562 798 713 185 0.260 0.338 0.412 3.89 1.29
1963 Minnesota Twins 91 70 0.565 767 602 225 0.255 0.325 0.430 3.28 1.23
1964 Minnesota Twins 79 83 0.488 737 678 221 0.252 0.322 0.427 3.58 1.29
1965 Minnesota Twins 102 60 0.630 774 600 150 0.254 0.324 0.399 3.14 1.22 Lost World Series
1966 Minnesota Twins 89 73 0.549 663 581 144 0.249 0.316 0.382 3.13 1.14
1967 Minnesota Twins 91 71 0.562 671 590 131 0.240 0.309 0.369 3.14 1.19
1968 Minnesota Twins 79 83 0.488 562 546 105 0.237 0.299 0.350 2.89 1.14
1969 Minnesota Twins 97 65 0.599 790 618 163 0.268 0.340 0.408 3.25 1.28 Lost ALCS
1970 Minnesota Twins 98 64 0.605 744 605 153 0.262 0.327 0.403 3.23 1.25 Lost ALCS
1971 Minnesota Twins 74 86 0.463 654 670 116 0.260 0.323 0.372 3.82 1.35
1972 Minnesota Twins 77 77 0.500 537 535 93 0.244 0.310 0.344 2.86 1.17
1973 Minnesota Twins 81 81 0.500 738 692 120 0.270 0.342 0.393 3.77 1.35
1974 Minnesota Twins 82 80 0.506 673 669 111 0.272 0.336 0.378 3.64 1.34
1975 Minnesota Twins 76 83 0.478 724 736 121 0.271 0.341 0.386 4.07 1.40
1976 Minnesota Twins 85 77 0.525 743 704 81 0.274 0.341 0.375 3.72 1.39
1977 Minnesota Twins 84 77 0.522 867 776 123 0.282 0.348 0.417 4.38 1.42
1978 Minnesota Twins 73 89 0.451 666 678 82 0.267 0.339 0.375 3.71 1.36
1979 Minnesota Twins 82 80 0.506 764 725 112 0.278 0.341 0.402 4.16 1.41
1980 Minnesota Twins 77 84 0.478 670 724 99 0.265 0.319 0.381 3.93 1.36
1981 Minnesota Twins 41 68 0.376 378 486 47 0.240 0.293 0.338 3.98 1.43
1982 Minnesota Twins 60 102 0.370 657 819 148 0.257 0.316 0.396 4.77 1.48
1983 Minnesota Twins 70 92 0.432 709 822 141 0.261 0.319 0.401 4.67 1.49
1984 Minnesota Twins 81 81 0.500 673 675 114 0.265 0.318 0.385 3.86 1.32
1985 Minnesota Twins 77 85 0.475 705 782 141 0.264 0.326 0.407 4.49 1.35
1986 Minnesota Twins 71 91 0.438 741 839 196 0.261 0.325 0.428 4.79 1.45
1987 Minnesota Twins 85 77 0.525 786 806 196 0.261 0.328 0.430 4.67 1.42 Won World Series
1988 Minnesota Twins 91 71 0.562 759 672 151 0.274 0.340 0.421 3.94 1.33
1989 Minnesota Twins 80 82 0.494 740 738 117 0.276 0.334 0.402 4.28 1.40
1990 Minnesota Twins 74 88 0.457 666 729 100 0.265 0.324 0.385 4.14 1.39
1991 Minnesota Twins 95 67 0.586 776 652 140 0.280 0.344 0.420 3.69 1.30 Won World Series
1992 Minnesota Twins 90 72 0.556 747 653 104 0.277 0.341 0.391 3.72 1.29
1993 Minnesota Twins 71 91 0.438 693 830 121 0.264 0.327 0.385 4.73 1.46
1994 Minnesota Twins 53 60 0.469 594 688 103 0.276 0.340 0.427 5.69 1.58
1995 Minnesota Twins 56 88 0.389 703 889 120 0.279 0.346 0.419 5.77 1.56
1996 Minnesota Twins 78 84 0.481 877 900 118 0.288 0.357 0.425 5.30 1.49
1997 Minnesota Twins 68 94 0.420 772 861 132 0.270 0.333 0.409 5.02 1.46
1998 Minnesota Twins 70 92 0.432 734 818 115 0.266 0.328 0.389 4.76 1.44
1999 Minnesota Twins 63 97 0.394 686 845 105 0.264 0.328 0.384 5.03 1.46
2000 Minnesota Twins 69 93 0.426 748 880 116 0.270 0.337 0.407 5.16 1.50
2001 Minnesota Twins 85 77 0.525 771 766 164 0.272 0.337 0.433 4.51 1.35
2002 Minnesota Twins 94 67 0.584 768 712 167 0.272 0.332 0.437 4.12 1.31 Lost ALCS
2003 Minnesota Twins 90 72 0.556 801 758 155 0.277 0.341 0.431 4.41 1.32 Lost ALDS1
2004 Minnesota Twins 92 70 0.568 780 715 191 0.266 0.332 0.431 4.04 1.32 Lost ALDS2
2005 Minnesota Twins 83 79 0.512 688 662 134 0.259 0.323 0.391 3.72 1.23
2006 Minnesota Twins 96 66 0.593 801 683 143 0.287 0.347 0.425 3.95 1.28 Lost ALDS2
2007 Minnesota Twins 79 83 0.488 718 725 118 0.264 0.330 0.391 4.18 1.34
2008 Minnesota Twins 88 75 0.540 829 745 111 0.279 0.340 0.408 4.18 1.35
2009 Minnesota Twins 87 76 0.534 817 765 172 0.274 0.345 0.429 4.50 1.38 Lost ALDS1
2010 Minnesota Twins 94 68 0.580 781 671 142 0.273 0.341 0.422 3.95 1.29 Lost ALDS2
2011 Minnesota Twins 63 99 0.389 619 804 103 0.247 0.306 0.360 4.60 1.44
2012 Minnesota Twins 66 96 0.407 701 832 131 0.260 0.325 0.390 4.77 1.39
2013 Minnesota Twins 66 96 0.407 614 788 151 0.242 0.312 0.380 4.55 1.41
2014 Minnesota Twins 70 92 0.432 715 777 128 0.254 0.324 0.389 4.58 1.39
2015 Minnesota Twins 83 79 0.512 696 700 156 0.247 0.305 0.399 4.07 1.33
2016 Minnesota Twins 59 103 0.364 722 889 200 0.251 0.316 0.421 5.09 1.45
2017 Minnesota Twins 85 77 0.525 815 788 206 0.260 0.334 0.434 4.60 1.37 Lost ALWC
2018 Minnesota Twins 78 84 0.481 738 775 166 0.250 0.318 0.405 4.50 1.38
2019 Minnesota Twins 101 61 0.623 939 754 307 0.270 0.338 0.494 4.18 1.30 Lost ALDS2
2020 Minnesota Twins 36 24 0.600 269 215 91 0.242 0.315 0.427 3.58 1.20 Lost ALWC3
2021 Minnesota Twins 73 89 0.451 729 834 228 0.241 0.314 0.423 4.83 1.32
2022 Minnesota Twins 78 84 0.481 696 684 178 0.248 0.317 0.401 3.98 1.24
2023 Minnesota Twins 87 75 0.537 778 659 233 0.243 0.326 0.428 3.87 1.20 Lost ALDS2
2024 Minnesota Twins 82 80 0.506 742 735 183 0.246 0.315 0.411 4.26 1.23

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad