Selected Team: NYM
Selected Season: 2024
W/L Record: 89 - 73
Playoffs: Lost NLCS
Franchise History:
NYM
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Francisco Lindor | NYM | SS | 30 | 152 | 689 | 618 | 107 | 169 | 39 | 1 | 33 | 91 | 29 | 4 | 56 | 127 | 0.273 | 0.344 | 0.500 | 0.844 | 309 | 3 | 12 | 0.363 | 7.8 | MVP-2, SS-SS |
2024 | Mark Vientos | NYM | 3B,DH | 24 | 111 | 454 | 413 | 58 | 110 | 22 | 0 | 27 | 71 | 0 | 0 | 33 | 135 | 0.266 | 0.322 | 0.516 | 0.837 | 213 | 5 | 3 | 0.356 | 2.9 | |
2024 | Brandon Nimmo | NYM | OF | 31 | 151 | 663 | 571 | 88 | 128 | 25 | 3 | 23 | 90 | 15 | 0 | 77 | 158 | 0.224 | 0.327 | 0.399 | 0.727 | 228 | 3 | 12 | 0.321 | 2.7 | |
2024 | Jose Iglesias | NYM | SS | 34 | 85 | 291 | 270 | 39 | 91 | 16 | 1 | 4 | 26 | 6 | 2 | 12 | 39 | 0.337 | 0.381 | 0.448 | 0.830 | 121 | 1 | 8 | 0.362 | 2.5 | |
2024 | Pete Alonso | NYM | 1B | 29 | 162 | 695 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 3 | 0 | 70 | 172 | 0.240 | 0.329 | 0.459 | 0.788 | 279 | 4 | 13 | 0.340 | 2.1 | AS |
2024 | Francisco Alvarez | NYM | C,DH | 22 | 100 | 342 | 308 | 39 | 73 | 14 | 2 | 11 | 47 | 1 | 1 | 30 | 86 | 0.237 | 0.307 | 0.403 | 0.710 | 124 | 2 | 2 | 0.310 | 1.9 | |
2024 | Harrison Bader | NYM | OF | 30 | 143 | 437 | 402 | 57 | 95 | 19 | 0 | 12 | 51 | 17 | 8 | 21 | 95 | 0.236 | 0.284 | 0.373 | 0.657 | 150 | 6 | 8 | 0.285 | 1.3 | |
2024 | Jeff McNeil | NYM | 2B,OF,3B | 32 | 129 | 472 | 424 | 57 | 101 | 26 | 0 | 12 | 44 | 5 | 1 | 35 | 68 | 0.238 | 0.308 | 0.384 | 0.692 | 163 | 3 | 9 | 0.304 | 1.3 | |
2024 | Tyrone Taylor | NYM | OF | 30 | 130 | 345 | 319 | 47 | 79 | 22 | 3 | 7 | 35 | 11 | 2 | 19 | 80 | 0.248 | 0.299 | 0.401 | 0.701 | 128 | 1 | 5 | 0.304 | 1.2 | |
2024 | Luis Torrens | NYM | C,DH,1B,3B | 28 | 48 | 130 | 118 | 14 | 27 | 8 | 0 | 3 | 15 | 0 | 1 | 9 | 28 | 0.229 | 0.292 | 0.373 | 0.665 | 44 | 1 | 2 | 0.292 | 0.8 | |
2024 | Luisangel Acuna | NYM | 2B,SS,DH | 22 | 14 | 40 | 39 | 6 | 12 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 6 | 0.308 | 0.325 | 0.641 | 0.966 | 25 | 0 | 0 | 0.406 | 0.7 | |
2024 | Starling Marte | NYM | OF | 35 | 94 | 370 | 335 | 46 | 90 | 13 | 3 | 7 | 40 | 16 | 1 | 27 | 81 | 0.269 | 0.327 | 0.388 | 0.715 | 130 | 2 | 3 | 0.313 | 0.6 | |
2024 | J.D. Martinez | NYM | OF,DH | 36 | 120 | 495 | 434 | 46 | 102 | 24 | 1 | 16 | 69 | 0 | 0 | 49 | 141 | 0.235 | 0.320 | 0.406 | 0.725 | 176 | 2 | 6 | 0.318 | 0.6 | |
2024 | Brett Baty | NYM | 3B | 24 | 50 | 171 | 153 | 15 | 35 | 3 | 0 | 4 | 16 | 0 | 0 | 16 | 42 | 0.229 | 0.306 | 0.327 | 0.633 | 50 | 0 | 1 | 0.282 | 0.5 | |
2024 | Tomas Nido | NYM | C | 30 | 32 | 90 | 83 | 9 | 19 | 2 | 0 | 3 | 8 | 0 | 0 | 4 | 20 | 0.229 | 0.261 | 0.361 | 0.623 | 30 | 1 | 0 | 0.270 | 0.4 | |
2024 | Eddy Alvarez | NYM | 3B,2B,SS | 34 | 13 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.182 | 0.000 | 0.182 | 0 | 0 | 1 | 0.128 | 0.0 | |
2024 | Joe Hudson | NYM | C | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
2024 | Pablo Reyes | NYM | 3B,OF,2B,SS | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
2024 | Jesse Winker | NYM | OF,DH | 30 | 44 | 129 | 115 | 12 | 28 | 5 | 0 | 3 | 13 | 0 | 0 | 10 | 22 | 0.243 | 0.318 | 0.365 | 0.683 | 42 | 1 | 3 | 0.303 | 0.0 | |
2024 | Ben Gamel | NYM | OF | 32 | 18 | 30 | 23 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0.217 | 0.400 | 0.261 | 0.661 | 6 | 0 | 0 | 0.320 | -0.1 | |
2024 | Zack Short | NYM | SS,3B,2B | 29 | 10 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.111 | 0.273 | 0.111 | 0.384 | 1 | 0 | 0 | 0.205 | -0.1 | |
2024 | DJ Stewart | NYM | OF | 30 | 74 | 194 | 158 | 16 | 28 | 4 | 0 | 5 | 19 | 1 | 0 | 31 | 48 | 0.177 | 0.325 | 0.297 | 0.622 | 47 | 1 | 4 | 0.290 | -0.2 | |
2024 | Joey Wendle | NYM | 2B,3B,SS,OF | 34 | 18 | 37 | 36 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0.222 | 0.243 | 0.250 | 0.493 | 9 | 0 | 0 | 0.219 | -0.2 | |
2024 | Omar Narvaez | NYM | C | 32 | 28 | 69 | 65 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | 0.154 | 0.191 | 0.185 | 0.376 | 12 | 0 | 0 | 0.171 | -1.0 | |
Totals (for 59 players) | 2,404 | 6,166 | 5,510 | 768 | 1,357 | 279 | 15 | 207 | 735 | 106 | 22 | 514 | 1,382 | 0.246 | 0.319 | 0.415 | 0.734 | 2,287 | 36 | 92 | 0 | 26 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sean Manaea | NYM | L | 12 | 6 | 181.2 | 32 | 32 | 0 | 0 | 0 | 0 | 134 | 75 | 70 | 21 | 63 | 184 | 9.1 | 3.48 | 1.09 | 2.8 | CY-11 |
2024 | Luis Severino | NYM | R | 11 | 7 | 182.0 | 31 | 31 | 1 | 1 | 0 | 0 | 166 | 86 | 79 | 23 | 60 | 161 | 8.0 | 3.91 | 1.24 | 2.1 | |
2024 | David Peterson | NYM | L | 10 | 3 | 121.0 | 21 | 21 | 0 | 0 | 0 | 0 | 110 | 44 | 39 | 8 | 46 | 101 | 7.5 | 2.90 | 1.29 | 1.9 | |
2024 | Tylor Megill | NYM | R | 4 | 5 | 78.0 | 16 | 15 | 0 | 0 | 0 | 0 | 70 | 39 | 35 | 8 | 32 | 91 | 10.5 | 4.04 | 1.31 | 1.4 | |
2024 | Edwin Diaz | NYM | R | 6 | 4 | 53.2 | 54 | 0 | 0 | 0 | 20 | 7 | 36 | 23 | 21 | 7 | 20 | 84 | 14.2 | 3.55 | 1.05 | 1.1 | |
2024 | Jose Butto | NYM | R | 7 | 3 | 74.0 | 30 | 7 | 0 | 0 | 3 | 3 | 41 | 21 | 21 | 6 | 38 | 79 | 9.6 | 2.55 | 1.07 | 1.0 | |
2024 | Jose Quintana | NYM | L | 10 | 10 | 170.1 | 31 | 31 | 0 | 0 | 0 | 0 | 150 | 73 | 71 | 22 | 63 | 135 | 7.1 | 3.76 | 1.25 | 1.0 | |
2024 | Reed Garrett | NYM | R | 8 | 5 | 57.1 | 53 | 0 | 0 | 0 | 4 | 5 | 50 | 28 | 24 | 6 | 30 | 83 | 13.1 | 3.78 | 1.40 | 0.9 | |
2024 | Dedniel Nunez | NYM | R | 2 | 0 | 35.0 | 25 | 0 | 0 | 0 | 1 | 1 | 24 | 11 | 9 | 3 | 8 | 48 | 12.3 | 2.31 | 0.91 | 0.9 | |
2024 | Phil Maton | NYM | R | 2 | 1 | 28.2 | 31 | 0 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 1 | 6 | 30 | 9.6 | 2.55 | 0.85 | 0.7 | |
2024 | Adam Ottavino | NYM | R | 2 | 2 | 56.0 | 60 | 0 | 0 | 0 | 1 | 2 | 49 | 29 | 27 | 6 | 23 | 70 | 11.3 | 4.34 | 1.29 | 0.5 | |
2024 | Sean Reid-Foley | NYM | R | 1 | 2 | 21.2 | 23 | 0 | 0 | 0 | 0 | 1 | 13 | 10 | 4 | 0 | 14 | 25 | 10.6 | 1.70 | 1.27 | 0.4 | |
2024 | Christian Scott | NYM | R | 0 | 3 | 47.1 | 9 | 9 | 0 | 0 | 0 | 0 | 45 | 24 | 24 | 8 | 12 | 39 | 7.5 | 4.59 | 1.21 | 0.4 | |
2024 | Brooks Raley | NYM | L | 1 | 0 | 7.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 11.6 | 0.00 | 0.71 | 0.3 | |
2024 | Drew Smith | NYM | R | 1 | 1 | 17.2 | 19 | 0 | 0 | 0 | 2 | 0 | 18 | 7 | 6 | 2 | 9 | 23 | 12.0 | 3.14 | 1.57 | 0.2 | |
2024 | Danny Young | NYM | L | 4 | 1 | 37.2 | 42 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 19 | 3 | 18 | 48 | 11.6 | 4.60 | 1.26 | 0.2 | |
2024 | Paul Blackburn | NYM | R | 1 | 2 | 24.1 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 16 | 14 | 4 | 7 | 21 | 7.8 | 5.23 | 1.58 | 0.1 | |
2024 | Yohan Ramirez | NYM | R | 0 | 1 | 8.1 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 7 | 1 | 4 | 11 | 12.2 | 7.78 | 1.85 | 0.1 | |
2024 | Kodai Senga | NYM | R | 1 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 9 | 15.9 | 3.53 | 0.59 | 0.1 | |
2024 | Eddy Alvarez | NYM | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | 0.00 | 1.00 | 0.0 | |
2024 | Huascar Brazoban | NYM | R | 0 | 1 | 21.0 | 19 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 12 | 1 | 14 | 17 | 7.3 | 5.14 | 1.52 | 0.0 | |
2024 | Matt Festa | NYM | R | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 1 | 1 | 9.0 | 36.00 | 5.00 | 0.0 | |
2024 | Tyler Jay | NYM | L | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 3 | 3 | 6.4 | 8.57 | 2.38 | 0.0 | |
2024 | Joey Lucchesi | NYM | L | 0 | 2 | 10.1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 1 | 8 | 7 | 6.2 | 5.35 | 1.58 | 0.0 | |
2024 | Cole Sulser | NYM | R | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | 3 | 7 | 15.0 | 10.71 | 2.14 | 0.0 | |
2024 | Luis Torrens | NYM | R | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
2024 | Josh Walker | NYM | L | 0 | 0 | 12.1 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 7 | 1 | 6 | 11 | 8.2 | 5.21 | 1.57 | 0.0 | |
2024 | Alex Young | NYM | L | 0 | 0 | 13.2 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 2 | 7 | 13 | 8.9 | 3.41 | 1.36 | 0.0 | |
2024 | Grant Hartwig | NYM | R | 0 | 0 | 6.2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 4 | 4 | 5.8 | 7.26 | 1.61 | -0.1 | |
2024 | Adrian Houser | NYM | R | 1 | 5 | 69.1 | 23 | 7 | 0 | 0 | 1 | 0 | 74 | 48 | 45 | 8 | 32 | 45 | 5.9 | 5.86 | 1.53 | -0.1 | |
2024 | Jorge Lopez | NYM | R | 1 | 2 | 26.1 | 28 | 0 | 0 | 0 | 2 | 0 | 25 | 13 | 11 | 3 | 11 | 19 | 6.6 | 3.79 | 1.38 | -0.1 | |
2024 | Eric Orze | NYM | R | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 2 | 1 | 7.5 | 30.00 | 4.17 | -0.1 | |
2024 | Ryne Stanek | NYM | R | 1 | 0 | 16.1 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 11 | 3 | 8 | 23 | 12.9 | 6.15 | 1.30 | -0.1 | |
2024 | Julio Teheran | NYM | R | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 2 | 3 | 12.3 | 16.36 | 3.64 | -0.1 | |
2024 | Michael Tonkin | NYM | R | 1 | 2 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 2 | 6 | 7.7 | 5.14 | 1.43 | -0.2 | |
2024 | Ty Adcock | NYM | R | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 4 | 2 | 3 | 6.6 | 15.37 | 2.20 | -0.4 | |
2024 | Jake Diekman | NYM | L | 2 | 3 | 32.0 | 43 | 0 | 0 | 0 | 4 | 3 | 23 | 24 | 20 | 7 | 24 | 40 | 11.3 | 5.63 | 1.47 | -0.8 | |
Total | 89 | 73 | 1,442.1 | 677 | 162 | 1 | 1 | 39 | 25 | 1,232 | 697 | 634 | 165 | 586 | 1,455 | 9.1 | 3.96 | 1.26 | 14 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split