Selected Team: NYY
Selected Season: 2024
W/L Record: 94 - 68
Playoffs: Lost World Series
Franchise History:
NYA
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Aaron Judge | NYY | OF | 32 | 158 | 704 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 10 | 0 | 133 | 171 | 0.322 | 0.458 | 0.701 | 1.159 | 392 | 2 | 9 | 0.476 | 11.2 | AS, MVP-1, SS-OF |
2024 | Juan Soto | NYY | OF | 25 | 157 | 713 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | 0.288 | 0.419 | 0.569 | 0.989 | 328 | 4 | 4 | 0.421 | 8.1 | AS, MVP-3, SS-OF |
2024 | Anthony Volpe | NYY | SS | 23 | 160 | 689 | 637 | 90 | 155 | 27 | 7 | 12 | 60 | 28 | 7 | 42 | 156 | 0.243 | 0.293 | 0.364 | 0.657 | 232 | 3 | 4 | 0.287 | 3.4 | |
2024 | Austin Wells | NYY | C | 24 | 115 | 414 | 354 | 42 | 81 | 18 | 1 | 13 | 55 | 1 | 2 | 47 | 87 | 0.229 | 0.322 | 0.395 | 0.718 | 140 | 7 | 5 | 0.315 | 3.4 | |
2024 | Jazz Chisholm Jr. | NYY | 2B | 26 | 46 | 191 | 176 | 28 | 48 | 7 | 0 | 11 | 23 | 18 | 2 | 14 | 45 | 0.273 | 0.325 | 0.500 | 0.825 | 88 | 1 | 0 | 0.353 | 2.3 | |
2024 | Gleyber Torres | NYY | SS,2B | 27 | 154 | 665 | 587 | 80 | 151 | 26 | 0 | 15 | 63 | 4 | 3 | 65 | 136 | 0.257 | 0.330 | 0.378 | 0.709 | 222 | 8 | 3 | 0.313 | 1.7 | |
2024 | Jose Trevino | NYY | C | 31 | 74 | 234 | 209 | 26 | 45 | 5 | 0 | 8 | 28 | 1 | 0 | 20 | 41 | 0.215 | 0.288 | 0.354 | 0.642 | 74 | 2 | 2 | 0.284 | 1.6 | |
2024 | Oswaldo Cabrera | NYY | 1B,2B,3B,SS,OF | 25 | 109 | 326 | 299 | 47 | 74 | 11 | 0 | 8 | 36 | 4 | 2 | 21 | 63 | 0.247 | 0.296 | 0.365 | 0.661 | 109 | 3 | 1 | 0.290 | 0.9 | |
2024 | Giancarlo Stanton | NYY | OF,DH | 34 | 114 | 459 | 417 | 49 | 97 | 20 | 0 | 27 | 72 | 0 | 0 | 38 | 143 | 0.233 | 0.298 | 0.475 | 0.773 | 198 | 2 | 2 | 0.330 | 0.8 | |
2024 | Alex Verdugo | NYY | OF | 28 | 149 | 621 | 559 | 74 | 130 | 28 | 1 | 13 | 61 | 2 | 1 | 49 | 93 | 0.233 | 0.291 | 0.356 | 0.647 | 199 | 10 | 1 | 0.283 | 0.6 | |
2024 | Trent Grisham | NYY | OF | 27 | 76 | 209 | 179 | 21 | 34 | 8 | 0 | 9 | 31 | 1 | 1 | 22 | 57 | 0.190 | 0.290 | 0.385 | 0.675 | 69 | 2 | 4 | 0.295 | 0.5 | |
2024 | Jon Berti | NYY | 3B,2B,SS,OF | 34 | 25 | 74 | 66 | 10 | 18 | 0 | 0 | 1 | 6 | 5 | 1 | 6 | 14 | 0.273 | 0.342 | 0.318 | 0.661 | 21 | 0 | 1 | 0.300 | 0.3 | |
2024 | Duke Ellis | NYY | OF,DH | 26 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0.882 | 0.1 | |
2024 | Jahmai Jones | NYY | 2B | 26 | 33 | 47 | 42 | 8 | 10 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 16 | 0.238 | 0.304 | 0.381 | 0.685 | 16 | 0 | 2 | 0.302 | 0.1 | |
2024 | Oswald Peraza | NYY | 2B,SS | 24 | 4 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.200 | 0.273 | 0.500 | 0.773 | 5 | 0 | 0 | 0.329 | 0.1 | |
2024 | Carlos Narvaez | NYY | C | 25 | 6 | 15 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.231 | 0.333 | 0.231 | 0.564 | 3 | 0 | 0 | 0.268 | 0.0 | |
2024 | Kevin Smith | NYY | 3B,1B,OF | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
2024 | Taylor Trammell | NYY | OF | 26 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0.785 | 0.0 | |
2024 | J.D. Davis | NYY | 3B,OF,1B | 31 | 7 | 22 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0.105 | 0.227 | 0.158 | 0.385 | 3 | 0 | 0 | 0.191 | -0.2 | |
2024 | Jasson Dominguez | NYY | OF | 21 | 18 | 67 | 56 | 8 | 10 | 1 | 0 | 2 | 4 | 5 | 0 | 11 | 19 | 0.179 | 0.313 | 0.304 | 0.617 | 17 | 0 | 0 | 0.285 | -0.2 | |
2024 | Anthony Rizzo | NYY | 1B | 34 | 92 | 375 | 337 | 38 | 77 | 12 | 0 | 8 | 35 | 0 | 0 | 27 | 65 | 0.228 | 0.301 | 0.335 | 0.637 | 113 | 2 | 9 | 0.285 | -0.2 | |
2024 | Ben Rice | NYY | C,1B | 25 | 50 | 178 | 152 | 20 | 26 | 6 | 0 | 7 | 23 | 0 | 1 | 20 | 48 | 0.171 | 0.264 | 0.349 | 0.613 | 53 | 5 | 1 | 0.269 | -0.3 | |
2024 | DJ LeMahieu | NYY | 2B,3B,1B | 35 | 67 | 228 | 201 | 19 | 41 | 5 | 0 | 2 | 26 | 0 | 1 | 19 | 35 | 0.204 | 0.269 | 0.259 | 0.527 | 52 | 6 | 1 | 0.239 | -0.5 | |
Totals (for 54 players) | 2,304 | 6,245 | 5,450 | 815 | 1,352 | 243 | 15 | 237 | 782 | 88 | 26 | 672 | 1,326 | 0.248 | 0.333 | 0.429 | 0.762 | 2,336 | 57 | 49 | 0 | 34 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nestor Cortes | NYY | L | 9 | 10 | 174.1 | 31 | 30 | 0 | 0 | 0 | 0 | 162 | 74 | 73 | 24 | 39 | 162 | 8.4 | 3.77 | 1.15 | 3.1 | |
2024 | Luis Gil | NYY | R | 15 | 7 | 151.2 | 29 | 29 | 0 | 0 | 0 | 0 | 104 | 60 | 59 | 18 | 77 | 171 | 10.2 | 3.51 | 1.20 | 2.2 | ROY |
2024 | Gerrit Cole | NYY | R | 8 | 5 | 95.0 | 17 | 17 | 0 | 0 | 0 | 0 | 78 | 38 | 36 | 11 | 29 | 99 | 9.4 | 3.41 | 1.13 | 1.8 | |
2024 | Carlos Rodon | NYY | L | 16 | 9 | 175.0 | 32 | 32 | 0 | 0 | 0 | 0 | 157 | 81 | 77 | 31 | 57 | 195 | 10.0 | 3.96 | 1.22 | 1.7 | |
2024 | Clarke Schmidt | NYY | R | 5 | 5 | 85.1 | 16 | 16 | 0 | 0 | 0 | 0 | 71 | 31 | 27 | 8 | 30 | 93 | 9.8 | 2.86 | 1.19 | 1.7 | |
2024 | Clay Holmes | NYY | R | 3 | 5 | 63.0 | 67 | 0 | 0 | 0 | 30 | 13 | 60 | 29 | 22 | 4 | 22 | 68 | 9.7 | 3.14 | 1.30 | 1.2 | AS |
2024 | Marcus Stroman | NYY | R | 10 | 9 | 154.2 | 30 | 29 | 0 | 0 | 1 | 0 | 167 | 81 | 74 | 19 | 60 | 113 | 6.6 | 4.32 | 1.47 | 1.0 | |
2024 | Luke Weaver | NYY | R | 7 | 3 | 84.0 | 62 | 0 | 0 | 0 | 4 | 0 | 52 | 28 | 27 | 10 | 26 | 103 | 11.0 | 2.89 | 0.93 | 1.0 | |
2024 | Ian Hamilton | NYY | R | 0 | 1 | 37.2 | 35 | 0 | 0 | 0 | 1 | 1 | 37 | 17 | 16 | 2 | 14 | 41 | 9.9 | 3.87 | 1.37 | 0.7 | |
2024 | Michael Tonkin | NYY | R | 3 | 2 | 56.0 | 39 | 0 | 0 | 0 | 2 | 2 | 44 | 26 | 21 | 5 | 21 | 57 | 9.2 | 3.38 | 1.16 | 0.4 | |
2024 | Tim Hill | NYY | L | 3 | 0 | 44.0 | 35 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 10 | 2 | 9 | 18 | 3.7 | 2.05 | 1.02 | 0.3 | |
2024 | Cody Poteet | NYY | R | 3 | 0 | 24.1 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 2 | 8 | 16 | 6.0 | 2.24 | 1.08 | 0.2 | |
2024 | Clayton Beeter | NYY | R | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 14.1 | 5.63 | 1.56 | 0.1 | |
2024 | Jake Cousins | NYY | R | 2 | 1 | 38.0 | 37 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | 10 | 5 | 20 | 53 | 12.6 | 2.37 | 1.05 | 0.1 | |
2024 | Tommy Kahnle | NYY | R | 0 | 2 | 42.2 | 50 | 0 | 0 | 0 | 1 | 0 | 30 | 16 | 10 | 5 | 19 | 46 | 9.8 | 2.13 | 1.16 | 0.1 | |
2024 | Jonathan Loaisiga | NYY | R | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 6.8 | 0.00 | 2.00 | 0.1 | |
2024 | Dennis Santana | NYY | R | 2 | 0 | 27.1 | 23 | 0 | 0 | 0 | 2 | 0 | 27 | 19 | 19 | 2 | 10 | 19 | 6.3 | 6.31 | 1.37 | 0.1 | |
2024 | Will Warren | NYY | R | 0 | 3 | 22.2 | 6 | 5 | 0 | 0 | 0 | 0 | 33 | 27 | 26 | 5 | 10 | 29 | 11.8 | 10.54 | 1.94 | 0.1 | |
2024 | Phil Bickford | NYY | R | 0 | 0 | 8.1 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 1 | 1 | 6 | 6.7 | 8.89 | 1.36 | 0.0 | |
2024 | Oswaldo Cabrera | NYY | R | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.00 | 20.00 | 0.0 | |
2024 | Caleb Ferguson | NYY | L | 1 | 3 | 33.1 | 42 | 0 | 0 | 0 | 1 | 1 | 34 | 24 | 19 | 5 | 16 | 41 | 11.1 | 5.17 | 1.51 | 0.0 | |
2024 | Josh Maciejewski | NYY | L | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 7 | 9.0 | 2.57 | 0.86 | 0.0 | |
2024 | Tim Mayza | NYY | L | 0 | 1 | 18.0 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | 2 | 3 | 12 | 6.0 | 4.00 | 1.17 | 0.0 | |
2024 | Anthony Misiewicz | NYY | L | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9.0 | 0.00 | 3.00 | 0.0 | |
2024 | Jose Trevino | NYY | R | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 0 | 0.0 | 13.50 | 3.50 | 0.0 | |
2024 | Clayton Andrews | NYY | L | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 90.0 | 90.00 | 10.00 | -0.1 | |
2024 | Nick Burdi | NYY | R | 1 | 0 | 9.2 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 12 | 11.7 | 1.96 | 1.52 | -0.1 | |
2024 | Enyel De Los Santos | NYY | R | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 10 | 1 | 3 | 5 | 7.4 | 14.75 | 2.62 | -0.1 | |
2024 | Scott Effross | NYY | R | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 5.8 | 5.81 | 1.61 | -0.1 | |
2024 | Yoendrys Gomez | NYY | R | 0 | 0 | 11.1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 2 | 7 | 10 | 8.1 | 4.05 | 1.62 | -0.1 | |
2024 | Mark Leiter Jr. | NYY | R | 2 | 1 | 21.2 | 21 | 0 | 0 | 0 | 0 | 1 | 28 | 14 | 12 | 6 | 9 | 33 | 14.0 | 5.09 | 1.75 | -0.1 | |
2024 | Ron Marinaccio | NYY | R | 1 | 0 | 23.1 | 16 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 10 | 4 | 10 | 25 | 9.7 | 3.90 | 1.21 | -0.1 | |
2024 | Victor Gonzalez | NYY | L | 2 | 1 | 23.1 | 27 | 0 | 0 | 0 | 2 | 1 | 13 | 12 | 10 | 3 | 13 | 11 | 4.3 | 3.90 | 1.13 | -0.4 | |
Total | 94 | 68 | 1,452.2 | 683 | 162 | 0 | 0 | 45 | 21 | 1,272 | 668 | 607 | 181 | 533 | 1,457 | 9.0 | 3.76 | 1.24 | 15 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split