Trent Grisham -- OF
AVG OBP SLG
0.231 /
0.328 /
0.410
HR OPS WAR
6 /
0.738 /
0.8
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Trent Grisham | MIL | OF | 22 | 51 | 183 | 156 | 24 | 36 | 6 | 2 | 6 | 24 | 1 | 0 | 20 | 48 | 0.231 | 0.328 | 0.410 | 0.738 | 64 | 3 | 4 | 0.316 | 0.8 | |
| 2020 | Trent Grisham | SDP | OF | 23 | 59 | 252 | 215 | 42 | 54 | 8 | 3 | 10 | 26 | 10 | 1 | 31 | 64 | 0.251 | 0.352 | 0.456 | 0.808 | 98 | 1 | 3 | 0.349 | 2.4 | GG-OF |
| 2021 | Trent Grisham | SDP | OF | 24 | 132 | 527 | 462 | 61 | 112 | 28 | 3 | 15 | 62 | 13 | 5 | 54 | 119 | 0.242 | 0.327 | 0.413 | 0.740 | 191 | 4 | 6 | 0.320 | 2.5 | |
| 2022 | Trent Grisham | SDP | OF | 25 | 152 | 524 | 451 | 58 | 83 | 16 | 2 | 17 | 53 | 7 | 1 | 57 | 150 | 0.184 | 0.284 | 0.341 | 0.626 | 154 | 2 | 7 | 0.280 | 1.8 | GG-OF |
| 2023 | Trent Grisham | SDP | OF | 26 | 153 | 555 | 469 | 67 | 93 | 31 | 1 | 13 | 50 | 15 | 3 | 75 | 154 | 0.198 | 0.315 | 0.352 | 0.666 | 165 | 1 | 5 | 0.299 | 1.7 | |
| 2024 | Trent Grisham | NYY | OF | 27 | 76 | 209 | 179 | 21 | 34 | 8 | 0 | 9 | 31 | 1 | 1 | 22 | 57 | 0.190 | 0.290 | 0.385 | 0.675 | 69 | 2 | 4 | 0.295 | 0.5 | |
| 2025 | Trent Grisham | NYY | OF | 28 | 143 | 581 | 494 | 87 | 116 | 9 | 1 | 34 | 74 | 3 | 2 | 82 | 137 | 0.235 | 0.348 | 0.464 | 0.811 | 229 | 1 | 4 | 0.353 | 3.2 | |
| Totals | 766 | 2831 | 2426 | 360 | 528 | 106 | 12 | 104 | 320 | 50 | 13 | 341 | 729 | 0.218 | 0.321 | 0.400 | 0.721 | 970 | 14 | 33 | - | 12.9 | |||||



