Selected Team: CHW
Selected Season: 1981
W/L Record: 54 - 52
Playoffs: --
Franchise History:
CHW
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Chet Lemon | CHW | OF | 26 | 94 | 383 | 328 | 50 | 99 | 23 | 6 | 9 | 50 | 5 | 8 | 33 | 48 | 0.302 | 0.384 | 0.491 | 0.874 | 161 | 4 | 13 | 0.395 | 3.9 | |
1981 | Tony Bernazard | CHW | 2B,SS | 24 | 106 | 450 | 384 | 53 | 106 | 14 | 4 | 6 | 34 | 4 | 4 | 54 | 66 | 0.276 | 0.367 | 0.380 | 0.748 | 146 | 1 | 2 | 0.343 | 3.3 | |
1981 | Greg Luzinski | CHW | OF,DH | 30 | 104 | 441 | 378 | 55 | 100 | 15 | 1 | 21 | 62 | 0 | 0 | 58 | 80 | 0.265 | 0.365 | 0.476 | 0.841 | 180 | 2 | 3 | 0.383 | 2.6 | MVP-23 |
1981 | Carlton Fisk | CHW | C | 33 | 96 | 394 | 338 | 44 | 89 | 12 | 0 | 7 | 45 | 3 | 2 | 38 | 37 | 0.263 | 0.354 | 0.361 | 0.715 | 122 | 5 | 12 | 0.331 | 2.4 | AS, SS-C |
1981 | Bill Almon | CHW | SS,3B,OF,2B,1B,C | 28 | 103 | 377 | 349 | 46 | 105 | 10 | 2 | 4 | 41 | 16 | 6 | 21 | 60 | 0.301 | 0.341 | 0.375 | 0.717 | 131 | 3 | 2 | 0.329 | 2.0 | MVP-19 |
1981 | Harold Baines | CHW | DH,OF | 22 | 82 | 296 | 280 | 42 | 80 | 11 | 7 | 10 | 41 | 6 | 2 | 12 | 41 | 0.286 | 0.318 | 0.482 | 0.800 | 135 | 2 | 2 | 0.354 | 1.9 | |
1981 | Wayne Nordhagen | CHW | DH,OF,C | 32 | 65 | 222 | 208 | 19 | 64 | 8 | 1 | 6 | 33 | 0 | 1 | 10 | 25 | 0.308 | 0.338 | 0.442 | 0.780 | 92 | 3 | 1 | 0.353 | 0.8 | |
1981 | Rusty Kuntz | CHW | OF,DH,1B | 26 | 67 | 63 | 55 | 15 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 8 | 0.255 | 0.339 | 0.291 | 0.630 | 16 | 0 | 1 | 0.301 | 0.5 | |
1981 | Bob Molinaro | CHW | DH,OF | 31 | 47 | 53 | 42 | 7 | 11 | 1 | 1 | 1 | 9 | 1 | 0 | 8 | 1 | 0.262 | 0.377 | 0.405 | 0.782 | 17 | 2 | 1 | 0.351 | 0.3 | |
1981 | Ron LeFlore | CHW | OF | 33 | 82 | 369 | 337 | 46 | 83 | 10 | 4 | 0 | 24 | 36 | 11 | 28 | 70 | 0.246 | 0.304 | 0.300 | 0.604 | 101 | 2 | 1 | 0.282 | 0.2 | |
1981 | Jim Morrison | CHW | 3B,2B,SS,OF,1B | 28 | 90 | 315 | 290 | 27 | 68 | 8 | 1 | 10 | 34 | 3 | 2 | 10 | 29 | 0.234 | 0.261 | 0.372 | 0.634 | 108 | 4 | 2 | 0.288 | 0.2 | |
1981 | Jerry Hairston | CHW | OF,1B | 29 | 9 | 29 | 25 | 5 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | 0.280 | 0.345 | 0.440 | 0.785 | 11 | 1 | 1 | 0.355 | 0.1 | |
1981 | Jim Essian | CHW | C | 30 | 27 | 57 | 52 | 6 | 16 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 0.308 | 0.357 | 0.365 | 0.723 | 19 | 0 | 0 | 0.334 | 0.0 | |
1981 | Marc Hill | CHW | C | 29 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1981 | Jerry Turner | CHW | OF | 27 | 10 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.167 | 0.231 | 0.167 | 0.397 | 2 | 0 | 0 | 0.195 | -0.1 | |
1981 | Leo Sutherland | CHW | OF | 23 | 11 | 16 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0.167 | 0.333 | 0.167 | 0.500 | 2 | 0 | 0 | 0.264 | -0.2 | |
1981 | Lamar Johnson | CHW | 1B,DH,OF | 30 | 41 | 142 | 134 | 10 | 37 | 7 | 0 | 1 | 15 | 0 | 2 | 5 | 14 | 0.276 | 0.298 | 0.351 | 0.649 | 47 | 2 | 0 | 0.292 | -0.3 | |
1981 | Jay Loviglio | CHW | 2B,3B | 25 | 14 | 16 | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0.267 | 0.313 | 0.267 | 0.579 | 4 | 0 | 0 | 0.273 | -0.3 | |
1981 | Greg Pryor | CHW | 3B,SS,2B,1B | 31 | 47 | 88 | 76 | 4 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 0.224 | 0.298 | 0.237 | 0.534 | 18 | 0 | 2 | 0.259 | -0.3 | |
1981 | Mike Squires | CHW | 1B | 29 | 92 | 334 | 294 | 35 | 78 | 9 | 0 | 0 | 25 | 7 | 2 | 22 | 17 | 0.265 | 0.312 | 0.296 | 0.607 | 87 | 5 | 0 | 0.283 | -0.4 | GG-1B |
Totals (for 22 players) | 1,251 | 4,064 | 3,615 | 476 | 982 | 135 | 27 | 76 | 438 | 86 | 44 | 322 | 518 | 0.272 | 0.335 | 0.387 | 0.722 | 1,399 | 36 | 43 | 0 | 17 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Britt Burns | CHW | L | 10 | 6 | 156.2 | 24 | 23 | 5 | 1 | 0 | 0 | 139 | 52 | 46 | 14 | 49 | 108 | 6.2 | 2.65 | 1.20 | 2.4 | AS, CY-7 |
1981 | Dennis Lamp | CHW | R | 7 | 6 | 127.0 | 27 | 10 | 3 | 0 | 0 | 0 | 103 | 41 | 34 | 4 | 43 | 71 | 5.0 | 2.41 | 1.15 | 2.3 | |
1981 | Steve Trout | CHW | L | 8 | 7 | 124.2 | 20 | 18 | 3 | 0 | 0 | 0 | 122 | 53 | 48 | 7 | 38 | 54 | 3.9 | 3.48 | 1.29 | 1.8 | |
1981 | Richard Dotson | CHW | R | 9 | 8 | 141.0 | 24 | 24 | 5 | 4 | 0 | 0 | 145 | 67 | 59 | 13 | 49 | 73 | 4.7 | 3.77 | 1.38 | 1.3 | |
1981 | Ross Baumgarten | CHW | L | 5 | 9 | 101.2 | 19 | 19 | 2 | 1 | 0 | 0 | 101 | 56 | 46 | 9 | 40 | 52 | 4.6 | 4.09 | 1.39 | 0.9 | |
1981 | Jerry Koosman | CHW | L | 1 | 4 | 27.0 | 8 | 3 | 1 | 0 | 0 | 0 | 27 | 10 | 10 | 2 | 7 | 21 | 7.0 | 3.33 | 1.26 | 0.6 | |
1981 | LaMarr Hoyt | CHW | R | 9 | 3 | 90.2 | 43 | 1 | 0 | 0 | 10 | 0 | 80 | 40 | 36 | 10 | 28 | 60 | 6.0 | 3.59 | 1.20 | 0.4 | |
1981 | Lynn McGlothen | CHW | R | 0 | 0 | 21.2 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 10 | 0 | 7 | 12 | 5.1 | 4.25 | 0.99 | 0.3 | |
1981 | Francisco Barrios | CHW | R | 1 | 3 | 36.1 | 8 | 7 | 1 | 0 | 0 | 0 | 45 | 23 | 16 | 3 | 14 | 12 | 3.0 | 3.99 | 1.63 | 0.2 | |
1981 | Juan Agosto | CHW | L | 0 | 0 | 5.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 3 | 5.2 | 5.19 | 0.96 | 0.0 | |
1981 | Kevin Hickey | CHW | L | 0 | 2 | 44.1 | 41 | 0 | 0 | 0 | 3 | 0 | 38 | 22 | 18 | 3 | 18 | 17 | 3.5 | 3.67 | 1.27 | -0.1 | |
1981 | Dewey Robinson | CHW | R | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 3 | 2 | 4.5 | 4.50 | 2.00 | -0.1 | |
1981 | Reggie Patterson | CHW | R | 0 | 1 | 7.1 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | 11 | 1 | 6 | 2 | 2.5 | 13.94 | 2.82 | -0.2 | |
1981 | Ed Farmer | CHW | R | 3 | 3 | 52.2 | 42 | 0 | 0 | 0 | 10 | 0 | 53 | 33 | 27 | 5 | 34 | 42 | 7.2 | 4.66 | 1.67 | -0.3 | |
Total | 54 | 52 | 940.2 | 279 | 106 | 20 | 6 | 23 | 0 | 891 | 423 | 366 | 73 | 336 | 529 | 5.1 | 3.50 | 1.31 | 10 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split