1981 MLB Standings
🏆 World Series Champion: Los Angeles Dodgers
🏅 MVP Winners: Rollie Fingers, Mike Schmidt
🏅 Cy Young Winners: Rollie Fingers, Fernando Valenzuela
📊 League Batting: 0.256/0.320/0.369 -- 0.689
📈 League ERA: 3.58
American League
AL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 62 | 47 | 0.569 | - | 493 | 459 | 96 | 0.257 | 0.313 | 0.391 | 3.91 | 1.37 |
Detroit Tigers | 60 | 49 | 0.551 | 2.0 | 427 | 404 | 65 | 0.256 | 0.331 | 0.368 | 3.54 | 1.25 |
Baltimore Orioles | 59 | 46 | 0.562 | 1.0 | 429 | 437 | 88 | 0.251 | 0.329 | 0.379 | 3.70 | 1.35 |
Boston Red Sox | 59 | 49 | 0.546 | 2.5 | 519 | 481 | 90 | 0.275 | 0.340 | 0.399 | 3.83 | 1.35 |
New York Yankees | 59 | 48 | 0.551 | 2.0 | 421 | 343 | 100 | 0.252 | 0.325 | 0.391 | 2.90 | 1.18 |
Toronto Blue Jays | 37 | 69 | 0.349 | 23.5 | 329 | 466 | 61 | 0.226 | 0.286 | 0.330 | 3.81 | 1.35 |
AL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 64 | 45 | 0.587 | - | 458 | 403 | 104 | 0.247 | 0.312 | 0.379 | 3.30 | 1.26 |
Texas Rangers | 57 | 48 | 0.543 | 5.0 | 452 | 389 | 49 | 0.270 | 0.326 | 0.369 | 3.40 | 1.25 |
Chicago White Sox | 54 | 52 | 0.509 | 8.5 | 476 | 423 | 76 | 0.272 | 0.335 | 0.387 | 3.50 | 1.30 |
Cleveland Indians | 52 | 51 | 0.505 | 9.0 | 431 | 442 | 39 | 0.263 | 0.327 | 0.351 | 3.88 | 1.40 |
California Angels | 51 | 59 | 0.464 | 13.5 | 476 | 453 | 97 | 0.256 | 0.330 | 0.380 | 3.71 | 1.32 |
Kansas City Royals | 50 | 53 | 0.485 | 11.0 | 397 | 405 | 61 | 0.267 | 0.325 | 0.383 | 3.56 | 1.28 |
Seattle Mariners | 44 | 65 | 0.404 | 20.0 | 426 | 521 | 89 | 0.251 | 0.314 | 0.368 | 4.24 | 1.40 |
Minnesota Twins | 41 | 68 | 0.376 | 23.0 | 378 | 486 | 47 | 0.240 | 0.293 | 0.338 | 3.98 | 1.43 |
National League
NL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Expos | 60 | 48 | 0.556 | - | 443 | 394 | 81 | 0.246 | 0.316 | 0.370 | 3.30 | 1.20 |
Philadelphia Phillies | 59 | 48 | 0.551 | 0.5 | 491 | 472 | 69 | 0.273 | 0.341 | 0.389 | 4.05 | 1.37 |
St. Louis Cardinals | 59 | 43 | 0.578 | -2.0 | 464 | 417 | 50 | 0.265 | 0.336 | 0.377 | 3.63 | 1.26 |
Atlanta Braves | 50 | 56 | 0.472 | 9.0 | 395 | 416 | 64 | 0.243 | 0.306 | 0.349 | 3.45 | 1.31 |
Pittsburgh Pirates | 46 | 56 | 0.451 | 11.0 | 407 | 425 | 55 | 0.257 | 0.311 | 0.369 | 3.56 | 1.38 |
New York Mets | 41 | 62 | 0.398 | 16.5 | 348 | 432 | 57 | 0.248 | 0.308 | 0.356 | 3.55 | 1.34 |
Chicago Cubs | 38 | 65 | 0.369 | 19.5 | 370 | 483 | 57 | 0.236 | 0.303 | 0.340 | 4.02 | 1.43 |
NL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 66 | 42 | 0.611 | - | 464 | 440 | 64 | 0.267 | 0.335 | 0.385 | 3.73 | 1.30 |
Los Angeles Dodgers | 63 | 47 | 0.573 | 4.0 | 450 | 356 | 82 | 0.262 | 0.323 | 0.374 | 3.01 | 1.21 |
Houston Astros | 61 | 49 | 0.555 | 6.0 | 394 | 331 | 45 | 0.257 | 0.318 | 0.356 | 2.66 | 1.15 |
San Francisco Giants | 56 | 55 | 0.505 | 11.5 | 427 | 414 | 63 | 0.250 | 0.320 | 0.357 | 3.28 | 1.35 |
San Diego Padres | 41 | 69 | 0.373 | 26.0 | 382 | 455 | 32 | 0.256 | 0.313 | 0.346 | 3.73 | 1.42 |