Selected Team: PHI
Selected Season: 1981
W/L Record: 59 - 48
Playoffs: Lost NEDIV
Franchise History:
PHI
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Mike Schmidt | PHI | 3B,1B | 31 | 102 | 434 | 354 | 78 | 112 | 19 | 2 | 31 | 91 | 12 | 4 | 73 | 71 | 0.316 | 0.435 | 0.644 | 1.080 | 228 | 3 | 4 | 0.467 | 7.8 | AS, GG-3B, MVP-1, SS-3B |
1981 | Gary Matthews | PHI | OF | 30 | 101 | 428 | 359 | 62 | 108 | 21 | 3 | 9 | 67 | 15 | 2 | 59 | 42 | 0.301 | 0.398 | 0.451 | 0.849 | 162 | 6 | 3 | 0.386 | 2.7 | MVP-13 |
1981 | Lonnie Smith | PHI | OF | 25 | 62 | 202 | 176 | 40 | 57 | 14 | 3 | 2 | 11 | 21 | 10 | 18 | 14 | 0.324 | 0.402 | 0.472 | 0.874 | 83 | 0 | 5 | 0.397 | 2.0 | |
1981 | Pete Rose | PHI | OF,1B,3B | 40 | 107 | 486 | 431 | 73 | 140 | 18 | 5 | 0 | 33 | 4 | 4 | 46 | 26 | 0.325 | 0.391 | 0.390 | 0.781 | 168 | 3 | 3 | 0.357 | 1.9 | AS, MVP-10, SS-1B |
1981 | Manny Trillo | PHI | 2B,3B | 30 | 94 | 387 | 349 | 37 | 100 | 14 | 3 | 6 | 36 | 10 | 4 | 26 | 37 | 0.287 | 0.338 | 0.395 | 0.733 | 138 | 4 | 3 | 0.333 | 1.6 | AS, GG-2B, SS-2B |
1981 | Larry Bowa | PHI | SS | 35 | 103 | 391 | 360 | 34 | 102 | 14 | 3 | 0 | 31 | 16 | 7 | 26 | 17 | 0.283 | 0.331 | 0.339 | 0.670 | 122 | 1 | 0 | 0.308 | 1.5 | |
1981 | Garry Maddox | PHI | OF | 31 | 94 | 350 | 323 | 37 | 85 | 7 | 1 | 5 | 40 | 9 | 4 | 17 | 42 | 0.263 | 0.295 | 0.337 | 0.633 | 109 | 8 | 1 | 0.288 | 0.9 | GG-OF |
1981 | Dick Davis | PHI | OF | 27 | 45 | 106 | 96 | 12 | 32 | 6 | 1 | 2 | 19 | 1 | 2 | 8 | 13 | 0.333 | 0.387 | 0.479 | 0.866 | 46 | 1 | 1 | 0.392 | 0.7 | |
1981 | Keith Moreland | PHI | OF | 27 | 61 | 215 | 196 | 16 | 50 | 7 | 0 | 6 | 37 | 1 | 2 | 15 | 13 | 0.255 | 0.307 | 0.383 | 0.690 | 75 | 3 | 1 | 0.314 | 0.4 | |
1981 | Greg Gross | PHI | OF,1B | 28 | 83 | 119 | 102 | 14 | 23 | 6 | 1 | 0 | 7 | 2 | 2 | 15 | 5 | 0.225 | 0.319 | 0.304 | 0.623 | 31 | 2 | 0 | 0.279 | 0.2 | |
1981 | George Vukovich | PHI | OF | 25 | 20 | 27 | 26 | 5 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0.385 | 0.407 | 0.500 | 0.907 | 13 | 0 | 0 | 0.414 | 0.2 | |
1981 | Bob Dernier | PHI | OF | 24 | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 3 | 0 | 0 | 0.688 | 0.1 | |
1981 | Len Matuszek | PHI | 1B,OF,3B | 26 | 13 | 14 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.273 | 0.429 | 0.364 | 0.792 | 4 | 0 | 0 | 0.352 | 0.1 | |
1981 | Don McCormack | PHI | C | 25 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0.229 | 0.1 | |
1981 | Dan Larson | PHI | 2B | 26 | 5 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 | 0.273 | 0.111 | 0.384 | 1 | 0 | 0 | 0.212 | 0.0 | |
1981 | Ryne Sandberg | PHI | 2B,3B | 21 | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0.153 | 0.0 | |
1981 | Ramon Aviles | PHI | 2B,SS,3B | 29 | 38 | 34 | 28 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0.214 | 0.290 | 0.250 | 0.540 | 7 | 0 | 0 | 0.259 | -0.1 | |
1981 | Del Unser | PHI | OF,1B | 36 | 62 | 73 | 59 | 5 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 13 | 9 | 0.153 | 0.301 | 0.203 | 0.505 | 12 | 1 | 0 | 0.249 | -0.1 | |
1981 | Ozzie Virgil | PHI | C | 24 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1981 | John Vukovich | PHI | 3B | 33 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
1981 | Bake McBride | PHI | OF | 32 | 58 | 235 | 221 | 26 | 60 | 17 | 1 | 2 | 21 | 5 | 0 | 11 | 25 | 0.271 | 0.303 | 0.385 | 0.688 | 85 | 2 | 0 | 0.311 | -0.4 | |
1981 | Luis Aguayo | PHI | SS,2B,3B | 22 | 45 | 94 | 84 | 11 | 18 | 4 | 0 | 1 | 7 | 1 | 0 | 6 | 15 | 0.214 | 0.283 | 0.298 | 0.580 | 25 | 0 | 2 | 0.274 | -0.5 | |
1981 | Bob Boone | PHI | C | 33 | 76 | 253 | 227 | 19 | 48 | 7 | 0 | 4 | 24 | 2 | 2 | 22 | 16 | 0.211 | 0.279 | 0.295 | 0.574 | 67 | 2 | 0 | 0.266 | -0.7 | |
Totals (for 34 players) | 1,480 | 4,143 | 3,665 | 491 | 1,002 | 165 | 25 | 69 | 453 | 103 | 46 | 372 | 432 | 0.273 | 0.341 | 0.389 | 0.73 | 1,424 | 37 | 23 | 0 | 18 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Steve Carlton | PHI | L | 13 | 4 | 190.0 | 24 | 24 | 10 | 1 | 0 | 0 | 152 | 59 | 51 | 9 | 62 | 179 | 8.5 | 2.42 | 1.13 | 5.3 | AS, CY-3, GG-P, MVP-9 |
1981 | Larry Christenson | PHI | R | 4 | 7 | 106.2 | 20 | 15 | 0 | 0 | 1 | 0 | 108 | 48 | 42 | 8 | 30 | 70 | 5.9 | 3.56 | 1.30 | 1.7 | |
1981 | Dick Ruthven | PHI | R | 12 | 7 | 146.2 | 23 | 22 | 5 | 0 | 0 | 0 | 162 | 94 | 84 | 10 | 54 | 80 | 4.9 | 5.17 | 1.48 | 1.6 | AS |
1981 | Dickie Noles | PHI | R | 2 | 2 | 58.1 | 13 | 8 | 0 | 0 | 0 | 0 | 57 | 30 | 27 | 2 | 23 | 34 | 5.3 | 4.18 | 1.38 | 0.8 | |
1981 | Marty Bystrom | PHI | R | 4 | 3 | 53.2 | 9 | 9 | 1 | 0 | 0 | 0 | 55 | 21 | 20 | 3 | 16 | 24 | 4.1 | 3.38 | 1.33 | 0.7 | |
1981 | Tug McGraw | PHI | L | 2 | 4 | 44.0 | 34 | 0 | 0 | 0 | 10 | 0 | 35 | 13 | 13 | 2 | 14 | 26 | 5.3 | 2.66 | 1.11 | 0.6 | |
1981 | Ron Reed | PHI | R | 5 | 3 | 61.1 | 39 | 0 | 0 | 0 | 8 | 0 | 54 | 26 | 21 | 6 | 17 | 40 | 5.9 | 3.09 | 1.16 | 0.2 | |
1981 | Jerry Reed | PHI | R | 0 | 1 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 6 | 5 | 10.7 | 8.57 | 3.10 | 0.0 | |
1981 | Warren Brusstar | PHI | R | 0 | 1 | 12.1 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 10 | 8 | 6.0 | 4.46 | 1.82 | -0.1 | |
1981 | Dan Larson | PHI | R | 3 | 0 | 28.0 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 13 | 13 | 4 | 15 | 15 | 4.8 | 4.18 | 1.50 | -0.2 | |
1981 | Sparky Lyle | PHI | L | 9 | 6 | 75.0 | 48 | 0 | 0 | 0 | 2 | 0 | 85 | 40 | 37 | 4 | 33 | 29 | 3.5 | 4.44 | 1.57 | -0.2 | |
1981 | Mark Davis | PHI | L | 1 | 4 | 43.0 | 9 | 9 | 0 | 0 | 0 | 0 | 49 | 37 | 37 | 7 | 24 | 29 | 6.1 | 7.74 | 1.70 | -0.3 | |
1981 | Mike Proly | PHI | R | 2 | 1 | 63.0 | 35 | 2 | 0 | 0 | 2 | 0 | 66 | 29 | 27 | 6 | 19 | 19 | 2.7 | 3.86 | 1.35 | -0.3 | |
1981 | Nino Espinosa | PHI | R | 2 | 5 | 73.2 | 14 | 14 | 2 | 0 | 0 | 0 | 98 | 52 | 50 | 11 | 24 | 22 | 2.7 | 6.15 | 1.67 | -0.4 | |
Total | 59 | 48 | 960.1 | 291 | 107 | 19 | 1 | 23 | 0 | 967 | 472 | 432 | 72 | 347 | 580 | 5.4 | 4.05 | 1.37 | 9 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split