Selected Team: BOS
Selected Season: 1998
W/L Record: 92 - 70
Playoffs: Lost ALDS1
Franchise History:
BOS
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Nomar Garciaparra | BOS | SS,1B | 24 | 143 | 652 | 604 | 111 | 195 | 37 | 8 | 35 | 122 | 12 | 6 | 33 | 62 | 0.323 | 0.362 | 0.584 | 0.946 | 353 | 7 | 8 | 0.402 | 7.3 | MVP-2 |
1998 | Mo Vaughn | BOS | 1B,DH | 30 | 154 | 681 | 609 | 107 | 205 | 31 | 2 | 40 | 115 | 0 | 0 | 61 | 144 | 0.337 | 0.402 | 0.591 | 0.993 | 360 | 3 | 8 | 0.421 | 6.3 | AS, MVP-4 |
1998 | John Valentin | BOS | SS,3B,2B,1B | 31 | 153 | 681 | 588 | 113 | 145 | 44 | 1 | 23 | 73 | 4 | 5 | 77 | 82 | 0.247 | 0.340 | 0.442 | 0.782 | 260 | 5 | 9 | 0.343 | 4.5 | |
1998 | Darren Bragg | BOS | OF,DH,3B | 28 | 129 | 465 | 409 | 51 | 114 | 29 | 3 | 8 | 57 | 5 | 3 | 42 | 99 | 0.279 | 0.351 | 0.423 | 0.774 | 173 | 4 | 6 | 0.343 | 2.6 | |
1998 | Scott Hatteberg | BOS | 1B,C,DH,3B | 28 | 112 | 410 | 359 | 46 | 99 | 23 | 1 | 12 | 43 | 0 | 0 | 43 | 58 | 0.276 | 0.359 | 0.446 | 0.804 | 160 | 3 | 5 | 0.352 | 2.2 | |
1998 | Mike Benjamin | BOS | SS,3B,2B,1B,OF | 32 | 124 | 385 | 349 | 46 | 95 | 23 | 0 | 4 | 39 | 3 | 0 | 15 | 73 | 0.272 | 0.312 | 0.372 | 0.684 | 130 | 2 | 6 | 0.303 | 2.1 | |
1998 | Darren Lewis | BOS | OF | 30 | 155 | 672 | 585 | 95 | 157 | 25 | 3 | 8 | 63 | 29 | 12 | 70 | 94 | 0.268 | 0.352 | 0.362 | 0.714 | 212 | 5 | 8 | 0.324 | 1.6 | |
1998 | Troy O'Leary | BOS | OF | 28 | 156 | 657 | 611 | 95 | 165 | 36 | 8 | 23 | 83 | 2 | 2 | 36 | 108 | 0.270 | 0.314 | 0.468 | 0.782 | 286 | 5 | 5 | 0.336 | 1.1 | |
1998 | Damon Buford | BOS | OF | 28 | 86 | 241 | 216 | 37 | 61 | 14 | 4 | 10 | 42 | 5 | 5 | 22 | 43 | 0.282 | 0.349 | 0.523 | 0.872 | 113 | 2 | 1 | 0.372 | 0.9 | |
1998 | Reggie Jefferson | BOS | DH,1B,OF | 29 | 62 | 219 | 196 | 24 | 60 | 16 | 1 | 8 | 31 | 0 | 0 | 21 | 40 | 0.306 | 0.374 | 0.520 | 0.895 | 102 | 1 | 1 | 0.385 | 0.9 | |
1998 | Jim Leyritz | BOS | C,DH,1B,3B,OF,2B,SS | 34 | 52 | 156 | 129 | 17 | 37 | 6 | 0 | 8 | 24 | 0 | 0 | 21 | 34 | 0.287 | 0.385 | 0.519 | 0.904 | 67 | 4 | 2 | 0.387 | 0.7 | |
1998 | Mike Stanley | BOS | C,1B,3B,OF | 35 | 47 | 188 | 156 | 25 | 45 | 12 | 0 | 7 | 32 | 1 | 0 | 26 | 43 | 0.288 | 0.388 | 0.500 | 0.888 | 78 | 4 | 2 | 0.382 | 0.7 | |
1998 | Midre Cummings | BOS | OF | 26 | 67 | 141 | 120 | 20 | 34 | 8 | 0 | 5 | 15 | 3 | 3 | 17 | 19 | 0.283 | 0.381 | 0.475 | 0.856 | 57 | 0 | 2 | 0.378 | 0.4 | |
1998 | Billy Ashley | BOS | OF,1B | 27 | 13 | 26 | 24 | 3 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 11 | 0.292 | 0.346 | 0.792 | 1.138 | 19 | 0 | 0 | 0.466 | 0.3 | |
1998 | Lou Merloni | BOS | 2B,3B,SS,1B,OF | 27 | 39 | 106 | 96 | 10 | 27 | 6 | 0 | 1 | 15 | 1 | 0 | 7 | 20 | 0.281 | 0.343 | 0.375 | 0.718 | 36 | 0 | 2 | 0.320 | 0.2 | |
1998 | Donnie Sadler | BOS | 2B,SS,3B,OF | 23 | 58 | 139 | 124 | 21 | 28 | 4 | 4 | 3 | 15 | 4 | 0 | 6 | 28 | 0.226 | 0.276 | 0.395 | 0.671 | 49 | 1 | 3 | 0.292 | 0.1 | |
1998 | Jason Varitek | BOS | C | 26 | 86 | 247 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 2 | 2 | 17 | 45 | 0.253 | 0.309 | 0.407 | 0.716 | 90 | 3 | 2 | 0.312 | 0.1 | |
1998 | Keith Johns | BOS | 2B | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.713 | 0.0 | |
1998 | Trot Nixon | BOS | OF | 24 | 13 | 28 | 27 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.259 | 0.286 | 0.296 | 0.582 | 8 | 0 | 0 | 0.263 | 0.0 | |
1998 | Mandy Romero | BOS | C | 30 | 12 | 16 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.231 | 0.375 | 0.308 | 0.683 | 4 | 0 | 0 | 0.324 | 0.0 | |
1998 | Mark Lemke | BOS | 2B | 32 | 31 | 100 | 91 | 10 | 17 | 4 | 0 | 0 | 7 | 0 | 1 | 6 | 15 | 0.187 | 0.232 | 0.231 | 0.463 | 21 | 2 | 0 | 0.212 | -0.1 | |
1998 | Chris Snopek | BOS | 3B,SS,2B,1B,OF | 27 | 8 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0.167 | 0.286 | 0.167 | 0.452 | 2 | 0 | 0 | 0.230 | -0.1 | |
1998 | Orlando Merced | BOS | OF,1B,3B,C | 31 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 1 | 0 | 0.119 | -0.2 | |
1998 | Keith Mitchell | BOS | OF | 28 | 23 | 40 | 33 | 4 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 7 | 5 | 0.273 | 0.400 | 0.333 | 0.733 | 11 | 0 | 0 | 0.335 | -0.2 | |
Totals (for 31 players) | 2,043 | 6,302 | 5,601 | 876 | 1,568 | 338 | 35 | 205 | 827 | 72 | 39 | 541 | 1,049 | 0.28 | 0.348 | 0.463 | 0.811 | 2,591 | 52 | 70 | 0 | 31 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Pedro Martinez | BOS | R | 19 | 7 | 233.2 | 33 | 33 | 3 | 2 | 0 | 0 | 188 | 82 | 75 | 26 | 67 | 251 | 9.7 | 2.89 | 1.09 | 5.7 | AS, CY-2, MVP-21 |
1998 | Tom Gordon | BOS | R | 7 | 4 | 79.1 | 73 | 0 | 0 | 0 | 46 | 0 | 55 | 24 | 24 | 2 | 25 | 78 | 8.9 | 2.73 | 1.01 | 2.7 | AS, MVP-13 |
1998 | Bret Saberhagen | BOS | R | 15 | 8 | 175.0 | 31 | 31 | 0 | 0 | 0 | 0 | 181 | 82 | 77 | 22 | 29 | 100 | 5.1 | 3.96 | 1.20 | 2.6 | |
1998 | Derek Lowe | BOS | R | 3 | 9 | 123.0 | 63 | 10 | 0 | 0 | 4 | 0 | 126 | 65 | 55 | 5 | 42 | 77 | 5.6 | 4.02 | 1.37 | 2.4 | |
1998 | Tim Wakefield | BOS | R | 17 | 8 | 216.0 | 36 | 33 | 2 | 0 | 0 | 0 | 211 | 123 | 110 | 30 | 79 | 146 | 6.1 | 4.58 | 1.34 | 1.6 | |
1998 | Jim Corsi | BOS | R | 3 | 2 | 66.0 | 59 | 0 | 0 | 0 | 0 | 0 | 58 | 23 | 19 | 6 | 23 | 49 | 6.7 | 2.59 | 1.23 | 0.6 | |
1998 | Pete Schourek | BOS | L | 1 | 3 | 44.0 | 10 | 8 | 0 | 0 | 0 | 0 | 45 | 21 | 21 | 7 | 14 | 36 | 7.4 | 4.30 | 1.34 | 0.5 | |
1998 | Steve Avery | BOS | L | 10 | 7 | 123.2 | 34 | 23 | 0 | 0 | 0 | 0 | 128 | 74 | 69 | 14 | 64 | 57 | 4.2 | 5.04 | 1.56 | 0.3 | |
1998 | Carlos Reyes | BOS | R | 1 | 1 | 38.1 | 24 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 15 | 2 | 14 | 23 | 5.4 | 3.54 | 1.29 | 0.3 | |
1998 | John Wasdin | BOS | R | 6 | 4 | 96.0 | 47 | 8 | 0 | 0 | 0 | 0 | 111 | 57 | 56 | 14 | 27 | 59 | 5.5 | 5.25 | 1.44 | 0.3 | |
1998 | Jin Ho Cho | BOS | R | 0 | 3 | 18.2 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 17 | 17 | 4 | 3 | 15 | 7.4 | 8.41 | 1.70 | 0.1 | |
1998 | Dennis Eckersley | BOS | R | 4 | 1 | 39.2 | 50 | 0 | 0 | 0 | 1 | 0 | 46 | 21 | 21 | 6 | 8 | 22 | 5.1 | 4.82 | 1.38 | 0.0 | |
1998 | Butch Henry | BOS | L | 0 | 0 | 9.0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 3 | 6 | 6.0 | 4.00 | 1.22 | 0.0 | |
1998 | Carlos Valdez | BOS | R | 1 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 11.6 | 0.00 | 1.94 | 0.0 | |
1998 | Ron Mahay | BOS | L | 1 | 1 | 26.0 | 29 | 0 | 0 | 0 | 1 | 0 | 26 | 16 | 10 | 2 | 15 | 14 | 4.8 | 3.46 | 1.58 | -0.1 | |
1998 | Greg Swindell | BOS | L | 2 | 3 | 24.0 | 29 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 9 | 3 | 13 | 18 | 6.8 | 3.38 | 1.58 | -0.1 | |
1998 | Dario Veras | BOS | R | 0 | 1 | 8.0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 9 | 0 | 7 | 2 | 2.3 | 10.13 | 2.38 | -0.1 | |
1998 | Robinson Checo | BOS | R | 0 | 2 | 7.2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 3 | 5 | 5 | 6.3 | 10.00 | 2.22 | -0.2 | |
1998 | Brian Shouse | BOS | L | 0 | 1 | 8.0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 2 | 4 | 5 | 5.6 | 5.63 | 1.63 | -0.2 | |
1998 | David West | BOS | L | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 1 | 7 | 4 | 18.0 | 27.00 | 7.00 | -0.2 | |
1998 | Rich Garces | BOS | R | 1 | 1 | 46.0 | 30 | 0 | 0 | 0 | 1 | 0 | 36 | 19 | 17 | 6 | 27 | 34 | 6.7 | 3.33 | 1.37 | -0.3 | |
1998 | Brian Rose | BOS | R | 1 | 4 | 37.2 | 8 | 8 | 0 | 0 | 0 | 0 | 43 | 32 | 29 | 9 | 14 | 18 | 4.4 | 7.02 | 1.53 | -0.3 | |
1998 | Brian Barkley | BOS | L | 0 | 0 | 11.0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 12 | 2 | 9 | 2 | 1.6 | 9.82 | 2.27 | -0.3 | |
Total | 92 | 70 | 1,436.0 | 594 | 162 | 5 | 2 | 53 | 0 | 1,406 | 729 | 668 | 168 | 504 | 1,025 | 6.4 | 4.19 | 1.33 | 15 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split