Selected Team: CHC
Selected Season: 2004
W/L Record: 89 - 73
Playoffs: --
Franchise History:
CHC
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Moises Alou | CHC | OF | 37 | 155 | 675 | 601 | 106 | 176 | 36 | 3 | 39 | 106 | 3 | 0 | 68 | 80 | 0.293 | 0.361 | 0.557 | 0.919 | 335 | 6 | 0 | 0.387 | 5.9 | AS, MVP-14 |
2004 | Corey Patterson | CHC | OF | 24 | 157 | 687 | 631 | 91 | 168 | 33 | 6 | 24 | 72 | 32 | 9 | 45 | 168 | 0.266 | 0.320 | 0.452 | 0.771 | 285 | 1 | 5 | 0.329 | 5.0 | |
2004 | Aramis Ramirez | CHC | 3B | 26 | 145 | 606 | 547 | 99 | 174 | 32 | 1 | 36 | 103 | 0 | 2 | 49 | 62 | 0.318 | 0.373 | 0.578 | 0.951 | 316 | 7 | 3 | 0.398 | 3.7 | MVP-10 |
2004 | Derrek Lee | CHC | 1B | 28 | 161 | 688 | 605 | 90 | 168 | 39 | 1 | 32 | 98 | 12 | 5 | 68 | 128 | 0.278 | 0.356 | 0.504 | 0.860 | 305 | 5 | 8 | 0.367 | 2.8 | |
2004 | Michael Barrett | CHC | C,3B | 27 | 134 | 506 | 456 | 55 | 131 | 32 | 6 | 16 | 65 | 1 | 4 | 33 | 64 | 0.287 | 0.337 | 0.489 | 0.826 | 223 | 8 | 5 | 0.349 | 2.3 | |
2004 | Sammy Sosa | CHC | OF | 35 | 126 | 539 | 478 | 69 | 121 | 21 | 0 | 35 | 80 | 0 | 0 | 56 | 133 | 0.253 | 0.332 | 0.517 | 0.849 | 247 | 3 | 2 | 0.358 | 2.3 | AS |
2004 | Todd Walker | CHC | 2B | 31 | 129 | 424 | 372 | 60 | 102 | 19 | 4 | 15 | 50 | 0 | 3 | 43 | 52 | 0.274 | 0.352 | 0.468 | 0.820 | 174 | 4 | 4 | 0.348 | 1.7 | |
2004 | Nomar Garciaparra | CHC | SS,1B | 30 | 43 | 185 | 165 | 28 | 49 | 14 | 0 | 4 | 20 | 2 | 1 | 16 | 14 | 0.297 | 0.364 | 0.455 | 0.819 | 75 | 1 | 2 | 0.357 | 1.1 | |
2004 | Mark Grudzielanek | CHC | 2B,SS,3B | 34 | 81 | 278 | 257 | 32 | 79 | 12 | 1 | 6 | 23 | 1 | 1 | 15 | 32 | 0.307 | 0.347 | 0.432 | 0.779 | 111 | 1 | 1 | 0.340 | 1.0 | |
2004 | Todd Hollandsworth | CHC | OF,1B | 31 | 57 | 167 | 148 | 28 | 47 | 6 | 2 | 8 | 22 | 1 | 1 | 17 | 26 | 0.318 | 0.392 | 0.547 | 0.939 | 81 | 0 | 1 | 0.397 | 0.9 | |
2004 | Neifi Perez | CHC | SS,2B | 31 | 23 | 67 | 62 | 12 | 23 | 5 | 0 | 2 | 6 | 1 | 0 | 3 | 6 | 0.371 | 0.400 | 0.548 | 0.948 | 34 | 0 | 0 | 0.409 | 0.7 | |
2004 | Ben Grieve | CHC | OF | 28 | 15 | 19 | 16 | 2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0.250 | 0.316 | 0.563 | 0.878 | 9 | 1 | 2 | 0.360 | 0.1 | |
2004 | Jose Macias | CHC | 3B,2B,OF,SS | 32 | 98 | 204 | 194 | 23 | 52 | 6 | 3 | 3 | 22 | 4 | 1 | 5 | 38 | 0.268 | 0.292 | 0.376 | 0.668 | 73 | 1 | 2 | 0.291 | 0.1 | |
2004 | Calvin Murray | CHC | OF | 32 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 1 | 0 | 0 | 0.266 | 0.1 | |
2004 | Jason Dubois | CHC | OF,1B | 25 | 20 | 25 | 23 | 2 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 7 | 0.217 | 0.240 | 0.435 | 0.675 | 10 | 1 | 0 | 0.277 | 0.0 | |
2004 | Paul Bako | CHC | C | 32 | 49 | 157 | 138 | 13 | 28 | 8 | 0 | 1 | 10 | 1 | 0 | 15 | 29 | 0.203 | 0.288 | 0.283 | 0.571 | 39 | 1 | 2 | 0.254 | -0.1 | |
2004 | Mike DiFelice | CHC | C | 35 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
2004 | Brendan Harris | CHC | SS,3B,2B,1B,OF | 23 | 3 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.222 | 0.300 | 0.333 | 0.633 | 3 | 0 | 0 | 0.284 | -0.1 | |
2004 | David Kelton | CHC | OF | 24 | 8 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.200 | 0.300 | 2 | 0 | 0 | 0.124 | -0.1 | |
2004 | Damian Jackson | CHC | 2B,SS,OF,3B,1B | 30 | 7 | 18 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0.067 | 0.222 | 0.267 | 0.489 | 4 | 0 | 0 | 0.168 | -0.3 | |
2004 | Ramon Martinez | CHC | SS,2B3B,1B,OF | 31 | 102 | 298 | 260 | 22 | 64 | 15 | 1 | 3 | 30 | 1 | 0 | 26 | 40 | 0.246 | 0.313 | 0.346 | 0.659 | 90 | 4 | 1 | 0.289 | -0.4 | |
2004 | Alex Gonzalez | CHC | SS | 31 | 37 | 135 | 129 | 15 | 28 | 10 | 0 | 3 | 8 | 1 | 1 | 4 | 26 | 0.217 | 0.241 | 0.364 | 0.605 | 47 | 0 | 0 | 0.260 | -0.5 | |
2004 | Tom Goodwin | CHC | OF | 35 | 77 | 114 | 105 | 11 | 21 | 8 | 0 | 0 | 3 | 5 | 0 | 8 | 22 | 0.200 | 0.254 | 0.276 | 0.531 | 29 | 1 | 0 | 0.238 | -0.5 | |
2004 | Rey Ordonez | CHC | SS | 33 | 23 | 67 | 61 | 2 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 14 | 0.164 | 0.190 | 0.262 | 0.453 | 16 | 0 | 0 | 0.198 | -0.7 | |
Totals (for 43 players) | 2,290 | 6,281 | 5,628 | 789 | 1,508 | 308 | 29 | 235 | 755 | 66 | 28 | 489 | 1,080 | 0.268 | 0.328 | 0.458 | 0.786 | 2,579 | 48 | 38 | 0 | 25 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Carlos Zambrano | CHC | R | 16 | 8 | 209.2 | 31 | 31 | 1 | 1 | 0 | 0 | 174 | 73 | 64 | 14 | 81 | 188 | 8.1 | 2.75 | 1.22 | 4.7 | AS, CY-5 |
2004 | Matt Clement | CHC | R | 9 | 13 | 181.0 | 30 | 30 | 0 | 0 | 0 | 0 | 155 | 79 | 74 | 23 | 77 | 190 | 9.4 | 3.68 | 1.28 | 3.0 | |
2004 | Mark Prior | CHC | R | 6 | 4 | 118.2 | 21 | 21 | 0 | 0 | 0 | 0 | 112 | 53 | 53 | 14 | 48 | 139 | 10.6 | 4.04 | 1.35 | 2.9 | |
2004 | Kerry Wood | CHC | R | 8 | 9 | 140.1 | 22 | 22 | 0 | 0 | 0 | 0 | 127 | 62 | 58 | 16 | 51 | 144 | 9.3 | 3.73 | 1.27 | 2.9 | |
2004 | Glendon Rusch | CHC | L | 6 | 2 | 129.2 | 32 | 16 | 0 | 0 | 2 | 0 | 127 | 54 | 50 | 10 | 33 | 90 | 6.3 | 3.48 | 1.24 | 2.8 | |
2004 | Greg Maddux | CHC | R | 16 | 11 | 212.2 | 33 | 33 | 2 | 1 | 0 | 0 | 218 | 103 | 95 | 35 | 33 | 151 | 6.4 | 4.03 | 1.18 | 2.6 | GG-P |
2004 | LaTroy Hawkins | CHC | R | 5 | 4 | 82.0 | 77 | 0 | 0 | 0 | 25 | 9 | 72 | 27 | 24 | 10 | 14 | 69 | 7.6 | 2.63 | 1.05 | 1.4 | |
2004 | Kent Mercker | CHC | L | 3 | 1 | 53.0 | 71 | 0 | 0 | 0 | 0 | 3 | 39 | 15 | 15 | 4 | 27 | 51 | 8.7 | 2.55 | 1.25 | 0.6 | |
2004 | Mike Remlinger | CHC | L | 1 | 2 | 36.2 | 48 | 0 | 0 | 0 | 2 | 4 | 33 | 16 | 14 | 3 | 16 | 35 | 8.7 | 3.48 | 1.35 | 0.6 | |
2004 | Sergio Mitre | CHC | R | 2 | 4 | 51.2 | 12 | 9 | 0 | 0 | 0 | 0 | 71 | 38 | 38 | 6 | 20 | 37 | 6.5 | 6.68 | 1.78 | 0.5 | |
2004 | Kyle Farnsworth | CHC | R | 4 | 5 | 66.2 | 72 | 0 | 0 | 0 | 0 | 4 | 67 | 39 | 35 | 10 | 33 | 78 | 10.6 | 4.76 | 1.51 | 0.3 | |
2004 | Todd Wellemeyer | CHC | R | 2 | 1 | 24.1 | 20 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 16 | 1 | 20 | 30 | 11.2 | 5.98 | 1.95 | 0.3 | |
2004 | Ryan Dempster | CHC | R | 1 | 1 | 20.2 | 23 | 0 | 0 | 0 | 2 | 0 | 16 | 9 | 9 | 1 | 13 | 18 | 8.0 | 4.01 | 1.44 | 0.2 | |
2004 | Jimmy Anderson | CHC | L | 0 | 0 | 9.2 | 7 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 5 | 0 | 3 | 3 | 2.9 | 4.89 | 1.30 | 0.1 | |
2004 | Michael Wuertz | CHC | R | 1 | 0 | 29.0 | 31 | 0 | 0 | 0 | 1 | 0 | 22 | 14 | 14 | 4 | 17 | 30 | 9.3 | 4.34 | 1.34 | 0.1 | |
2004 | Jon Leicester | CHC | R | 5 | 1 | 41.2 | 32 | 0 | 0 | 0 | 0 | 2 | 40 | 20 | 18 | 7 | 15 | 35 | 7.6 | 3.93 | 1.33 | 0.0 | |
2004 | Joe Borowski | CHC | R | 2 | 4 | 21.1 | 22 | 0 | 0 | 0 | 9 | 2 | 27 | 19 | 19 | 3 | 15 | 17 | 7.3 | 8.10 | 1.99 | -0.2 | |
2004 | Andy Pratt | CHC | L | 0 | 1 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 1 | 7.5 | 30.00 | 5.83 | -0.2 | |
2004 | Francis Beltran | CHC | R | 2 | 2 | 35.0 | 34 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 18 | 8 | 22 | 40 | 10.3 | 4.63 | 1.40 | -0.3 | |
Total | 89 | 73 | 1,465.1 | 622 | 162 | 3 | 2 | 42 | 24 | 1,363 | 665 | 623 | 169 | 545 | 1,346 | 8.3 | 3.83 | 1.30 | 22 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split