Selected Team: SDP
Selected Season: 2006
W/L Record: 88 - 74
Playoffs: Lost NLDS2
Franchise History:
SDP
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Mike Cameron | SDP | OF | 33 | 141 | 634 | 552 | 88 | 148 | 34 | 9 | 22 | 83 | 25 | 9 | 71 | 142 | 0.268 | 0.355 | 0.482 | 0.837 | 266 | 5 | 6 | 0.359 | 4.5 | GG-OF, MVP-21 |
2006 | Dave Roberts | SDP | OF | 34 | 129 | 567 | 499 | 80 | 146 | 18 | 13 | 2 | 44 | 49 | 6 | 51 | 61 | 0.293 | 0.360 | 0.393 | 0.752 | 196 | 5 | 4 | 0.332 | 3.1 | |
2006 | Brian Giles | SDP | OF | 35 | 158 | 717 | 604 | 87 | 159 | 37 | 1 | 14 | 83 | 9 | 4 | 104 | 60 | 0.263 | 0.374 | 0.397 | 0.771 | 240 | 4 | 5 | 0.342 | 3.0 | |
2006 | Adrian Gonzalez | SDP | 1B | 24 | 156 | 631 | 570 | 83 | 173 | 38 | 1 | 24 | 82 | 0 | 1 | 52 | 113 | 0.304 | 0.362 | 0.500 | 0.862 | 285 | 5 | 3 | 0.365 | 2.9 | |
2006 | Josh Bard | SDP | C | 28 | 93 | 263 | 231 | 28 | 78 | 19 | 0 | 9 | 40 | 1 | 0 | 27 | 39 | 0.338 | 0.406 | 0.537 | 0.943 | 124 | 2 | 1 | 0.404 | 2.7 | |
2006 | Josh Barfield | SDP | 2B | 23 | 150 | 578 | 539 | 72 | 151 | 32 | 3 | 13 | 58 | 21 | 5 | 30 | 81 | 0.280 | 0.318 | 0.423 | 0.741 | 228 | 5 | 2 | 0.315 | 2.3 | |
2006 | Khalil Greene | SDP | SS | 26 | 122 | 460 | 412 | 56 | 101 | 26 | 2 | 15 | 55 | 5 | 1 | 39 | 87 | 0.245 | 0.320 | 0.427 | 0.747 | 176 | 2 | 7 | 0.325 | 2.3 | |
2006 | Mike Piazza | SDP | C,DH | 37 | 126 | 439 | 399 | 39 | 113 | 19 | 1 | 22 | 68 | 0 | 0 | 34 | 66 | 0.283 | 0.342 | 0.501 | 0.843 | 200 | 3 | 3 | 0.358 | 1.9 | |
2006 | Todd Walker | SDP | 2B | 33 | 44 | 142 | 124 | 18 | 35 | 6 | 1 | 3 | 13 | 2 | 0 | 17 | 11 | 0.282 | 0.366 | 0.419 | 0.786 | 52 | 1 | 0 | 0.344 | 1.1 | |
2006 | Russell Branyan | SDP | 3B,1B,OF,DH | 30 | 27 | 89 | 72 | 14 | 21 | 1 | 0 | 6 | 9 | 0 | 0 | 15 | 27 | 0.292 | 0.416 | 0.556 | 0.971 | 40 | 1 | 1 | 0.411 | 0.9 | |
2006 | Geoff Blum | SDP | 3B,2B,SS,1B,OF | 33 | 109 | 299 | 276 | 27 | 70 | 17 | 1 | 4 | 34 | 0 | 1 | 17 | 51 | 0.254 | 0.293 | 0.366 | 0.659 | 101 | 4 | 0 | 0.286 | 0.8 | |
2006 | Rob Bowen | SDP | C | 25 | 94 | 110 | 94 | 22 | 23 | 5 | 0 | 3 | 13 | 0 | 1 | 13 | 26 | 0.245 | 0.339 | 0.394 | 0.733 | 37 | 1 | 1 | 0.325 | 0.5 | |
2006 | Ben Johnson | SDP | OF | 25 | 58 | 135 | 120 | 19 | 30 | 5 | 2 | 4 | 12 | 3 | 0 | 14 | 36 | 0.250 | 0.333 | 0.425 | 0.758 | 51 | 0 | 1 | 0.326 | 0.4 | |
2006 | Mark Bellhorn | SDP | 2B,3B,1B,SS,OF | 31 | 115 | 288 | 253 | 26 | 48 | 11 | 2 | 8 | 27 | 0 | 0 | 32 | 90 | 0.190 | 0.285 | 0.344 | 0.629 | 87 | 1 | 2 | 0.280 | 0.3 | |
2006 | Ryan Klesko | SDP | OF,1B | 35 | 6 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.750 | 0.833 | 1.000 | 1.833 | 4 | 0 | 0 | 0.739 | 0.2 | |
2006 | Paul McAnulty | SDP | OF,1B | 25 | 16 | 15 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0.231 | 0.333 | 0.538 | 0.872 | 7 | 0 | 0 | 0.368 | 0.1 | |
2006 | Jack Cust | SDP | DH,OF | 27 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0.297 | 0.0 | |
2006 | Justin Leone | SDP | 3B,SS | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.0 | |
2006 | Doug Mirabelli | SDP | C | 35 | 14 | 26 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.182 | 0.308 | 0.227 | 0.535 | 5 | 0 | 0 | 0.259 | 0.0 | |
2006 | Jon Knott | SDP | OF | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
2006 | Terrmel Sledge | SDP | OF,1B | 29 | 38 | 78 | 70 | 7 | 16 | 3 | 0 | 2 | 7 | 0 | 0 | 8 | 17 | 0.229 | 0.308 | 0.357 | 0.665 | 25 | 0 | 0 | 0.296 | -0.2 | |
2006 | Manny Alexander | SDP | SS,2B,3B,OF,1B | 35 | 22 | 39 | 34 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 0.176 | 0.216 | 0.265 | 0.481 | 9 | 1 | 0 | 0.182 | -0.3 | |
2006 | Vinny Castilla | SDP | 3B | 38 | 72 | 269 | 254 | 24 | 59 | 10 | 0 | 4 | 23 | 0 | 0 | 9 | 46 | 0.232 | 0.260 | 0.319 | 0.579 | 81 | 4 | 2 | 0.253 | -0.4 | |
2006 | Eric Young Sr. | SDP | 2B,LF | 39 | 56 | 147 | 128 | 19 | 26 | 5 | 0 | 3 | 13 | 8 | 2 | 13 | 16 | 0.203 | 0.281 | 0.313 | 0.593 | 40 | 3 | 2 | 0.263 | -0.9 | |
Totals (for 46 players) | 2,396 | 6,287 | 5,576 | 731 | 1,465 | 298 | 38 | 161 | 698 | 123 | 31 | 564 | 1,104 | 0.263 | 0.332 | 0.416 | 0.748 | 2,322 | 47 | 40 | 0 | 26 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Jake Peavy | SDP | R | 11 | 14 | 202.1 | 32 | 32 | 2 | 0 | 0 | 0 | 187 | 93 | 92 | 23 | 62 | 215 | 9.6 | 4.10 | 1.23 | 4.4 | |
2006 | Clay Hensley | SDP | R | 11 | 12 | 187.0 | 37 | 29 | 1 | 1 | 0 | 1 | 174 | 82 | 77 | 15 | 76 | 122 | 5.9 | 3.71 | 1.34 | 2.5 | |
2006 | Chris Young | SDP | R | 11 | 5 | 179.1 | 31 | 31 | 0 | 0 | 0 | 0 | 134 | 72 | 69 | 28 | 69 | 164 | 8.2 | 3.47 | 1.13 | 2.2 | |
2006 | Trevor Hoffman | SDP | R | 0 | 2 | 63.0 | 65 | 0 | 0 | 0 | 46 | 5 | 48 | 16 | 15 | 6 | 13 | 50 | 7.1 | 2.14 | 0.97 | 1.3 | AS, CY-2, MVP-10 |
2006 | Woody Williams | SDP | R | 12 | 5 | 145.1 | 25 | 24 | 0 | 0 | 0 | 0 | 152 | 68 | 59 | 21 | 35 | 72 | 4.5 | 3.66 | 1.29 | 1.2 | |
2006 | Alan Embree | SDP | L | 4 | 3 | 52.1 | 73 | 0 | 0 | 0 | 0 | 0 | 50 | 21 | 19 | 4 | 15 | 53 | 9.2 | 3.28 | 1.25 | 1.1 | |
2006 | Cla Meredith | SDP | R | 5 | 1 | 50.2 | 45 | 0 | 0 | 0 | 0 | 2 | 30 | 6 | 6 | 3 | 6 | 37 | 6.6 | 1.08 | 0.72 | 1.1 | |
2006 | Scott Linebrink | SDP | R | 7 | 4 | 75.2 | 73 | 0 | 0 | 0 | 2 | 9 | 70 | 31 | 30 | 9 | 22 | 68 | 8.1 | 3.59 | 1.22 | 1.0 | |
2006 | David Wells | SDP | L | 1 | 2 | 28.1 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 11 | 11 | 1 | 4 | 14 | 4.5 | 3.52 | 1.32 | 0.9 | |
2006 | Chan Ho Park | SDP | R | 7 | 7 | 136.2 | 24 | 21 | 1 | 1 | 0 | 0 | 146 | 81 | 73 | 20 | 44 | 96 | 6.3 | 4.82 | 1.40 | 0.8 | |
2006 | Doug Brocail | SDP | R | 2 | 2 | 28.1 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 15 | 1 | 8 | 19 | 6.1 | 4.80 | 1.25 | 0.5 | |
2006 | Jon Adkins | SDP | R | 2 | 1 | 54.1 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 26 | 24 | 3 | 20 | 30 | 5.0 | 3.99 | 1.39 | 0.3 | |
2006 | Tim Stauffer | SDP | R | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 3.0 | 1.50 | 0.67 | 0.2 | |
2006 | Shawn Estes | SDP | L | 0 | 1 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 4 | 6.0 | 4.50 | 1.33 | 0.1 | |
2006 | Jim Brower | SDP | R | 0 | 0 | 7.2 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 1 | 1 | 5 | 6.3 | 10.00 | 1.67 | 0.0 | |
2006 | Brian Sweeney | SDP | R | 2 | 0 | 56.1 | 37 | 0 | 0 | 0 | 2 | 1 | 53 | 22 | 20 | 6 | 16 | 23 | 3.7 | 3.21 | 1.23 | 0.0 | |
2006 | Mike Thompson | SDP | R | 4 | 5 | 92.0 | 19 | 16 | 0 | 0 | 0 | 0 | 103 | 56 | 51 | 13 | 30 | 35 | 3.4 | 4.99 | 1.45 | 0.0 | |
2006 | Scott Williamson | SDP | R | 0 | 1 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 9 | 2 | 6 | 10 | 8.2 | 7.36 | 1.82 | 0.0 | |
2006 | Scott Cassidy | SDP | R | 6 | 4 | 42.2 | 42 | 0 | 0 | 0 | 0 | 2 | 39 | 18 | 12 | 8 | 19 | 49 | 10.5 | 2.56 | 1.37 | -0.1 | |
2006 | Brian Sikorski | SDP | R | 1 | 1 | 14.1 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 4 | 3 | 14 | 8.9 | 5.74 | 1.35 | -0.1 | |
2006 | Rudy Seanez | SDP | R | 1 | 2 | 6.1 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 4 | 2 | 6 | 6 | 8.9 | 5.90 | 2.13 | -0.3 | |
2006 | Dewon Brazelton | SDP | R | 0 | 2 | 18.0 | 9 | 2 | 0 | 0 | 0 | 0 | 28 | 25 | 24 | 6 | 9 | 9 | 4.5 | 12.00 | 2.06 | -0.5 | |
Total | 88 | 74 | 1,463.2 | 637 | 162 | 4 | 2 | 50 | 21 | 1,385 | 679 | 631 | 176 | 468 | 1,097 | 6.7 | 3.88 | 1.27 | 17 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split