Selected Team: ATL
Selected Season: 2019
W/L Record: 97 - 65
Playoffs: Lost NLDS2
Franchise History:
ATL
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Josh Donaldson | ATL | 3B | 33 | 155 | 659 | 549 | 96 | 142 | 33 | 0 | 37 | 94 | 4 | 2 | 100 | 155 | 0.259 | 0.379 | 0.521 | 0.900 | 286 | 2 | 8 | 0.377 | 5.2 | MVP-11 |
2019 | Ronald Acuna Jr. | ATL | OF | 21 | 156 | 715 | 626 | 127 | 175 | 22 | 2 | 41 | 101 | 37 | 9 | 76 | 188 | 0.280 | 0.365 | 0.518 | 0.883 | 324 | 1 | 9 | 0.369 | 4.8 | AS, MVP-5, SS-OF |
2019 | Freddie Freeman | ATL | 1B | 29 | 158 | 692 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 6 | 3 | 87 | 127 | 0.295 | 0.389 | 0.549 | 0.938 | 328 | 2 | 6 | 0.387 | 4.4 | AS, MVP-8, SS-1B |
2019 | Ozzie Albies | ATL | 2B | 22 | 160 | 702 | 640 | 102 | 189 | 43 | 8 | 24 | 86 | 15 | 4 | 54 | 112 | 0.295 | 0.352 | 0.500 | 0.852 | 320 | 4 | 4 | 0.354 | 4.2 | SS-2B |
2019 | Dansby Swanson | ATL | SS | 25 | 127 | 545 | 483 | 77 | 121 | 26 | 3 | 17 | 65 | 10 | 5 | 51 | 124 | 0.251 | 0.325 | 0.422 | 0.748 | 204 | 5 | 5 | 0.317 | 1.9 | |
2019 | Tyler Flowers | ATL | C | 33 | 85 | 310 | 271 | 36 | 62 | 11 | 3 | 11 | 34 | 0 | 0 | 31 | 105 | 0.229 | 0.319 | 0.413 | 0.733 | 112 | 2 | 6 | 0.310 | 1.4 | |
2019 | Matt Joyce | ATL | OF | 34 | 129 | 238 | 200 | 32 | 59 | 10 | 0 | 7 | 23 | 0 | 0 | 38 | 45 | 0.295 | 0.408 | 0.450 | 0.858 | 90 | 0 | 0 | 0.372 | 1.3 | |
2019 | Adam Duvall | ATL | OF | 30 | 41 | 130 | 120 | 17 | 32 | 4 | 1 | 10 | 19 | 0 | 0 | 7 | 39 | 0.267 | 0.315 | 0.567 | 0.882 | 68 | 1 | 2 | 0.360 | 1.0 | |
2019 | Adeiny Hechavarria | ATL | SS | 30 | 24 | 70 | 61 | 14 | 20 | 5 | 1 | 4 | 15 | 0 | 0 | 6 | 15 | 0.328 | 0.400 | 0.639 | 1.039 | 39 | 1 | 2 | 0.424 | 1.0 | |
2019 | Ender Inciarte | ATL | OF | 28 | 65 | 230 | 199 | 30 | 49 | 11 | 2 | 5 | 24 | 7 | 1 | 26 | 41 | 0.246 | 0.343 | 0.397 | 0.740 | 79 | 1 | 4 | 0.318 | 0.9 | |
2019 | Brian McCann | ATL | C | 35 | 85 | 316 | 277 | 28 | 69 | 9 | 0 | 12 | 45 | 0 | 0 | 31 | 53 | 0.249 | 0.323 | 0.412 | 0.734 | 114 | 6 | 2 | 0.311 | 0.9 | |
2019 | Nick Markakis | ATL | OF | 35 | 116 | 469 | 414 | 61 | 118 | 25 | 2 | 9 | 62 | 2 | 0 | 47 | 59 | 0.285 | 0.356 | 0.420 | 0.776 | 174 | 6 | 2 | 0.332 | 0.6 | |
2019 | Francisco Cervelli | ATL | C | 33 | 14 | 37 | 32 | 4 | 9 | 5 | 1 | 2 | 7 | 0 | 0 | 4 | 10 | 0.281 | 0.378 | 0.688 | 1.066 | 22 | 0 | 1 | 0.428 | 0.3 | |
2019 | Charlie Culberson | ATL | 3B,OF,SS,2B,1B | 30 | 108 | 144 | 135 | 14 | 35 | 5 | 2 | 5 | 20 | 0 | 1 | 6 | 44 | 0.259 | 0.294 | 0.437 | 0.731 | 59 | 1 | 1 | 0.306 | 0.1 | |
2019 | Billy Hamilton | ATL | OF | 28 | 26 | 48 | 41 | 9 | 11 | 2 | 0 | 0 | 3 | 4 | 1 | 7 | 13 | 0.268 | 0.375 | 0.317 | 0.692 | 13 | 0 | 0 | 0.306 | 0.1 | |
2019 | John Ryan Murphy | ATL | C | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.0 | |
2019 | Austin Riley | ATL | 3B | 22 | 80 | 297 | 274 | 41 | 62 | 11 | 1 | 18 | 49 | 0 | 2 | 16 | 108 | 0.226 | 0.279 | 0.471 | 0.750 | 129 | 2 | 5 | 0.307 | 0.0 | |
2019 | Alex Jackson | ATL | C,OF | 23 | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.133 | 0.000 | 0.133 | 0 | 0 | 1 | 0.051 | -0.3 | |
2019 | Rafael Ortega | ATL | OF | 28 | 34 | 96 | 88 | 7 | 18 | 3 | 0 | 2 | 10 | 3 | 0 | 8 | 22 | 0.205 | 0.271 | 0.307 | 0.578 | 27 | 0 | 0 | 0.254 | -0.3 | |
2019 | Johan Camargo | ATL | 3B,SS,2B,OF,1B | 25 | 98 | 248 | 232 | 31 | 54 | 12 | 1 | 7 | 32 | 1 | 0 | 15 | 43 | 0.233 | 0.279 | 0.384 | 0.663 | 89 | 0 | 0 | 0.279 | -0.6 | |
Totals (for 50 players) | 2,411 | 6,302 | 5,560 | 855 | 1,432 | 277 | 29 | 249 | 824 | 89 | 28 | 619 | 1,467 | 0.258 | 0.336 | 0.452 | 0.788 | 2,514 | 35 | 60 | 0 | 26 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Michael Soroka | ATL | R | 13 | 4 | 174.2 | 29 | 29 | 0 | 0 | 0 | 0 | 153 | 56 | 52 | 14 | 41 | 142 | 7.3 | 2.69 | 1.11 | 4.0 | AS, CY-6 |
2019 | Max Fried | ATL | L | 17 | 6 | 165.2 | 33 | 30 | 1 | 0 | 0 | 0 | 174 | 80 | 74 | 21 | 47 | 173 | 9.4 | 4.03 | 1.34 | 3.0 | |
2019 | Julio Teheran | ATL | R | 10 | 11 | 174.2 | 33 | 33 | 0 | 0 | 0 | 0 | 148 | 81 | 74 | 22 | 83 | 162 | 8.4 | 3.82 | 1.33 | 1.6 | |
2019 | Luke Jackson | ATL | R | 9 | 2 | 72.2 | 70 | 0 | 0 | 0 | 18 | 7 | 76 | 34 | 31 | 10 | 26 | 106 | 13.2 | 3.86 | 1.41 | 1.3 | |
2019 | Kevin Gausman | ATL | R | 3 | 7 | 80.0 | 16 | 16 | 0 | 0 | 0 | 0 | 92 | 60 | 55 | 12 | 27 | 85 | 9.6 | 6.19 | 1.49 | 1.2 | |
2019 | Mike Foltynewicz | ATL | R | 8 | 6 | 117.0 | 21 | 21 | 0 | 0 | 0 | 0 | 109 | 65 | 59 | 23 | 37 | 105 | 8.1 | 4.54 | 1.25 | 0.8 | |
2019 | Dallas Keuchel | ATL | L | 8 | 8 | 112.2 | 19 | 19 | 0 | 0 | 0 | 0 | 115 | 50 | 47 | 16 | 39 | 91 | 7.3 | 3.77 | 1.37 | 0.8 | |
2019 | Mark Melancon | ATL | R | 1 | 0 | 21.0 | 23 | 0 | 0 | 0 | 11 | 0 | 22 | 9 | 9 | 1 | 2 | 24 | 10.3 | 3.86 | 1.14 | 0.7 | |
2019 | Chris Martin | ATL | R | 1 | 1 | 17.2 | 20 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 8 | 1 | 1 | 22 | 11.5 | 4.19 | 1.05 | 0.6 | |
2019 | Sean Newcomb | ATL | L | 6 | 3 | 68.1 | 55 | 4 | 0 | 0 | 1 | 2 | 61 | 28 | 24 | 8 | 29 | 65 | 8.6 | 3.17 | 1.32 | 0.4 | |
2019 | Shane Greene | ATL | R | 0 | 1 | 24.2 | 27 | 0 | 0 | 0 | 1 | 2 | 25 | 11 | 11 | 3 | 5 | 21 | 7.8 | 4.09 | 1.24 | 0.2 | AS |
2019 | Josh Tomlin | ATL | R | 2 | 1 | 79.1 | 51 | 1 | 0 | 0 | 2 | 2 | 82 | 35 | 33 | 14 | 7 | 51 | 5.8 | 3.75 | 1.13 | 0.2 | |
2019 | Jacob Webb | ATL | R | 4 | 0 | 32.1 | 36 | 0 | 0 | 0 | 2 | 2 | 24 | 10 | 5 | 4 | 12 | 28 | 7.9 | 1.40 | 1.12 | 0.2 | |
2019 | Darren O'Day | ATL | R | 0 | 0 | 5.1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 10.6 | 1.76 | 0.78 | 0.1 | |
2019 | Jeremy Walker | ATL | R | 0 | 0 | 9.1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 4 | 6 | 5.9 | 1.98 | 1.43 | 0.1 | |
2019 | Jerry Blevins | ATL | L | 1 | 0 | 32.1 | 45 | 0 | 0 | 0 | 1 | 0 | 25 | 15 | 14 | 5 | 16 | 37 | 10.4 | 3.93 | 1.28 | 0.0 | |
2019 | Charlie Culberson | ATL | R | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4.5 | 0.00 | 2.00 | 0.0 | |
2019 | Huascar Ynoa | ATL | R | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 1 | 3 | 9.0 | 18.00 | 2.33 | 0.0 | |
2019 | Jesse Biddle | ATL | L | 0 | 1 | 11.2 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | 1 | 10 | 11 | 8.8 | 5.63 | 2.50 | -0.1 | |
2019 | Grant Dayton | ATL | L | 0 | 1 | 12.0 | 14 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 4 | 4 | 4 | 14 | 10.5 | 3.00 | 1.33 | -0.1 | |
2019 | A.J. Minter | ATL | L | 3 | 4 | 29.1 | 36 | 0 | 0 | 0 | 5 | 2 | 36 | 23 | 23 | 3 | 23 | 35 | 10.8 | 7.11 | 2.03 | -0.1 | |
2019 | Anthony Swarzak | ATL | R | 1 | 2 | 39.2 | 44 | 0 | 0 | 0 | 1 | 0 | 38 | 19 | 19 | 6 | 19 | 35 | 8.0 | 4.36 | 1.45 | -0.1 | |
2019 | Arodys Vizcaino | ATL | R | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 13.5 | 2.25 | 1.50 | -0.1 | |
2019 | Touki Toussaint | ATL | R | 4 | 0 | 41.2 | 24 | 1 | 0 | 0 | 0 | 0 | 44 | 28 | 26 | 5 | 26 | 45 | 9.8 | 5.68 | 1.70 | -0.2 | |
2019 | Bryse Wilson | ATL | R | 1 | 1 | 20.0 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 18 | 16 | 5 | 10 | 16 | 7.2 | 7.20 | 1.80 | -0.2 | |
2019 | Kyle Wright | ATL | R | 0 | 3 | 19.2 | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 19 | 19 | 4 | 13 | 18 | 8.4 | 8.91 | 1.93 | -0.2 | |
2019 | Wes Parsons | ATL | R | 1 | 2 | 15.1 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 2 | 13 | 12 | 7.2 | 3.58 | 1.59 | -0.3 | |
2019 | Chad Sobotka | ATL | R | 0 | 0 | 29.0 | 32 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 20 | 6 | 19 | 38 | 11.8 | 6.21 | 1.62 | -0.3 | |
2019 | Dan Winkler | ATL | R | 3 | 1 | 21.2 | 27 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | 12 | 5 | 11 | 22 | 9.3 | 5.09 | 1.37 | -0.3 | |
2019 | Shane Carle | ATL | R | 0 | 0 | 9.1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 3 | 9 | 6 | 5.9 | 9.89 | 2.20 | -0.4 | |
2019 | Jonny Venters | ATL | L | 0 | 0 | 4.2 | 9 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 9 | 3 | 8 | 7 | 15.0 | 19.29 | 4.05 | -0.4 | |
Total | 97 | 65 | 1,450.2 | 737 | 162 | 1 | 0 | 44 | 22 | 1,421 | 743 | 677 | 203 | 548 | 1,393 | 8.6 | 4.20 | 1.36 | 12 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split