Michael Soroka -- P
W L ERA
2 /
1 /
3.51
WHIP K/9 WAR
1.47 /
7.5 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Michael Soroka | ATL | R | 2 | 1 | 25.7 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 14 | 10 | 1 | 7 | 21 | 7.4 | 3.51 | 1.44 | 0.6 | |
| 2019 | Michael Soroka | ATL | R | 13 | 4 | 174.7 | 29 | 29 | 0 | 0 | 0 | 0 | 153 | 56 | 52 | 14 | 41 | 142 | 7.3 | 2.68 | 1.11 | 4.0 | AS, CY-6 |
| 2020 | Michael Soroka | ATL | R | 0 | 1 | 13.7 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 0 | 7 | 8 | 5.3 | 3.95 | 1.32 | 0.3 | |
| 2023 | Michael Soroka | ATL | R | 2 | 2 | 32.3 | 7 | 6 | 0 | 0 | 0 | 0 | 36 | 23 | 23 | 9 | 12 | 29 | 8.1 | 6.40 | 1.48 | -0.4 | |
| 2024 | Michael Soroka | CHW | R | 0 | 10 | 79.7 | 25 | 9 | 0 | 0 | 0 | 1 | 66 | 49 | 42 | 13 | 44 | 84 | 9.5 | 4.74 | 1.38 | 0.4 | |
| 2025 | Michael Soroka | CHC | R | 0 | 0 | 8.3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 5 | 8 | 8.6 | 1.08 | 1.08 | -0.1 | |
| 2025 | Michael Soroka | WSN | R | 3 | 8 | 81.3 | 16 | 16 | 0 | 0 | 0 | 0 | 68 | 44 | 44 | 11 | 24 | 87 | 9.6 | 4.87 | 1.13 | 1.2 | |
| Totals | 20 | 26 | 415.7 | 91 | 69 | 0 | 0 | 0 | 1 | 368 | 198 | 178 | 49 | 140 | 379 | 8.2 | 3.85 | 1.22 | 6 | ||||



