Franchise History:
SFG
| Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Willy Adames | SFG | SS | 29 | 160 | 686 | 591 | 94 | 133 | 22 | 2 | 30 | 87 | 12 | 4 | 80 | 179 | 0.225 | 0.318 | 0.421 | 0.740 | 249 | 9 | 5 | 0.321 | 4.0 | |
| 2025 | Matt Chapman | SFG | 3B | 32 | 128 | 535 | 454 | 76 | 105 | 23 | 2 | 21 | 61 | 9 | 4 | 71 | 126 | 0.231 | 0.340 | 0.430 | 0.770 | 195 | 4 | 6 | 0.336 | 3.7 | |
| 2025 | Patrick Bailey | SFG | C | 26 | 135 | 452 | 409 | 47 | 91 | 18 | 3 | 6 | 55 | 1 | 0 | 30 | 133 | 0.222 | 0.277 | 0.325 | 0.602 | 133 | 6 | 3 | 0.265 | 3.2 | GG-C |
| 2025 | Jung Hoo Lee | SFG | OF | 26 | 150 | 617 | 560 | 73 | 149 | 31 | 12 | 8 | 55 | 10 | 3 | 47 | 71 | 0.266 | 0.327 | 0.407 | 0.735 | 228 | 4 | 6 | 0.320 | 2.4 | |
| 2025 | Rafael Devers | SFG | 1B,DH | 28 | 90 | 395 | 335 | 52 | 79 | 15 | 0 | 20 | 51 | 0 | 0 | 56 | 116 | 0.236 | 0.347 | 0.460 | 0.807 | 154 | 2 | 2 | 0.348 | 1.3 | |
| 2025 | Heliot Ramos | SFG | OF | 25 | 157 | 695 | 620 | 85 | 159 | 24 | 1 | 21 | 69 | 6 | 4 | 52 | 158 | 0.256 | 0.328 | 0.400 | 0.728 | 248 | 6 | 17 | 0.319 | 1.1 | |
| 2025 | Mike Yastrzemski | SFG | OF | 34 | 97 | 372 | 321 | 38 | 74 | 14 | 1 | 8 | 28 | 6 | 2 | 47 | 86 | 0.231 | 0.330 | 0.355 | 0.685 | 114 | 1 | 1 | 0.303 | 1.0 | |
| 2025 | Casey Schmitt | SFG | 2B,3B | 26 | 95 | 348 | 312 | 34 | 74 | 15 | 0 | 12 | 40 | 0 | 0 | 27 | 83 | 0.237 | 0.305 | 0.401 | 0.706 | 125 | 3 | 5 | 0.307 | 0.7 | |
| 2025 | Christian Koss | SFG | 2B | 27 | 76 | 191 | 174 | 25 | 46 | 9 | 0 | 3 | 23 | 4 | 1 | 9 | 45 | 0.264 | 0.309 | 0.368 | 0.676 | 64 | 2 | 3 | 0.297 | 0.5 | |
| 2025 | Dominic Smith | SFG | 1B | 30 | 63 | 225 | 204 | 26 | 58 | 12 | 0 | 5 | 33 | 2 | 0 | 15 | 42 | 0.284 | 0.333 | 0.417 | 0.750 | 85 | 4 | 2 | 0.325 | 0.4 | |
| 2025 | Andrew Knizner | SFG | C | 30 | 33 | 88 | 77 | 12 | 17 | 1 | 1 | 1 | 5 | 0 | 0 | 7 | 10 | 0.221 | 0.299 | 0.299 | 0.598 | 23 | 1 | 2 | 0.270 | 0.2 | |
| 2025 | Jerar Encarnacion | SFG | OF | 27 | 19 | 56 | 55 | 5 | 11 | 3 | 0 | 2 | 7 | 1 | 0 | 1 | 15 | 0.200 | 0.214 | 0.364 | 0.578 | 20 | 0 | 0 | 0.247 | 0.1 | |
| 2025 | Tyler Fitzgerald | SFG | 2B | 27 | 72 | 243 | 217 | 19 | 47 | 10 | 1 | 4 | 14 | 9 | 4 | 17 | 70 | 0.217 | 0.278 | 0.327 | 0.606 | 71 | 1 | 2 | 0.269 | 0.1 | |
| 2025 | Drew Gilbert | SFG | OF | 24 | 39 | 109 | 100 | 12 | 19 | 5 | 1 | 3 | 13 | 1 | 1 | 7 | 20 | 0.190 | 0.248 | 0.350 | 0.598 | 35 | 1 | 1 | 0.260 | 0.1 | |
| 2025 | Daniel Johnson | SFG | OF | 29 | 14 | 31 | 29 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 0.172 | 0.226 | 0.345 | 0.571 | 10 | 0 | 0 | 0.248 | 0.0 | |
| 2025 | Logan Porter | SFG | C | 29 | 5 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.143 | 0.333 | 0.143 | 0.476 | 1 | 0 | 1 | 0.255 | 0.0 | |
| 2025 | Brett Wisely | SFG | 2B | 26 | 22 | 54 | 48 | 5 | 10 | 4 | 0 | 1 | 10 | 1 | 1 | 4 | 10 | 0.208 | 0.269 | 0.354 | 0.623 | 17 | 0 | 0 | 0.274 | 0.0 | |
| 2025 | Sergio Alcantara | SFG | 3B,SS | 28 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
| 2025 | David Villar | SFG | 1B | 28 | 9 | 25 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0.200 | 0.360 | 0.250 | 0.610 | 5 | 0 | 1 | 0.295 | -0.1 | |
| 2025 | Bryce Eldridge | SFG | 1B,DH | 20 | 10 | 37 | 28 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 13 | 0.107 | 0.297 | 0.179 | 0.476 | 5 | 1 | 1 | 0.242 | -0.2 | |
| 2025 | Wilmer Flores | SFG | 1B,DH | 33 | 125 | 463 | 419 | 44 | 101 | 10 | 0 | 16 | 71 | 1 | 0 | 34 | 88 | 0.241 | 0.307 | 0.379 | 0.686 | 159 | 3 | 7 | 0.302 | -0.2 | |
| 2025 | Sam Huff | SFG | C | 27 | 20 | 58 | 53 | 5 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 25 | 0.208 | 0.259 | 0.340 | 0.598 | 18 | 1 | 0 | 0.261 | -0.2 | |
| 2025 | Luis Matos | SFG | OF | 23 | 57 | 184 | 172 | 26 | 38 | 9 | 1 | 8 | 22 | 4 | 0 | 11 | 27 | 0.221 | 0.266 | 0.424 | 0.691 | 73 | 1 | 0 | 0.296 | -0.2 | |
| 2025 | Grant McCray | SFG | OF | 24 | 22 | 26 | 22 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 0.091 | 0.160 | 0.182 | 0.342 | 4 | 1 | 0 | 0.154 | -0.4 | |
| 2025 | LaMonte Wade Jr. | SFG | 1B,OF | 31 | 50 | 169 | 144 | 12 | 24 | 8 | 2 | 1 | 15 | 0 | 0 | 21 | 35 | 0.167 | 0.275 | 0.271 | 0.546 | 39 | 1 | 1 | 0.248 | -1.0 | |
| Totals (for 53 players) | 2,320 | 6,072 | 5,375 | 705 | 1,261 | 239 | 28 | 173 | 672 | 68 | 24 | 556 | 1,380 | 0.235 | 0.311 | 0.386 | 0.697 | 2,075 | 52 | 66 | 0 | 16 | |||||
Pitching Stats
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Logan Webb | SFG | R | 15 | 11 | 207.0 | 34 | 34 | 0 | 0 | 0 | 0 | 210 | 82 | 74 | 14 | 46 | 224 | 9.7 | 3.22 | 1.24 | 5.5 | AS, CY-4, GG-P |
| 2025 | Robbie Ray | SFG | L | 11 | 8 | 182.1 | 32 | 32 | 1 | 0 | 0 | 0 | 148 | 81 | 74 | 22 | 73 | 186 | 9.2 | 3.66 | 1.21 | 2.2 | AS |
| 2025 | Justin Verlander | SFG | R | 4 | 11 | 152.0 | 29 | 29 | 0 | 0 | 0 | 0 | 155 | 74 | 65 | 16 | 52 | 137 | 8.1 | 3.85 | 1.36 | 2.2 | |
| 2025 | Randy Rodriguez | SFG | R | 3 | 5 | 50.2 | 50 | 0 | 0 | 0 | 4 | 3 | 34 | 12 | 10 | 4 | 11 | 67 | 12.0 | 1.79 | 0.90 | 1.4 | AS |
| 2025 | Landen Roupp | SFG | R | 7 | 7 | 106.2 | 22 | 22 | 0 | 0 | 0 | 0 | 113 | 55 | 45 | 11 | 45 | 102 | 8.6 | 3.81 | 1.49 | 1.1 | |
| 2025 | Tyler Rogers | SFG | R | 4 | 3 | 50.0 | 53 | 0 | 0 | 0 | 0 | 1 | 39 | 11 | 10 | 3 | 4 | 38 | 6.8 | 1.80 | 0.86 | 0.9 | |
| 2025 | Jordan Hicks | SFG | R | 1 | 5 | 48.2 | 13 | 9 | 0 | 0 | 0 | 0 | 55 | 36 | 35 | 3 | 20 | 43 | 8.0 | 6.54 | 1.56 | 0.7 | |
| 2025 | Camilo Doval | SFG | R | 4 | 2 | 46.2 | 47 | 0 | 0 | 0 | 15 | 4 | 32 | 20 | 16 | 2 | 24 | 50 | 9.7 | 3.12 | 1.21 | 0.6 | |
| 2025 | Ryan Walker | SFG | R | 5 | 7 | 61.1 | 68 | 0 | 0 | 0 | 17 | 6 | 60 | 32 | 28 | 4 | 18 | 60 | 8.8 | 4.12 | 1.28 | 0.6 | |
| 2025 | Matt Gage | SFG | L | 0 | 1 | 25.1 | 27 | 2 | 0 | 0 | 0 | 0 | 28 | 11 | 11 | 0 | 10 | 24 | 8.6 | 3.94 | 1.51 | 0.5 | |
| 2025 | Spencer Bivens | SFG | R | 4 | 3 | 81.0 | 54 | 0 | 0 | 0 | 3 | 0 | 83 | 42 | 36 | 6 | 25 | 61 | 6.8 | 4.00 | 1.33 | 0.4 | |
| 2025 | Trevor McDonald | SFG | R | 1 | 0 | 15.0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 1 | 2 | 14 | 8.4 | 1.80 | 1.00 | 0.4 | |
| 2025 | JT Brubaker | SFG | R | 0 | 0 | 12.2 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 0 | 3 | 12 | 8.9 | 4.43 | 1.31 | 0.3 | |
| 2025 | Kai-Wei Teng | SFG | R | 2 | 4 | 29.2 | 8 | 7 | 0 | 0 | 0 | 0 | 29 | 24 | 21 | 2 | 17 | 39 | 12.0 | 6.47 | 1.58 | 0.3 | |
| 2025 | Kyle Harrison | SFG | L | 1 | 1 | 23.2 | 8 | 4 | 0 | 0 | 0 | 0 | 21 | 12 | 12 | 4 | 9 | 25 | 9.7 | 4.66 | 1.29 | 0.1 | |
| 2025 | Joey Lucchesi | SFG | L | 0 | 1 | 38.1 | 38 | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 16 | 4 | 12 | 31 | 7.3 | 3.78 | 1.23 | 0.1 | |
| 2025 | Erik Miller | SFG | L | 4 | 1 | 30.0 | 36 | 0 | 0 | 0 | 0 | 2 | 24 | 5 | 5 | 0 | 20 | 22 | 6.6 | 1.50 | 1.47 | 0.1 | |
| 2025 | Keaton Winn | SFG | R | 0 | 0 | 10.0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 1 | 2 | 9 | 8.1 | 4.50 | 1.40 | 0.1 | |
| 2025 | Tristan Beck | SFG | R | 1 | 0 | 56.2 | 31 | 1 | 0 | 0 | 2 | 0 | 47 | 29 | 29 | 7 | 16 | 41 | 6.6 | 4.64 | 1.12 | 0.0 | |
| 2025 | Hayden Birdsong | SFG | R | 4 | 4 | 65.2 | 21 | 10 | 0 | 0 | 0 | 0 | 61 | 42 | 35 | 10 | 37 | 68 | 9.4 | 4.83 | 1.50 | 0.0 | |
| 2025 | Christian Koss | SFG | R | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 1.00 | 0.0 | |
| 2025 | Joel Peguero | SFG | R | 3 | 1 | 22.1 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 8 | 17 | 6.9 | 2.44 | 1.04 | 0.0 | |
| 2025 | Mike Yastrzemski | SFG | L | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0.0 | 18.00 | 3.00 | 0.0 | |
| 2025 | Scott Alexander | SFG | L | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 16.4 | 8.18 | 4.55 | -0.1 | |
| 2025 | Mason Black | SFG | R | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 5 | 11.3 | 6.75 | 1.25 | -0.1 | |
| 2025 | Jose Butto | SFG | R | 2 | 1 | 20.0 | 21 | 0 | 0 | 0 | 0 | 3 | 19 | 10 | 10 | 2 | 10 | 17 | 7.7 | 4.50 | 1.45 | -0.1 | |
| 2025 | Sean Hjelle | SFG | R | 1 | 1 | 15.0 | 12 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 13 | 2 | 9 | 11 | 6.6 | 7.80 | 2.00 | -0.1 | |
| 2025 | Logan Porter | SFG | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 9.00 | 2.00 | -0.1 | |
| 2025 | Lou Trivino | SFG | R | 1 | 0 | 12.1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 4 | 5 | 11 | 8.2 | 5.95 | 1.32 | -0.3 | |
| 2025 | Carson Whisenhunt | SFG | L | 2 | 1 | 23.1 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 14 | 13 | 6 | 12 | 16 | 6.2 | 5.06 | 1.47 | -0.4 | |
| 2025 | Carson Seymour | SFG | R | 1 | 3 | 36.0 | 16 | 3 | 0 | 0 | 0 | 0 | 37 | 21 | 19 | 9 | 13 | 26 | 6.5 | 4.75 | 1.39 | -0.6 | |
| Total | 81 | 81 | 1,433.2 | 677 | 162 | 1 | 0 | 41 | 19 | 1,353 | 684 | 612 | 143 | 506 | 1,358 | 8.5 | 3.84 | 1.30 | 16 | ||||
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split