LarryDoby

San Francisco Giants History

World Series Wins: 8

Season Team Name W L W% R pR HR AVG OBP SLG ERA WHIP Playoffs
1901 New York Giants 52 85 0.380 544 755 19 0.253 0.303 0.318 3.87 1.43
1902 New York Giants 48 88 0.353 401 589 8 0.238 0.283 0.290 2.82 1.24
1903 New York Giants 84 55 0.604 729 566 20 0.272 0.338 0.344 2.95 1.29
1904 New York Giants 106 46 0.697 744 475 31 0.262 0.328 0.344 2.17 1.07
1905 New York Giants 105 48 0.686 778 504 39 0.273 0.351 0.368 2.39 1.11 Won World Series
1906 New York Giants 96 55 0.636 625 508 14 0.255 0.343 0.320 2.49 1.20
1907 New York Giants 82 71 0.536 573 511 23 0.251 0.331 0.317 2.45 1.16
1908 New York Giants 98 56 0.636 652 453 20 0.267 0.342 0.333 2.14 1.06
1909 New York Giants 92 61 0.601 622 547 26 0.255 0.330 0.329 2.27 1.14
1910 New York Giants 91 63 0.591 715 569 31 0.275 0.354 0.366 2.68 1.21
1911 New York Giants 99 54 0.647 756 542 41 0.279 0.358 0.390 2.69 1.20 Lost World Series
1912 New York Giants 103 48 0.682 823 571 47 0.286 0.360 0.395 2.58 1.23 Lost World Series
1913 New York Giants 101 51 0.664 684 515 31 0.273 0.338 0.362 2.42 1.12 Lost World Series
1914 New York Giants 84 70 0.545 672 576 30 0.265 0.330 0.348 2.94 1.20
1915 New York Giants 69 83 0.454 582 628 24 0.251 0.300 0.329 3.11 1.21
1916 New York Giants 86 66 0.566 597 503 42 0.253 0.307 0.343 2.60 1.13
1917 New York Giants 98 56 0.636 635 457 39 0.261 0.317 0.343 2.27 1.09 Lost World Series
1918 New York Giants 71 53 0.573 480 415 13 0.260 0.310 0.330 2.64 1.11
1919 New York Giants 87 53 0.621 605 470 40 0.269 0.322 0.366 2.70 1.16
1920 New York Giants 86 68 0.558 682 543 46 0.269 0.327 0.363 2.80 1.19
1921 New York Giants 94 59 0.614 840 636 75 0.298 0.359 0.421 3.55 1.31 Won World Series
1922 New York Giants 93 61 0.604 852 658 80 0.305 0.363 0.428 3.45 1.32 Won World Series
1923 New York Giants 95 58 0.621 854 679 85 0.295 0.356 0.415 3.90 1.35 Lost World Series
1924 New York Giants 93 60 0.608 857 641 95 0.300 0.358 0.432 3.62 1.35 Lost World Series
1925 New York Giants 86 66 0.566 736 701 114 0.283 0.337 0.415 3.94 1.43
1926 New York Giants 74 77 0.490 663 664 73 0.278 0.325 0.384 3.77 1.34
1927 New York Giants 92 62 0.597 817 720 109 0.297 0.356 0.427 3.97 1.43
1928 New York Giants 93 61 0.604 807 653 118 0.293 0.349 0.430 3.67 1.33
1929 New York Giants 84 67 0.556 897 709 136 0.296 0.358 0.436 3.97 1.40
1930 New York Giants 87 67 0.565 959 814 143 0.319 0.369 0.473 4.61 1.46
1931 New York Giants 87 65 0.572 768 595 101 0.289 0.340 0.416 3.30 1.30
1932 New York Giants 72 82 0.468 755 706 116 0.276 0.322 0.406 3.83 1.40
1933 New York Giants 91 61 0.599 636 514 82 0.263 0.312 0.361 2.71 1.19 Won World Series
1934 New York Giants 93 60 0.608 760 583 126 0.275 0.329 0.405 3.19 1.27
1935 New York Giants 91 62 0.595 770 678 123 0.286 0.336 0.416 3.78 1.31
1936 New York Giants 92 62 0.597 742 631 97 0.281 0.337 0.395 3.46 1.34 Lost World Series
1937 New York Giants 95 57 0.625 732 602 111 0.278 0.334 0.403 3.43 1.28 Lost World Series
1938 New York Giants 83 67 0.553 705 637 125 0.271 0.334 0.396 3.62 1.30
1939 New York Giants 77 74 0.510 703 682 116 0.272 0.340 0.396 4.07 1.43
1940 New York Giants 72 80 0.474 663 660 91 0.267 0.329 0.374 3.79 1.36
1941 New York Giants 74 79 0.484 667 706 95 0.260 0.326 0.371 3.94 1.43
1942 New York Giants 85 66 0.563 675 601 109 0.254 0.330 0.361 3.31 1.31
1943 New York Giants 55 98 0.359 559 710 81 0.247 0.313 0.335 4.08 1.51
1944 New York Giants 67 87 0.435 682 780 93 0.263 0.330 0.370 4.29 1.47
1945 New York Giants 78 74 0.513 668 700 114 0.269 0.336 0.379 4.06 1.40
1946 New York Giants 61 93 0.396 612 689 121 0.255 0.328 0.374 3.92 1.45
1947 New York Giants 81 73 0.526 830 761 221 0.271 0.335 0.454 4.44 1.47
1948 New York Giants 78 76 0.506 780 700 164 0.256 0.334 0.408 3.93 1.44
1949 New York Giants 72 81 0.471 736 691 147 0.261 0.340 0.401 3.82 1.36
1950 New York Giants 86 68 0.558 735 643 133 0.258 0.342 0.392 3.71 1.31
1951 New York Giants 98 59 0.624 781 641 179 0.260 0.347 0.418 3.48 1.29 Lost World Series
1952 New York Giants 92 62 0.597 722 639 151 0.256 0.329 0.399 3.59 1.33
1953 New York Giants 70 84 0.455 768 747 176 0.271 0.336 0.422 4.25 1.47
1954 New York Giants 97 57 0.630 732 550 186 0.264 0.332 0.424 3.09 1.35 Won World Series
1955 New York Giants 80 74 0.519 702 673 169 0.260 0.325 0.402 3.77 1.38
1956 New York Giants 67 87 0.435 540 650 145 0.244 0.299 0.382 3.78 1.33
1957 New York Giants 69 85 0.448 643 701 157 0.252 0.311 0.393 4.01 1.36
1958 San Francisco Giants 80 74 0.519 727 698 170 0.263 0.331 0.422 3.98 1.38
1959 San Francisco Giants 83 71 0.539 705 613 167 0.261 0.322 0.414 3.47 1.29
1960 San Francisco Giants 79 75 0.513 671 631 130 0.255 0.317 0.393 3.44 1.29
1961 San Francisco Giants 85 69 0.552 773 655 183 0.264 0.329 0.423 3.77 1.30
1962 San Francisco Giants 103 62 0.624 878 690 204 0.278 0.341 0.441 3.79 1.30 Lost World Series
1963 San Francisco Giants 88 74 0.543 725 641 197 0.258 0.316 0.414 3.35 1.26
1964 San Francisco Giants 90 72 0.556 656 587 165 0.246 0.310 0.382 3.19 1.24
1965 San Francisco Giants 95 67 0.586 682 593 159 0.252 0.313 0.385 3.20 1.18
1966 San Francisco Giants 93 68 0.578 675 626 181 0.248 0.303 0.392 3.24 1.17
1967 San Francisco Giants 91 71 0.562 652 551 140 0.245 0.313 0.372 2.92 1.18
1968 San Francisco Giants 88 74 0.543 599 529 108 0.239 0.307 0.341 2.71 1.12
1969 San Francisco Giants 90 72 0.556 713 636 136 0.242 0.334 0.361 3.26 1.25
1970 San Francisco Giants 86 76 0.531 831 826 165 0.262 0.351 0.409 4.50 1.45
1971 San Francisco Giants 90 72 0.556 706 644 140 0.247 0.329 0.378 3.33 1.23 Lost NLCS
1972 San Francisco Giants 69 86 0.445 662 649 150 0.244 0.309 0.384 3.70 1.31
1973 San Francisco Giants 88 74 0.543 739 702 161 0.262 0.335 0.407 3.80 1.33
1974 San Francisco Giants 72 90 0.444 634 723 93 0.252 0.322 0.358 3.80 1.37
1975 San Francisco Giants 80 81 0.497 659 671 84 0.259 0.333 0.365 3.74 1.41
1976 San Francisco Giants 74 88 0.457 595 686 85 0.246 0.312 0.345 3.53 1.36
1977 San Francisco Giants 75 87 0.463 673 711 134 0.253 0.323 0.383 3.76 1.39
1978 San Francisco Giants 89 73 0.549 613 594 117 0.248 0.318 0.374 3.30 1.26
1979 San Francisco Giants 71 91 0.438 672 751 125 0.246 0.319 0.365 4.17 1.44
1980 San Francisco Giants 75 86 0.466 573 634 80 0.244 0.308 0.342 3.46 1.34
1981 San Francisco Giants 56 55 0.505 427 414 63 0.250 0.320 0.357 3.28 1.35
1982 San Francisco Giants 87 75 0.537 673 687 133 0.253 0.327 0.376 3.67 1.35
1983 San Francisco Giants 79 83 0.488 687 697 142 0.247 0.325 0.375 3.73 1.35
1984 San Francisco Giants 66 96 0.407 682 807 112 0.265 0.328 0.375 4.39 1.46
1985 San Francisco Giants 62 100 0.383 556 674 115 0.233 0.299 0.348 3.62 1.33
1986 San Francisco Giants 83 79 0.512 698 618 114 0.253 0.322 0.375 3.36 1.27
1987 San Francisco Giants 90 72 0.556 783 669 205 0.260 0.324 0.430 3.70 1.33 Lost NLCS
1988 San Francisco Giants 83 79 0.512 670 626 113 0.248 0.318 0.368 3.40 1.19
1989 San Francisco Giants 92 70 0.568 699 600 141 0.250 0.316 0.390 3.30 1.23 Lost World Series
1990 San Francisco Giants 85 77 0.525 719 710 152 0.262 0.323 0.396 4.08 1.40
1991 San Francisco Giants 75 87 0.463 649 697 141 0.246 0.309 0.381 4.03 1.35
1992 San Francisco Giants 72 90 0.444 574 647 105 0.244 0.302 0.355 3.61 1.29
1993 San Francisco Giants 103 59 0.636 808 636 168 0.276 0.340 0.427 3.63 1.25
1994 San Francisco Giants 55 60 0.478 504 500 123 0.249 0.318 0.402 3.99 1.35
1995 San Francisco Giants 67 77 0.465 652 776 152 0.253 0.323 0.404 4.86 1.45
1996 San Francisco Giants 68 94 0.420 752 862 153 0.253 0.331 0.388 4.72 1.45
1997 San Francisco Giants 90 72 0.556 784 793 172 0.258 0.337 0.414 4.43 1.43 Lost NLDS1
1998 San Francisco Giants 89 74 0.546 845 739 161 0.274 0.353 0.421 4.19 1.37
1999 San Francisco Giants 86 76 0.531 872 831 188 0.271 0.356 0.434 4.71 1.47
2000 San Francisco Giants 97 65 0.599 925 747 226 0.278 0.362 0.472 4.21 1.44 Lost NLDS2
2001 San Francisco Giants 90 72 0.556 799 748 235 0.266 0.342 0.460 4.19 1.38
2002 San Francisco Giants 95 66 0.590 783 616 198 0.267 0.344 0.442 3.55 1.30 Lost World Series
2003 San Francisco Giants 100 61 0.621 755 638 180 0.264 0.338 0.425 3.73 1.32 Lost NLDS1
2004 San Francisco Giants 91 71 0.562 850 770 183 0.270 0.357 0.438 4.34 1.39
2005 San Francisco Giants 75 87 0.463 649 745 128 0.261 0.319 0.396 4.35 1.42
2006 San Francisco Giants 76 85 0.472 746 790 163 0.259 0.324 0.422 4.64 1.40
2007 San Francisco Giants 71 91 0.438 683 720 131 0.254 0.322 0.387 4.20 1.40
2008 San Francisco Giants 72 90 0.444 640 759 94 0.262 0.321 0.382 4.38 1.43
2009 San Francisco Giants 88 74 0.543 657 611 122 0.257 0.309 0.389 3.55 1.28
2010 San Francisco Giants 92 70 0.568 697 583 162 0.257 0.321 0.408 3.36 1.27 Won World Series
2011 San Francisco Giants 86 76 0.531 570 578 121 0.242 0.303 0.368 3.21 1.24
2012 San Francisco Giants 94 68 0.580 718 649 103 0.269 0.327 0.397 3.68 1.27 Won World Series
2013 San Francisco Giants 76 86 0.469 629 691 107 0.260 0.320 0.381 4.00 1.31
2014 San Francisco Giants 88 74 0.543 665 614 132 0.255 0.311 0.388 3.50 1.17 Won World Series
2015 San Francisco Giants 84 78 0.519 696 627 136 0.267 0.326 0.406 3.73 1.23
2016 San Francisco Giants 87 75 0.537 715 631 130 0.258 0.329 0.398 3.69 1.21 Lost NLDS1
2017 San Francisco Giants 64 98 0.395 639 776 128 0.249 0.309 0.380 4.50 1.38
2018 San Francisco Giants 73 89 0.451 603 699 133 0.239 0.300 0.368 3.95 1.31
2019 San Francisco Giants 77 85 0.475 678 773 167 0.239 0.302 0.392 4.38 1.30
2020 San Francisco Giants 29 31 0.483 299 297 81 0.263 0.335 0.451 4.64 1.32
2021 San Francisco Giants 107 55 0.660 804 594 241 0.249 0.329 0.440 3.25 1.15 Lost NLDS2
2022 San Francisco Giants 81 81 0.500 716 697 183 0.234 0.315 0.390 3.86 1.28
2023 San Francisco Giants 79 83 0.488 674 719 174 0.235 0.312 0.383 4.02 1.25
2024 San Francisco Giants 80 82 0.494 693 699 177 0.239 0.305 0.396 4.10 1.30

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad