Dominic Smith -- OF,1B
AVG OBP SLG
0.198 /
0.262 /
0.395
HR OPS WAR
9 /
0.658 /
-0.7
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dominic Smith | NYM | OF,1B | 22 | 49 | 183 | 167 | 17 | 33 | 6 | 0 | 9 | 26 | 0 | 0 | 14 | 49 | 0.198 | 0.262 | 0.395 | 0.658 | 66 | 1 | 1 | 0.281 | -0.7 | |
| 2018 | Dominic Smith | NYM | OF,1B | 23 | 56 | 149 | 143 | 14 | 32 | 11 | 1 | 5 | 11 | 0 | 0 | 4 | 47 | 0.224 | 0.255 | 0.420 | 0.675 | 60 | 0 | 2 | 0.288 | -0.5 | |
| 2019 | Dominic Smith | NYM | OF,1B | 24 | 89 | 197 | 177 | 35 | 50 | 10 | 0 | 11 | 25 | 1 | 2 | 19 | 44 | 0.282 | 0.355 | 0.525 | 0.881 | 93 | 0 | 1 | 0.368 | 0.8 | |
| 2020 | Dominic Smith | NYM | OF,1B | 25 | 50 | 199 | 177 | 27 | 56 | 21 | 1 | 10 | 42 | 0 | 0 | 14 | 45 | 0.316 | 0.377 | 0.616 | 0.993 | 109 | 3 | 5 | 0.412 | 1.4 | MVP-13 |
| 2021 | Dominic Smith | NYM | OF,1B | 26 | 145 | 493 | 446 | 43 | 109 | 20 | 0 | 11 | 58 | 2 | 1 | 32 | 112 | 0.244 | 0.304 | 0.363 | 0.667 | 162 | 6 | 9 | 0.291 | -1.0 | |
| 2022 | Dominic Smith | NYM | OF,1B | 27 | 58 | 152 | 134 | 11 | 26 | 10 | 1 | 0 | 17 | 0 | 0 | 12 | 37 | 0.194 | 0.276 | 0.284 | 0.560 | 38 | 2 | 4 | 0.254 | -0.2 | |
| 2023 | Dominic Smith | WSN | OF,1B | 28 | 153 | 586 | 527 | 57 | 134 | 21 | 1 | 12 | 46 | 1 | 1 | 47 | 91 | 0.254 | 0.326 | 0.366 | 0.692 | 193 | 2 | 10 | 0.306 | 0.0 | |
| 2024 | Dominic Smith | BOS | OF,1B | 29 | 84 | 278 | 249 | 29 | 59 | 20 | 0 | 6 | 34 | 1 | 1 | 25 | 65 | 0.237 | 0.317 | 0.390 | 0.706 | 97 | 0 | 4 | 0.311 | 0.3 | |
| 2024 | Dominic Smith | CIN | OF,1B | 29 | 9 | 29 | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.192 | 0.276 | 0.269 | 0.545 | 7 | 0 | 0 | 0.249 | -0.1 | |
| 2025 | Dominic Smith | SFG | 1B | 30 | 63 | 225 | 204 | 26 | 58 | 12 | 0 | 5 | 33 | 2 | 0 | 15 | 42 | 0.284 | 0.333 | 0.417 | 0.750 | 85 | 4 | 2 | 0.325 | 0.4 | |
| Totals | 756 | 2491 | 2250 | 263 | 562 | 133 | 4 | 69 | 292 | 7 | 5 | 185 | 543 | 0.250 | 0.315 | 0.404 | 0.719 | 910 | 18 | 38 | - | 0.4 | |||||



