Franchise History:
TEX
| Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wyatt Langford | TEX | OF | 23 | 134 | 573 | 489 | 73 | 118 | 25 | 1 | 22 | 62 | 22 | 6 | 74 | 151 | 0.241 | 0.344 | 0.431 | 0.775 | 211 | 5 | 5 | 0.337 | 4.1 | |
| 2025 | Corey Seager | TEX | SS | 31 | 102 | 445 | 380 | 61 | 103 | 19 | 0 | 21 | 50 | 3 | 0 | 58 | 87 | 0.271 | 0.373 | 0.487 | 0.860 | 185 | 2 | 5 | 0.365 | 4.0 | |
| 2025 | Marcus Semien | TEX | 2B | 34 | 127 | 534 | 470 | 62 | 108 | 16 | 1 | 15 | 62 | 11 | 1 | 50 | 93 | 0.230 | 0.305 | 0.364 | 0.669 | 171 | 9 | 5 | 0.295 | 2.1 | GG-2B |
| 2025 | Josh Smith | TEX | SS | 27 | 144 | 563 | 495 | 70 | 124 | 23 | 2 | 10 | 35 | 12 | 3 | 55 | 100 | 0.251 | 0.335 | 0.366 | 0.700 | 181 | 1 | 8 | 0.311 | 1.8 | |
| 2025 | Josh Jung | TEX | 3B | 27 | 131 | 511 | 482 | 53 | 121 | 23 | 1 | 14 | 61 | 4 | 1 | 27 | 129 | 0.251 | 0.294 | 0.390 | 0.684 | 188 | 0 | 2 | 0.298 | 1.7 | |
| 2025 | Evan Carter | TEX | OF | 22 | 63 | 220 | 194 | 31 | 48 | 9 | 2 | 5 | 25 | 14 | 2 | 19 | 41 | 0.247 | 0.336 | 0.392 | 0.728 | 76 | 0 | 7 | 0.321 | 1.4 | |
| 2025 | Kyle Higashioka | TEX | C | 35 | 94 | 327 | 303 | 33 | 73 | 14 | 1 | 11 | 47 | 3 | 1 | 20 | 72 | 0.241 | 0.291 | 0.403 | 0.693 | 122 | 2 | 2 | 0.301 | 1.0 | |
| 2025 | Adolis Garcia | TEX | OF | 32 | 135 | 547 | 507 | 58 | 115 | 28 | 0 | 19 | 75 | 13 | 4 | 28 | 135 | 0.227 | 0.271 | 0.394 | 0.665 | 200 | 7 | 5 | 0.286 | 0.7 | |
| 2025 | Michael Helman | TEX | OF | 29 | 38 | 110 | 99 | 18 | 23 | 5 | 1 | 5 | 20 | 4 | 0 | 7 | 21 | 0.232 | 0.290 | 0.455 | 0.744 | 45 | 0 | 1 | 0.319 | 0.6 | |
| 2025 | Rowdy Tellez | TEX | 1B | 30 | 50 | 127 | 116 | 14 | 30 | 5 | 0 | 6 | 22 | 0 | 0 | 9 | 34 | 0.259 | 0.315 | 0.457 | 0.772 | 53 | 1 | 1 | 0.332 | 0.4 | |
| 2025 | Sam Haggerty | TEX | OF | 31 | 64 | 182 | 162 | 31 | 41 | 7 | 3 | 2 | 13 | 12 | 4 | 16 | 37 | 0.253 | 0.328 | 0.370 | 0.698 | 60 | 0 | 2 | 0.307 | 0.2 | |
| 2025 | Leody Taveras | TEX | OF | 26 | 30 | 82 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 6 | 1 | 2 | 23 | 0.241 | 0.259 | 0.342 | 0.601 | 27 | 0 | 0 | 0.261 | 0.2 | |
| 2025 | Dylan Moore | TEX | 2B | 32 | 18 | 30 | 27 | 6 | 7 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 6 | 0.259 | 0.300 | 0.481 | 0.781 | 13 | 1 | 1 | 0.330 | 0.1 | |
| 2025 | Tucker Barnhart | TEX | C | 34 | 8 | 15 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.231 | 0.333 | 0.231 | 0.564 | 3 | 0 | 1 | 0.271 | 0.0 | |
| 2025 | Ezequiel Duran | TEX | SS | 26 | 90 | 219 | 205 | 16 | 46 | 14 | 0 | 0 | 14 | 11 | 2 | 8 | 55 | 0.224 | 0.266 | 0.293 | 0.559 | 60 | 1 | 4 | 0.249 | 0.0 | |
| 2025 | Alejandro Osuna | TEX | OF | 22 | 63 | 176 | 151 | 12 | 32 | 4 | 0 | 2 | 15 | 5 | 4 | 21 | 34 | 0.212 | 0.313 | 0.278 | 0.591 | 42 | 2 | 2 | 0.270 | 0.0 | |
| 2025 | Nick Ahmed | TEX | SS | 35 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.000 | 0.100 | 0.000 | 0.100 | 0 | 0 | 0 | 0.069 | -0.1 | |
| 2025 | Jake Burger | TEX | 1B | 29 | 103 | 376 | 356 | 43 | 84 | 15 | 1 | 16 | 53 | 1 | 1 | 12 | 93 | 0.236 | 0.269 | 0.419 | 0.687 | 149 | 3 | 5 | 0.295 | -0.1 | |
| 2025 | Justin Foscue | TEX | 1B,DH | 26 | 4 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.111 | 0.111 | 0.222 | 0.333 | 2 | 0 | 0 | 0.139 | -0.1 | |
| 2025 | Dustin Harris | TEX | OF | 25 | 19 | 43 | 40 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 0.200 | 0.256 | 0.350 | 0.606 | 14 | 0 | 0 | 0.265 | -0.1 | |
| 2025 | Jonathan Ornelas | TEX | 3B,SS,2B | 25 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0.115 | -0.1 | |
| 2025 | Donovan Solano | TEX | 1B,2B | 37 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
| 2025 | Blaine Crim | TEX | 1B,DH | 28 | 5 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.154 | 0.000 | 0.154 | 0 | 0 | 1 | 0.109 | -0.2 | |
| 2025 | Billy McKinney | TEX | OF | 30 | 6 | 21 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.238 | 0.250 | 0.488 | 5 | 0 | 0 | 0.219 | -0.2 | |
| 2025 | Cody Freeman | TEX | 2B | 24 | 36 | 121 | 114 | 13 | 26 | 4 | 0 | 3 | 15 | 1 | 1 | 5 | 19 | 0.228 | 0.258 | 0.342 | 0.600 | 39 | 1 | 0 | 0.261 | -0.3 | |
| 2025 | Kevin Pillar | TEX | OF | 36 | 20 | 43 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0.209 | 0.209 | 0.256 | 0.465 | 11 | 0 | 0 | 0.202 | -0.3 | |
| 2025 | Jonah Heim | TEX | C | 30 | 124 | 433 | 395 | 38 | 84 | 14 | 0 | 11 | 43 | 3 | 0 | 32 | 88 | 0.213 | 0.271 | 0.332 | 0.602 | 131 | 4 | 1 | 0.266 | -0.5 | |
| 2025 | Joc Pederson | TEX | DH | 33 | 96 | 306 | 265 | 28 | 48 | 10 | 1 | 9 | 26 | 2 | 0 | 34 | 65 | 0.181 | 0.285 | 0.328 | 0.614 | 87 | 1 | 5 | 0.276 | -0.8 | |
| Totals (for 54 players) | 2,395 | 6,046 | 5,443 | 684 | 1,275 | 245 | 15 | 175 | 658 | 134 | 33 | 486 | 1,327 | 0.234 | 0.302 | 0.381 | 0.683 | 2,075 | 40 | 63 | 0 | 15 | |||||
Pitching Stats
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nathan Eovaldi | TEX | R | 11 | 3 | 130.0 | 22 | 22 | 1 | 1 | 0 | 0 | 90 | 28 | 25 | 10 | 21 | 129 | 8.9 | 1.73 | 0.85 | 3.7 | |
| 2025 | Jacob deGrom | TEX | R | 12 | 8 | 172.2 | 30 | 30 | 0 | 0 | 0 | 0 | 122 | 57 | 57 | 26 | 37 | 185 | 9.7 | 2.98 | 0.92 | 3.4 | AS, CY-8 |
| 2025 | Jack Leiter | TEX | R | 10 | 10 | 151.2 | 29 | 29 | 0 | 0 | 0 | 0 | 127 | 69 | 65 | 18 | 67 | 148 | 8.8 | 3.87 | 1.28 | 2.3 | |
| 2025 | Patrick Corbin | TEX | L | 7 | 11 | 155.1 | 31 | 30 | 1 | 0 | 0 | 0 | 161 | 79 | 76 | 21 | 51 | 131 | 7.6 | 4.41 | 1.37 | 1.9 | |
| 2025 | Tyler Mahle | TEX | R | 6 | 4 | 86.2 | 16 | 16 | 0 | 0 | 0 | 0 | 69 | 21 | 21 | 5 | 29 | 66 | 6.9 | 2.19 | 1.14 | 1.9 | |
| 2025 | Shawn Armstrong | TEX | R | 4 | 3 | 74.0 | 71 | 2 | 0 | 0 | 9 | 3 | 40 | 21 | 19 | 5 | 20 | 74 | 9.0 | 2.31 | 0.81 | 1.4 | |
| 2025 | Jacob Latz | TEX | L | 2 | 0 | 85.2 | 33 | 8 | 0 | 0 | 1 | 0 | 69 | 28 | 27 | 7 | 37 | 76 | 8.0 | 2.85 | 1.24 | 1.3 | |
| 2025 | Hoby Milner | TEX | L | 3 | 4 | 70.1 | 73 | 0 | 0 | 0 | 0 | 4 | 68 | 35 | 30 | 5 | 21 | 58 | 7.4 | 3.85 | 1.27 | 1.0 | |
| 2025 | Merrill Kelly | TEX | R | 3 | 3 | 55.1 | 10 | 10 | 0 | 0 | 0 | 0 | 59 | 26 | 26 | 9 | 10 | 46 | 7.5 | 4.25 | 1.25 | 0.8 | |
| 2025 | Chris Martin | TEX | R | 2 | 6 | 42.1 | 49 | 0 | 0 | 0 | 2 | 3 | 43 | 18 | 14 | 6 | 8 | 43 | 9.2 | 2.99 | 1.21 | 0.6 | |
| 2025 | Phil Maton | TEX | R | 3 | 2 | 23.0 | 23 | 0 | 0 | 0 | 3 | 3 | 14 | 9 | 9 | 2 | 8 | 33 | 12.9 | 3.52 | 0.96 | 0.6 | |
| 2025 | Robert Garcia | TEX | L | 4 | 8 | 64.0 | 71 | 0 | 0 | 0 | 9 | 7 | 58 | 26 | 21 | 8 | 22 | 68 | 9.6 | 2.95 | 1.25 | 0.5 | |
| 2025 | Kumar Rocker | TEX | R | 4 | 5 | 64.1 | 14 | 14 | 0 | 0 | 0 | 0 | 71 | 42 | 41 | 11 | 23 | 56 | 7.9 | 5.76 | 1.47 | 0.3 | |
| 2025 | Caleb Boushley | TEX | R | 0 | 0 | 43.1 | 25 | 1 | 0 | 0 | 1 | 0 | 54 | 33 | 29 | 5 | 14 | 41 | 8.6 | 6.06 | 1.58 | 0.2 | |
| 2025 | Jacob Webb | TEX | R | 5 | 4 | 66.0 | 55 | 0 | 0 | 0 | 1 | 2 | 49 | 24 | 22 | 10 | 19 | 58 | 7.9 | 3.00 | 1.03 | 0.2 | |
| 2025 | Cole Winn | TEX | R | 0 | 1 | 41.2 | 33 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 3 | 17 | 35 | 7.6 | 1.53 | 0.97 | 0.2 | |
| 2025 | Tucker Barnhart | TEX | R | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0.0 | 13.50 | 2.50 | 0.0 | |
| 2025 | Marc Church | TEX | R | 0 | 0 | 4.2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 6 | 5 | 10.7 | 4.29 | 2.38 | 0.0 | |
| 2025 | Luis Curvelo | TEX | R | 1 | 1 | 19.0 | 17 | 0 | 0 | 0 | 0 | 2 | 17 | 13 | 12 | 3 | 10 | 20 | 9.5 | 5.68 | 1.42 | 0.0 | |
| 2025 | Dane Dunning | TEX | R | 0 | 0 | 10.2 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 4 | 2 | 5 | 10 | 8.8 | 3.53 | 1.37 | 0.0 | |
| 2025 | Ezequiel Duran | TEX | R | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.32 | 0.0 | |
| 2025 | Carl Edwards Jr. | TEX | R | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12.0 | 0.00 | 0.67 | 0.0 | |
| 2025 | Gerson Garabito | TEX | R | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 8 | 1 | 1 | 8 | 9.0 | 9.00 | 2.00 | 0.0 | |
| 2025 | Codi Heuer | TEX | R | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8.2 | 8.18 | 0.91 | -0.1 | |
| 2025 | Rowdy Tellez | TEX | L | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0.0 | 13.50 | 2.50 | -0.1 | |
| 2025 | Jose Corniell | TEX | R | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 7.5 | 22.50 | 3.33 | -0.2 | |
| 2025 | Danny Coulombe | TEX | L | 1 | 1 | 12.0 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 3 | 9 | 12 | 9.0 | 5.25 | 1.67 | -0.3 | |
| 2025 | Luke Jackson | TEX | R | 2 | 5 | 35.0 | 39 | 0 | 0 | 0 | 9 | 2 | 32 | 20 | 16 | 4 | 19 | 24 | 6.2 | 4.11 | 1.46 | -0.3 | |
| 2025 | Jon Gray | TEX | R | 1 | 1 | 14.0 | 6 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 12 | 5 | 6 | 12 | 7.7 | 7.71 | 1.50 | -0.4 | |
| Total | 81 | 81 | 1,443.0 | 685 | 162 | 2 | 1 | 37 | 29 | 1,235 | 605 | 560 | 172 | 463 | 1,344 | 8.4 | 3.49 | 1.18 | 19 | ||||
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split