Kyle Higashioka -- C
AVG OBP SLG
0.000 /
0.100 /
0.000
HR OPS WAR
0 /
0.100 /
-0.3
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Kyle Higashioka | NYY | C | 27 | 9 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.100 | 0.000 | 0.100 | 0 | 0 | 0 | 0.069 | -0.3 | |
| 2018 | Kyle Higashioka | NYY | C | 28 | 29 | 79 | 72 | 6 | 12 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 16 | 0.167 | 0.241 | 0.319 | 0.560 | 23 | 0 | 1 | 0.248 | 0.2 | |
| 2019 | Kyle Higashioka | NYY | C | 29 | 18 | 57 | 56 | 8 | 12 | 5 | 0 | 3 | 11 | 0 | 0 | 0 | 26 | 0.214 | 0.211 | 0.464 | 0.675 | 26 | 1 | 0 | 0.270 | 0.3 | |
| 2020 | Kyle Higashioka | NYY | C | 30 | 16 | 48 | 48 | 7 | 12 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 11 | 0.250 | 0.250 | 0.521 | 0.771 | 25 | 0 | 0 | 0.319 | 0.4 | |
| 2021 | Kyle Higashioka | NYY | C | 31 | 67 | 211 | 193 | 20 | 35 | 10 | 0 | 10 | 29 | 0 | 0 | 17 | 59 | 0.181 | 0.246 | 0.389 | 0.635 | 75 | 1 | 0 | 0.272 | 0.7 | |
| 2022 | Kyle Higashioka | NYY | C | 32 | 83 | 248 | 229 | 27 | 52 | 7 | 0 | 10 | 31 | 0 | 1 | 12 | 52 | 0.227 | 0.264 | 0.389 | 0.653 | 89 | 4 | 1 | 0.282 | 1.6 | |
| 2023 | Kyle Higashioka | NYY | C | 33 | 92 | 260 | 242 | 24 | 57 | 13 | 0 | 10 | 34 | 0 | 0 | 14 | 74 | 0.236 | 0.274 | 0.413 | 0.687 | 100 | 3 | 0 | 0.293 | 1.3 | |
| 2024 | Kyle Higashioka | SDP | C | 34 | 84 | 263 | 246 | 29 | 54 | 10 | 1 | 17 | 45 | 2 | 0 | 15 | 74 | 0.220 | 0.263 | 0.476 | 0.739 | 117 | 1 | 0 | 0.314 | 1.6 | |
| 2025 | Kyle Higashioka | TEX | C | 35 | 94 | 327 | 303 | 33 | 73 | 14 | 1 | 11 | 47 | 3 | 1 | 20 | 72 | 0.241 | 0.291 | 0.403 | 0.693 | 122 | 2 | 2 | 0.301 | 1.0 | |
| Totals | 492 | 1513 | 1407 | 156 | 307 | 62 | 2 | 68 | 213 | 5 | 2 | 86 | 390 | 0.218 | 0.263 | 0.410 | 0.673 | 577 | 12 | 4 | - | 6.8 | |||||



