Codi Heuer -- P
W L ERA
3 /
0 /
1.52
WHIP K/9 WAR
0.91 /
9.7 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Codi Heuer | CHW | R | 3 | 0 | 23.7 | 21 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 4 | 1 | 9 | 25 | 9.5 | 1.52 | 0.89 | 0.6 | |
| 2021 | Codi Heuer | CHC | R | 3 | 3 | 28.7 | 25 | 0 | 0 | 0 | 2 | 3 | 20 | 12 | 10 | 2 | 13 | 17 | 5.3 | 3.14 | 1.15 | 0.2 | |
| 2021 | Codi Heuer | CHW | R | 4 | 1 | 38.7 | 40 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 22 | 5 | 10 | 39 | 9.1 | 5.12 | 1.42 | 0.6 | |
| 2025 | Codi Heuer | DET | R | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 4 | 10.8 | 5.40 | 1.50 | -0.1 | |
| 2025 | Codi Heuer | TEX | R | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6.8 | 6.75 | 0.75 | -0.1 | |
| Totals | 10 | 4 | 95.7 | 89 | 0 | 0 | 0 | 3 | 3 | 81 | 41 | 39 | 11 | 34 | 86 | 8.1 | 3.67 | 1.20 | 1.2 | ||||



