Pitching Stats
Advanced Stats
Statcast Stats

Year Name TeamWLSVBSGGSQSIPHRERHRCGShoBBSOK/9ERAWHIPWAR
1999 Pedro Martinez BOS 23 4 0 0 31 29 24 213.1 160 56 49 9 5 1 37 313 13.20 2.07 0.92 11.6
1972 Steve Carlton PHI 27 10 0 0 41 41 0 346.1 257 84 76 17 30 8 87 310 8.06 1.97 0.99 11.1
1973 Bert Blyleven MIN 20 17 0 0 40 40 0 325.0 296 109 91 16 25 9 67 258 7.14 2.52 1.12 10.8
1908 Christy Mathewson NYG 37 11 5 0 56 44 0 390.2 285 85 62 5 34 11 42 259 5.97 1.43 0.84 10.8
1997 Roger Clemens TOR 21 7 0 0 34 34 26 264.0 204 65 60 9 9 3 68 292 9.95 2.05 1.03 10.7
2001 Randy Johnson ARI 21 6 0 0 35 34 27 249.2 181 74 69 19 3 2 71 372 13.41 2.49 1.01 10.4
1965 Sandy Koufax LAD 26 8 2 0 43 41 0 335.2 216 90 76 26 27 8 71 382 10.24 2.04 0.86 10.0
1970 Bob Gibson STL 23 7 0 0 34 34 0 294.0 262 111 102 13 23 3 88 274 8.39 3.12 1.19 9.8
1998 Kevin Brown SDP 18 7 0 0 36 35 29 257.0 225 77 68 8 7 3 49 257 9.00 2.38 1.07 9.6
1915 Grover Alexander PHI 31 10 3 0 49 42 0 376.1 253 86 51 3 36 12 64 241 5.76 1.22 0.84 9.6
2000 Randy Johnson ARI 19 7 0 0 35 35 25 248.2 202 89 73 23 8 3 76 347 12.56 2.64 1.12 9.6
2004 Randy Johnson ARI 16 14 0 0 35 35 26 245.2 177 88 71 18 4 2 44 290 10.62 2.60 0.90 9.6
1946 Bob Feller CLE 26 15 4 0 48 42 0 371.1 277 101 90 11 36 10 153 348 8.43 2.18 1.16 9.6
1910 Walter Johnson WAS 25 17 1 0 45 42 0 370.0 262 92 56 1 38 8 76 313 7.61 1.36 0.91 9.6
1971 Fergie Jenkins CHC 24 13 0 0 39 39 0 325.0 304 114 100 29 30 3 37 263 7.28 2.77 1.05 9.6
1995 Randy Johnson SEA 18 2 0 0 30 30 23 214.1 159 65 59 12 6 3 65 294 12.35 2.48 1.05 9.5
1999 Randy Johnson ARI 17 9 0 0 35 35 29 271.2 207 86 75 30 12 2 70 364 12.06 2.48 1.02 9.5
1970 Fergie Jenkins CHC 22 16 0 0 40 39 0 313.0 265 128 118 30 24 3 60 274 7.88 3.39 1.04 9.5
1969 Sam McDowell CLE 18 14 1 0 39 38 0 285.0 222 111 93 13 18 4 102 279 8.81 2.94 1.14 9.4
2000 Pedro Martinez BOS 18 6 0 0 29 29 25 217.0 128 44 42 17 7 4 32 284 11.78 1.74 0.74 9.4
2002 Curt Schilling ARI 23 7 0 0 36 35 27 259.1 218 95 93 29 5 1 33 316 10.97 3.23 0.97 9.3
1912 Walter Johnson WAS 33 12 2 0 50 37 0 369.0 259 89 57 2 34 7 76 303 7.39 1.39 0.91 9.3
1946 Hal Newhouser DET 26 9 1 0 37 34 0 292.2 215 77 63 10 29 6 98 275 8.46 1.94 1.07 9.3
1988 Roger Clemens BOS 18 12 0 0 35 35 25 264.0 217 93 86 17 14 8 62 291 9.92 2.93 1.06 9.2
1963 Sandy Koufax LAD 25 5 0 0 40 40 0 311.0 214 68 65 18 20 11 58 306 8.86 1.88 0.87 9.2

Player statistics, including wOBA and WAR, are sourced from FanGraphs. Awards and league history are sourced from Baseball Reference. See Citations