1971 MLB Standings
🏆 World Series Champion: Pittsburgh Pirates
🏅 MVP Winners: Vida Blue, Joe Torre
🏅 Cy Young Winners: Vida Blue, Fergie Jenkins
📊 League Batting: 0.249/0.317/0.365 -- 0.682
📈 League ERA: 3.46
American League
AL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 101 | 57 | 0.639 | - | 742 | 530 | 158 | 0.261 | 0.347 | 0.398 | 3.00 | 1.18 |
Detroit Tigers | 91 | 71 | 0.562 | 12.0 | 701 | 645 | 179 | 0.254 | 0.325 | 0.405 | 3.63 | 1.34 |
Boston Red Sox | 85 | 77 | 0.525 | 18.0 | 691 | 667 | 161 | 0.252 | 0.322 | 0.397 | 3.83 | 1.36 |
New York Yankees | 81 | 80 | 0.503 | 21.5 | 648 | 641 | 97 | 0.254 | 0.328 | 0.360 | 3.45 | 1.24 |
Washington Senators | 63 | 95 | 0.399 | 38.0 | 537 | 660 | 86 | 0.230 | 0.307 | 0.326 | 3.70 | 1.36 |
AL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 101 | 60 | 0.627 | - | 691 | 564 | 160 | 0.252 | 0.321 | 0.384 | 3.06 | 1.18 |
Kansas City Royals | 85 | 76 | 0.528 | 16.0 | 603 | 566 | 80 | 0.250 | 0.313 | 0.353 | 3.25 | 1.27 |
Chicago White Sox | 79 | 83 | 0.488 | 22.5 | 617 | 597 | 138 | 0.250 | 0.325 | 0.373 | 3.13 | 1.25 |
California Angels | 76 | 86 | 0.469 | 25.5 | 511 | 576 | 96 | 0.231 | 0.290 | 0.329 | 3.10 | 1.25 |
Minnesota Twins | 74 | 86 | 0.463 | 26.5 | 654 | 670 | 116 | 0.260 | 0.323 | 0.372 | 3.82 | 1.35 |
Milwaukee Brewers | 69 | 92 | 0.429 | 32.0 | 534 | 609 | 104 | 0.229 | 0.304 | 0.329 | 3.38 | 1.32 |
Cleveland Indians | 60 | 102 | 0.370 | 41.5 | 543 | 747 | 109 | 0.238 | 0.300 | 0.342 | 4.27 | 1.47 |
National League
NL East
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 97 | 65 | 0.599 | - | 788 | 599 | 154 | 0.274 | 0.330 | 0.416 | 3.31 | 1.30 |
St. Louis Cardinals | 90 | 72 | 0.556 | 7.0 | 739 | 699 | 95 | 0.275 | 0.338 | 0.385 | 3.87 | 1.40 |
Chicago Cubs | 83 | 79 | 0.512 | 14.0 | 637 | 648 | 128 | 0.258 | 0.325 | 0.378 | 3.61 | 1.29 |
New York Mets | 83 | 79 | 0.512 | 14.0 | 588 | 550 | 98 | 0.249 | 0.319 | 0.351 | 3.00 | 1.20 |
Atlanta Braves | 82 | 80 | 0.506 | 15.0 | 643 | 699 | 153 | 0.257 | 0.312 | 0.385 | 3.75 | 1.37 |
Montreal Expos | 71 | 90 | 0.441 | 25.5 | 622 | 729 | 88 | 0.246 | 0.322 | 0.343 | 4.12 | 1.45 |
Philadelphia Phillies | 67 | 95 | 0.414 | 30.0 | 558 | 688 | 123 | 0.233 | 0.298 | 0.350 | 3.71 | 1.31 |
NL West
Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 90 | 72 | 0.556 | - | 706 | 644 | 140 | 0.247 | 0.329 | 0.378 | 3.33 | 1.23 |
Los Angeles Dodgers | 89 | 73 | 0.549 | 1.0 | 663 | 587 | 95 | 0.266 | 0.325 | 0.370 | 3.23 | 1.22 |
Cincinnati Reds | 79 | 83 | 0.488 | 11.0 | 586 | 581 | 138 | 0.241 | 0.300 | 0.366 | 3.35 | 1.25 |
Houston Astros | 79 | 83 | 0.488 | 11.0 | 585 | 567 | 71 | 0.240 | 0.302 | 0.340 | 3.13 | 1.22 |
San Diego Padres | 61 | 100 | 0.379 | 28.5 | 486 | 610 | 96 | 0.233 | 0.293 | 0.332 | 3.23 | 1.33 |