Dominic Canzone -- OF,DH
AVG OBP SLG
0.237 /
0.293 /
0.368
HR OPS WAR
1 /
0.661 /
-0.1
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Dominic Canzone | ARI | OF,DH | 25 | 15 | 41 | 38 | 4 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 8 | 0.237 | 0.293 | 0.368 | 0.661 | 14 | 0 | 1 | 0.290 | -0.1 | |
| 2023 | Dominic Canzone | SEA | OF,DH | 25 | 44 | 141 | 135 | 19 | 29 | 11 | 0 | 5 | 13 | 1 | 0 | 6 | 24 | 0.215 | 0.248 | 0.407 | 0.656 | 55 | 0 | 0 | 0.279 | -0.3 | |
| 2024 | Dominic Canzone | SEA | OF,DH | 26 | 67 | 188 | 168 | 20 | 33 | 7 | 0 | 8 | 17 | 1 | 0 | 18 | 53 | 0.196 | 0.271 | 0.381 | 0.652 | 64 | 2 | 0 | 0.280 | 0.1 | |
| 2025 | Dominic Canzone | SEA | OF | 27 | 82 | 268 | 243 | 30 | 73 | 11 | 0 | 11 | 32 | 3 | 1 | 20 | 59 | 0.300 | 0.358 | 0.481 | 0.840 | 117 | 2 | 3 | 0.363 | 1.5 | |
| Totals | 208 | 638 | 584 | 73 | 144 | 31 | 0 | 25 | 70 | 5 | 1 | 46 | 144 | 0.247 | 0.304 | 0.428 | 0.732 | 250 | 4 | 4 | - | 1.2 | |||||



