Selected Team: NYM
Selected Season: 2021
W/L Record: 77 - 85
Playoffs: --
Franchise History:
NYM
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Francisco Lindor | NYM | SS | 27 | 125 | 524 | 452 | 73 | 104 | 16 | 3 | 20 | 63 | 10 | 4 | 58 | 96 | 0.230 | 0.322 | 0.412 | 0.734 | 186 | 3 | 5 | 0.317 | 3.9 | |
2021 | Pete Alonso | NYM | 1B | 26 | 152 | 637 | 561 | 81 | 147 | 27 | 3 | 37 | 94 | 3 | 0 | 60 | 127 | 0.262 | 0.344 | 0.519 | 0.863 | 291 | 4 | 12 | 0.363 | 3.5 | |
2021 | Brandon Nimmo | NYM | OF | 28 | 92 | 386 | 325 | 51 | 95 | 17 | 3 | 8 | 28 | 5 | 4 | 54 | 79 | 0.292 | 0.401 | 0.437 | 0.838 | 142 | 0 | 5 | 0.369 | 3.3 | |
2021 | Javier Baez | NYM | SS,2B,3B,1B,OF | 28 | 47 | 186 | 167 | 32 | 50 | 9 | 0 | 9 | 22 | 5 | 2 | 13 | 53 | 0.299 | 0.371 | 0.515 | 0.886 | 86 | 0 | 6 | 0.378 | 2.1 | |
2021 | Jonathan Villar | NYM | SS,2B,3B,OF | 30 | 142 | 505 | 454 | 63 | 113 | 18 | 2 | 18 | 42 | 14 | 7 | 46 | 132 | 0.249 | 0.322 | 0.416 | 0.738 | 189 | 0 | 3 | 0.320 | 2.0 | |
2021 | Michael Conforto | NYM | OF | 28 | 125 | 479 | 406 | 52 | 94 | 20 | 0 | 14 | 55 | 1 | 0 | 59 | 104 | 0.232 | 0.344 | 0.384 | 0.729 | 156 | 2 | 12 | 0.322 | 1.5 | |
2021 | J.D. Davis | NYM | 3B,OF,1B | 28 | 73 | 211 | 179 | 18 | 51 | 12 | 0 | 5 | 23 | 1 | 0 | 24 | 68 | 0.285 | 0.384 | 0.436 | 0.820 | 78 | 2 | 6 | 0.357 | 1.3 | |
2021 | Jeff McNeil | NYM | 2B,OF,3B | 29 | 120 | 426 | 386 | 48 | 97 | 19 | 1 | 7 | 35 | 3 | 0 | 29 | 58 | 0.251 | 0.319 | 0.360 | 0.679 | 139 | 1 | 10 | 0.301 | 1.1 | |
2021 | Tomas Nido | NYM | C | 27 | 58 | 161 | 153 | 16 | 34 | 5 | 1 | 3 | 13 | 1 | 0 | 5 | 44 | 0.222 | 0.261 | 0.327 | 0.588 | 50 | 0 | 3 | 0.254 | 0.7 | |
2021 | Jose Peraza | NYM | SS,2B,OF,3B | 27 | 64 | 154 | 142 | 21 | 29 | 7 | 0 | 6 | 20 | 1 | 0 | 9 | 26 | 0.204 | 0.266 | 0.380 | 0.647 | 54 | 0 | 3 | 0.280 | 0.6 | |
2021 | Kevin Pillar | NYM | OF | 32 | 124 | 347 | 325 | 40 | 75 | 11 | 2 | 15 | 47 | 4 | 3 | 11 | 81 | 0.231 | 0.277 | 0.415 | 0.692 | 135 | 1 | 10 | 0.297 | 0.6 | |
2021 | Luis Guillorme | NYM | 2B,3B,SS | 26 | 69 | 156 | 132 | 13 | 35 | 3 | 0 | 1 | 5 | 0 | 2 | 23 | 23 | 0.265 | 0.374 | 0.311 | 0.685 | 41 | 0 | 0 | 0.311 | 0.5 | |
2021 | Billy McKinney | NYM | OF,1B | 26 | 39 | 102 | 91 | 15 | 20 | 6 | 1 | 5 | 14 | 1 | 0 | 11 | 31 | 0.220 | 0.304 | 0.473 | 0.776 | 43 | 0 | 0 | 0.330 | 0.4 | |
2021 | Brandon Drury | NYM | 2B,3B,OF,1B,SS | 28 | 51 | 88 | 84 | 7 | 23 | 5 | 0 | 4 | 14 | 0 | 0 | 3 | 22 | 0.274 | 0.307 | 0.476 | 0.783 | 40 | 0 | 1 | 0.333 | 0.3 | |
2021 | James McCann | NYM | C | 31 | 121 | 412 | 375 | 29 | 87 | 12 | 1 | 10 | 46 | 1 | 2 | 32 | 115 | 0.232 | 0.294 | 0.349 | 0.643 | 131 | 3 | 2 | 0.281 | 0.3 | |
2021 | Johneshwy Fargas | NYM | OF | 26 | 7 | 22 | 21 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0.286 | 0.286 | 0.524 | 0.810 | 11 | 0 | 0 | 0.336 | 0.1 | |
2021 | Wilfredo Tovar | NYM | SS,2B | 29 | 6 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.182 | 0.250 | 0.182 | 0.432 | 2 | 0 | 0 | 0.204 | 0.0 | |
2021 | Mason Williams | NYM | OF | 29 | 17 | 37 | 33 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 0.212 | 0.297 | 0.333 | 0.631 | 11 | 0 | 0 | 0.270 | 0.0 | |
2021 | Travis Blankenhorn | NYM | 2B,OF | 24 | 23 | 24 | 23 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | 0.174 | 0.208 | 0.391 | 0.600 | 9 | 0 | 0 | 0.253 | -0.1 | |
2021 | Chance Sisco | NYM | C | 26 | 5 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.111 | 0.200 | 0.222 | 0.422 | 2 | 0 | 0 | 0.193 | -0.1 | |
2021 | Jake Hager | NYM | 2B,OF,SS | 28 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.250 | 1 | 0 | 0 | 0.110 | -0.2 | |
2021 | Patrick Mazeika | NYM | C,1B | 27 | 37 | 87 | 79 | 6 | 15 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 18 | 0.190 | 0.253 | 0.266 | 0.519 | 21 | 1 | 3 | 0.228 | -0.3 | |
2021 | Khalil Lee | NYM | OF | 23 | 11 | 18 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0.056 | 0.056 | 0.111 | 0.167 | 2 | 0 | 0 | 0.069 | -0.4 | |
2021 | Cameron Maybin | NYM | OF | 34 | 9 | 33 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.036 | 0.182 | 0.036 | 0.218 | 1 | 0 | 2 | 0.133 | -0.4 | |
2021 | Albert Almora Jr. | NYM | OF | 27 | 47 | 54 | 52 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0.115 | 0.148 | 0.173 | 0.321 | 9 | 0 | 0 | 0.143 | -0.5 | |
2021 | Dominic Smith | NYM | OF,1B | 26 | 145 | 493 | 446 | 43 | 109 | 20 | 0 | 11 | 58 | 2 | 1 | 32 | 112 | 0.244 | 0.304 | 0.363 | 0.667 | 162 | 6 | 9 | 0.291 | -1.0 | |
Totals (for 64 players) | 2,419 | 5,856 | 5,210 | 636 | 1,243 | 228 | 18 | 176 | 604 | 54 | 26 | 495 | 1,392 | 0.239 | 0.315 | 0.391 | 0.706 | 2,035 | 23 | 94 | 0 | 20 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacob deGrom | NYM | R | 7 | 2 | 92.0 | 15 | 15 | 1 | 1 | 0 | 0 | 40 | 14 | 11 | 6 | 11 | 146 | 14.3 | 1.08 | 0.55 | 4.9 | AS, CY-9 |
2021 | Marcus Stroman | NYM | R | 10 | 13 | 179.0 | 33 | 33 | 0 | 0 | 0 | 0 | 161 | 70 | 60 | 17 | 44 | 158 | 7.9 | 3.02 | 1.15 | 3.5 | |
2021 | Edwin Diaz | NYM | R | 5 | 6 | 62.2 | 63 | 0 | 0 | 0 | 32 | 6 | 43 | 27 | 24 | 3 | 23 | 89 | 12.9 | 3.47 | 1.06 | 2.1 | |
2021 | Aaron Loup | NYM | L | 6 | 0 | 56.2 | 65 | 2 | 0 | 0 | 0 | 4 | 37 | 9 | 6 | 1 | 16 | 57 | 9.1 | 0.96 | 0.94 | 1.6 | |
2021 | Taijuan Walker | NYM | R | 7 | 11 | 159.0 | 30 | 29 | 0 | 0 | 0 | 0 | 133 | 84 | 79 | 26 | 55 | 146 | 8.3 | 4.47 | 1.18 | 1.5 | AS |
2021 | Rich Hill | NYM | L | 1 | 4 | 63.1 | 13 | 12 | 0 | 0 | 0 | 0 | 62 | 29 | 27 | 7 | 19 | 59 | 8.4 | 3.85 | 1.28 | 1.1 | |
2021 | Joey Lucchesi | NYM | L | 1 | 4 | 38.1 | 11 | 8 | 0 | 0 | 0 | 0 | 34 | 20 | 19 | 4 | 11 | 41 | 9.7 | 4.49 | 1.18 | 0.7 | |
2021 | Tylor Megill | NYM | R | 4 | 6 | 89.2 | 18 | 18 | 1 | 0 | 0 | 0 | 88 | 46 | 45 | 19 | 27 | 99 | 10.0 | 4.54 | 1.29 | 0.7 | |
2021 | Trevor Williams | NYM | R | 0 | 0 | 32.1 | 10 | 3 | 0 | 0 | 0 | 0 | 37 | 14 | 11 | 1 | 9 | 29 | 8.1 | 3.08 | 1.43 | 0.6 | |
2021 | Trevor May | NYM | R | 7 | 3 | 62.2 | 68 | 0 | 0 | 0 | 4 | 3 | 55 | 29 | 25 | 10 | 24 | 83 | 12.0 | 3.62 | 1.27 | 0.5 | |
2021 | Seth Lugo | NYM | R | 4 | 3 | 46.1 | 46 | 0 | 0 | 0 | 1 | 3 | 41 | 18 | 18 | 6 | 19 | 55 | 10.7 | 3.51 | 1.30 | 0.4 | |
2021 | David Peterson | NYM | L | 2 | 6 | 66.2 | 15 | 15 | 0 | 0 | 0 | 0 | 64 | 44 | 41 | 11 | 29 | 69 | 9.4 | 5.57 | 1.40 | 0.4 | |
2021 | Brad Hand | NYM | L | 1 | 0 | 13.1 | 16 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 4 | 1 | 5 | 14 | 9.6 | 2.75 | 1.30 | 0.2 | |
2021 | Corey Oswalt | NYM | R | 1 | 1 | 10.1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 10 | 8.9 | 3.56 | 1.39 | 0.2 | |
2021 | Jake Reed | NYM | R | 0 | 1 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 5 | 10.7 | 4.29 | 1.19 | 0.2 | |
2021 | Carlos Carrasco | NYM | R | 1 | 5 | 53.2 | 12 | 12 | 0 | 0 | 0 | 0 | 59 | 39 | 36 | 12 | 18 | 50 | 8.5 | 6.09 | 1.45 | 0.1 | |
2021 | Miguel Castro | NYM | R | 3 | 4 | 70.1 | 69 | 2 | 0 | 0 | 0 | 2 | 48 | 30 | 27 | 7 | 43 | 77 | 9.9 | 3.47 | 1.30 | 0.1 | |
2021 | Robert Gsellman | NYM | R | 0 | 1 | 28.2 | 17 | 1 | 0 | 0 | 0 | 0 | 27 | 14 | 12 | 3 | 7 | 17 | 5.4 | 3.83 | 1.21 | 0.1 | |
2021 | Heath Hembree | NYM | R | 0 | 0 | 15.2 | 15 | 0 | 0 | 0 | 1 | 0 | 13 | 6 | 6 | 2 | 5 | 15 | 8.9 | 3.55 | 1.18 | 0.1 | |
2021 | Tommy Hunter | NYM | R | 0 | 0 | 8.0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 6.8 | 0.00 | 0.88 | 0.1 | |
2021 | Sean Reid-Foley | NYM | R | 2 | 1 | 20.2 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 12 | 3 | 9 | 26 | 11.6 | 5.35 | 1.53 | 0.1 | |
2021 | Drew Smith | NYM | R | 3 | 1 | 41.1 | 31 | 1 | 0 | 0 | 0 | 0 | 28 | 13 | 11 | 7 | 16 | 41 | 9.0 | 2.41 | 1.07 | 0.1 | |
2021 | Jordan Yamamoto | NYM | R | 1 | 1 | 6.2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0 | 2 | 3 | 4.4 | 4.35 | 1.94 | 0.1 | |
2021 | Dellin Betances | NYM | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9.0 | 9.00 | 1.00 | 0.0 | |
2021 | Akeem Bostick | NYM | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.00 | 1.00 | 0.0 | |
2021 | Jeurys Familia | NYM | R | 9 | 4 | 59.1 | 65 | 0 | 0 | 0 | 1 | 6 | 57 | 31 | 26 | 10 | 27 | 72 | 11.0 | 3.96 | 1.42 | 0.0 | |
2021 | Luis Guillorme | NYM | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 | 18.00 | 4.00 | 0.0 | |
2021 | Geoff Hartlieb | NYM | R | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 6 | 5 | 11.0 | 15.37 | 3.17 | 0.0 | |
2021 | Kevin Pillar | NYM | R | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
2021 | Noah Syndergaard | NYM | R | 0 | 1 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 9.0 | 9.00 | 1.50 | 0.0 | |
2021 | Stephen Tarpley | NYM | L | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
2021 | Albert Almora Jr. | NYM | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0.0 | 27.00 | 2.00 | -0.1 | |
2021 | Anthony Banda | NYM | L | 1 | 0 | 7.1 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | 2 | 1 | 7 | 8.9 | 7.61 | 2.11 | -0.1 | |
2021 | Brandon Drury | NYM | R | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0.0 | 90.00 | 20.00 | -0.1 | |
2021 | Trevor Hildenberger | NYM | R | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 3 | 4 | 17.1 | 17.14 | 2.86 | -0.1 | |
2021 | Stephen Nogosek | NYM | R | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 15.0 | 6.00 | 1.00 | -0.1 | |
2021 | Robert Stock | NYM | R | 0 | 1 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 3 | 6 | 10.8 | 5.40 | 1.80 | -0.1 | |
2021 | Thomas Szapucki | NYM | L | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 2 | 3 | 4 | 11.3 | 16.88 | 3.13 | -0.1 | |
2021 | Nick Tropeano | NYM | R | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0.0 | 4.50 | 2.50 | -0.1 | |
2021 | Yennsy Diaz | NYM | R | 0 | 2 | 25.0 | 20 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 15 | 5 | 12 | 21 | 7.6 | 5.40 | 1.48 | -0.2 | |
2021 | Jacob Barnes | NYM | R | 1 | 1 | 18.2 | 19 | 0 | 0 | 0 | 2 | 0 | 19 | 13 | 13 | 6 | 5 | 18 | 8.9 | 6.43 | 1.32 | -0.4 | |
2021 | Jerad Eickhoff | NYM | R | 0 | 2 | 19.2 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 24 | 19 | 9 | 10 | 13 | 6.1 | 8.91 | 2.08 | -0.7 | |
Total | 77 | 85 | 1,379.1 | 705 | 162 | 2 | 1 | 41 | 27 | 1,221 | 668 | 597 | 190 | 475 | 1,453 | 9.5 | 3.90 | 1.23 | 17 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split