James McCann -- C
AVG OBP SLG
0.250 /
0.250 /
0.333
HR OPS WAR
0 /
0.583 /
-0.1
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | James McCann | DET | C | 24 | 9 | 12 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0.250 | 0.333 | 0.583 | 4 | 0 | 0 | 0.255 | -0.1 | |
| 2015 | James McCann | DET | C | 25 | 114 | 425 | 401 | 32 | 106 | 18 | 5 | 7 | 41 | 0 | 1 | 16 | 90 | 0.264 | 0.297 | 0.387 | 0.683 | 155 | 1 | 3 | 0.297 | -0.6 | |
| 2016 | James McCann | DET | C | 26 | 105 | 373 | 344 | 31 | 76 | 9 | 1 | 12 | 48 | 0 | 1 | 23 | 109 | 0.221 | 0.272 | 0.358 | 0.629 | 123 | 3 | 2 | 0.273 | 0.6 | |
| 2017 | James McCann | DET | C | 27 | 106 | 391 | 352 | 39 | 89 | 14 | 2 | 13 | 49 | 1 | 0 | 26 | 89 | 0.253 | 0.318 | 0.415 | 0.733 | 146 | 3 | 9 | 0.316 | 0.7 | |
| 2018 | James McCann | DET | C | 28 | 118 | 457 | 427 | 31 | 94 | 16 | 0 | 8 | 39 | 0 | 3 | 26 | 116 | 0.220 | 0.267 | 0.314 | 0.581 | 134 | 2 | 2 | 0.256 | -0.6 | |
| 2019 | James McCann | CHW | C | 29 | 118 | 476 | 439 | 62 | 120 | 26 | 1 | 18 | 60 | 4 | 1 | 30 | 137 | 0.273 | 0.328 | 0.460 | 0.789 | 202 | 0 | 6 | 0.333 | 2.0 | AS |
| 2020 | James McCann | CHW | C | 30 | 31 | 111 | 97 | 20 | 28 | 3 | 0 | 7 | 15 | 1 | 1 | 8 | 30 | 0.289 | 0.360 | 0.536 | 0.896 | 52 | 2 | 4 | 0.378 | 1.4 | |
| 2021 | James McCann | NYM | C | 31 | 121 | 412 | 375 | 29 | 87 | 12 | 1 | 10 | 46 | 1 | 2 | 32 | 115 | 0.232 | 0.294 | 0.349 | 0.643 | 131 | 3 | 2 | 0.281 | 0.3 | |
| 2022 | James McCann | NYM | C | 32 | 61 | 191 | 174 | 19 | 34 | 6 | 0 | 3 | 18 | 3 | 0 | 11 | 46 | 0.195 | 0.257 | 0.282 | 0.538 | 49 | 2 | 4 | 0.243 | 0.1 | |
| 2023 | James McCann | BAL | C | 33 | 70 | 226 | 207 | 25 | 46 | 14 | 0 | 6 | 26 | 3 | 1 | 9 | 57 | 0.222 | 0.269 | 0.377 | 0.646 | 78 | 2 | 5 | 0.279 | 0.3 | |
| 2024 | James McCann | BAL | C | 34 | 66 | 233 | 214 | 27 | 50 | 9 | 0 | 8 | 31 | 1 | 0 | 13 | 56 | 0.234 | 0.279 | 0.388 | 0.667 | 83 | 4 | 2 | 0.288 | 0.2 | |
| 2025 | James McCann | ARI | C | 35 | 42 | 137 | 123 | 18 | 32 | 6 | 0 | 5 | 17 | 0 | 0 | 8 | 33 | 0.260 | 0.324 | 0.431 | 0.754 | 53 | 1 | 4 | 0.328 | 0.7 | |
| Totals | 961 | 3444 | 3165 | 335 | 765 | 134 | 10 | 97 | 390 | 15 | 10 | 202 | 880 | 0.242 | 0.294 | 0.382 | 0.676 | 1210 | 23 | 43 | - | 5 | |||||



